Loaded @ 2026-09-22 02:33:37 PST
Alpine Results XML Loaded for: NAT20.5194 - 64 racers out of 73 classified

NAT20.5194
U14 PROVINCIAL SERIES #1
Womens NAT 1 RUN GS on 2020-01-18
CASTLE MOUNTAIN RESORT / Organizer: ALBERTA ALPINE  

Jury / Volunteers

TECHNICAL DELEGATE: N. TADDEO (AASA)
CHIEF OF RACE: W. GRANDONI (WSC)
REFEREE: W. GRANDONI (WSC)
CHIEF OF COURSE: D. GALLAUGHER (WSC)
START REF: L. PHARIS (WSC)
FINISH REF: K. GRANDONI (WSC)
RACE ADMIN: L. MILLER (WSC)
CHIEF OF TIMING: T. JACKSON (WSC)

Technical Data

START ELEV.: 1693
FINISH ELEV.: 1500
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 369.93
CALC PENALTY: 369.93
F VALUE: 1010
COURSE SETTER: P. MORAN (WSC)
FORERUNNERS: C. GUSTAVISON (WSC)
L. GRANDONI (WSC)
N. GRANDONI (WSC)
# OF GATES: 30 / 30
START TIME: 9.25
WEATHER:
SNOW: FIRM TRACE OF NEW
TEMP (start/finish): -12 / -10
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 3 79248 MCLAUGHLIN, Keira PASKA 2006 1 47.46 47.46 0.00 0.00
2 1 72500 COE, Sierra LKLSE 2006 2 47.87 47.87 8.73 8.73
3 5 76940 WILDE, Kiersten LKLSE 2006 3 48.00 48.00 11.49 11.49
4 2 73159 O'BRIEN, Shae BANFF 2006 4 48.65 48.65 25.32 25.32
5 8 79235 LEVEILLE, Keira BANFF 2006 5 49.36 49.36 40.43 40.43
6 9 73820 MCCONNELL, Kyleigh LKLSE 2006 6 49.38 49.38 40.86 40.86
7 4 73817 MACKENZIE, Sarah BANFF 2006 7 49.43 49.43 41.92 41.92
8 10 80130 WARD, Taylor PANO 2006 8 49.50 49.50 43.41 43.41
9 40 83108 SCHOFIELD, Sofie PANOW 2007 9 49.68 49.68 47.24 47.24
10 35 78019 PETERSON, Kennedy FAST 2007 10 50.11 50.11 56.39 56.39
11 13 78021 PLANDEN, Petra PANO 2006 11 51.62 51.62 88.53 88.53
12 7 79261 RICHARDSON, Sofia FAST 2006 12 51.68 51.68 89.81 89.81
13 26 86391 RENNIE, Lorelei SUNSH 2006 13 51.80 51.80 92.36 92.36
14 66 78921 JOHNSTONE, Lily COP 2007 14 52.10 52.10 98.74 98.74
15 17 79270 SMITH, Julia PASKA 2006 15 52.24 52.24 101.72 101.72
16 44 79220 JURCAK, Victoria FAST 2007 16 52.27 52.27 102.36 102.36
16 42 80103 SWEETNAM, Olivia PANO 2007 16 52.27 52.27 102.36 102.36
18 29 72562 LYNCH-STAUNTON, Sophie WSC 2006 18 52.42 52.42 105.55 105.55
19 48 76928 SLOKAR, Lara SUNSH 2007 19 52.49 52.49 107.04 107.04
20 11 76349 HANNEMA, Carmen BANFF 2006 20 52.57 52.57 108.75 108.75
21 6 78015 PELKEY, Megan BANFF 2006 21 52.68 52.68 111.09 111.09
22 18 87628 DENSON, Siena FAST 2006 22 52.69 52.69 111.30 111.30
23 36 79267 SCHROEDER, Addison FAST 2007 23 52.93 52.93 116.41 116.41
24 62 91059 FIRLOTTE, Mya LKLSE 2006 24 53.08 53.08 119.60 119.60
25 12 76398 SKEANS, Georgia BANFF 2006 25 53.19 53.19 121.94 121.94
26 27 86352 LEE-OJSTRAND, Miranda COP 2006 26 53.22 53.22 122.58 122.58
27 23 78943 SANFORD, Audrey BANFF 2006 27 53.29 53.29 124.07 124.07
28 38 81582 GRANDONI, Madison WSC 2007 28 53.55 53.55 129.60 129.60
29 19 79279 TULLOCH, Natalee PASKA 2006 29 53.57 53.57 130.03 130.03
30 15 76387 REAIN, Kiara BANFF 2006 30 53.61 53.61 130.88 130.88
31 55 76376 NELSON, Addison BANFF 2007 31 53.62 53.62 131.09 131.09
32 25 72563 MACAULAY, Adeline BANFF 2006 32 53.65 53.65 131.73 131.73
33 43 80016 HOUVENAEGHEL, Sienna PANO 2007 33 53.69 53.69 132.58 132.58
34 14 81971 MCDERMID, Emily SNOW 2006 34 53.70 53.70 132.79 132.79
35 47 77868 DUFFY, Robyn PANO 2007 35 53.71 53.71 133.01 133.01
36 61 79228 KNIGHT, Klara PASKA 2007 36 53.85 53.85 135.99 135.99
36 21 78053 STARREVELD, Nora PANO 2006 36 53.85 53.85 135.99 135.99
38 52 86298 ALBERTS, Lillian PASKA 2007 38 54.05 54.05 140.24 140.24
38 46 91055 ANDERSON, Kahlen LKLSE 2006 38 54.05 54.05 140.24 140.24
38 41 86812 GARNSEY, Abby LKLSE 2007 38 54.05 54.05 140.24 140.24
41 37 88854 JULIEN, Genevieve LKLSE 2007 41 54.75 54.75 155.14 155.14
42 49 82374 SILVERTHORN, Alex REGIN 2006 42 54.94 54.94 159.18 159.18
43 22 86397 ROELOFS, Nikki PASKA 2006 43 55.14 55.14 163.44 163.44
44 32 87652 HYNDMAN, Molly BANFF 2007 44 55.46 55.46 170.25 170.25
45 24 86816 GOLOVACH, Tia BANFF 2006 45 55.56 55.56 172.38 172.38
46 31 86813 GARNSEY, Eden LKLSE 2006 46 55.87 55.87 178.97 178.97
47 67 87507 COPPING, Genovia FAST 2007 47 55.94 55.94 180.46 180.46
48 30 80142 OTTENBREIT, Jorja RABBT 2006 48 56.14 56.14 184.72 184.72
49 33 86319 CROWE, Aishlin PASKA 2007 49 56.17 56.17 185.36 185.36
50 28 80128 ZIVOT, Rebecca BANFF 2006 50 56.20 56.20 186.00 186.00
51 63 80005 HALINA, Mya RABBT 2007 51 56.34 56.34 188.98 188.98
52 59 77842 COATES, Ellery BANFF 2007 52 56.53 56.53 193.02 193.02
53 73 86301 ARMSTRONG, Larissa PASKA 2007 53 56.69 56.69 196.42 196.42
54 39 87735 CARSON, Isabelle TBLMT 2006 54 56.97 56.97 202.38 202.38
55 56 84325 MACK, Brook TBLMT 2007 55 57.14 57.14 206.00 206.00
56 34 86888 NELSON, Mackenzie BANFF 2007 56 57.40 57.40 211.53 211.53
57 60 86786 DEARING, Kimberley BANFF 2007 57 57.58 57.58 215.36 215.36
58 65 86332 HADCOCK, Audrey PASKA 2007 58 57.83 57.83 220.68 220.68
59 50 80021 HYMAN, Ella PANO 2007 59 58.42 58.42 233.24 233.24
60 54 101885 WOLLBAUM, Sydney COP 2007 60 58.69 58.69 238.99 238.99
61 72 86939 SIMMS, Emily BANFF 2007 61 1:00.03 1:00.03 267.50 267.50
62 71 91170 TYSON, Brooke SNOW 2007 62 1:00.16 1:00.16 270.27 270.27
63 69 77943 KAISER, Olivia BANFF 2007 63 1:02.88 1:02.88 328.15 328.15
64 68 101816 STEN, Jacklyn TBLMT 2007 64 1:02.98 1:02.98 330.28 330.28
16 87787 HAWLEY, Kaia SNOW 2006 DNF DNF N/A
20 80145 SNELL, Payton RABBT 2006 DNF DNF N/A
45 88812 DAY, Olivia BANFF 2007 DNF DNF N/A
51 77876 FELESKY, Sophia BANFF 2007 DNF DNF N/A
53 86828 HAWKINS, Audrey BANFF 2007 DNF DNF N/A
57 84443 MCKAY, Aven LKLSE 2007 DNF DNF N/A
58 80007 HARRISON, Kaylee RABBT 2007 DNF DNF N/A
64 88831 GRAHAM, Grace SUNSH 2007 DNF DNF N/A
70 86322 DING, Kennedy COP 2007 DNF DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-20-3
LISTS USED: Nat NAT2007 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca