Loaded @ 2026-09-22 08:51:07 PST
Alpine Results XML Loaded for: NAT20.5196 - 65 racers out of 73 classified

NAT20.5196
U14 PROVINCIAL SERIES #1
Womens NAT 1 RUN GS on 2020-01-18
CASTLE MOUNTAIN RESORT / Organizer: ALBERTA ALPINE  

Jury / Volunteers

TECHNICAL DELEGATE: N. TADDEO (AASA)
CHIEF OF RACE: W. GRANDONI (WSC)
REFEREE: W. GRANDONI (WSC)
CHIEF OF COURSE: D. GALLAUGHER (WSC)
START REF: L. PHARIS (WSC)
FINISH REF: K. GRANDONI (WSC)
RACE ADMIN: L. MILLER (WSC)
CHIEF OF TIMING: T. JACKSON (WSC)

Technical Data

START ELEV.: 1693
FINISH ELEV.: 1500
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 368.04
CALC PENALTY: 368.04
F VALUE: 1010
COURSE SETTER: J. DAVIS (BANFF)
FORERUNNERS: C. GUSTAVISON (WSC)
L. GRANDONI (WSC)
N. GRANDONI (WSC)
# OF GATES: 32 / 31
START TIME: 13.26
WEATHER:
SNOW: FIRM TRACE OF NEW
TEMP (start/finish): -12 / -10
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 3 79248 MCLAUGHLIN, Keira PASKA 2006 1 48.30 48.30 0.00 0.00
2 1 72500 COE, Sierra LKLSE 2006 2 48.66 48.66 7.53 7.53
3 2 73159 O'BRIEN, Shae BANFF 2006 3 49.12 49.12 17.15 17.15
4 5 76940 WILDE, Kiersten LKLSE 2006 4 49.85 49.85 32.41 32.41
5 9 73820 MCCONNELL, Kyleigh LKLSE 2006 5 50.00 50.00 35.55 35.55
6 66 78921 JOHNSTONE, Lily COP 2007 6 50.61 50.61 48.30 48.30
7 4 73817 MACKENZIE, Sarah BANFF 2006 7 50.66 50.66 49.35 49.35
8 10 80130 WARD, Taylor PANO 2006 8 51.49 51.49 66.71 66.71
9 36 79267 SCHROEDER, Addison FAST 2007 9 51.50 51.50 66.92 66.92
10 8 79235 LEVEILLE, Keira BANFF 2006 10 51.92 51.92 75.70 75.70
11 35 78019 PETERSON, Kennedy FAST 2007 11 51.95 51.95 76.33 76.33
12 62 91059 FIRLOTTE, Mya LKLSE 2006 12 52.12 52.12 79.88 79.88
13 70 86322 DING, Kennedy COP 2007 13 52.18 52.18 81.13 81.13
14 44 79220 JURCAK, Victoria FAST 2007 14 52.73 52.73 92.64 92.64
15 55 76376 NELSON, Addison BANFF 2007 15 52.77 52.77 93.47 93.47
16 45 88812 DAY, Olivia BANFF 2007 16 52.83 52.83 94.73 94.73
17 17 79270 SMITH, Julia PASKA 2006 17 52.92 52.92 96.61 96.61
18 11 76349 HANNEMA, Carmen BANFF 2006 18 52.93 52.93 96.82 96.82
19 7 79261 RICHARDSON, Sofia FAST 2006 19 53.00 53.00 98.28 98.28
20 38 81582 GRANDONI, Madison WSC 2007 20 53.06 53.06 99.54 99.54
21 6 78015 PELKEY, Megan BANFF 2006 21 53.43 53.43 107.27 107.27
22 42 80103 SWEETNAM, Olivia PANO 2007 22 53.50 53.50 108.74 108.74
23 26 86391 RENNIE, Lorelei SUNSH 2006 23 53.53 53.53 109.36 109.36
24 29 72562 LYNCH-STAUNTON, Sophie WSC 2006 24 53.66 53.66 112.08 112.08
25 12 76398 SKEANS, Georgia BANFF 2006 25 53.77 53.77 114.38 114.38
26 46 91055 ANDERSON, Kahlen LKLSE 2006 26 53.98 53.98 118.77 118.77
27 48 76928 SLOKAR, Lara SUNSH 2007 27 54.22 54.22 123.79 123.79
28 14 81971 MCDERMID, Emily SNOW 2006 28 54.29 54.29 125.26 125.26
29 60 86786 DEARING, Kimberley BANFF 2007 29 54.30 54.30 125.47 125.47
30 52 86298 ALBERTS, Lillian PASKA 2007 30 54.36 54.36 126.72 126.72
31 15 76387 REAIN, Kiara BANFF 2006 31 54.37 54.37 126.93 126.93
32 25 72563 MACAULAY, Adeline BANFF 2006 32 54.47 54.47 129.02 129.02
32 18 87628 DENSON, Siena FAST 2006 32 54.47 54.47 129.02 129.02
34 63 80005 HALINA, Mya RABBT 2007 34 54.72 54.72 134.25 134.25
35 61 79228 KNIGHT, Klara PASKA 2007 35 54.86 54.86 137.18 137.18
36 21 78053 STARREVELD, Nora PANO 2006 36 54.99 54.99 139.89 139.89
37 73 86301 ARMSTRONG, Larissa PASKA 2007 37 55.11 55.11 142.40 142.40
38 37 88854 JULIEN, Genevieve LKLSE 2007 38 55.29 55.29 146.17 146.17
39 31 86813 GARNSEY, Eden LKLSE 2006 39 55.37 55.37 147.84 147.84
40 41 86812 GARNSEY, Abby LKLSE 2007 40 55.60 55.60 152.65 152.65
41 71 91170 TYSON, Brooke SNOW 2007 41 55.68 55.68 154.32 154.32
42 67 87507 COPPING, Genovia FAST 2007 42 55.76 55.76 156.00 156.00
43 49 82374 SILVERTHORN, Alex REGIN 2006 43 55.79 55.79 156.62 156.62
44 24 86816 GOLOVACH, Tia BANFF 2006 44 55.85 55.85 157.88 157.88
45 43 80016 HOUVENAEGHEL, Sienna PANO 2007 45 55.88 55.88 158.51 158.51
46 28 80128 ZIVOT, Rebecca BANFF 2006 46 55.89 55.89 158.71 158.71
47 47 77868 DUFFY, Robyn PANO 2007 47 56.03 56.03 161.64 161.64
48 27 86352 LEE-OJSTRAND, Miranda COP 2006 48 56.06 56.06 162.27 162.27
49 32 87652 HYNDMAN, Molly BANFF 2007 49 56.16 56.16 164.36 164.36
50 20 80145 SNELL, Payton RABBT 2006 50 56.21 56.21 165.41 165.41
51 65 86332 HADCOCK, Audrey PASKA 2007 51 56.37 56.37 168.75 168.75
52 59 77842 COATES, Ellery BANFF 2007 52 56.42 56.42 169.80 169.80
53 30 80142 OTTENBREIT, Jorja RABBT 2006 53 56.79 56.79 177.53 177.53
54 51 77876 FELESKY, Sophia BANFF 2007 54 56.90 56.90 179.83 179.83
55 33 86319 CROWE, Aishlin PASKA 2007 55 57.22 57.22 186.53 186.53
56 22 86397 ROELOFS, Nikki PASKA 2006 56 57.33 57.33 188.83 188.83
57 34 86888 NELSON, Mackenzie BANFF 2007 57 57.35 57.35 189.24 189.24
58 53 86828 HAWKINS, Audrey BANFF 2007 58 57.68 57.68 196.14 196.14
59 69 77943 KAISER, Olivia BANFF 2007 59 58.37 58.37 210.57 210.57
60 54 101885 WOLLBAUM, Sydney COP 2007 60 58.58 58.58 214.96 214.96
61 39 87735 CARSON, Isabelle TBLMT 2006 61 58.83 58.83 220.19 220.19
62 72 86939 SIMMS, Emily BANFF 2007 62 59.36 59.36 231.28 231.28
63 50 80021 HYMAN, Ella PANO 2007 63 1:00.81 1:00.81 261.60 261.60
64 57 84443 MCKAY, Aven LKLSE 2007 64 1:01.67 1:01.67 279.58 279.58
65 68 101816 STEN, Jacklyn TBLMT 2007 65 1:02.83 1:02.83 303.84 303.84
64 88831 GRAHAM, Grace SUNSH 2007 DNS DNS N/A
13 78021 PLANDEN, Petra PANO 2006 DNF DNF N/A
16 87787 HAWLEY, Kaia SNOW 2006 DNF DNF N/A
19 79279 TULLOCH, Natalee PASKA 2006 DNF DNF N/A
23 78943 SANFORD, Audrey BANFF 2006 DNF DNF N/A
40 83108 SCHOFIELD, Sofie PANOW 2007 DNF DNF N/A
58 80007 HARRISON, Kaylee RABBT 2007 DNF DNF N/A
56 84325 MACK, Brook TBLMT 2007 DSQ DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-20-3
LISTS USED: Nat NAT2007 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca