Loaded @ 2025-04-28 18:26:30 PST
Alpine Results XML Loaded for: NAT20.5198 - 60 racers out of 73 classified

NAT20.5198
U14 PROVINCIAL SERIES #1
Womens NAT 1 RUN SL on 2020-01-19
CASTLE MOUNTAIN RESORT / Organizer: ALBERTA ALPINE  

Jury / Volunteers

TECHNICAL DELEGATE: N. TADDEO (AASA)
CHIEF OF RACE: W. GRANDONI (WSC)
REFEREE: M. STEIN (RABBT)
CHIEF OF COURSE: D. GALLAUGHER (WSC)
START REF: L. PHARIS (WSC)
FINISH REF: K. GRANDONI (WSC)
RACE ADMIN: L. MILLER (WSC)
CHIEF OF TIMING: T. GELBER (WSC)

Technical Data

START ELEV.: 1603
FINISH ELEV.: 1500
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 300.45
CALC PENALTY: 300.45
F VALUE: 730
COURSE SETTER: I. FULTON (PASKA)
FORERUNNERS: C. GUSTAVISON (WSC)
L. GRANDONI (WSC)
N. GELBER (WSC)
I. DONOHOE (BANFF)
# OF GATES: 40 / 39
START TIME: 9.27
WEATHER:
SNOW: SOFT TRACE OF NEW
TEMP (start/finish): -4 / 0
Rank Bib Card Competitor Club YOB Time RPoints
1 6 72500 COE, Sierra LKLSE 2006 33.18 0.00
2 2 73159 O'BRIEN, Shae BANFF 2006 34.05 19.14
3 9 76940 WILDE, Kiersten LKLSE 2006 34.62 31.68
4 32 80130 WARD, Taylor PANO 2006 35.12 42.68
5 7 80145 SNELL, Payton RABBT 2006 35.13 42.90
6 5 86322 DING, Kennedy COP 2007 35.54 51.92
7 15 73820 MCCONNELL, Kyleigh LKLSE 2006 35.56 52.36
8 12 78015 PELKEY, Megan BANFF 2006 36.13 64.90
9 13 78021 PLANDEN, Petra PANO 2006 36.18 66.00
10 8 79261 RICHARDSON, Sofia FAST 2006 36.43 71.50
11 14 79270 SMITH, Julia PASKA 2006 36.60 75.24
12 23 86391 RENNIE, Lorelei SUNSH 2006 36.91 82.06
13 4 78921 JOHNSTONE, Lily COP 2007 37.20 88.44
14 41 79220 JURCAK, Victoria FAST 2007 37.43 93.51
15 21 78053 STARREVELD, Nora PANO 2006 38.34 113.53
16 45 79267 SCHROEDER, Addison FAST 2007 38.36 113.97
17 25 76349 HANNEMA, Carmen BANFF 2006 38.37 114.19
18 56 91059 FIRLOTTE, Mya AASA 2006 38.55 118.15
19 20 79235 LEVEILLE, Keira BANFF 2006 38.57 118.59
20 18 76398 SKEANS, Georgia BANFF 2006 38.74 122.33
21 24 78943 SANFORD, Audrey BANFF 2006 38.88 125.41
22 36 72562 LYNCH-STAUNTON, Sophie WSC 2006 38.91 126.07
23 64 88812 DAY, Olivia BANFF 2007 39.06 129.37
24 17 80007 HARRISON, Kaylee RABBT 2007 39.13 130.91
25 10 81971 MCDERMID, Emily SNOW 2006 39.21 132.67
26 37 87628 DENSON, Siena FAST 2006 39.38 136.41
27 71 76928 SLOKAR, Lara SUNSH 2007 39.54 139.93
28 39 81582 GRANDONI, Madison WSC 2007 39.89 147.63
29 27 76387 REAIN, Kiara BANFF 2006 40.09 152.03
30 30 72563 MACAULAY, Adeline BANFF 2006 40.19 154.23
31 26 86816 GOLOVACH, Tia BANFF 2006 40.79 167.43
32 48 80103 SWEETNAM, Olivia PANO 2007 40.88 169.41
33 62 76376 NELSON, Addison BANFF 2007 40.94 170.73
34 49 86301 ARMSTRONG, Larissa PASKA 2007 41.13 174.91
35 35 86352 LEE-OJSTRAND, Miranda COP 2006 41.14 175.13
36 22 79279 TULLOCH, Natalee PASKA 2006 41.15 175.35
37 72 91055 ANDERSON, Kahlen LKLSE 2006 41.21 176.67
38 40 87652 HYNDMAN, Molly BANFF 2007 41.43 181.51
39 53 80021 HYMAN, Ella PANO 2007 41.64 186.13
40 16 84325 MACK, Brook TBLMT 2007 41.79 189.43
41 42 86812 GARNSEY, Abby LKLSE 2007 41.85 190.75
42 29 91170 TYSON, Brooke SNOW 2007 42.03 194.71
43 31 86397 ROELOFS, Nikki PASKA 2006 42.23 199.11
44 28 82374 SILVERTHORN, Alex REGIN 2006 42.26 199.77
45 57 80005 HALINA, Mya RABBT 2007 42.34 201.53
46 43 77842 COATES, Ellery BANFF 2007 42.87 213.19
47 65 80016 HOUVENAEGHEL, Sienna PANO 2007 43.04 216.93
48 66 86828 HAWKINS, Audrey BANFF 2007 43.18 220.01
49 19 101885 WOLLBAUM, Sydney COP 2007 43.39 224.63
50 44 77876 FELESKY, Sophia BANFF 2007 43.44 225.73
51 55 86319 CROWE, Aishlin PASKA 2007 43.57 228.59
52 51 86332 HADCOCK, Audrey PASKA 2007 43.67 230.79
53 50 86888 NELSON, Mackenzie BANFF 2007 43.77 232.99
54 34 87735 CARSON, Isabelle TBLMT 2006 43.83 234.31
55 59 77943 KAISER, Olivia BANFF 2007 44.36 245.97
56 38 86813 GARNSEY, Eden LKLSE 2006 44.42 247.29
57 54 88854 JULIEN, Genevieve LKLSE 2007 45.52 271.49
58 60 86939 SIMMS, Emily BANFF 2007 45.83 278.32
59 58 101816 STEN, Jacklyn TBLMT 2007 46.91 302.08
60 46 84443 MCKAY, Aven LKLSE 2007 49.53 359.72
63 88831 GRAHAM, Grace SUNSH 2007 DNS
1 79248 MCLAUGHLIN, Keira PASKA 2006 DNF
3 73817 MACKENZIE, Sarah BANFF 2006 DNF
11 87787 HAWLEY, Kaia SNOW 2006 DNF
47 86786 DEARING, Kimberley BANFF 2007 DNF
52 86298 ALBERTS, Lillian PASKA 2007 DNF
67 78019 PETERSON, Kennedy FAST 2007 DNF
69 79228 KNIGHT, Klara PASKA 2007 DNF
70 83108 SCHOFIELD, Sofie PANOW 2007 DNF
73 80128 ZIVOT, Rebecca BANFF 2006 DNF
33 80142 OTTENBREIT, Jorja RABBT 2006 DSQ
61 77868 DUFFY, Robyn PANO 2007 DSQ
68 87507 COPPING, Genovia FAST 2007 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-20-3
LISTS USED: Nat NAT2007 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca