CODEX: NAT20.5199
Rank Bib Card Competitor Club YOB Time RPoints
1 6 72500 COE, Sierra LKLSE 2006 34.31 0.00
2 32 80130 WARD, Taylor PANO 2006 35.22 19.36
3 67 78019 PETERSON, Kennedy FAST 2007 35.42 23.62
4 64 88812 DAY, Olivia BANFF 2007 36.09 37.87
5 5 86322 DING, Kennedy COP 2007 36.87 54.47
6 15 73820 MCCONNELL, Kyleigh LKLSE 2006 36.89 54.89
7 69 79228 KNIGHT, Klara PASKA 2007 36.93 55.74
8 13 78021 PLANDEN, Petra PANO 2006 37.12 59.79
9 39 81582 GRANDONI, Madison WSC 2007 37.55 68.94
10 9 76940 WILDE, Kiersten LKLSE 2006 37.59 69.79
11 61 77868 DUFFY, Robyn PANO 2007 38.25 83.83
12 71 76928 SLOKAR, Lara SUNSH 2007 38.32 85.32
13 8 79261 RICHARDSON, Sofia FAST 2006 38.41 87.23
14 14 79270 SMITH, Julia PASKA 2006 38.49 88.94
15 23 86391 RENNIE, Lorelei SUNSH 2006 38.66 92.55
16 11 87787 HAWLEY, Kaia SNOW 2006 38.77 94.89
17 62 76376 NELSON, Addison BANFF 2007 39.11 102.13
18 25 76349 HANNEMA, Carmen BANFF 2006 39.15 102.98
19 30 72563 MACAULAY, Adeline BANFF 2006 39.29 105.96
20 20 79235 LEVEILLE, Keira BANFF 2006 39.52 110.85
21 36 72562 LYNCH-STAUNTON, Sophie WSC 2006 39.53 111.06
22 45 79267 SCHROEDER, Addison FAST 2007 39.59 112.34
23 41 79220 JURCAK, Victoria FAST 2007 39.65 113.62
24 24 78943 SANFORD, Audrey BANFF 2006 39.81 117.02
25 37 87628 DENSON, Siena FAST 2006 39.89 118.72
26 68 87507 COPPING, Genovia FAST 2007 39.99 120.85
27 21 78053 STARREVELD, Nora PANO 2006 40.20 125.32
27 18 76398 SKEANS, Georgia BANFF 2006 40.20 125.32
29 53 80021 HYMAN, Ella PANO 2007 40.24 126.17
30 56 91059 FIRLOTTE, Mya AASA 2006 40.26 126.60
31 47 86786 DEARING, Kimberley BANFF 2007 40.44 130.43
32 48 80103 SWEETNAM, Olivia PANO 2007 40.58 133.40
33 57 80005 HALINA, Mya RABBT 2007 40.67 135.32
34 52 86298 ALBERTS, Lillian PASKA 2007 40.82 138.51
35 49 86301 ARMSTRONG, Larissa PASKA 2007 40.89 140.00
36 10 81971 MCDERMID, Emily SNOW 2006 41.03 142.98
37 26 86816 GOLOVACH, Tia BANFF 2006 41.07 143.83
38 27 76387 REAIN, Kiara BANFF 2006 41.08 144.04
39 35 86352 LEE-OJSTRAND, Miranda COP 2006 41.18 146.17
40 72 91055 ANDERSON, Kahlen LKLSE 2006 41.48 152.55
41 42 86812 GARNSEY, Abby LKLSE 2007 41.50 152.98
42 54 88854 JULIEN, Genevieve LKLSE 2007 41.52 153.40
43 40 87652 HYNDMAN, Molly BANFF 2007 41.80 159.36
44 19 101885 WOLLBAUM, Sydney COP 2007 41.90 161.49
45 28 82374 SILVERTHORN, Alex REGIN 2006 42.14 166.60
46 31 86397 ROELOFS, Nikki PASKA 2006 42.33 170.64
47 43 77842 COATES, Ellery BANFF 2007 42.47 173.62
48 55 86319 CROWE, Aishlin PASKA 2007 42.49 174.04
49 65 80016 HOUVENAEGHEL, Sienna PANO 2007 42.53 174.89
50 59 77943 KAISER, Olivia BANFF 2007 42.57 175.74
51 51 86332 HADCOCK, Audrey PASKA 2007 42.75 179.57
52 44 77876 FELESKY, Sophia BANFF 2007 43.07 186.38
53 33 80142 OTTENBREIT, Jorja RABBT 2006 43.09 186.81
54 29 91170 TYSON, Brooke SNOW 2007 43.33 191.91
55 16 84325 MACK, Brook TBLMT 2007 43.63 198.30
56 22 79279 TULLOCH, Natalee PASKA 2006 43.80 201.91
57 38 86813 GARNSEY, Eden LKLSE 2006 43.81 202.13
58 60 86939 SIMMS, Emily BANFF 2007 43.98 205.74
59 66 86828 HAWKINS, Audrey BANFF 2007 44.06 207.45
60 58 101816 STEN, Jacklyn TBLMT 2007 44.98 227.02
61 12 78015 PELKEY, Megan BANFF 2006 45.97 248.09
62 34 87735 CARSON, Isabelle TBLMT 2006 46.76 264.89
63 46 84443 MCKAY, Aven LKLSE 2007 47.48 280.21
63 88831 GRAHAM, Grace SUNSH 2007 DNS
1 79248 MCLAUGHLIN, Keira PASKA 2006 DNF
2 73159 O'BRIEN, Shae BANFF 2006 DNF
3 73817 MACKENZIE, Sarah BANFF 2006 DNF
4 78921 JOHNSTONE, Lily COP 2007 DNF
7 80145 SNELL, Payton RABBT 2006 DNF
17 80007 HARRISON, Kaylee RABBT 2007 DNF
70 83108 SCHOFIELD, Sofie PANOW 2007 DNF
73 80128 ZIVOT, Rebecca BANFF 2006 DNF
50 86888 NELSON, Mackenzie BANFF 2007 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca