| TECHNICAL DELEGATE: | R GEDDIS (CAN) |
| CHIEF OF RACE: | KINGHORN,P (CAN) |
| REFEREE: | K JOYCE (CAN) |
| CHIEF OF COURSE: | P KRAMPL (CAN) |
| RACE ADMIN: | Christine ANDISON (CAN) |
| CHIEF OF TIMING: | M MCDOWELL (CAN) |
| START ELEV.: | 1310 |
| FINISH ELEV.: | 1200 |
| VERTICAL: | 110 |
| HOMOLOGATION: | 12352/02/17 |
| APPLIED PENALTY: | 421.47 |
| CALC PENALTY: | 421.47 |
| F VALUE: | 730 |
| COURSE SETTER: | RANDELL, J (CAN) |
| FORERUNNERS: | Kardos, S (CAN) Sawyer, M (CAN) Vokeroth, B (CAN) |
| # OF GATES: | 43 / 42 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | -4 / -4 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 81904 | COATESWORTH, Roxy | GKHAT | 2007 | 41.1241.12 | 41.12 | 00000.00 0.00 | 0.00 |
| 2 | 68 | 83588 | SHERRIFF, Madison | GKHAT | 2007 | 44.6544.65 | 44.65 | 00062.67 62.67 | 62.67 |
| 3 | 79 | 83028 | MAC CON, Fiona | FERNI | 2006 | 44.9044.90 | 44.90 | 00067.11 67.11 | 67.11 |
| 4 | 57 | 83199 | BUCHAR, Nikola | KAT | 2007 | 45.4145.41 | 45.41 | 00076.16 76.16 | 76.16 |
| 5 | 76 | 83016 | CLARK, Madison | WHWTR | 2006 | 45.4645.46 | 45.46 | 00077.05 77.05 | 77.05 |
| 6 | 81 | 103127 | BRUNET, Lua | REDMT | 2006 | 45.6145.61 | 45.61 | 00079.71 79.71 | 79.71 |
| 7 | 85 | 83017 | CLARK, Rylie | WHWTR | 2007 | 45.9145.91 | 45.91 | 00085.04 85.04 | 85.04 |
| 8 | 59 | 83274 | HORSKY, Mikayla | FERNI | 2007 | 46.4946.49 | 46.49 | 00095.33 95.33 | 95.33 |
| 9 | 66 | 84130 | GARDINER, Georgia | REDMT | 2007 | 47.4547.45 | 47.45 | 00112.38 112.38 | 112.38 |
| 10 | 64 | 92970 | ATTALLA, Amy | FERNI | 2006 | 47.5747.57 | 47.57 | 00114.51 114.51 | 114.51 |
| 11 | 58 | 83270 | FLEMING, Alina | FERNI | 2007 | 48.5848.58 | 48.58 | 00132.44 132.44 | 132.44 |
| 12 | 63 | 83850 | ANDREWS, Kesley | FERNI | 2006 | 49.1749.17 | 49.17 | 00142.91 142.91 | 142.91 |
| 13 | 65 | 78914 | HAWKINS, Keira | FERNI | 2007 | 49.5449.54 | 49.54 | 00149.48 149.48 | 149.48 |
| 14 | 67 | 83267 | KOLES, Tea | FERNI | 2007 | 50.0050.00 | 50.00 | 00157.65 157.65 | 157.65 |
| 15 | 61 | 83287 | KRAMPL, Hanna | REDMT | 2007 | 50.8250.82 | 50.82 | 00172.20 172.20 | 172.20 |
| 16 | 69 | 90612 | BOIRIDY-GRAVES, Ines | REDMT | 2006 | 50.8350.83 | 50.83 | 00172.38 172.38 | 172.38 |
| 17 | 83 | 91453 | BRADLEY, Sophia | KAT | 2006 | 51.8551.85 | 51.85 | 00190.49 190.49 | 190.49 |
| 18 | 84 | 90915 | PERRY, Jillian | KAT | 2007 | 53.2153.21 | 53.21 | 00214.63 214.63 | 214.63 |
| 19 | 62 | 90616 | CORBETT, Paige | REDMT | 2007 | 54.2654.26 | 54.26 | 00233.27 233.27 | 233.27 |
| 20 | 77 | 90681 | DEVER, Teala | FERNI | 2007 | 55.0855.08 | 55.08 | 00247.83 247.83 | 247.83 |
| 21 | 73 | 91768 | CLEVELAND, Phionna | FERNI | 2007 | 55.1055.10 | 55.10 | 00248.19 248.19 | 248.19 |
| 22 | 75 | 83117 | CHOLO, Mia | GKHAT | 2007 | 57.9457.94 | 57.94 | 00298.60 298.60 | 298.60 |
| 23 | 71 | 90679 | FRASER, Hayden | FERNI | 2007 | 58.7858.78 | 58.78 | 00313.52 313.52 | 313.52 |
| 24 | 60 | 90656 | HARRIGAN, Lily | FERNI | 2007 | 59.2659.26 | 59.26 | 00322.04 322.04 | 322.04 |
| 25 | 74 | 90815 | MILLER, Suzanne | WHWTR | 2006 | 59.7759.77 | 59.77 | 00331.09 331.09 | 331.09 |
| 999 | 80 | 106385 | HOUSTON, Rebecca | REDMT | 2007 | DNS | 999.99 | N/A | |
| 999 | 82 | 83651 | KUMAR, Saumya | GKHAT | 2007 | DNF | 999.99 | N/A | |
| 999 | 78 | 103134 | HARWOOD-STAMPER, Lena | REDMT | 2006 | DNF | 999.99 | N/A | |
| 999 | 56 | 93611 | SELLARS, Meg | KAT | 2007 | DNF | 999.99 | N/A | |
| 999 | 86 | 83268 | COFFYNE, Sarah | FERNI | 2007 | DSQ | 999.99 | N/A | |
| 999 | 70 | 84074 | GODSAVE, Erica | KAT | 2007 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2007.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca