CODEX: NAT20.5220
Rank Bib Card Competitor Club YOB Time RPoints
1 72 81904 COATESWORTH, Roxy GKHAT 2007 41.12 0.00
2 68 83588 SHERRIFF, Madison GKHAT 2007 44.65 62.67
3 79 83028 MAC CON, Fiona FERNI 2006 44.90 67.11
4 57 83199 BUCHAR, Nikola KAT 2007 45.41 76.16
5 76 83016 CLARK, Madison WHWTR 2006 45.46 77.05
6 81 103127 BRUNET, Lua REDMT 2006 45.61 79.71
7 85 83017 CLARK, Rylie WHWTR 2007 45.91 85.04
8 59 83274 HORSKY, Mikayla FERNI 2007 46.49 95.33
9 66 84130 GARDINER, Georgia REDMT 2007 47.45 112.38
10 64 92970 ATTALLA, Amy FERNI 2006 47.57 114.51
11 58 83270 FLEMING, Alina FERNI 2007 48.58 132.44
12 63 83850 ANDREWS, Kesley FERNI 2006 49.17 142.91
13 65 78914 HAWKINS, Keira FERNI 2007 49.54 149.48
14 67 83267 KOLES, Tea FERNI 2007 50.00 157.65
15 61 83287 KRAMPL, Hanna REDMT 2007 50.82 172.20
16 69 90612 BOIRIDY-GRAVES, Ines REDMT 2006 50.83 172.38
17 83 91453 BRADLEY, Sophia KAT 2006 51.85 190.49
18 84 90915 PERRY, Jillian KAT 2007 53.21 214.63
19 62 90616 CORBETT, Paige REDMT 2007 54.26 233.27
20 77 90681 DEVER, Teala FERNI 2007 55.08 247.83
21 73 91768 CLEVELAND, Phionna FERNI 2007 55.10 248.19
22 75 83117 CHOLO, Mia GKHAT 2007 57.94 298.60
23 71 90679 FRASER, Hayden FERNI 2007 58.78 313.52
24 60 90656 HARRIGAN, Lily FERNI 2007 59.26 322.04
25 74 90815 MILLER, Suzanne WHWTR 2006 59.77 331.09
80 106385 HOUSTON, Rebecca REDMT 2007 DNS
82 83651 KUMAR, Saumya GKHAT 2007 DNF
78 103134 HARWOOD-STAMPER, Lena REDMT 2006 DNF
56 93611 SELLARS, Meg KAT 2007 DNF
86 83268 COFFYNE, Sarah FERNI 2007 DSQ
70 84074 GODSAVE, Erica KAT 2007 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca