Loaded @ 2026-06-12 01:19:50 PST
Alpine Results XML Loaded for: NAT20.5222 - 27 racers out of 31 classified

NAT20.5222
TECK KOOTENAY ZONE SLALOM RACE 3 AT RED
Womens NAT 1 RUN SL on 2020-01-18
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: R GEDDIS (CAN)
CHIEF OF RACE: KINGHORN,P (CAN)
REFEREE: K JOYCE (CAN)
CHIEF OF COURSE: P KRAMPL (CAN)
RACE ADMIN: Christine ANDISON (CAN)
CHIEF OF TIMING: M MCDOWELL (CAN)

Technical Data

START ELEV.: 1310
FINISH ELEV.: 1200
VERTICAL: 110
HOMOLOGATION: 12352/02/17
APPLIED PENALTY: 425.62
CALC PENALTY: 425.62
F VALUE: 730
COURSE SETTER: BULL, A (CAN)
FORERUNNERS: Kardoes, S (CAN)
Sawyer, C (CAN)
Vockeroth, I (CAN)
# OF GATES: 43 / 42
START TIME: 13:45
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 72 81904 COATESWORTH, Roxy GKHAT 2007 43.14 43.14 0.00 0.00
2 81 103127 BRUNET, Lua REDMT 2006 46.74 46.74 60.92 60.92
3 64 92970 ATTALLA, Amy FERNI 2006 46.83 46.83 62.44 62.44
4 68 83588 SHERRIFF, Madison GKHAT 2007 47.19 47.19 68.53 68.53
5 57 83199 BUCHAR, Nikola KAT 2007 47.73 47.73 77.67 77.67
6 79 83028 MAC CON, Fiona FERNI 2006 48.12 48.12 84.27 84.27
7 76 83016 CLARK, Madison WHWTR 2006 48.16 48.16 84.95 84.95
8 59 83274 HORSKY, Mikayla FERNI 2007 48.26 48.26 86.64 86.64
9 66 84130 GARDINER, Georgia REDMT 2007 48.73 48.73 94.59 94.59
10 85 83017 CLARK, Rylie WHWTR 2007 48.97 48.97 98.65 98.65
11 61 83287 KRAMPL, Hanna REDMT 2007 49.96 49.96 115.41 115.41
12 65 78914 HAWKINS, Keira FERNI 2007 50.36 50.36 122.17 122.17
13 69 90612 BOIRIDY-GRAVES, Ines REDMT 2006 51.87 51.87 147.73 147.73
14 58 83270 FLEMING, Alina FERNI 2007 52.09 52.09 151.45 151.45
15 67 83267 KOLES, Tea FERNI 2007 52.74 52.74 162.45 162.45
16 63 83850 ANDREWS, Kesley FERNI 2006 53.40 53.40 173.62 173.62
17 83 91453 BRADLEY, Sophia KAT 2006 53.69 53.69 178.52 178.52
18 84 90915 PERRY, Jillian KAT 2007 55.61 55.61 211.01 211.01
19 56 93611 SELLARS, Meg KAT 2007 55.78 55.78 213.89 213.89
20 78 103134 HARWOOD-STAMPER, Lena REDMT 2006 58.08 58.08 252.81 252.81
21 77 90681 DEVER, Teala FERNI 2007 58.10 58.10 253.15 253.15
22 86 83268 COFFYNE, Sarah FERNI 2007 58.17 58.17 254.33 254.33
23 71 90679 FRASER, Hayden FERNI 2007 1:00.46 1:00.46 293.08 293.08
24 60 90656 HARRIGAN, Lily FERNI 2007 1:00.60 1:00.60 295.45 295.45
25 74 90815 MILLER, Suzanne WHWTR 2006 1:01.96 1:01.96 318.47 318.47
26 75 83117 CHOLO, Mia GKHAT 2007 1:03.11 1:03.11 337.93 337.93
27 73 91768 CLEVELAND, Phionna FERNI 2007 1:04.78 1:04.78 366.18 366.18
80 106385 HOUSTON, Rebecca REDMT 2007 DNS N/A
70 84074 GODSAVE, Erica KAT 2007 DNF N/A
62 90616 CORBETT, Paige REDMT 2007 DNF N/A
82 83651 KUMAR, Saumya GKHAT 2007 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2007.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca