| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 70014 | TODD, Emily | WSRC | 2002 | 1 | 43.15 | 0.00 |
| 2 | 2 | 71499 | MCLEAN, Elizabeth | PMRC | 2004 | 2 | 44.60 | 39.99 |
| 3 | 6 | 85510 | OAKLEY, Lily | WSRC | 2005 | 3 | 45.08 | 53.23 |
| 4 | 4 | 77012 | OULTON, Carmen | MSRC | 2004 | 4 | 45.13 | 54.60 |
| 5 | 13 | 77022 | LAPLANTE, Chloe | MFRT | 2004 | 5 | 45.79 | 72.81 |
| 6 | 9 | 85507 | CHILDS, Kate | WSRC | 2005 | 6 | 45.84 | 74.19 |
| 6 | 44 | 90595 | SMITH, Jacqueline | WHIST | 2005 | 6 | 45.84 | 74.19 |
| 8 | 1 | 77026 | AUCOIN, Kamille | MFRT | 2005 | 8 | 46.42 | 90.18 |
| 9 | 31 | 87820 | ROLLINGS, Sophia | WSRC | 2005 | 9 | 47.11 | 109.21 |
| 10 | 15 | 79311 | PACE, Victoria | WSRC | 2004 | 10 | 47.16 | 110.59 |
| 11 | 14 | 77676 | SKULSKY, Sophia | PMRC | 2005 | 11 | 47.18 | 111.14 |
| 12 | 17 | 89135 | MICHAUD, Eve | MFRT | 2006 | 12 | 47.28 | 113.90 |
| 13 | 12 | 82108 | KALEY, Hannah | CMRC | 2005 | 13 | 47.77 | 127.41 |
| 14 | 27 | 79309 | HATFIELD, Delaney | MSRC | 2004 | 14 | 47.78 | 127.69 |
| 15 | 23 | 77657 | BELYEA, Hayley | PMRC | 2005 | 15 | 47.83 | 129.07 |
| 16 | 18 | 84276 | COOK, Lydia | PMRC | 2006 | 16 | 48.02 | 134.31 |
| 17 | 8 | 77040 | STOREY, Abby | CMRC | 2004 | 17 | 48.39 | 144.51 |
| 18 | 32 | 85643 | SPARKES, Lily-jane | CMRC | 2007 | 18 | 48.83 | 156.64 |
| 19 | 28 | 82342 | ACUNA, Zhara | MSRC | 2006 | 19 | 49.08 | 163.54 |
| 20 | 7 | 94626 | SURETTE, Ryann | WSRC | 2006 | 20 | 49.32 | 170.16 |
| 21 | 11 | 77041 | TRITES, Nicole | CMRC | 2005 | 21 | 49.39 | 172.09 |
| 22 | 21 | 79462 | HAMILTON, Avery | PMRC | 2006 | 22 | 49.43 | 173.19 |
| 23 | 3 | 82357 | MACDONALD, Salena | MSRC | 2004 | 23 | 49.78 | 182.84 |
| 24 | 20 | 87758 | HILTON, Charlotte | WSRC | 2006 | 24 | 49.79 | 183.12 |
| 25 | 35 | 93341 | KHALIFA, Zianne | MSRC | 2002 | 25 | 49.95 | 187.53 |
| 26 | 45 | 88641 | YOUNG, Jessica | WSRC | 2007 | 26 | 50.12 | 192.22 |
| 27 | 30 | 87764 | ZWICKER, Jenna | WSRC | 2007 | 27 | 50.26 | 196.08 |
| 28 | 47 | 87760 | OAKLEY, Ella | WSRC | 2007 | 28 | 50.36 | 198.84 |
| 29 | 46 | 88122 | ROLLINGS, Isabelle | WSRC | 2007 | 29 | 50.82 | 211.52 |
| 30 | 22 | 77008 | MCKENNA, Jessica | WSRC | 2006 | 30 | 50.88 | 213.18 |
| 31 | 41 | 79411 | FLYNN, Lauren | PMRC | 2007 | 31 | 51.36 | 226.42 |
| 32 | 16 | 77669 | PIKE, Madeleine | PMRC | 2003 | 32 | 51.52 | 230.83 |
| 33 | 34 | 85645 | KALEY, Gracie | CMRC | 2007 | 33 | 51.64 | 234.14 |
| 34 | 43 | 93342 | KHALIFA, Sidra | MSRC | 2005 | 34 | 51.95 | 242.69 |
| 35 | 33 | 87823 | COOKE, Sadie | WSRC | 2007 | 35 | 52.05 | 245.45 |
| 36 | 42 | 85828 | JURCINA, Taylor | MSRC | 2007 | 36 | 52.61 | 260.89 |
| 37 | 25 | 84477 | MAZEROLLE, Jamie | PMRC | 2006 | 37 | 53.50 | 285.43 |
| 38 | 24 | 85831 | CASEY, Claire | MSRC | 2005 | 38 | 53.70 | 290.95 |
| 39 | 39 | 78869 | DAIGLE, Jordan | MSRC | 2006 | 39 | 54.38 | 309.70 |
| 40 | 40 | 91621 | WILLIAMS, Chantale | PMRC | 2007 | 40 | 54.71 | 318.80 |
| 41 | 38 | 92459 | WISHART, Addyson | PMRC | 2007 | 41 | 54.77 | 320.46 |
| 42 | 36 | 81620 | MACAULAY, Riley | WSRC | 2007 | 42 | 54.94 | 325.15 |
| 43 | 26 | 79059 | FRASER, Paige | MSRC | 2004 | 43 | 55.76 | 347.76 |
| 44 | 37 | 84476 | MACDOW, Jane | PMRC | 2007 | 44 | 55.80 | 348.86 |
| 45 | 29 | 84480 | MURPHY, Mackenzie | PMRC | 2006 | 45 | 56.32 | 363.21 |
| 999 | 5 | 81622 | PARSONS, Severn | WSRC | 2005 | 999 | DNF | 999.99 |
| 999 | 19 | 87532 | ALLEN, Tori | CMRC | 2006 | 999 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca