TECHNICAL DELEGATE: | D. VANSTONE (AASA) |
CHIEF OF RACE: | M. BAUMGARTNER (CARC) |
REFEREE: | A. KENNEDY (SUNSH) |
CHIEF OF COURSE: | C. PATTERSON (CARC) |
START REF: | J. STURDY (CARC) |
FINISH REF: | L. SMITH (CARC) |
RACE ADMIN: | P. KENNEDY (AASA) |
CHIEF OF TIMING: | D. BARTLE (AASA) |
START ELEV.: | 2210 |
FINISH ELEV.: | 1932 |
VERTICAL: | |
HOMOLOGATION: | 11216/01/14 |
APPLIED PENALTY: | 468.4 |
CALC PENALTY: | 468.40 |
F VALUE: | 1190 |
COURSE SETTER: | P. JURCAK (FAST) |
FORERUNNERS: | E. RICHARDSON (FAST) V. CUNNINGHAM (FAST) H. PETERSON (CARC) P. PHARIS (WSC) |
# OF GATES: | 29 / 27 |
START TIME: | 11.10 |
WEATHER: | |
SNOW: | SOFT OVER HARD |
TEMP (start/finish): | -9 / -9 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 1 | 72500 | COE, Sierra | LKLSE | 2006 | 49.5949.59 | 00000.00 0.00 |
2 | 2 | 73159 | O'BRIEN, Shae | BANFF | 2006 | 50.5750.57 | 00023.52 23.52 |
3 | 3 | 76940 | WILDE, Kiersten | LKLSE | 2006 | 51.6051.60 | 00048.23 48.23 |
4 | 74 | 83108 | SCHOFIELD, Sofie | PANOW | 2007 | 51.9251.92 | 00055.91 55.91 |
5 | 9 | 91059 | FIRLOTTE, Mya | LKLSE | 2006 | 52.2452.24 | 00063.59 63.59 |
6 | 11 | 78019 | PETERSON, Kennedy | FAST | 2007 | 52.3052.30 | 00065.03 65.03 |
6 | 7 | 79261 | RICHARDSON, Sofia | FAST | 2006 | 52.3052.30 | 00065.03 65.03 |
8 | 13 | 86322 | DING, Kennedy | COP | 2007 | 52.3852.38 | 00066.95 66.95 |
9 | 6 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | 52.6252.62 | 00072.71 72.71 |
10 | 12 | 78021 | PLANDEN, Petra | PANO | 2006 | 53.1353.13 | 00084.95 84.95 |
11 | 21 | 81971 | MCDERMID, Emily | SNOW | 2006 | 53.7253.72 | 00099.11 99.11 |
12 | 8 | 79235 | LEVEILLE, Keira | BANFF | 2006 | 53.8353.83 | 00101.75 101.75 |
13 | 14 | 78921 | JOHNSTONE, Lily | COP | 2007 | 54.0354.03 | 00106.55 106.55 |
14 | 18 | 79220 | JURCAK, Victoria | FAST | 2007 | 54.2254.22 | 00111.11 111.11 |
15 | 10 | 80130 | WARD, Taylor | PANO | 2006 | 54.2954.29 | 00112.78 112.78 |
16 | 32 | 81582 | GRANDONI, Madison | WSC | 2007 | 54.4854.48 | 00117.34 117.34 |
17 | 20 | 78016 | PELKEY, Rebecca | BANFF | 2007 | 54.6854.68 | 00122.14 122.14 |
18 | 31 | 84406 | BARBER, Olivia | LKLSE | 2006 | 54.7654.76 | 00124.06 124.06 |
19 | 79 | 80007 | HARRISON, Kaylee | RABBT | 2007 | 54.8754.87 | 00126.70 126.70 |
20 | 16 | 76349 | HANNEMA, Carmen | BANFF | 2006 | 55.0255.02 | 00130.30 130.30 |
21 | 5 | 78015 | PELKEY, Megan | BANFF | 2006 | 55.1855.18 | 00134.14 134.14 |
22 | 24 | 88812 | DAY, Olivia | BANFF | 2007 | 55.3455.34 | 00137.98 137.98 |
22 | 22 | 79270 | SMITH, Julia | PASKA | 2006 | 55.3455.34 | 00137.98 137.98 |
24 | 30 | 87628 | DENSON, Siena | FAST | 2006 | 55.3955.39 | 00139.18 139.18 |
25 | 33 | 76928 | SLOKAR, Lara | SUNSH | 2007 | 55.8155.81 | 00149.26 149.26 |
26 | 4 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | 55.8255.82 | 00149.50 149.50 |
27 | 35 | 80145 | SNELL, Payton | RABBT | 2006 | 55.9755.97 | 00153.10 153.10 |
28 | 23 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | 56.0456.04 | 00154.78 154.78 |
29 | 46 | 82305 | WHYTE, Megan | PANO | 2006 | 56.3856.38 | 00162.94 162.94 |
30 | 42 | 79228 | KNIGHT, Klara | PASKA | 2007 | 56.5356.53 | 00166.54 166.54 |
31 | 45 | 80005 | HALINA, Mya | RABBT | 2007 | 56.8656.86 | 00174.46 174.46 |
31 | 36 | 78053 | STARREVELD, Nora | PANO | 2006 | 56.8656.86 | 00174.46 174.46 |
33 | 40 | 86298 | ALBERTS, Lillian | PASKA | 2007 | 56.9356.93 | 00176.14 176.14 |
34 | 15 | 91055 | ANDERSON, Kahlen | LKLSE | 2006 | 56.9956.99 | 00177.58 177.58 |
35 | 41 | 86397 | ROELOFS, Nikki | PASKA | 2006 | 57.1057.10 | 00180.22 180.22 |
36 | 55 | 87507 | COPPING, Genovia | FAST | 2007 | 57.3357.33 | 00185.74 185.74 |
37 | 29 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | 57.4257.42 | 00187.89 187.89 |
38 | 44 | 76347 | GOODWARD, Kate | NAST | 2007 | 57.7957.79 | 00196.77 196.77 |
39 | 37 | 72563 | MACAULAY, Adeline | BANFF | 2006 | 57.9457.94 | 00200.37 200.37 |
40 | 34 | 79279 | TULLOCH, Natalee | PASKA | 2006 | 58.1558.15 | 00205.41 205.41 |
41 | 43 | 86816 | GOLOVACH, Tia | BANFF | 2006 | 58.1858.18 | 00206.13 206.13 |
42 | 17 | 76398 | SKEANS, Georgia | BANFF | 2006 | 58.5158.51 | 00214.05 214.05 |
43 | 48 | 86812 | GARNSEY, Abby | LKLSE | 2007 | 58.5258.52 | 00214.29 214.29 |
44 | 26 | 76376 | NELSON, Addison | BANFF | 2007 | 58.8158.81 | 00221.25 221.25 |
45 | 49 | 77868 | DUFFY, Robyn | PANO | 2007 | 58.8258.82 | 00221.49 221.49 |
46 | 65 | 101885 | WOLLBAUM, Sydney | COP | 2007 | 58.9158.91 | 00223.65 223.65 |
47 | 50 | 88854 | JULIEN, Genevieve | LKLSE | 2007 | 59.2059.20 | 00230.61 230.61 |
48 | 27 | 80103 | SWEETNAM, Olivia | PANO | 2007 | 59.5659.56 | 00239.25 239.25 |
49 | 38 | 78943 | SANFORD, Audrey | BANFF | 2006 | 59.5859.58 | 00239.73 239.73 |
50 | 68 | 77943 | KAISER, Olivia | BANFF | 2007 | 59.7259.72 | 00243.09 243.09 |
51 | 47 | 80016 | HOUVENAEGHEL, Sienna | PANO | 2007 | 59.8459.84 | 00245.97 245.97 |
52 | 19 | 79267 | SCHROEDER, Addison | FAST | 2007 | 59.8759.87 | 00246.69 246.69 |
53 | 81 | 77900 | GOULD, Fleur | BANFF | 2007 | 59.8859.88 | 00246.93 246.93 |
54 | 63 | 77876 | FELESKY, Sophia | BANFF | 2007 | A00.161:00.16 | 00253.65 253.65 |
55 | 58 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | A00.271:00.27 | 00256.29 256.29 |
56 | 61 | 86332 | HADCOCK, Audrey | PASKA | 2007 | A00.391:00.39 | 00259.17 259.17 |
57 | 52 | 86813 | GARNSEY, Eden | LKLSE | 2006 | A00.521:00.52 | 00262.28 262.28 |
58 | 67 | 87735 | CARSON, Isabelle | TBLMT | 2006 | A00.831:00.83 | 00269.72 269.72 |
59 | 73 | 101816 | STEN, Jacklyn | TBLMT | 2007 | A01.111:01.11 | 00276.44 276.44 |
60 | 64 | 86828 | HAWKINS, Audrey | BANFF | 2007 | A01.281:01.28 | 00280.52 280.52 |
61 | 56 | 86301 | ARMSTRONG, Larissa | PASKA | 2007 | A01.371:01.37 | 00282.68 282.68 |
62 | 25 | 76387 | REAIN, Kiara | BANFF | 2006 | A01.461:01.46 | 00284.84 284.84 |
63 | 51 | 80128 | ZIVOT, Rebecca | BANFF | 2006 | A02.241:02.24 | 00303.56 303.56 |
64 | 76 | 84325 | MACK, Brook | TBLMT | 2007 | A02.461:02.46 | 00308.84 308.84 |
64 | 53 | 86786 | DEARING, Kimberley | BANFF | 2007 | A02.461:02.46 | 00308.84 308.84 |
66 | 80 | 93733 | BOWKER, Danielle | TBLMT | 2006 | A03.061:03.06 | 00323.24 323.24 |
67 | 54 | 87652 | HYNDMAN, Molly | BANFF | 2007 | A03.101:03.10 | 00324.20 324.20 |
68 | 72 | 86047 | NIVEN, Bree | LKLSE | 2006 | A03.161:03.16 | 00325.64 325.64 |
69 | 60 | 86319 | CROWE, Aishlin | PASKA | 2007 | A03.191:03.19 | 00326.36 326.36 |
70 | 70 | 80076 | PURDY, Cassie | SUNRI | 2007 | A03.461:03.46 | 00332.84 332.84 |
71 | 62 | 86888 | NELSON, Mackenzie | BANFF | 2007 | A04.911:04.91 | 00367.63 367.63 |
72 | 78 | 84332 | HESJEDAL, Jordyn | TBLMT | 2007 | A05.091:05.09 | 00371.95 371.95 |
73 | 66 | 91170 | TYSON, Brooke | SNOW | 2007 | A05.151:05.15 | 00373.39 373.39 |
74 | 57 | 84570 | RICE, Lily | SUNRI | 2007 | A05.301:05.30 | 00376.99 376.99 |
75 | 77 | 89769 | COLUCCI, Danica | PANOW | 2007 | A05.891:05.89 | 00391.15 391.15 |
76 | 71 | 86939 | SIMMS, Emily | BANFF | 2007 | A07.241:07.24 | 00423.54 423.54 |
77 | 69 | 80021 | HYMAN, Ella | PANO | 2007 | A08.131:08.13 | 00444.90 444.90 |
999 | 39 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | DNSDNS | 999.99 |
999 | 75 | 78034 | ROBERTSON, Samantha | BANFF | 2007 | DNSDNS | 999.99 |
999 | 28 | 87787 | HAWLEY, Kaia | SNOW | 2006 | DNFDNF | 999.99 |
999 | 59 | 77842 | COATES, Ellery | BANFF | 2007 | DNFDNF | 999.99 |
Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-20-9
LISTS USED:
Nat NAT2014 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca