Loaded @ 2025-04-28 19:08:51 PST
Alpine Results XML Loaded for: NAT20.5305 - 76 racers out of 81 classified

NAT20.5305
CALGARY ALPINE - U14 JAY CUP
Womens NAT 1 RUN SG on 2020-03-07
NAKISKA, AB / Organizer: ALBERTA ALPINE / ALPINE CANADA ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: D. VANSTONE (AASA)
CHIEF OF RACE: M. BAUMGARTNER (CARC)
REFEREE: A. KENNEDY (SUNSH)
CHIEF OF COURSE: C. PATTERSON (CARC)
START REF: J. STURDY (CARC)
FINISH REF: L. SMITH (CARD)
RACE ADMIN: P. KENNEDY (AASA)
CHIEF OF TIMING: D. BARTLE (AASA)

Technical Data

START ELEV.: 2210
FINISH ELEV.: 1932
VERTICAL:
HOMOLOGATION: 11216/01/14
APPLIED PENALTY: 460.5
CALC PENALTY: 460.50
F VALUE: 1190
COURSE SETTER: B. WILLES (SNOW)
FORERUNNERS: E. RICHARDSON (FAST)
V. CUNNINGHAM (FAST)
H. PETERSON (CARC)
P. PHARIS (WSC)
# OF GATES: 29 / 27
START TIME: 14.00
WEATHER:
SNOW: SOFT OVER HARD
TEMP (start/finish): -9 / -9
Rank Bib Card Competitor Club YOB Time RPoints
1 1 72500 COE, Sierra LKLSE 2006 49.62 0.00
2 74 83108 SCHOFIELD, Sofie PANOW 2007 50.89 30.46
3 6 73820 MCCONNELL, Kyleigh LKLSE 2006 52.12 59.96
4 9 91059 FIRLOTTE, Mya LKLSE 2006 52.84 77.22
5 3 76940 WILDE, Kiersten LKLSE 2006 52.98 80.58
6 20 78016 PELKEY, Rebecca BANFF 2007 53.17 85.14
7 13 86322 DING, Kennedy COP 2007 53.21 86.10
8 8 79235 LEVEILLE, Keira BANFF 2006 53.30 88.25
9 7 79261 RICHARDSON, Sofia FAST 2006 53.35 89.45
10 12 78021 PLANDEN, Petra PANO 2006 54.15 108.64
11 31 84406 BARBER, Olivia LKLSE 2006 54.55 118.23
12 10 80130 WARD, Taylor PANO 2006 54.81 124.47
13 79 80007 HARRISON, Kaylee RABBT 2007 55.28 135.74
14 24 88812 DAY, Olivia BANFF 2007 55.42 139.10
15 14 78921 JOHNSTONE, Lily COP 2007 55.74 146.77
16 18 79220 JURCAK, Victoria FAST 2007 55.90 150.61
17 5 78015 PELKEY, Megan BANFF 2006 56.14 156.36
18 4 73817 MACKENZIE, Sarah BANFF 2006 56.18 157.32
19 30 87628 DENSON, Siena FAST 2006 56.23 158.52
20 22 79270 SMITH, Julia PASKA 2006 56.25 159.00
21 36 78053 STARREVELD, Nora PANO 2006 56.61 167.64
22 33 76928 SLOKAR, Lara SUNSH 2007 56.96 176.03
23 55 87507 COPPING, Genovia FAST 2007 57.00 176.99
24 45 80005 HALINA, Mya RABBT 2007 57.06 178.43
25 32 81582 GRANDONI, Madison WSC 2007 57.12 179.87
26 21 81971 MCDERMID, Emily SNOW 2006 57.28 183.70
27 23 86391 RENNIE, Lorelei SUNSH 2006 57.52 189.46
28 26 76376 NELSON, Addison BANFF 2007 57.56 190.42
29 46 82305 WHYTE, Megan PANO 2006 57.58 190.90
30 42 79228 KNIGHT, Klara PASKA 2007 57.77 195.46
31 35 80145 SNELL, Payton RABBT 2006 57.78 195.70
32 16 76349 HANNEMA, Carmen BANFF 2006 57.83 196.89
33 44 76347 GOODWARD, Kate NAST 2007 57.85 197.37
34 29 72562 LYNCH-STAUNTON, Sophie WSC 2006 57.92 199.05
35 34 79279 TULLOCH, Natalee PASKA 2006 58.31 208.41
36 17 76398 SKEANS, Georgia BANFF 2006 58.86 221.60
37 49 77868 DUFFY, Robyn PANO 2007 58.98 224.47
38 15 91055 ANDERSON, Kahlen LKLSE 2006 59.01 225.19
39 40 86298 ALBERTS, Lillian PASKA 2007 59.07 226.63
40 43 86816 GOLOVACH, Tia BANFF 2006 59.49 236.70
41 27 80103 SWEETNAM, Olivia PANO 2007 59.74 242.70
42 38 78943 SANFORD, Audrey BANFF 2006 1:00.10 251.33
43 50 88854 JULIEN, Genevieve LKLSE 2007 1:00.18 253.25
44 52 86813 GARNSEY, Eden LKLSE 2006 1:00.31 256.37
45 19 79267 SCHROEDER, Addison FAST 2007 1:00.33 256.85
46 37 72563 MACAULAY, Adeline BANFF 2006 1:00.40 258.53
47 47 80016 HOUVENAEGHEL, Sienna PANO 2007 1:00.56 262.37
48 76 84325 MACK, Brook TBLMT 2007 1:00.62 263.80
49 41 86397 ROELOFS, Nikki PASKA 2006 1:00.63 264.04
50 61 86332 HADCOCK, Audrey PASKA 2007 1:00.68 265.24
51 65 101885 WOLLBAUM, Sydney COP 2007 1:00.69 265.48
52 63 77876 FELESKY, Sophia BANFF 2007 1:00.82 268.60
53 81 77900 GOULD, Fleur BANFF 2007 1:01.10 275.32
54 68 77943 KAISER, Olivia BANFF 2007 1:01.39 282.27
55 25 76387 REAIN, Kiara BANFF 2006 1:01.60 287.31
56 67 87735 CARSON, Isabelle TBLMT 2006 1:01.69 289.47
57 64 86828 HAWKINS, Audrey BANFF 2007 1:01.70 289.71
58 48 86812 GARNSEY, Abby LKLSE 2007 1:01.81 292.34
59 53 86786 DEARING, Kimberley BANFF 2007 1:02.12 299.78
60 62 86888 NELSON, Mackenzie BANFF 2007 1:02.14 300.26
61 51 80128 ZIVOT, Rebecca BANFF 2006 1:02.40 306.49
62 73 101816 STEN, Jacklyn TBLMT 2007 1:02.42 306.97
63 80 93733 BOWKER, Danielle TBLMT 2006 1:02.56 310.33
64 59 77842 COATES, Ellery BANFF 2007 1:02.83 316.81
65 54 87652 HYNDMAN, Molly BANFF 2007 1:02.95 319.68
66 72 86047 NIVEN, Bree LKLSE 2006 1:03.79 339.83
67 57 84570 RICE, Lily SUNRI 2007 1:03.82 340.55
68 56 86301 ARMSTRONG, Larissa PASKA 2007 1:04.05 346.06
69 70 80076 PURDY, Cassie SUNRI 2007 1:04.16 348.70
70 66 91170 TYSON, Brooke SNOW 2007 1:04.70 361.65
71 60 86319 CROWE, Aishlin PASKA 2007 1:05.10 371.25
72 58 80142 OTTENBREIT, Jorja RABBT 2006 1:06.07 394.51
73 69 80021 HYMAN, Ella PANO 2007 1:06.21 397.87
74 78 84332 HESJEDAL, Jordyn TBLMT 2007 1:06.55 406.02
75 71 86939 SIMMS, Emily BANFF 2007 1:08.49 452.55
76 77 89769 COLUCCI, Danica PANOW 2007 1:10.73 506.27
28 87787 HAWLEY, Kaia SNOW 2006 DNS
39 86352 LEE-OJSTRAND, Miranda COP 2006 DNS
75 78034 ROBERTSON, Samantha BANFF 2007 DNS
2 73159 O'BRIEN, Shae BANFF 2006 DNF
11 78019 PETERSON, Kennedy FAST 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-20-9
LISTS USED: Nat NAT2014 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca