| TECHNICAL DELEGATE: | HUGH MCNAUGHT (CAN) |
| CHIEF OF RACE: | SARAH STROTHER (CAN) |
| REFEREE: | RYAN PATIENCE (CAN) |
| CHIEF OF COURSE: | ROB COOK (CAN) |
| START REF: | JULIAN DECK (CAN) |
| FINISH REF: | BRIGITTE SCHOONER (CAN) |
| DATA MANAGER: | MARK SAVOY (CAN) |
| RACE ADMIN: | LAURA HARLEY (CAN) |
| CHIEF OF TIMING: | MARK SAVOY (CAN) |
| START ELEV.: | 1452 |
| FINISH ELEV.: | 1162 |
| VERTICAL: | |
| HOMOLOGATION: | 9825/11/10 |
| APPLIED PENALTY: | 378.05 |
| CALC PENALTY: | 378.05 |
| F VALUE: | 1010 |
| COURSE SETTER: | HENRY YEIGH (CAN) |
| FORERUNNERS: | KINGSLEY PARKHILL (CAN) DREAS GIBBONS (CAN) MAREK NOVAK (CAN) |
| # OF GATES: | 39 / 38 |
| START TIME: | 10:00 |
| WEATHER: | Sun |
| SNOW: | Firm |
| TEMP (start/finish): | / |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 103264 | BUCHHEISTER, Stella | WHIST | 2006 | 1 | 1:03.37 | 1:03.37 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 82935 | PRETTY, Maeve | GROUS | 2006 | 2 | 1:06.64 | 1:06.64 | 00052.12 52.12 | 52.12 |
| 3 | 20 | 83168 | IRISH, Brooke | GROUS | 2006 | 3 | 1:07.06 | 1:07.06 | 00058.81 58.81 | 58.81 |
| 4 | 11 | 83164 | WANG, Tessa | GROUS | 2006 | 4 | 1:07.07 | 1:07.07 | 00058.97 58.97 | 58.97 |
| 5 | 8 | 90356 | PARKHILL, Marlo | WHIST | 2006 | 5 | 1:07.77 | 1:07.77 | 00070.13 70.13 | 70.13 |
| 6 | 50 | 90008 | GILBERT, Lola | WHIST | 2006 | 6 | 1:08.30 | 1:08.30 | 00078.58 78.58 | 78.58 |
| 7 | 46 | 92248 | JENSEN, Hannah | WHIST | 2007 | 7 | 1:08.67 | 1:08.67 | 00084.47 84.47 | 84.47 |
| 8 | 31 | 84000 | ZANDER, Erica | CYPRE | 2006 | 8 | 1:08.77 | 1:08.77 | 00086.07 86.07 | 86.07 |
| 8 | 5 | 90360 | WARDLE, Madeline | WHIST | 2006 | 8 | 1:08.77 | 1:08.77 | 00086.07 86.07 | 86.07 |
| 10 | 6 | 93496 | AIELLO, Mia | WHIST | 2007 | 10 | 1:09.62 | 1:09.62 | 00099.61 99.61 | 99.61 |
| 11 | 43 | 92245 | COOK, Marlowe | WHIST | 2007 | 11 | 1:10.56 | 1:10.56 | 00114.60 114.60 | 114.60 |
| 12 | 51 | 90354 | GRIFFIN, Carys | WHIST | 2006 | 12 | 1:10.60 | 1:10.60 | 00115.23 115.23 | 115.23 |
| 13 | 36 | 91808 | IMREGI, Olivia | WHIST | 2006 | 13 | 1:10.92 | 1:10.92 | 00120.33 120.33 | 120.33 |
| 14 | 32 | 83758 | JAKOBS, Nina | GROUS | 2007 | 14 | 1:11.13 | 1:11.13 | 00123.68 123.68 | 123.68 |
| 15 | 37 | 82898 | CROSS, Sophia | WHIST | 2006 | 15 | 1:11.22 | 1:11.22 | 00125.11 125.11 | 125.11 |
| 16 | 49 | 92366 | LUTZ, Thea | WHIST | 2007 | 16 | 1:12.26 | 1:12.26 | 00141.69 141.69 | 141.69 |
| 17 | 29 | 90119 | JONCAS, Anne-Marie | WHIST | 2006 | 17 | 1:12.29 | 1:12.29 | 00142.17 142.17 | 142.17 |
| 18 | 9 | 89962 | FLETCHER, Maria | GROUS | 2006 | 18 | 1:12.66 | 1:12.66 | 00148.07 148.07 | 148.07 |
| 19 | 7 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 19 | 1:12.86 | 1:12.86 | 00151.25 151.25 | 151.25 |
| 20 | 44 | 89976 | LEMMEL, Ella | GROUS | 2006 | 20 | 1:13.10 | 1:13.10 | 00155.08 155.08 | 155.08 |
| 21 | 39 | 92351 | BESSIE, Brooke | WHIST | 2007 | 21 | 1:13.48 | 1:13.48 | 00161.13 161.13 | 161.13 |
| 22 | 12 | 92194 | TORN, Thea | WHIST | 2007 | 22 | 1:13.74 | 1:13.74 | 00165.28 165.28 | 165.28 |
| 23 | 1 | 90357 | PEIER, Ellie | WHIST | 2006 | 23 | 1:13.78 | 1:13.78 | 00165.92 165.92 | 165.92 |
| 24 | 35 | 90019 | ROSINI, Bianca | WHIST | 2006 | 24 | 1:14.30 | 1:14.30 | 00174.20 174.20 | 174.20 |
| 25 | 33 | 83780 | ROSE, Lilia | GROUS | 2007 | 25 | 1:14.35 | 1:14.35 | 00175.00 175.00 | 175.00 |
| 26 | 18 | 83170 | SCHENK, Heidi | WHIST | 2006 | 26 | 1:14.70 | 1:14.70 | 00180.58 180.58 | 180.58 |
| 27 | 27 | 93634 | WEBB, Nicole | WHIST | 2007 | 27 | 1:14.82 | 1:14.82 | 00182.49 182.49 | 182.49 |
| 28 | 42 | 83561 | GEE, Ruby | GROUS | 2007 | 28 | 1:14.87 | 1:14.87 | 00183.29 183.29 | 183.29 |
| 29 | 55 | 83556 | DOIRON, Nicole | WHIST | 2006 | 29 | 1:14.88 | 1:14.88 | 00183.45 183.45 | 183.45 |
| 30 | 3 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 30 | 1:14.95 | 1:14.95 | 00184.56 184.56 | 184.56 |
| 31 | 45 | 92736 | NA, Rachel | CYPRE | 2007 | 31 | 1:14.98 | 1:14.98 | 00185.04 185.04 | 185.04 |
| 32 | 24 | 100650 | LAVIS, Allie | WHIST | 2007 | 32 | 1:15.15 | 1:15.15 | 00187.75 187.75 | 187.75 |
| 33 | 47 | 100649 | KING, Sofie | WHIST | 2007 | 33 | 1:15.45 | 1:15.45 | 00192.53 192.53 | 192.53 |
| 34 | 19 | 83763 | WEATHERLY, Sienna | GROUS | 2006 | 34 | 1:16.11 | 1:16.11 | 00203.05 203.05 | 203.05 |
| 35 | 16 | 103126 | MADIUK, Chase | WHIST | 2007 | 35 | 1:17.05 | 1:17.05 | 00218.03 218.03 | 218.03 |
| 36 | 40 | 83863 | SCHEFFER, Kristina | SEYMR | 2006 | 36 | 1:17.33 | 1:17.33 | 00222.50 222.50 | 222.50 |
| 37 | 48 | 93635 | WHITE, Naomi | WHIST | 2007 | 37 | 1:17.44 | 1:17.44 | 00224.25 224.25 | 224.25 |
| 38 | 22 | 100174 | SMORTCHEVSKY, Makella | CYPRE | 2007 | 38 | 1:17.57 | 1:17.57 | 00226.32 226.32 | 226.32 |
| 39 | 25 | 89968 | HUANG, Zoe (Ziyue) | GROUS | 2007 | 39 | 1:17.85 | 1:17.85 | 00230.78 230.78 | 230.78 |
| 40 | 21 | 83798 | MELLIS, Malia | GROUS | 2006 | 40 | 1:18.02 | 1:18.02 | 00233.49 233.49 | 233.49 |
| 41 | 53 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 41 | 1:18.09 | 1:18.09 | 00234.61 234.61 | 234.61 |
| 42 | 38 | 90168 | KIM, Chloe | GROUS | 2006 | 42 | 1:18.11 | 1:18.11 | 00234.93 234.93 | 234.93 |
| 43 | 23 | 92451 | GORDON, Anna | WHIST | 2006 | 43 | 1:18.30 | 1:18.30 | 00237.96 237.96 | 237.96 |
| 44 | 30 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | 44 | 1:18.91 | 1:18.91 | 00247.68 247.68 | 247.68 |
| 45 | 41 | 103136 | MAYNARD, Neve | WHIST | 2007 | 45 | 1:19.23 | 1:19.23 | 00252.78 252.78 | 252.78 |
| 46 | 2 | 83154 | WALLIN, Sidney | GROUS | 2007 | 46 | 1:19.35 | 1:19.35 | 00254.69 254.69 | 254.69 |
| 47 | 15 | 92394 | ROSINI, Tia | WHIST | 2007 | 47 | 1:19.38 | 1:19.38 | 00255.17 255.17 | 255.17 |
| 48 | 34 | 83811 | SLIPICEVIC, Lana | WHIST | 2007 | 48 | 1:20.86 | 1:20.86 | 00278.76 278.76 | 278.76 |
| 49 | 4 | 93631 | WALLACE, Sophia | CYPRE | 2007 | 49 | 1:20.92 | 1:20.92 | 00279.71 279.71 | 279.71 |
| 50 | 14 | 83163 | FUSSELL, Holly | GROUS | 2007 | 50 | 1:22.04 | 1:22.04 | 00297.57 297.57 | 297.57 |
| 51 | 52 | 92195 | BORODOW, Julia | WHIST | 2007 | 51 | 1:23.35 | 1:23.35 | 00318.44 318.44 | 318.44 |
| 52 | 54 | 103124 | BREZER, Brooklyn | WHIST | 2007 | 52 | 1:23.64 | 1:23.64 | 00323.07 323.07 | 323.07 |
| 999 | 10 | 83228 | LI, Annabel | GROUS | 2006 | 999 | DNS | DNS | 999.99 | N/A |
| 999 | 17 | 92192 | WUERR, Piper | WHIST | 2006 | 999 | DNS | DNS | 999.99 | N/A |
| 999 | 28 | 90125 | YOUNG, Vanessa | WHIST | 2006 | 999 | DNF | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
VOLA SKIALP PRO 8.0.16
LISTS USED:
Nat 2010 /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca