CODEX: NAT20.5364
Rank Bib Card Competitor Club YOB Time RPoints
1 77 88492 PARTRIDGE, Sadie CRAIG 2006 1 29.82 0.00
2 2 88498 RITCHIE, Carolina CRAIG 2006 2 29.94 4.06
3 221 85805 HONG, Stella HEIGH 2007 3 30.03 7.11
4 175 88563 RUSSELL, Scarlett CRAIG 2006 4 30.22 13.55
5 91 84693 O'GRADY, Addison BRIMA 2007 5 30.39 19.31
6 236 80496 MOFFAT, Maxine GLA 2006 6 30.45 21.34
7 96 86251 ROLSTON, Cassidy GEORG 2007 7 30.50 23.03
8 206 88495 USHER-JONES, Ella CRAIG 2006 8 30.51 23.37
9 234 89520 GILBERT, Grace OSLER 2006 9 30.55 24.73
10 80 88190 FONTANA, Madeline CRAIG 2006 10 30.68 29.13
11 33 85849 MACPHERSON, Alexandra GEORG 2007 11 30.82 33.87
12 67 94235 THOMAS, Dani ALPIN 2006 12 30.86 35.22
13 176 85578 BARTLETT, Addison BEAVR 2006 13 30.88 35.90
14 151 79037 PFUETZNER, Sophia MLTON 2007 14 30.90 36.58
15 74 89525 LANGFORD, Genevieve JOZOW 2006 15 30.96 38.61
16 113 87840 MULCAHY, Kate CRAIG 2006 16 31.00 39.97
16 17 86270 CHURCHILL, Claudia GEORG 2007 16 31.00 39.97
18 55 84878 WASHINGTON, Hilary CHICO 2006 18 31.12 44.03
19 10 80642 GREEN, Daniella BRIMA 2006 19 31.17 45.72
20 31 93185 SIADACZKA, Claudia CHICO 2007 20 31.19 46.40
21 116 93918 SVIRKOVA, Nicole GLA 2006 21 31.28 49.45
22 88 93909 REID, Abigail CRAIG 2007 22 31.36 52.16
23 209 81075 FREEMAN TAYLOR, Ellie BRIMA 2006 23 31.46 55.55
24 36 88071 LEE, Kathryn OSLER 2006 24 31.54 58.26
25 195 93366 MARTIN, Cierra MSFLD 2007 25 31.57 59.27
26 132 92059 MCEWEN, Logan ALPIN 2007 26 31.58 59.61
27 205 81502 WALSH, Madison GEORG 2006 27 31.65 61.98
28 204 93917 SVIRKOVA, Natalie GLA 2006 28 31.68 63.00
28 199 82220 BARBOUR, Isabelle HEIGH 2006 28 31.68 63.00
30 90 84808 PENNY, Camryn BRIMA 2007 30 31.83 68.08
31 142 85583 HARDACRE, Jennifer BEAVR 2006 31 31.87 69.43
32 13 85225 MATASARU, Lara GLA 2007 32 31.88 69.77
33 56 93419 SCHIELDROP, Dayna BEAVR 2006 33 31.98 73.16
34 239 88605 PHELPS, Alexa CRAIG 2006 34 32.00 73.84
35 103 93187 SUDDERGAARD, Maeve JOZOW 2007 35 32.04 75.19
36 192 85795 GROSSMAN, Charlotte GEORG 2007 36 32.10 77.22
37 197 87847 BENNETT, Myka OSLER 2006 37 32.23 81.63
38 177 93415 MCALLISTER, Brooklyn MSFLD 2007 38 32.30 84.00
39 1 93830 DAVIES, Caitlin CRAIG 2007 39 32.35 85.69
40 165 85846 ELLISON, Logan BEAVR 2006 40 32.41 87.72
41 61 89557 SMITH, Carley JOZOW 2006 41 32.45 89.08
42 48 80764 FOTR, Maija HEIGH 2006 42 32.48 90.09
43 131 88239 SQUIRE, Ava CRAIG 2006 43 32.49 90.43
44 45 93218 MARQUARDT, Emma CHICO 2006 44 32.52 91.45
45 137 91591 BRANDON, Riley GEORG 2007 45 32.53 91.79
46 158 91135 NOBBS, Molly MSFLD 2006 46 32.55 92.46
47 228 86279 WILSON, Victoria OSLER 2006 47 32.58 93.48
48 144 88557 TKACHUK, Alexandra CRAIG 2006 48 32.59 93.82
49 14 91197 NICHOLSON, Georgia BEAVR 2007 49 32.67 96.53
50 232 106635 MARSHALL, Norah JOZOW 2007 50 32.68 96.87
51 69 77320 PFUETZNER, Leah MLTON 2006 51 32.73 98.56
51 94 106734 ZENG, Molly GLA 2006 51 32.73 98.56
53 15 101328 BRADFORD, Monique MSFLD 2007 53 32.76 99.58
54 9 81057 BIANCHI, Alexia Roma BATAW 2006 54 32.80 100.93
55 3 85750 JOHNSTON, Sierra GLA 2007 55 32.82 101.61
55 140 82091 LUCA, Andrea GLA 2007 55 32.82 101.61
57 35 88670 SEVILLE, Sabrina DEVGL 2007 57 32.86 102.96
58 222 89561 BRICKETT, Alexa MLTON 2006 58 32.88 103.64
58 203 93411 GROVES, Kate JOZOW 2007 58 32.88 103.64
60 156 81731 DEL GROSSO, Mia BATAW 2007 60 32.92 105.00
61 185 85581 MURRAY, Ruby BEAVR 2006 61 32.93 105.34
62 193 86169 VERNER, Ava GEORG 2007 62 32.95 106.01
63 182 92074 SEYBOLD, Zoe GLA 2007 63 32.96 106.35
64 52 85868 GIBSON, Jacqueline BEAVR 2006 64 33.10 111.09
65 111 88626 JENKYN, Carys DEVGL 2007 65 33.14 112.45
66 22 85840 RODRIGUES, Isabelle DEVGL 2006 66 33.17 113.46
67 219 85814 BLUNDELL, Saskia HEIGH 2006 67 33.20 114.48
68 149 93911 METCALFE, Claire CRAIG 2007 68 33.25 116.17
68 7 86461 COLE, Ryleigh JOZOW 2006 68 33.25 116.17
70 41 93910 PALLESCHI, Avery CRAIG 2007 70 33.31 118.21
71 65 93273 MULLIN, Lauren MSFLD 2007 71 33.33 118.88
72 189 101353 CAMPBELL, Annabel BRIMA 2006 72 33.34 119.22
73 100 101355 PARSONS, Kate GLA 2006 73 33.38 120.58
74 81 85596 MCLEISH, Scarlett BEAVR 2007 74 33.40 121.25
75 198 88026 COOKE, Hazel GEORG 2007 75 33.41 121.59
76 231 94207 CLEGG, Kenedy LONDN 2007 76 33.48 123.96
77 34 87891 O'NEILL, Dylan OSLER 2006 77 33.49 124.30
77 89 92264 JOHNSON, Hillary JOZOW 2007 77 33.49 124.30
79 29 94293 BATEMAN, Emma BRIMA 2006 79 33.56 126.67
80 47 85586 JONES, Eleanor BEAVR 2006 80 33.57 127.01
81 107 85920 SHAWYER, Taylor GLA 2007 81 33.58 127.35
82 78 85304 LECKER, Eliza DEVGL 2006 82 33.59 127.69
83 130 81074 DOBBIN, Sydney BRIMA 2007 83 33.66 130.06
84 240 89523 PHIBBS, Sydney BRIMA 2006 84 33.67 130.40
84 129 105969 BIANCHIN, Adriana MLTON 2007 84 33.67 130.40
86 162 93826 MCINTOSH, Isabella CHICO 2007 86 33.70 131.42
87 225 89549 BROWNE, Fiona MSFLD 2006 87 33.75 133.11
88 25 86112 STERLING, Amy BEAVR 2006 88 33.84 136.16
89 4 78451 GRIFFIN, Lolly CRAIG 2007 89 33.86 136.83
90 121 93644 MATTHEWS, Evelyn DEVGL 2007 90 33.88 137.51
91 213 85584 MACLACHLAN, Molly DEVGL 2006 91 33.92 138.87
92 134 92051 MANDALA, Lauren BEAVR 2007 92 33.94 139.54
93 207 86985 GELFAND, Stella ALPIN 2007 93 33.95 139.88
94 79 85797 HARVEY, Evelyn BEAVR 2007 94 33.96 140.22
95 51 91134 MAKSYMEC, Mariana MSFLD 2006 95 33.99 141.24
96 75 93860 SANGIULIANO, Sophia JOZOW 2007 96 34.04 142.93
97 117 86160 STAPLES, Nyla BRIMA 2007 97 34.06 143.61
98 233 105854 ALLEN, Maya MLTON 2007 98 34.08 144.29
99 42 87438 HORAK, Sierra CRAIG 2006 99 34.16 147.00
100 115 88448 MATTHEWS, Carys DEVGL 2007 100 34.20 148.35
101 169 92071 BUDWETH, Olivia CRAIG 2007 101 34.31 152.08
102 108 89553 ST.AUBIN, Ava BRIMA 2006 102 34.37 154.11
103 120 106173 SEIGNOUR, Julia JOZOW 2007 103 34.41 155.46
104 105 89676 MULLIN, Katelyn MSFLD 2006 104 34.45 156.82
105 235 91029 MASSE, Ciara DEVGL 2007 105 34.53 159.53
106 87 88628 MCDONALD, Nina DEVGL 2007 106 34.54 159.87
107 133 87068 DWYER, Gwen LONDN 2007 107 34.55 160.20
108 97 87001 OWEN, Mia BRIMA 2007 108 34.56 160.54
109 167 101953 KUBIK, Aneta BRIMA 2007 109 34.60 161.90
110 110 89855 SHEARER, Lauren HEIGH 2007 110 34.67 164.27
111 238 88629 VAN DYKE, Margot DEVGL 2007 111 34.70 165.29
112 210 81728 DE LUCA, Elena BATAW 2007 112 34.80 168.67
113 20 93351 CORNER, Victoria CALDN 2007 113 34.82 169.35
114 159 107033 MEDVED, Emma JOZOW 2007 114 34.85 170.37
115 194 102059 RUTLEDGE, Hannah CRAIG 2007 115 34.86 170.70
116 54 80641 FORSTER, Hadley BRIMA 2006 116 34.88 171.38
117 38 82244 AUSTIN, Avah MLTON 2007 117 34.89 171.72
118 82 85752 MARSHALL, Abigail DEVGL 2006 118 34.95 173.75
119 104 88624 THOMSON, Olivia ALPIN 2007 119 35.00 175.45
120 50 85863 TAYLOR, Jaime Dorothy HEIGH 2007 120 35.02 176.12
121 154 92050 KARKIC, Emily BEAVR 2007 121 35.04 176.80
122 127 81093 CARON, Harper GEORG 2006 122 35.11 179.17
123 71 85782 ROUSE, Summer HEIGH 2006 123 35.33 186.62
124 180 84291 MARTYN, Katrina GLA 2006 124 35.36 187.64
125 184 106169 SZLENDAK, Rachel JOZOW 2007 125 35.53 193.40
126 230 105788 JIANG, Elaine MLTON 2007 126 35.85 204.24
127 214 84766 BOURNON, Chloe CHICO 2006 127 35.89 205.59
128 18 91008 PILON, Logan BRIMA 2006 128 35.94 207.28
129 83 88671 HUTCHINS, Stella DEVGL 2007 129 35.95 207.62
130 101 89571 IRELAND, Ezmay OSLER 2007 130 35.98 208.64
131 70 93420 TAYLOR, Tessa MSFLD 2007 131 36.05 211.01
132 98 84694 POPESCU, Tianna BRIMA 2007 132 36.15 214.40
133 43 102171 STETIC, Katya MSFLD 2007 133 36.21 216.43
134 92 93862 WHALL, Brianna JOZOW 2007 134 36.29 219.14
135 85 87084 LOWE, Madyn OSLER 2007 135 36.32 220.15
136 27 94519 MATHER, Makaela DEVGL 2007 136 36.34 220.83
137 201 105801 LESLIE, Jayme MLTON 2007 137 36.55 227.94
138 53 91049 WATANABE, Katie HEIGH 2007 138 36.66 231.67
139 37 85770 MURPHY, Maeve HEIGH 2007 139 36.67 232.01
140 118 87889 NEEDHAM, Samantha OSLER 2006 140 36.78 235.73
141 21 91130 CONNELL, Pyper MSFLD 2006 141 36.83 237.43
142 46 93850 GRAHAM, Hope HEIGH 2006 142 36.84 237.77
143 28 106167 BUWALDA, Jessica CALDN 2007 143 36.93 240.81
144 136 84708 STEZIK, Callahan BRIMA 2007 144 37.00 243.19
145 161 101336 WOODLEY, Janine MLTON 2007 145 37.03 244.20
146 190 94233 SILVERBERG, Morgan ALPIN 2007 146 37.08 245.90
147 146 84709 STEZIK, Emmersen BRIMA 2007 147 37.33 254.36
148 218 88196 HANSEN, Claire BEAVR 2007 148 37.41 257.07
149 125 94717 CHERNY, Ava CALDN 2007 149 37.44 258.09
150 124 89784 HUGHES, Tallulah OSLER 2007 150 37.53 261.14
151 155 84687 ORR, Olivia BRIMA 2007 151 37.73 267.91
152 212 89803 SMITH, Charlotte DEVGL 2007 152 37.91 274.01
153 217 102328 BOOSE, Nicole BEAVR 2006 153 38.21 284.17
154 60 102061 WEX, Iris MSFLD 2007 154 38.34 288.57
155 171 94232 SILVERBERG, Cory ALPIN 2007 155 38.52 294.67
156 26 85572 TRICKEY, Keira BEAVR 2006 156 38.98 310.25
156 99 88441 LEIPER, Alli HEIGH 2007 156 38.98 310.25
158 32 93828 VANKUIK, Tyla CHICO 2007 158 39.10 314.31
159 12 84814 LAGERWEIJ, Kate BRIMA 2007 159 39.12 314.99
160 102 105825 TETI, Adriana MLTON 2007 160 39.47 326.84
161 152 88627 KLOOSTRA, Rylee DEVGL 2007 161 40.03 345.81
162 30 93274 MULLIN, Madison MSFLD 2007 162 40.66 367.15
163 86 101582 NADOLNY, August BATAW 2007 163 42.04 413.89
19 88552 BUNKER, Grace CRAIG 2006 DNS
211 91893 HIND, Kathryn CRAIG 2007 DNS
58 101659 SRDOC-WALSH, Sienna HEIGH 2007 DNS
59 80759 COOK, Abigail MLTON 2006 DNF
141 80636 CARROLL, Julia BRIMA 2006 DNF
62 89799 SABOLIC, Yara MLTON 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca