CODEX: NAT20.5368
Rank Bib Card Competitor Club YOB Time RPoints
1 59 78410 CORNTHWAITE, Mikayla NBAY 2004 47.25 0.00
2 57 82165 KREPS, Grace SEARC 2003 47.81 14.10
3 61 78686 COE, Sydney ADANC 2005 48.17 23.17
4 62 78457 HARTERRE, Sophie TIMM 2004 49.63 59.94
5 60 80369 CARTER, Sara GLA 2005 49.76 63.21
6 73 77127 CHAN, Lauren JOZOW 2004 49.88 66.24
7 66 78535 PRIBOJ, Emerson JOZOW 2005 49.98 68.76
8 63 82039 DAJANI, Lanielle OSLER 2005 50.28 76.31
9 70 88417 MCINTYRE SALINAS, Suri e CALDN 2005 50.83 90.16
10 58 80581 DISSANAYAKE, Clara ADANC 2005 51.18 98.98
11 56 85287 LAURIN, Gabrielle ADANC 2005 51.22 99.99
12 64 78808 PROSPERI, Julia ADANC 2004 51.53 107.79
13 68 80370 CARTER, Spencer GLA 2005 52.14 123.16
14 65 80586 GREEN, Pascale ADANC 2005 52.17 123.91
15 55 78682 CARRIERE-OUELLET, Danielle ADANC 2005 53.77 164.21
16 67 89802 SKRZYDLEWSKI, London ADANC 2005 53.78 164.46
17 71 85550 BOISSONNEAULT, Cheyenne NBAY 2004 57.64 261.67
18 72 94418 BEAUDRY, Jennifer JOZOW 2004 1:01.20 351.33
53 80507 MACGREGOR, Frances NAC 2003 DNS
54 94331 DOYLE, Ruby ADANC 2005 DNF
69 79074 CHAU, Rebecca ELAKE 2005 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca