| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 81243 | NICOLICI, Andreea | FORTU | 2004 | 37.85 | 36.19 | 1:14.04 | 0.00 |
| 2 | 36 | 81493 | MACGREGOR, Kate | GEORG | 2004 | 39.16 | 36.18 | 1:15.34 | 17.73 |
| 3 | 12 | 85457 | CLARK, Elli | TSCBM | 2005 | 39.31 | 36.27 | 1:15.58 | 21.01 |
| 4 | 1 | 80725 | NOAKES, Alexis | GEORG | 2004 | 39.00 | 36.90 | 1:15.90 | 25.37 |
| 5 | 48 | 80727 | ROBERTSON, Coco | GEORG | 2005 | 39.20 | 36.90 | 1:16.10 | 28.10 |
| 6 | 26 | 86220 | OLSEN, Natasha | CRAIG | 2005 | 39.32 | 36.79 | 1:16.11 | 28.24 |
| 7 | 23 | 80691 | FRY, Kathryn | DEVGL | 2004 | 39.58 | 36.61 | 1:16.19 | 29.33 |
| 8 | 4 | 89490 | BYERS, Abbygail | NATAC | 2004 | 39.34 | 37.02 | 1:16.36 | 31.65 |
| 9 | 9 | 82448 | GILDAY, Ellen | DEVGL | 2004 | 39.60 | 36.85 | 1:16.45 | 32.88 |
| 10 | 10 | 81497 | PODIVINSKY, Olivia | GEORG | 2004 | 39.65 | 36.84 | 1:16.49 | 33.42 |
| 11 | 35 | 80818 | HUNTER, Sophie | OSLER | 2004 | 39.89 | 36.92 | 1:16.81 | 37.79 |
| 12 | 21 | 78422 | DENOMME, Abigail | NATAC | 2004 | 39.82 | 37.23 | 1:17.05 | 41.06 |
| 13 | 32 | 80730 | SZIKLAI, Lauren | NATAC | 2004 | 39.26 | 37.95 | 1:17.21 | 43.24 |
| 14 | 2 | 84825 | HARVEY, Marisol | NATAC | 2004 | 39.21 | 38.02 | 1:17.23 | 43.52 |
| 15 | 27 | 78618 | WAYLAND, Lauren | TSCBM | 2005 | 40.17 | 37.31 | 1:17.48 | 46.93 |
| 16 | 42 | 81102 | GATCLIFFE, Emma | GEORG | 2005 | 40.34 | 37.25 | 1:17.59 | 48.43 |
| 17 | 46 | 81146 | SYMONS, Ava | OSLER | 2004 | 40.69 | 37.49 | 1:18.18 | 56.47 |
| 18 | 34 | 81084 | VOGEL, Eva | NATAC | 2005 | 40.97 | 37.81 | 1:18.78 | 64.66 |
| 19 | 24 | 81113 | JENKINS, Melanie | GEORG | 2004 | 40.93 | 38.17 | 1:19.10 | 69.02 |
| 20 | 31 | 76808 | PERRY, Juliette | TSCBM | 2004 | 40.75 | 38.46 | 1:19.21 | 70.53 |
| 21 | 11 | 80494 | VARDY, Jasmine | TBFST | 2004 | 41.47 | 37.92 | 1:19.39 | 72.98 |
| 22 | 47 | 81702 | BROCK, Taylor | ALPIN | 2005 | 41.19 | 38.88 | 1:20.07 | 82.26 |
| 22 | 53 | 80823 | MACDONALD, Georgia | OSLER | 2004 | 41.44 | 38.63 | 1:20.07 | 82.26 |
| 24 | 58 | 82039 | DAJANI, Lanielle | OSLER | 2005 | 41.65 | 38.46 | 1:20.11 | 82.80 |
| 25 | 7 | 79584 | OCICA, Dariana | FORTU | 2004 | 41.34 | 38.96 | 1:20.30 | 85.39 |
| 26 | 39 | 81869 | WALL, Gabby | ALPIN | 2005 | 41.36 | 38.99 | 1:20.35 | 86.08 |
| 27 | 56 | 81687 | CONLIFFE, Rachael | TSCBM | 2004 | 41.11 | 39.25 | 1:20.36 | 86.21 |
| 28 | 33 | 82199 | CALDWELL, Zoe | GEORG | 2004 | 42.07 | 38.71 | 1:20.78 | 91.94 |
| 29 | 52 | 85777 | ROBINSON, Olivia | CRAIG | 2005 | 41.73 | 39.10 | 1:20.83 | 92.62 |
| 30 | 59 | 85296 | TURNER, Sofie | CALDN | 2004 | 41.75 | 39.42 | 1:21.17 | 97.26 |
| 31 | 41 | 80822 | LOSSIUS, Mia | OSLER | 2004 | 41.88 | 39.39 | 1:21.27 | 98.63 |
| 32 | 57 | 81070 | LEAIST, Natalie | CRAIG | 2004 | 42.20 | 39.16 | 1:21.36 | 99.85 |
| 33 | 44 | 80812 | FREYKE, Jessica | OSLER | 2004 | 42.56 | 38.99 | 1:21.55 | 102.45 |
| 34 | 18 | 80732 | ZEMLA, Zoe | GEORG | 2004 | 41.89 | 39.86 | 1:21.75 | 105.17 |
| 35 | 66 | 79133 | HUNTER, Ava | GEORG | 2005 | 42.63 | 39.40 | 1:22.03 | 108.99 |
| 36 | 51 | 87072 | HEISZ, Jamie | NATAC | 2005 | 41.98 | 40.09 | 1:22.07 | 109.54 |
| 37 | 68 | 85444 | RAYMOND, Tessa | CRAIG | 2005 | 42.39 | 39.73 | 1:22.12 | 110.22 |
| 37 | 76 | 80369 | CARTER, Sara | GLA | 2005 | 42.28 | 39.84 | 1:22.12 | 110.22 |
| 39 | 64 | 78747 | IACOBUCCI, Kate | BEAVR | 2004 | 42.33 | 39.99 | 1:22.32 | 112.95 |
| 40 | 28 | 78643 | ALEXANDER, Carly | CALAB | 2004 | 42.53 | 39.81 | 1:22.34 | 113.22 |
| 41 | 50 | 82223 | DRAKE, Adriana | OSLER | 2004 | 43.00 | 39.43 | 1:22.43 | 114.45 |
| 42 | 65 | 91596 | REAIN, Riley | CRAIG | 2005 | 43.09 | 39.73 | 1:22.82 | 119.77 |
| 43 | 74 | 85544 | HUANG, Sian | CALDN | 2004 | 42.80 | 40.53 | 1:23.33 | 126.73 |
| 44 | 62 | 74790 | DIMKINA, Kalina | ALPIN | 2005 | 43.19 | 40.28 | 1:23.47 | 128.64 |
| 45 | 67 | 89764 | WILEY, Rachel | GLA | 2004 | 43.43 | 40.11 | 1:23.54 | 129.59 |
| 46 | 69 | 84846 | HARGARTEN, Laine | CALDN | 2004 | 42.73 | 40.83 | 1:23.56 | 129.86 |
| 47 | 54 | 82249 | OLIVER, Rylan | BEAVR | 2004 | 43.24 | 40.50 | 1:23.74 | 132.32 |
| 48 | 73 | 78535 | PRIBOJ, Emerson | JOZOW | 2005 | 43.69 | 40.16 | 1:23.85 | 133.82 |
| 49 | 8 | 78457 | HARTERRE, Sophie | TIMM | 2004 | 43.19 | 40.77 | 1:23.96 | 135.32 |
| 50 | 70 | 91631 | MICHELI, Madeline | BEAVR | 2005 | 43.65 | 40.96 | 1:24.61 | 144.19 |
| 51 | 72 | 81876 | THOMSON, Reese | ALPIN | 2004 | 43.56 | 41.09 | 1:24.65 | 144.73 |
| 52 | 71 | 80726 | PHELPS, Erica | GEORG | 2005 | 43.15 | 41.52 | 1:24.67 | 145.01 |
| 53 | 16 | 89667 | CAMERON, Kate | CALAB | 2005 | 43.49 | 41.19 | 1:24.68 | 145.14 |
| 54 | 78 | 79130 | FREIDEL, Lou | TSCBM | 2004 | 43.68 | 41.40 | 1:25.08 | 150.60 |
| 55 | 91 | 86201 | ADELMAN, Esme | CRAIG | 2005 | 44.54 | 40.65 | 1:25.19 | 152.10 |
| 56 | 77 | 85462 | MILLER, Megan | CRAIG | 2005 | 44.22 | 41.11 | 1:25.33 | 154.01 |
| 57 | 82 | 100324 | PARK, Claire | NATAC | 2005 | 43.82 | 41.55 | 1:25.37 | 154.56 |
| 58 | 84 | 80708 | ADAIR, Safia | GEORG | 2005 | 44.38 | 41.40 | 1:25.78 | 160.15 |
| 59 | 80 | 86213 | THOMPSON, Charlotte | ALPIN | 2005 | 43.65 | 42.31 | 1:25.96 | 162.60 |
| 60 | 86 | 78408 | COPNICK, Sarah | ALPIN | 2004 | 44.07 | 42.50 | 1:26.57 | 170.93 |
| 61 | 22 | 87433 | IVAY, Rachel | CALAB | 2004 | 44.08 | 42.54 | 1:26.62 | 171.61 |
| 62 | 40 | 78706 | DUFF, Nicole | CALAB | 2005 | 44.54 | 42.68 | 1:27.22 | 179.79 |
| 63 | 90 | 80370 | CARTER, Spencer | GLA | 2005 | 45.43 | 42.84 | 1:28.27 | 194.12 |
| 64 | 15 | 80469 | CARSON, Morgan | NAC | 2005 | 44.88 | 43.57 | 1:28.45 | 196.57 |
| 65 | 63 | 79149 | VINCE, Isabella | BEAVR | 2004 | 45.34 | 43.19 | 1:28.53 | 197.66 |
| 66 | 87 | 80821 | LOCHRAN, Mackenzie | OSLER | 2004 | 45.50 | 43.20 | 1:28.70 | 199.98 |
| 67 | 85 | 78474 | KENDELL, Trinity | CRAIG | 2004 | 45.29 | 43.55 | 1:28.84 | 201.89 |
| 68 | 83 | 87019 | HUTTON, Maggie | CALDN | 2005 | 45.72 | 44.09 | 1:29.81 | 215.12 |
| 69 | 37 | 91324 | ZLEPNIG, Autumn | CALAB | 2004 | 46.61 | 43.73 | 1:30.34 | 222.35 |
| 70 | 29 | 102046 | BUCKLAND, Amaya | FORTU | 2005 | 46.05 | 44.60 | 1:30.65 | 226.58 |
| 71 | 75 | 78175 | GINGERICH, Chloe | TSCBM | 2004 | 50.44 | 40.26 | 1:30.70 | 227.26 |
| 72 | 45 | 93270 | KUNSTADT, Olivia | CALAB | 2004 | 46.81 | 45.42 | 1:32.23 | 248.13 |
| 73 | 55 | 79604 | SKEGGS, Rachel | FORTU | 2004 | 47.19 | 46.13 | 1:33.32 | 263.00 |
| 74 | 43 | 82350 | FORGET, Melanie | CALAB | 2005 | 48.75 | 46.76 | 1:35.51 | 292.88 |
| 75 | 89 | 94418 | BEAUDRY, Jennifer | JOZOW | 2004 | 53.29 | 49.35 | 1:42.64 | 390.14 |
| 999 | 25 | 82190 | MULCAHY, Pippa | CRAIG | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 14 | 82204 | SEWELL, Lily | NATAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 5 | 84837 | DONNELLY, Madison | CRAIG | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 17 | 80816 | HILLIER, Kyra | OSLER | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 38 | 86212 | SINGER, Morgan | ALPIN | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 81503 | WHITE, Elizabeth | GEORG | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 61 | 85967 | PRICE, Marley | BEAVR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 79 | 81447 | MCGORMAN, Paris | TSCBM | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 81 | 76743 | KALINS, Nora | TSCBM | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 87017 | MCKITTRICK, Sarah | CALAB | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 13 | 82141 | COTTER, Tori | CALAB | 2004 | DNF | 40.13 | DNF | 999.99 |
| 999 | 20 | 80472 | FERGUSON, Scotia | NAC | 2004 | DNF | 41.66 | DNF | 999.99 |
| 999 | 49 | 93372 | SIDORCHUK, Lily | FORTU | 2005 | DNF | 40.06 | DNF | 999.99 |
| 999 | 88 | 78172 | DREGER, Lulu | TSCBM | 2005 | 44.44 | DNS2 | DNS2 | 999.99 |
| 999 | 3 | 88500 | CHOW, Keira | PASC | 2005 | 41.73 | DNF2 | DNF2 | 999.99 |
| 999 | 30 | 80619 | HAWTIN, Elle | ALPIN | 2004 | 40.18 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca