Loaded @ 2026-07-16 11:02:32 PST
Alpine Results XML Loaded for: NAT20.5377 - 44 racers out of 91 classified

NAT20.5377
OCUP U16 FINALS - SL#1
Womens NAT 2 RUN SL on 2020-02-22
Loch Lomond Ski Area / Host Club: NAC RACING  

Jury / Volunteers

TECHNICAL DELEGATE: Carl KELLUM (CAN)
CHIEF OF RACE: Lindsay CROOKS (CAN)
REFEREE: John MACDONALD (CAN)
CHIEF OF COURSE: Tobias PORTER (CAN)
RACE ADMIN: Nancy PETRICK (CAN)
CHIEF OF TIMING: Gilles BONNIOT (CAN)

Technical Data

START ELEV.: 269
FINISH ELEV.: 84
VERTICAL: 185
HOMOLOGATION: 10827/12/12
APPLIED PENALTY: 263.56
CALC PENALTY: 263.56
F VALUE: 730
COURSE SETTER: ROBINSON, Doug (CAN)
FORERUNNERS: CHOW, Harrison (CAN)
BERGSMA, Jacob (CAN)
ST JACQUES, Joel (CAN)
# OF GATES: 50 / 49
START TIME: 9:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 269
FINISH ELEV.: 84
VERTICAL: 185
HOMOLOGATION: 10827/12/12
APPLIED PENALTY: 263.56
CALC PENALTY: 263.56
F VALUE: 730
COURSE SETTER: GAZAREK, Brent (CAN)
FORERUNNERS: CHOW, Harrison (CAN)
BERGSMA, Jacob (CAN)
ST JACQUES, Joel (CAN)
# OF GATES: 48 / 46
START TIME: 12:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 6 82204 SEWELL, Lily NATAC 2004 42.74 42.74 43.22 43.22 1:25.96 1:25.96 0.00 0.00
2 14 80725 NOAKES, Alexis GEORG 2004 42.14 42.14 44.25 44.25 1:26.39 1:26.39 3.65 3.65
3 34 78618 WAYLAND, Lauren TSCBM 2005 42.70 42.70 44.28 44.28 1:26.98 1:26.98 8.66 8.66
4 12 84825 HARVEY, Marisol NATAC 2004 43.63 43.63 45.09 45.09 1:28.72 1:28.72 23.44 23.44
5 31 80727 ROBERTSON, Coco GEORG 2005 44.50 44.50 45.14 45.14 1:29.64 1:29.64 31.25 31.25
6 27 80691 FRY, Kathryn DEVGL 2004 44.88 44.88 44.85 44.85 1:29.73 1:29.73 32.02 32.02
7 9 89490 BYERS, Abbygail NATAC 2004 44.77 44.77 45.72 45.72 1:30.49 1:30.49 38.47 38.47
8 35 80619 HAWTIN, Elle ALPIN 2004 44.79 44.79 46.12 46.12 1:30.91 1:30.91 42.04 42.04
9 25 80823 MACDONALD, Georgia OSLER 2004 44.75 44.75 46.51 46.51 1:31.26 1:31.26 45.01 45.01
10 49 81146 SYMONS, Ava OSLER 2004 47.06 47.06 46.54 46.54 1:33.60 1:33.60 64.88 64.88
11 16 82199 CALDWELL, Zoe GEORG 2004 46.99 46.99 48.08 48.08 1:35.07 1:35.07 77.37 77.37
12 45 81702 BROCK, Taylor ALPIN 2005 48.02 48.02 47.30 47.30 1:35.32 1:35.32 79.49 79.49
13 55 87072 HEISZ, Jamie NATAC 2005 47.29 47.29 48.13 48.13 1:35.42 1:35.42 80.34 80.34
14 22 82223 DRAKE, Adriana OSLER 2004 48.14 48.14 47.51 47.51 1:35.65 1:35.65 82.29 82.29
15 64 80822 LOSSIUS, Mia OSLER 2004 48.36 48.36 47.34 47.34 1:35.70 1:35.70 82.72 82.72
16 48 82039 DAJANI, Lanielle OSLER 2005 48.55 48.55 48.13 48.13 1:36.68 1:36.68 91.04 91.04
17 5 88500 CHOW, Keira PASC 2005 48.69 48.69 48.78 48.78 1:37.47 1:37.47 97.75 97.75
18 18 80732 ZEMLA, Zoe GEORG 2004 48.47 48.47 50.09 50.09 1:38.56 1:38.56 107.00 107.00
19 37 82448 GILDAY, Ellen DEVGL 2004 51.20 51.20 47.52 47.52 1:38.72 1:38.72 108.36 108.36
20 63 78175 GINGERICH, Chloe TSCBM 2004 50.19 50.19 48.79 48.79 1:38.98 1:38.98 110.57 110.57
21 68 85296 TURNER, Sofie CALDN 2004 50.68 50.68 48.79 48.79 1:39.47 1:39.47 114.73 114.73
22 2 87433 IVAY, Rachel CALAB 2004 48.86 48.86 51.20 51.20 1:40.06 1:40.06 119.74 119.74
23 44 81869 WALL, Gabby ALPIN 2005 47.61 47.61 52.58 52.58 1:40.19 1:40.19 120.85 120.85
24 62 78747 IACOBUCCI, Kate BEAVR 2004 50.97 50.97 49.63 49.63 1:40.60 1:40.60 124.33 124.33
25 69 85444 RAYMOND, Tessa CRAIG 2005 51.19 51.19 49.84 49.84 1:41.03 1:41.03 127.98 127.98
26 3 78457 HARTERRE, Sophie TIMM 2004 49.47 49.47 51.95 51.95 1:41.42 1:41.42 131.29 131.29
27 74 80726 PHELPS, Erica GEORG 2005 51.58 51.58 50.74 50.74 1:42.32 1:42.32 138.93 138.93
28 70 85544 HUANG, Sian CALDN 2004 52.41 52.41 52.56 52.56 1:44.97 1:44.97 161.44 161.44
29 21 89667 CAMERON, Kate CALAB 2005 51.78 51.78 53.23 53.23 1:45.01 1:45.01 161.78 161.78
29 24 80472 FERGUSON, Scotia NAC 2004 51.91 51.91 53.10 53.10 1:45.01 1:45.01 161.78 161.78
31 19 78643 ALEXANDER, Carly CALAB 2004 52.54 52.54 53.57 53.57 1:46.11 1:46.11 171.12 171.12
32 23 80469 CARSON, Morgan NAC 2005 52.80 52.80 53.96 53.96 1:46.76 1:46.76 176.64 176.64
33 90 91631 MICHELI, Madeline BEAVR 2005 53.13 53.13 53.95 53.95 1:47.08 1:47.08 179.36 179.36
34 79 86213 THOMPSON, Charlotte ALPIN 2005 54.72 54.72 53.78 53.78 1:48.50 1:48.50 191.42 191.42
35 91 86201 ADELMAN, Esme CRAIG 2005 54.55 54.55 54.07 54.07 1:48.62 1:48.62 192.44 192.44
36 40 84846 HARGARTEN, Laine CALDN 2004 57.57 57.57 51.48 51.48 1:49.05 1:49.05 196.09 196.09
37 83 78474 KENDELL, Trinity CRAIG 2004 54.81 54.81 54.63 54.63 1:49.44 1:49.44 199.40 199.40
38 81 85462 MILLER, Megan CRAIG 2005 56.03 56.03 53.70 53.70 1:49.73 1:49.73 201.86 201.86
39 71 91596 REAIN, Riley CRAIG 2005 54.97 54.97 55.71 55.71 1:50.68 1:50.68 209.93 209.93
40 39 93372 SIDORCHUK, Lily FORTU 2005 54.58 54.58 56.91 56.91 1:51.49 1:51.49 216.81 216.81
41 86 87019 HUTTON, Maggie CALDN 2005 56.93 56.93 55.94 55.94 1:52.87 1:52.87 228.53 228.53
42 78 78408 COPNICK, Sarah ALPIN 2004 56.55 56.55 58.69 58.69 1:55.24 1:55.24 248.66 248.66
43 36 91324 ZLEPNIG, Autumn CALAB 2004 59.45 59.45 1:02.08 1:02.08 2:01.53 2:01.53 302.07 302.07
44 89 94418 BEAUDRY, Jennifer JOZOW 2004 1:00.73 1:00.73 1:02.43 1:02.43 2:03.16 2:03.16 315.91 315.91
28 81070 LEAIST, Natalie CRAIG 2004 DNS DNS DNS N/A
10 82190 MULCAHY, Pippa CRAIG 2004 DNF DNF DNF N/A
13 81497 PODIVINSKY, Olivia GEORG 2004 DNF DNF DNF N/A
26 80730 SZIKLAI, Lauren NATAC 2004 DNF 47.17 47.17 DNF N/A
17 81113 JENKINS, Melanie GEORG 2004 DNF 49.02 49.02 DNF N/A
33 85457 CLARK, Elli TSCBM 2005 DNF 46.35 46.35 DNF N/A
32 81493 MACGREGOR, Kate GEORG 2004 DNF 49.57 49.57 DNF N/A
38 81102 GATCLIFFE, Emma GEORG 2005 DNF DNF DNF N/A
47 80818 HUNTER, Sophie OSLER 2004 DNF 49.09 49.09 DNF N/A
42 81084 VOGEL, Eva NATAC 2005 DNF 48.06 48.06 DNF N/A
56 81503 WHITE, Elizabeth GEORG 2004 DNF DNF DNF N/A
7 79584 OCICA, Dariana FORTU 2004 DNF DNF DNF N/A
84 80369 CARTER, Sara GLA 2005 DNF 52.81 52.81 DNF N/A
53 86220 OLSEN, Natasha CRAIG 2005 DNF 49.88 49.88 DNF N/A
65 79130 FREIDEL, Lou TSCBM 2004 DNF 53.76 53.76 DNF N/A
73 89764 WILEY, Rachel GLA 2004 DNF 50.63 50.63 DNF N/A
58 79149 VINCE, Isabella BEAVR 2004 DNF 58.24 58.24 DNF N/A
60 84837 DONNELLY, Madison CRAIG 2005 DNF 45.86 45.86 DNF N/A
66 74790 DIMKINA, Kalina ALPIN 2005 DNF 52.25 52.25 DNF N/A
80 80821 LOCHRAN, Mackenzie OSLER 2004 DNF 53.19 53.19 DNF N/A
75 100324 PARK, Claire NATAC 2005 DNF 50.66 50.66 DNF N/A
76 85777 ROBINSON, Olivia CRAIG 2005 DNF DNF DNF N/A
1 80494 VARDY, Jasmine TBFST 2004 DNF DNF DNF N/A
87 76743 KALINS, Nora TSCBM 2005 DNF 52.55 52.55 DNF N/A
88 78172 DREGER, Lulu TSCBM 2005 DNF DNF DNF N/A
30 78706 DUFF, Nicole CALAB 2005 DNF DNF DNF N/A
51 93270 KUNSTADT, Olivia CALAB 2004 DNF DNF DNF N/A
15 87017 MCKITTRICK, Sarah CALAB 2005 DNF DNF DNF N/A
54 82350 FORGET, Melanie CALAB 2005 DNF 1:02.98 1:02.98 DNF N/A
29 102046 BUCKLAND, Amaya FORTU 2005 DNF DNF DNF N/A
43 82141 COTTER, Tori CALAB 2004 DNF DNF DNF N/A
4 78422 DENOMME, Abigail NATAC 2004 DSQ 47.53 47.53 DSQ N/A
20 80812 FREYKE, Jessica OSLER 2004 DSQ 48.09 48.09 DSQ N/A
52 86212 SINGER, Morgan ALPIN 2005 DSQ 49.66 49.66 DSQ N/A
57 81876 THOMSON, Reese ALPIN 2004 DSQ DSQ DSQ N/A
50 82249 OLIVER, Rylan BEAVR 2004 DSQ 53.96 53.96 DSQ N/A
59 76808 PERRY, Juliette TSCBM 2004 DSQ DSQ DSQ N/A
61 78535 PRIBOJ, Emerson JOZOW 2005 DSQ 53.53 53.53 DSQ N/A
67 81447 MCGORMAN, Paris TSCBM 2004 DSQ DSQ DSQ N/A
77 85967 PRICE, Marley BEAVR 2005 DSQ DSQ DSQ N/A
82 80708 ADAIR, Safia GEORG 2005 DSQ 53.67 53.67 DSQ N/A
8 81243 NICOLICI, Andreea FORTU 2004 42.41 42.41 DNF2 DNF2 42.41 N/A
11 80816 HILLIER, Kyra OSLER 2004 42.93 42.93 DNF2 DNF2 42.93 N/A
46 81687 CONLIFFE, Rachael TSCBM 2004 55.74 55.74 DNF2 DNF2 55.74 N/A
72 79133 HUNTER, Ava GEORG 2005 51.70 51.70 DNF2 DNF2 51.70 N/A
85 80370 CARTER, Spencer GLA 2005 52.58 52.58 DNF2 DNF2 52.58 N/A
41 79604 SKEGGS, Rachel FORTU 2004 54.59 54.59 DSQ2 DSQ2 54.59 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2012.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca