Loaded @ 2024-10-09 20:15:32 PST
Alpine Results XML Loaded for: NAT20.5400 - 49 racers out of 57 classified

NAT20.5400
SKI WENTWORTH, WENTWORTH NOVA SCOTIA
Womens NAT 2 RUN GS on 2020-02-22
WENTWORTH NS / Organizer: ROLLAND BRUNNER CLASSIC  

Jury / Volunteers

TECHNICAL DELEGATE: BRIAN CARTER (WSRC)
CHIEF OF RACE: MURRAY PRIDHAM (WSRC)
REFEREE: GREGOR BYRNE (WSRC)
CHIEF OF COURSE: DAVID TODD (WSRC)
START REF: LES HENDERSON (WSRC)
FINISH REF: KATE LOVETT (WSRC)
RACE ADMIN: KIM OAKLEY (WSRC)
CHIEF OF TIMING: GREG ZWICKER (WSRC)

Technical Data

START ELEV.: 210
FINISH ELEV.: 65
VERTICAL:
HOMOLOGATION: 10054/02/11
APPLIED PENALTY: 229.72
CALC PENALTY: 229.72
F VALUE: 1010
COURSE SETTER: SARAH BYRNE (WSRC)
FORERUNNERS: KAI LUTHER (WSRC)
WILL TOWNSEND (WSRC)
KATE BARRETT (WSRC)
# OF GATES: 27 / 27
START TIME: 9.30
WEATHER:
SNOW: BEAUT!
TEMP (start/finish): -5 / 0
START ELEV.: 210
FINISH ELEV.: 65
VERTICAL:
HOMOLOGATION: 10054/02/11
APPLIED PENALTY: 229.72
CALC PENALTY: 229.72
F VALUE: 1010
COURSE SETTER: LINCOLN ESAU (CMRC)
FORERUNNERS: KAI LUTHER (WSRC)
WILL TOWNSEND (WSRC)
KATE BARRETT (WSRC)
# OF GATES: 28 / 27
START TIME: 13.00
WEATHER:
SNOW: BEAUT!
TEMP (start/finish): -5 / 0
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 3 70014 TODD, Emily WSRC 2002 40.20 43.31 1:23.51 0.00
2 13 77022 LAPLANTE, Chloe MFRT 2004 41.73 43.74 1:25.47 23.70
3 14 77676 SKULSKY, Sophia PMRC 2005 42.42 43.34 1:25.76 27.21
4 10 85510 OAKLEY, Lily WSRC 2005 42.72 43.40 1:26.12 31.57
5 5 77012 OULTON, Carmen MSRC 2004 42.12 44.09 1:26.21 32.65
6 7 71499 MCLEAN, Elizabeth PMRC 2004 41.49 44.73 1:26.22 32.78
7 4 85507 CHILDS, Kate WSRC 2005 42.76 44.28 1:27.04 42.69
8 16 81622 PARSONS, Severn WSRC 2005 42.82 45.26 1:28.08 55.27
9 11 82108 KALEY, Hannah CMRC 2005 42.80 45.69 1:28.49 60.23
10 12 84276 COOK, Lydia PMRC 2006 42.89 45.71 1:28.60 61.56
11 23 82357 MACDONALD, Salena MSRC 2004 42.92 45.69 1:28.61 61.68
12 1 79462 HAMILTON, Avery PMRC 2006 43.66 45.15 1:28.81 64.10
13 15 77657 BELYEA, Hayley PMRC 2005 43.46 45.72 1:29.18 68.58
14 8 77040 STOREY, Abby CMRC 2004 43.63 45.63 1:29.26 69.54
15 45 85643 SPARKES, Lily-Jane CMRC 2007 44.40 44.88 1:29.28 69.78
16 17 94626 SURETTE, Ryann WSRC 2006 43.23 46.20 1:29.43 71.60
17 22 84313 WILSON, Maggie BEST 2005 43.02 46.55 1:29.57 73.29
18 2 73366 FAULKNER, Jenna WSRC 2003 44.24 46.04 1:30.28 81.88
19 28 79309 HATFIELD, Delaney MSRC 2004 44.83 46.15 1:30.98 90.34
20 27 87820 ROLLINGS, Sophia WSRC 2005 43.98 47.03 1:31.01 90.71
21 24 87758 HILTON, Charlotte WSRC 2006 44.12 47.11 1:31.23 93.37
22 6 77026 AUCOIN, Kamille MFRT 2005 45.20 46.12 1:31.32 94.46
23 46 87764 ZWICKER, Jenna WSRC 2007 45.35 46.39 1:31.74 99.54
24 19 79411 FLYNN, Lauren PMRC 2007 44.91 46.98 1:31.89 101.35
25 35 85504 COLBOURNE, Katie MARBL 2006 45.53 46.40 1:31.93 101.83
26 18 77669 PIKE, Madeleine PMRC 2003 45.58 46.57 1:32.15 104.50
27 26 87823 COOKE, Sadie WSRC 2007 44.94 47.65 1:32.59 109.82
28 25 88641 YOUNG, Jessica WSRC 2007 45.38 48.11 1:33.49 120.70
29 42 82342 ACUNA, Zhara MSRC 2006 46.46 47.12 1:33.58 121.79
30 48 85828 JURCINA, Taylor MSRC 2007 46.61 48.09 1:34.70 135.34
31 37 93341 KHALIFA, Zianne MSRC 2002 47.31 48.32 1:35.63 146.58
32 31 92459 WISHART, Addyson PMRC 2007 47.66 49.52 1:37.18 165.33
33 32 91621 WILLIAMS, Chantale PMRC 2007 47.71 49.61 1:37.32 167.02
34 29 77008 MCKENNA, Jessica WSRC 2006 47.67 49.73 1:37.40 167.99
35 50 87760 OAKLEY, Ella WSRC 2007 48.02 50.25 1:38.27 178.51
36 33 81618 PRETTY, Caroline WSRC 2004 48.02 51.28 1:39.30 190.97
37 30 81620 MACAULAY, Riley WSRC 2007 48.13 51.31 1:39.44 192.66
38 34 78870 DICKIE, Isabelle MSRC 2005 48.54 51.56 1:40.10 200.65
39 36 84480 MURPHY, Mackenzie PMRC 2006 49.45 50.94 1:40.39 204.15
40 38 87551 TONER, Kate MFRT 2007 49.29 51.74 1:41.03 211.89
41 51 84476 MACDOW, Jane PMRC 2007 49.20 51.89 1:41.09 212.62
42 56 81626 MURPHY, Kate MARBL 2007 49.79 53.25 1:43.04 236.20
43 54 78881 VATS, Maya MSRC 2007 51.15 53.32 1:44.47 253.50
44 52 78869 DAIGLE, Jordan MSRC 2006 52.13 52.82 1:44.95 259.30
45 43 79059 FRASER, Paige MSRC 2004 50.89 55.18 1:46.07 272.85
46 39 84477 MAZEROLLE, Jamie PMRC 2006 52.71 55.35 1:48.06 296.92
47 55 85833 BUSSEY, Lainey MSRC 2007 55.72 53.82 1:49.54 314.82
48 49 102735 DOODY, Sarah MSRC 2004 55.92 55.25 1:51.17 334.53
49 53 104841 MCGRATH, Darcie MSRC 2007 1:06.04 1:06.65 2:12.69 594.80
21 79311 PACE, Victoria WSRC 2004 DNF DNS DNF
40 93342 KHALIFA, Sidra MSRC 2005 DNF DNS DNF
47 85645 KALEY, Gracie CMRC 2007 DNF DNS DNF
57 101948 RIGBY, Reegan MSRC 2007 DNF DNS DNF
20 87532 ALLEN, Tori CMRC 2006 DSQ 044.57 DSQ
9 89135 MICHAUD, Eve MFRT 2006 041.62 DNF DNF
41 104790 FRONTIN, Jaida CMRC 2005 050.27 DNF DNF
44 85831 CASEY, Claire MSRC 2005 054.12 DNF DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-20-5
LISTS USED: Nat NAT2012 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca