| TECHNICAL DELEGATE: | C LOWE (CAN) |
| TD Assistant: | C LOWE (CAN) |
| CHIEF OF RACE: | S RUBINOFF (CAN) |
| REFEREE: | J FUJINO (CAN) |
| CHIEF OF COURSE: | D CAMPBELL (CAN) |
| START REF: | D DONNELLY (CAN) |
| FINISH REF: | P ROMANCHYCH (CAN) |
| RACE ADMIN: | K DEACON (CAN) |
| CHIEF OF TIMING: | C REGAN (CAN) |
| START ELEV.: | 415 |
| FINISH ELEV.: | 249 |
| VERTICAL: | |
| HOMOLOGATION: | 10828/12/12 |
| APPLIED PENALTY: | 403.74 |
| CALC PENALTY: | 403.74 |
| F VALUE: | 1010 |
| COURSE SETTER: | N BUBELA (CAN) |
| FORERUNNERS: | L BRUNGA (CAN) K TICHBON (CAN) I COHEN (CAN) |
| # OF GATES: | 24 / 24 |
| START TIME: | 12.15 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | 3 / 3 |
| START ELEV.: | 415 |
| FINISH ELEV.: | 249 |
| VERTICAL: | |
| HOMOLOGATION: | 10828/12/12 |
| APPLIED PENALTY: | 403.74 |
| CALC PENALTY: | 403.74 |
| F VALUE: | 1010 |
| COURSE SETTER: | J GREEN (CAN) |
| FORERUNNERS: | A STEINBERG (CAN) K LAVERTY (CAN) L DALTON (CAN) |
| # OF GATES: | 25 / 25 |
| START TIME: | 1.30 |
| WEATHER: | |
| SNOW: | FIRM |
| TEMP (start/finish): | 3 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 5 | 39.30 | 39.30 | 1 | 42.07 | 42.07 | 1:21.37 | 1:21.37 | 00000.00 0.00 | 0.00 |
| 2 | 42 | 92065 | COPP, Hayden | CRAIG | 2007 | 1 | 38.58 | 38.58 | 11 | 43.03 | 43.03 | 1:21.61 | 1:21.61 | 00002.98 2.98 | 2.98 |
| 3 | 69 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 4 | 39.23 | 39.23 | 2 | 42.41 | 42.41 | 1:21.64 | 1:21.64 | 00003.35 3.35 | 3.35 |
| 4 | 50 | 88207 | KISS, Hudson | ALPIN | 2007 | 3 | 39.05 | 39.05 | 7 | 42.74 | 42.74 | 1:21.79 | 1:21.79 | 00005.21 5.21 | 5.21 |
| 5 | 55 | 85479 | WILCOX, John | GEORG | 2007 | 9 | 39.74 | 39.74 | 5 | 42.57 | 42.57 | 1:22.31 | 1:22.31 | 00011.67 11.67 | 11.67 |
| 6 | 10 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 12 | 39.91 | 39.91 | 4 | 42.50 | 42.50 | 1:22.41 | 1:22.41 | 00012.91 12.91 | 12.91 |
| 7 | 44 | 88031 | MAYBIN, Miles | CRAIG | 2008 | 6 | 39.33 | 39.33 | 14 | 43.12 | 43.12 | 1:22.45 | 1:22.45 | 00013.41 13.41 | 13.41 |
| 8 | 45 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 7 | 39.65 | 39.65 | 11 | 43.03 | 43.03 | 1:22.68 | 1:22.68 | 00016.26 16.26 | 16.26 |
| 9 | 65 | 86252 | CORREIA, Karmen | GEORG | 2008 | 10 | 39.81 | 39.81 | 10 | 42.89 | 42.89 | 1:22.70 | 1:22.70 | 00016.51 16.51 | 16.51 |
| 10 | 12 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 16 | 40.37 | 40.37 | 2 | 42.41 | 42.41 | 1:22.78 | 1:22.78 | 00017.50 17.50 | 17.50 |
| 11 | 28 | 94283 | LUXTON, Harry | GEORG | 2007 | 13 | 40.05 | 40.05 | 9 | 42.85 | 42.85 | 1:22.90 | 1:22.90 | 00018.99 18.99 | 18.99 |
| 12 | 73 | 80744 | INSLEY, Declan | GEORG | 2007 | 14 | 40.24 | 40.24 | 6 | 42.69 | 42.69 | 1:22.93 | 1:22.93 | 00019.36 19.36 | 19.36 |
| 13 | 70 | 85460 | WHITE, Ben | GEORG | 2007 | 11 | 39.85 | 39.85 | 17 | 43.54 | 43.54 | 1:23.39 | 1:23.39 | 00025.07 25.07 | 25.07 |
| 14 | 11 | 94250 | LOSTY, Liam | CRAIG | 2008 | 21 | 40.66 | 40.66 | 8 | 42.80 | 42.80 | 1:23.46 | 1:23.46 | 00025.94 25.94 | 25.94 |
| 15 | 25 | 88081 | ING, George Alexander | HEIGH | 2007 | 17 | 40.39 | 40.39 | 20 | 43.81 | 43.81 | 1:24.20 | 1:24.20 | 00035.13 35.13 | 35.13 |
| 16 | 14 | 93810 | POLLOCK, Evan | ALPIN | 2008 | 24 | 40.79 | 40.79 | 16 | 43.51 | 43.51 | 1:24.30 | 1:24.30 | 00036.37 36.37 | 36.37 |
| 17 | 64 | 108249 | BLACK, Henry | GEORG | 2007 | 19 | 40.61 | 40.61 | 21 | 43.84 | 43.84 | 1:24.45 | 1:24.45 | 00038.23 38.23 | 38.23 |
| 18 | 37 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 32 | 41.54 | 41.54 | 13 | 43.10 | 43.10 | 1:24.64 | 1:24.64 | 00040.59 40.59 | 40.59 |
| 19 | 49 | 91200 | DYCK, Lucas | ALPIN | 2008 | 18 | 40.48 | 40.48 | 26 | 44.24 | 44.24 | 1:24.72 | 1:24.72 | 00041.58 41.58 | 41.58 |
| 20 | 41 | 102069 | SCHMALHOFER, Ethan | TSCBM | 2008 | 23 | 40.74 | 40.74 | 25 | 44.10 | 44.10 | 1:24.84 | 1:24.84 | 00043.07 43.07 | 43.07 |
| 21 | 13 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 32 | 41.54 | 41.54 | 15 | 43.46 | 43.46 | 1:25.00 | 1:25.00 | 00045.06 45.06 | 45.06 |
| 22 | 8 | 87034 | INGLIS, Keiran | DEVGL | 2007 | 25 | 41.00 | 41.00 | 27 | 44.31 | 44.31 | 1:25.31 | 1:25.31 | 00048.91 48.91 | 48.91 |
| 22 | 40 | 87092 | HYNES, Cameron | TSCBM | 2007 | 21 | 40.66 | 40.66 | 28 | 44.65 | 44.65 | 1:25.31 | 1:25.31 | 00048.91 48.91 | 48.91 |
| 24 | 75 | 88025 | CAMPBELL, Cooper | GEORG | 2008 | 31 | 41.46 | 41.46 | 22 | 43.93 | 43.93 | 1:25.39 | 1:25.39 | 00049.90 49.90 | 49.90 |
| 25 | 16 | 91682 | LAURIE, Jack | ALPIN | 2007 | 36 | 41.69 | 41.69 | 19 | 43.76 | 43.76 | 1:25.45 | 1:25.45 | 00050.64 50.64 | 50.64 |
| 26 | 38 | 88569 | HARTLEN, Ryder | TSCBM | 2007 | 35 | 41.64 | 41.64 | 24 | 43.97 | 43.97 | 1:25.61 | 1:25.61 | 00052.63 52.63 | 52.63 |
| 27 | 48 | 87975 | HUNE, Danny | ALPIN | 2007 | 20 | 40.63 | 40.63 | 35 | 45.05 | 45.05 | 1:25.68 | 1:25.68 | 00053.50 53.50 | 53.50 |
| 28 | 2 | 88677 | WAYLAND, Brandon | TSCBM | 2008 | 39 | 42.02 | 42.02 | 23 | 43.96 | 43.96 | 1:25.98 | 1:25.98 | 00057.22 57.22 | 57.22 |
| 29 | 46 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 26 | 41.04 | 41.04 | 34 | 45.02 | 45.02 | 1:26.06 | 1:26.06 | 00058.21 58.21 | 58.21 |
| 30 | 72 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 46 | 42.41 | 42.41 | 18 | 43.72 | 43.72 | 1:26.13 | 1:26.13 | 00059.08 59.08 | 59.08 |
| 31 | 66 | 88214 | MACKENZIE, Cohen | GEORG | 2008 | 28 | 41.33 | 41.33 | 31 | 44.81 | 44.81 | 1:26.14 | 1:26.14 | 00059.21 59.21 | 59.21 |
| 32 | 52 | 88030 | MACGREGOR, Lachlan | GEORG | 2008 | 29 | 41.37 | 41.37 | 32 | 44.84 | 44.84 | 1:26.21 | 1:26.21 | 00060.08 60.08 | 60.08 |
| 33 | 53 | 80731 | ZEMLA, Cooper | GEORG | 2008 | 34 | 41.55 | 41.55 | 35 | 45.05 | 45.05 | 1:26.60 | 1:26.60 | 00064.92 64.92 | 64.92 |
| 34 | 77 | 88050 | MATIC, William | GEORG | 2008 | 39 | 42.02 | 42.02 | 29 | 44.68 | 44.68 | 1:26.70 | 1:26.70 | 00066.16 66.16 | 66.16 |
| 35 | 3 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 41 | 42.07 | 42.07 | 37 | 45.08 | 45.08 | 1:27.15 | 1:27.15 | 00071.74 71.74 | 71.74 |
| 36 | 30 | 87070 | THOMPSON, Jack | GEORG | 2007 | 47 | 42.45 | 42.45 | 33 | 44.95 | 44.95 | 1:27.40 | 1:27.40 | 00074.85 74.85 | 74.85 |
| 37 | 19 | 89584 | O'CONNOR-YEUNG, Matthew | OSLER | 2007 | 42 | 42.16 | 42.16 | 46 | 45.38 | 45.38 | 1:27.54 | 1:27.54 | 00076.58 76.58 | 76.58 |
| 38 | 51 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 30 | 41.38 | 41.38 | 53 | 46.28 | 46.28 | 1:27.66 | 1:27.66 | 00078.07 78.07 | 78.07 |
| 39 | 74 | 86287 | CONACHER, Davis | GEORG | 2008 | 44 | 42.33 | 42.33 | 45 | 45.35 | 45.35 | 1:27.68 | 1:27.68 | 00078.32 78.32 | 78.32 |
| 40 | 4 | 88737 | WORBOY, Evan | TSCBM | 2008 | 49 | 42.62 | 42.62 | 39 | 45.20 | 45.20 | 1:27.82 | 1:27.82 | 00080.06 80.06 | 80.06 |
| 41 | 39 | 91313 | DI NELLO, Nicholas | TSCBM | 2008 | 48 | 42.48 | 42.48 | 47 | 45.42 | 45.42 | 1:27.90 | 1:27.90 | 00081.05 81.05 | 81.05 |
| 42 | 27 | 91231 | BINKLEY, Mitchell | GEORG | 2008 | 49 | 42.62 | 42.62 | 44 | 45.32 | 45.32 | 1:27.94 | 1:27.94 | 00081.55 81.55 | 81.55 |
| 43 | 35 | 93405 | YOUNG, Charlie | BEAVR | 2008 | 52 | 42.76 | 42.76 | 39 | 45.20 | 45.20 | 1:27.96 | 1:27.96 | 00081.80 81.80 | 81.80 |
| 44 | 1 | 87429 | LANDON, Taylor | TSCBM | 2008 | 53 | 42.84 | 42.84 | 43 | 45.30 | 45.30 | 1:28.14 | 1:28.14 | 00084.03 84.03 | 84.03 |
| 45 | 29 | 86288 | CONACHER, Bobby | GEORG | 2008 | 55 | 42.91 | 42.91 | 42 | 45.28 | 45.28 | 1:28.19 | 1:28.19 | 00084.65 84.65 | 84.65 |
| 45 | 60 | 91211 | TORY, John | CRAIG | 2007 | 38 | 42.01 | 42.01 | 52 | 46.18 | 46.18 | 1:28.19 | 1:28.19 | 00084.65 84.65 | 84.65 |
| 47 | 56 | 101305 | BROOKS, Tj | GEORG | 2008 | 45 | 42.37 | 42.37 | 55 | 46.34 | 46.34 | 1:28.71 | 1:28.71 | 00091.11 91.11 | 91.11 |
| 48 | 34 | 88738 | OLIVER, Holden | BEAVR | 2008 | 61 | 43.57 | 43.57 | 41 | 45.21 | 45.21 | 1:28.78 | 1:28.78 | 00091.98 91.98 | 91.98 |
| 49 | 43 | 94244 | KUNICA, Owen | CRAIG | 2008 | 56 | 43.01 | 43.01 | 49 | 45.78 | 45.78 | 1:28.79 | 1:28.79 | 00092.10 92.10 | 92.10 |
| 50 | 67 | 91034 | CURRY, Lachlan | GEORG | 2008 | 51 | 42.66 | 42.66 | 54 | 46.31 | 46.31 | 1:28.97 | 1:28.97 | 00094.33 94.33 | 94.33 |
| 51 | 58 | 94856 | COVIELLO, Roman | CRAIG | 2008 | 43 | 42.23 | 42.23 | 61 | 46.78 | 46.78 | 1:29.01 | 1:29.01 | 00094.83 94.83 | 94.83 |
| 51 | 47 | 91199 | DYCK, Jackson | ALPIN | 2008 | 37 | 41.88 | 41.88 | 64 | 47.13 | 47.13 | 1:29.01 | 1:29.01 | 00094.83 94.83 | 94.83 |
| 53 | 5 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 54 | 42.86 | 42.86 | 56 | 46.40 | 46.40 | 1:29.26 | 1:29.26 | 00097.93 97.93 | 97.93 |
| 54 | 9 | 94260 | SHILLUM, Tanner | CRAIG | 2008 | 59 | 43.49 | 43.49 | 51 | 46.07 | 46.07 | 1:29.56 | 1:29.56 | 00101.66 101.66 | 101.66 |
| 55 | 59 | 94247 | SPROULE, Max | CRAIG | 2008 | 57 | 43.05 | 43.05 | 60 | 46.71 | 46.71 | 1:29.76 | 1:29.76 | 00104.14 104.14 | 104.14 |
| 56 | 24 | 89657 | FOSTER, Sam | OSLER | 2007 | 64 | 43.86 | 43.86 | 50 | 45.97 | 45.97 | 1:29.83 | 1:29.83 | 00105.01 105.01 | 105.01 |
| 57 | 76 | 85955 | SKILLEN, Ryder | GEORG | 2007 | 58 | 43.28 | 43.28 | 57 | 46.56 | 46.56 | 1:29.84 | 1:29.84 | 00105.13 105.13 | 105.13 |
| 58 | 33 | 101303 | EATON, William | CALDN | 2008 | 71 | 44.89 | 44.89 | 37 | 45.08 | 45.08 | 1:29.97 | 1:29.97 | 00106.75 106.75 | 106.75 |
| 59 | 23 | 101296 | HANSEN, Toby | OSLER | 2008 | 60 | 43.55 | 43.55 | 59 | 46.63 | 46.63 | 1:30.18 | 1:30.18 | 00109.35 109.35 | 109.35 |
| 60 | 32 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | 70 | 44.66 | 44.66 | 48 | 45.62 | 45.62 | 1:30.28 | 1:30.28 | 00110.59 110.59 | 110.59 |
| 61 | 36 | 87912 | TEAGUE, Bevan | BEAVR | 2008 | 65 | 44.05 | 44.05 | 58 | 46.62 | 46.62 | 1:30.67 | 1:30.67 | 00115.44 115.44 | 115.44 |
| 62 | 22 | 93237 | DURAS, Hugo | OSLER | 2008 | 63 | 43.78 | 43.78 | 62 | 46.91 | 46.91 | 1:30.69 | 1:30.69 | 00115.68 115.68 | 115.68 |
| 63 | 15 | 91201 | HENRY, Ryne | ALPIN | 2008 | 62 | 43.74 | 43.74 | 67 | 47.23 | 47.23 | 1:30.97 | 1:30.97 | 00119.16 119.16 | 119.16 |
| 64 | 21 | 93277 | SNYDER, Oliver | OSLER | 2008 | 67 | 44.24 | 44.24 | 63 | 46.97 | 46.97 | 1:31.21 | 1:31.21 | 00122.14 122.14 | 122.14 |
| 65 | 17 | 91002 | THOMPSON, Malcolm | ALPIN | 2008 | 68 | 44.41 | 44.41 | 69 | 47.64 | 47.64 | 1:32.05 | 1:32.05 | 00132.56 132.56 | 132.56 |
| 66 | 26 | 88181 | DEL SORBO, Giacomo | GEORG | 2008 | 72 | 45.19 | 45.19 | 68 | 47.59 | 47.59 | 1:32.78 | 1:32.78 | 00141.63 141.63 | 141.63 |
| 67 | 31 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 73 | 46.19 | 46.19 | 65 | 47.14 | 47.14 | 1:33.33 | 1:33.33 | 00148.45 148.45 | 148.45 |
| 68 | 62 | 91291 | LEIGHTELL, Theodore | GEORG | 2008 | 69 | 44.47 | 44.47 | 70 | 49.46 | 49.46 | 1:33.93 | 1:33.93 | 00155.90 155.90 | 155.90 |
| 69 | 20 | 93202 | JAMES, Jack | OSLER | 2008 | 74 | 48.30 | 48.30 | 71 | 51.42 | 51.42 | 1:39.72 | 1:39.72 | 00227.77 227.77 | 227.77 |
| 999 | 18 | 93403 | VEALE, Thomas | ALPIN | 2008 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 54 | 80723 | NELLA, Gabriel | GEORG | 2007 | 999 | DNF | DNF | 30 | 044.77 | 044.77 | DNF1 | DNF | 999.99 | N/A |
| 999 | 63 | 108079 | PLATT, Avery | GEORG | 2008 | 999 | DNF | DNF | 66 | 047.19 | 047.19 | DNF1 | DNF | 999.99 | N/A |
| 999 | 6 | 88437 | JAMES, Elias | DEVGL | 2008 | 66 | 044.20 | 044.20 | 999 | DNF | DNF | DNF2 | 044.20 | 999.99 | N/A |
| 999 | 7 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | 2 | 038.67 | 038.67 | 999 | DNF | DNF | DNF2 | 038.67 | 999.99 | N/A |
| 999 | 57 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 15 | 040.36 | 040.36 | 999 | DNF | DNF | DNF2 | 040.36 | 999.99 | N/A |
| 999 | 61 | 93832 | GERSON, Eddie | CRAIG | 2008 | 8 | 039.68 | 039.68 | 999 | DNF | DNF | DNF2 | 039.68 | 999.99 | N/A |
| 999 | 68 | 88034 | CALDWELL, Hugo | GEORG | 2008 | 27 | 041.13 | 041.13 | 999 | DNF | DNF | DNF2 | 041.13 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-21-1
LISTS USED:
Nat NAT2115 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca