CODEX: NAT21.0028
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 41 94250 LOSTY, Liam CRAIG 2008 1 32.43 4 32.34 1:04.77 0.00
2 10 92065 COPP, Hayden CRAIG 2007 2 33.30 5 32.79 1:06.09 14.88
3 11 93480 COVIELLO, Leonardo CRAIG 2007 9 34.33 3 32.31 1:06.64 21.08
4 37 88207 KISS, Hudson ALPIN 2007 4 33.88 6 32.83 1:06.71 21.87
5 75 78991 NOHDOMI, Yuto GEORG 2007 3 33.59 10 33.31 1:06.90 24.01
6 36 87975 HUNE, Danny ALPIN 2007 10 34.36 9 33.21 1:07.57 31.56
7 63 91021 SULLIVAN, Matthew CRAIG 2007 6 34.28 11 33.49 1:07.77 33.81
8 65 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 11 34.37 13 34.06 1:08.43 41.25
9 29 108249 BLACK, Henry GEORG 2007 16 35.60 8 32.98 1:08.58 42.94
10 54 86252 CORREIA, Karmen GEORG 2008 8 34.30 24 34.80 1:09.10 48.80
11 67 80744 INSLEY, Declan GEORG 2007 13 34.60 19 34.56 1:09.16 49.48
12 66 92080 WARRILLOW, Nathan CRAIG 2007 15 35.05 23 34.77 1:09.82 56.92
13 43 92075 PAUWELS, Tatum CRAIG 2007 6 34.28 27 35.62 1:09.90 57.82
14 58 86469 MCKELLAR, Iain ALPIN 2007 14 35.00 25 35.11 1:10.11 60.19
15 34 91200 DYCK, Lucas ALPIN 2008 17 35.87 21 34.71 1:10.58 65.48
16 56 81096 DEL SORBO, Teodoro GEORG 2007 22 36.19 20 34.58 1:10.77 67.62
17 32 88025 CAMPBELL, Cooper GEORG 2008 29 37.13 14 34.07 1:11.20 72.47
18 47 102069 SCHMALHOFER, Ethan TSCBM 2008 18 35.99 29 35.94 1:11.93 80.70
19 71 88050 MATIC, William GEORG 2008 26 36.75 32 36.59 1:13.34 96.59
20 49 88514 TRENDAFILOV, Damian TSCBM 2007 24 36.46 36 36.91 1:13.37 96.93
21 19 89835 COONEY, Gabriel DEVGL 2007 34 38.23 33 36.63 1:14.86 113.72
22 23 91312 BEVERIDGE, Max TSCBM 2008 33 38.22 34 36.71 1:14.93 114.51
23 55 91034 CURRY, Lachlan GEORG 2008 30 37.33 42 37.72 1:15.05 115.86
24 64 91211 TORY, John CRAIG 2007 27 36.97 52 38.37 1:15.34 119.13
25 51 88737 WORBOY, Evan TSCBM 2008 35 38.28 37 37.41 1:15.69 123.08
26 45 94247 SPROULE, Max CRAIG 2008 25 36.70 57 39.07 1:15.77 123.98
27 27 87429 LANDON, Taylor TSCBM 2008 31 38.07 47 37.97 1:16.04 127.02
28 25 88569 HARTLEN, Ryder TSCBM 2007 36 38.91 38 37.45 1:16.36 130.63
29 50 88677 WAYLAND, Brandon TSCBM 2008 37 39.12 41 37.62 1:16.74 134.91
30 14 94244 KUNICA, Owen CRAIG 2008 39 39.53 40 37.60 1:17.13 139.31
31 76 108079 PLATT, Avery GEORG 2008 40 39.77 46 37.94 1:17.71 145.84
32 16 101303 EATON, William CALDN 2008 43 40.44 44 37.83 1:18.27 152.15
33 5 93237 DURAS, Hugo OSLER 2008 40 39.77 53 38.52 1:18.29 152.38
34 33 91199 DYCK, Jackson ALPIN 2008 42 40.16 50 38.17 1:18.33 152.83
35 60 91002 THOMPSON, Malcolm ALPIN 2008 38 39.50 55 39.03 1:18.53 155.08
36 12 94856 COVIELLO, Roman CRAIG 2008 48 41.37 58 39.20 1:20.57 178.08
37 17 86638 MCCALLUM, Matthew CALDN 2007 46 41.24 60 39.48 1:20.72 179.77
38 3 88738 OLIVER, Holden BEAVR 2008 43 40.44 63 40.88 1:21.32 186.53
39 7 93243 GESUALDI, Daniel OSLER 2008 51 43.29 62 40.46 1:23.75 213.92
40 15 86646 EATON, Fredrik Gordon CALDN 2007 53 44.04 61 40.03 1:24.07 217.52
41 2 93646 MCQUEEN, Matthew BEAVR 2008 49 42.71 65 41.43 1:24.14 218.31
42 61 93403 VEALE, Thomas ALPIN 2008 47 41.36 68 43.08 1:24.44 221.69
43 40 93277 SNYDER, Oliver OSLER 2008 45 40.96 69 45.40 1:26.36 243.33
44 8 93202 JAMES, Jack OSLER 2008 52 43.92 67 42.74 1:26.66 246.71
45 22 88437 JAMES, Elias DEVGL 2008 55 49.68 43 37.74 1:27.42 255.28
38 89581 PACAUD, Ethan OSLER 2007 DNS DNS DNS
72 92081 WEINGUST, Zac CRAIG 2007 DNS DNS DNS
6 89657 FOSTER, Sam OSLER 2007 DNF 54 038.58 DNF1
24 91313 DI NELLO, Nicholas TSCBM 2008 DNF 30 035.96 DNF1
26 87092 HYNES, Cameron TSCBM 2007 DNF 7 032.88 DNF1
28 91231 BINKLEY, Mitchell GEORG 2008 DNF 28 035.90 DNF1
31 88034 CALDWELL, Hugo GEORG 2008 DNF 26 035.22 DNF1
35 91201 HENRY, Ryne ALPIN 2008 DNF 59 039.47 DNF1
42 88031 MAYBIN, Miles CRAIG 2008 DNF 18 034.28 DNF1
52 86288 CONACHER, Bobby GEORG 2008 DNF 49 038.10 DNF1
73 88221 MCCARTHY, Luke GEORG 2007 DNF 51 038.20 DNF1
79 85460 WHITE, Ben GEORG 2007 DNF 22 034.75 DNF1
81 85727 WILLIAMS, Jasper GEORG 2007 DNF 1 032.29 DNF1
82 80731 ZEMLA, Cooper GEORG 2008 DNF DNS DNF1
1 94522 MARICIC, Andrew BEAVR 2008 DSQ 66 041.88 DSQ1
4 93405 YOUNG, Charlie BEAVR 2008 DSQ 48 038.08 DSQ1
9 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 DSQ 39 037.48 DSQ1
13 93832 GERSON, Eddie CRAIG 2008 DSQ 16 034.16 DSQ1
20 88386 GIRVAN, Matthew DEVGL 2007 DSQ 45 037.89 DSQ1
21 87034 INGLIS, Keiran DEVGL 2007 DSQ 56 039.06 DSQ1
46 87035 JONASSON, Sawyer DEVGL 2007 DSQ 1 032.29 DSQ1
57 91682 LAURIE, Jack ALPIN 2007 DSQ 31 036.28 DSQ1
59 93810 POLLOCK, Evan ALPIN 2008 DSQ 17 034.17 DSQ1
70 88218 MARSHALL, John GEORG 2008 DSQ 64 040.92 DSQ1
74 80723 NELLA, Gabriel GEORG 2007 DSQ 15 034.10 DSQ1
77 85955 SKILLEN, Ryder GEORG 2007 DSQ 35 036.77 DSQ1
80 85479 WILCOX, John GEORG 2007 DSQ 12 033.65 DSQ1
30 101305 BROOKS, Tj GEORG 2008 54 046.74 DNS DNS2
18 88622 CHESTER, Gavin DEVGL 2008 50 043.14 DNF DNF2
39 93173 POWELL, Dylan OSLER 2008 21 036.10 DNF DNF2
44 94260 SHILLUM, Tanner CRAIG 2008 23 036.27 DNF DNF2
48 91311 SPROAT, Jesse TSCBM 2008 28 037.01 DNF DNF2
53 86287 CONACHER, Davis GEORG 2008 19 036.02 DNF DNF2
62 78588 STRYJNIK, Tyler CRAIG 2007 20 036.09 DNF DNF2
69 88030 MACGREGOR, Lachlan GEORG 2008 12 034.41 DNF DNF2
78 87070 THOMPSON, Jack GEORG 2007 32 038.21 DNF DNF2
68 94283 LUXTON, Harry GEORG 2007 4 033.88 DSQ DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca