Loaded @ 2026-09-08 03:01:22 PST
Alpine Results XML Loaded for: NAT22.0018 - 51 racers out of 81 classified

NAT22.0018
CHAMPIONNAT JUNIOR PROVINCIAL OWL'S HEAD
Mens NAT 2 RUN GS on 2022-03-18
Destination Owl's Head / Host Club: CLUB DE SKI OWL'S HEAD  

Jury / Volunteers

TECHNICAL DELEGATE: S.OHRT (CAN)
CHIEF OF RACE: S.RIVARD (OWL)
REFEREE: A.BEAUDOIN (DLS)
CHIEF OF COURSE: F.RIVARD (OWL)
RACE ADMIN: S.BABKINE (OWL)
CHIEF OF TIMING: M.MCNICOLL (OWL)

Technical Data

START ELEV.: 578
FINISH ELEV.: 378
VERTICAL: 200
HOMOLOGATION: N/A
APPLIED PENALTY: 146.27
CALC PENALTY: 146.27
F VALUE: 1010
COURSE SETTER: W.SAVARY (OWL)
FORERUNNERS: JEREMY LAPLUME (CAN)
ALEXI THIBAULT (CAN)
# OF GATES: 24 / 23
START TIME: 11:57
WEATHER:
SNOW: NEIGE MOLLE
TEMP (start/finish): 4 / 5
START ELEV.: 578
FINISH ELEV.: 378
VERTICAL: 200
HOMOLOGATION: N/A
APPLIED PENALTY: 146.27
CALC PENALTY: 146.27
F VALUE: 1010
COURSE SETTER: H.LECOMPTE (DLS)
FORERUNNERS: JEREMY LAPLUME (CAN)
ALEXI THIBAULT (CAN)
# OF GATES: 24 / 23
START TIME: 15:00
WEATHER:
SNOW: NEIGE MOLLE
TEMP (start/finish): 4 / 5
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 25 100391 FRAPPIER, William-alexis MTGAR 2004 37.26 37.26 37.96 37.96 1:15.22 1:15.22 0.00 0.00
2 14 104932 GAGNE, Mathias TREMB 2005 37.50 37.50 38.62 38.62 1:16.12 1:16.12 12.08 12.08
3 4 101899 LEPAGE, Felix BROM 2004 38.48 38.48 38.65 38.65 1:17.13 1:17.13 25.65 25.65
4 3 100339 TREMBLAY, Etienne STSAV 2004 38.29 38.29 39.02 39.02 1:17.31 1:17.31 28.06 28.06
5 27 106145 MORENCY, Nathan MSA 2005 37.93 37.93 39.76 39.76 1:17.69 1:17.69 33.17 33.17
6 1 104944 BRUNET, Maxim TREMB 2005 38.20 38.20 39.51 39.51 1:17.71 1:17.71 33.43 33.43
7 8 104921 LAROCHELLE, Charles RESER 2005 38.95 38.95 39.13 39.13 1:18.08 1:18.08 38.40 38.40
8 5 105142 LARICHELIERE, Leo MSA 2005 38.68 38.68 39.55 39.55 1:18.23 1:18.23 40.42 40.42
9 33 79556 KIM-GAGNON, Alexander TREMB 2005 39.07 39.07 39.52 39.52 1:18.59 1:18.59 45.25 45.25
10 10 104996 TREMBLAY, Maxime STSAV 2005 38.69 38.69 40.17 40.17 1:18.86 1:18.86 48.88 48.88
11 16 104969 ROBITAILLE, Philippe STSAV 2005 39.01 39.01 40.23 40.23 1:19.24 1:19.24 53.98 53.98
12 17 100337 PRUDHOMME, Felix STSAV 2004 39.17 39.17 40.18 40.18 1:19.35 1:19.35 55.45 55.45
13 80 105161 THEBERGE, Charlie MASUD 2005 39.73 39.73 39.68 39.68 1:19.41 1:19.41 56.26 56.26
14 36 104904 LAPOINTE, Justin S OLYM 2005 39.50 39.50 39.92 39.92 1:19.42 1:19.42 56.39 56.39
15 11 100336 LANIEL, Loric STSAV 2004 40.04 40.04 39.72 39.72 1:19.76 1:19.76 60.96 60.96
16 21 105050 MARTEL, Emile OWLS 2005 39.11 39.11 40.81 40.81 1:19.92 1:19.92 63.11 63.11
17 60 104989 ARSENAULT, Isaac STSAV 2005 40.22 40.22 40.13 40.13 1:20.35 1:20.35 68.88 68.88
18 22 93924 LAMBERT, Raphael MSA 2003 40.59 40.59 40.01 40.01 1:20.60 1:20.60 72.24 72.24
19 42 101895 PHARAND, Felix-olivier BROM 2004 40.51 40.51 40.10 40.10 1:20.61 1:20.61 72.37 72.37
20 29 105046 VERONNEAU, Justin OWLS 2005 40.41 40.41 40.34 40.34 1:20.75 1:20.75 74.25 74.25
21 18 94177 MULLINS, Rhys TREMB 2003 40.11 40.11 40.93 40.93 1:21.04 1:21.04 78.15 78.15
22 31 105040 GRENIER-GAGNON, Etienne OWLS 2005 40.91 40.91 41.34 41.34 1:22.25 1:22.25 94.39 94.39
23 19 94014 DORE, Ian-loic OLYM 2003 40.67 40.67 42.03 42.03 1:22.70 1:22.70 100.44 100.44
24 15 89724 FONTAINE, Thomas BROM 2002 39.12 39.12 43.82 43.82 1:22.94 1:22.94 103.66 103.66
25 46 109133 BELISLE, Victor CHANT 2005 40.65 40.65 42.33 42.33 1:22.98 1:22.98 104.20 104.20
26 67 105128 TREMBLAY, Maxence EDOUA 2005 41.67 41.67 41.41 41.41 1:23.08 1:23.08 105.54 105.54
27 69 94183 MARIAGE, Frederic BROM 2003 41.29 41.29 41.92 41.92 1:23.21 1:23.21 107.28 107.28
28 30 104915 COTE, Mael RESER 2005 41.72 41.72 41.61 41.61 1:23.33 1:23.33 108.90 108.90
29 57 100496 MCDOUGALL, Benjamin OWLS 2004 41.07 41.07 42.35 42.35 1:23.42 1:23.42 110.10 110.10
30 34 100502 GERMAIN, Jean-carl ORFOR 2004 41.85 41.85 42.46 42.46 1:24.31 1:24.31 122.05 122.05
31 55 100361 BOLDUC, Guillaume CHANT 2004 42.14 42.14 42.37 42.37 1:24.51 1:24.51 124.74 124.74
32 32 105003 RONDEAU, Etienne STSAV 2005 41.61 41.61 43.09 43.09 1:24.70 1:24.70 127.29 127.29
33 77 105103 COULSON, Euan MARIE 2005 42.29 42.29 42.94 42.94 1:25.23 1:25.23 134.41 134.41
34 70 104966 LAURENCE, Charles-antoine MTGAB 2005 42.71 42.71 42.60 42.60 1:25.31 1:25.31 135.48 135.48
35 52 105176 THERRIEN, Simon SUTTO 2005 42.32 42.32 43.13 43.13 1:25.45 1:25.45 137.36 137.36
36 39 105170 RASSELET, Julien STSAV 2005 42.44 42.44 43.03 43.03 1:25.47 1:25.47 137.63 137.63
37 47 104968 ROBIDOUX, Felix BLANC 2005 42.16 42.16 43.95 43.95 1:26.11 1:26.11 146.22 146.22
38 65 105041 LAPLUME, Nicholas OWLS 2005 41.79 41.79 44.42 44.42 1:26.21 1:26.21 147.57 147.57
39 81 105069 DUVAL, Elliott PARC 2005 42.49 42.49 44.38 44.38 1:26.87 1:26.87 156.43 156.43
40 66 105092 BOSNJAK, David EDEL 2005 42.73 42.73 44.47 44.47 1:27.20 1:27.20 160.86 160.86
41 37 105032 LABERGE, Charles ORFOR 2005 43.06 43.06 44.98 44.98 1:28.04 1:28.04 172.14 172.14
42 64 78768 LEPIPAS, Felix STON 2005 43.11 43.11 45.04 45.04 1:28.15 1:28.15 173.61 173.61
43 78 105179 LAPOINTE, Olivier MSA 2005 45.35 45.35 43.01 43.01 1:28.36 1:28.36 176.43 176.43
44 59 105171 ROBINSON, William MORIN 2005 43.50 43.50 45.46 45.46 1:28.96 1:28.96 184.49 184.49
45 49 101924 KOTAIT, Vincent BROM 2004 43.79 43.79 45.37 45.37 1:29.16 1:29.16 187.18 187.18
46 54 100363 FORGET, Charles-alexis MTGAR 2004 44.66 44.66 45.61 45.61 1:30.27 1:30.27 202.08 202.08
46 61 105127 COUTURE, David EDOUA 2005 44.18 44.18 46.09 46.09 1:30.27 1:30.27 202.08 202.08
48 63 105109 MCINNES, Finn MARIE 2005 47.18 47.18 46.46 46.46 1:33.64 1:33.64 247.33 247.33
49 73 100573 DESBIENS, Alexis MCALM 2004 47.62 47.62 46.07 46.07 1:33.69 1:33.69 248.00 248.00
50 72 104957 ROBERGE, Paul-Emile MTGAR 2005 46.98 46.98 48.27 48.27 1:35.25 1:35.25 268.95 268.95
51 74 104899 LAPOINTE, Justin BELNE 2005 51.45 51.45 52.01 52.01 1:43.46 1:43.46 379.19 379.19
12 94030 RACINE, William MTGAR 2003 DNF DNF DNF N/A
2 84656 DEPELTEAU, Simon ORFOR 2000 DNF DNF DNF N/A
13 104952 LANDRY, Thomas MTGAR 2005 DNF DNF DNF N/A
23 105140 FORTIER, Ari-alexandre MSA 2005 DNF DNF DNF N/A
24 100364 LANDRY, Jacob MTGAR 2004 DNF DNF DNF N/A
26 105015 CARRIERE, Raphael BROM 2005 DNF DNF DNF N/A
44 105028 BEAUDOIN, Anthony ORFOR 2005 DNF DNF DNF N/A
45 105160 PELLETIER, Clovis MASUD 2005 DNF DNF DNF N/A
50 101896 BEAUGER, Guillaume BROM 2004 DNF DNF DNF N/A
53 104978 BEAULIEU, Jacob CHANT 2005 DNF DNF DNF N/A
56 104916 RAVARY, Felix RESER 2005 DNF DNF DNF N/A
58 101925 VERREAULT, Alexis BROM 2004 DNF DNF DNF N/A
62 104979 DESAULNIERS, Jacob CHANT 2005 DNF DNF DNF N/A
71 104961 DAVIS, Mikael CHANT 2005 DNF DNF DNF N/A
75 100548 RUEL, Tristan EDEL 2004 DNF DNF DNF N/A
76 104922 CERE, Adrien RESER 2005 DNF DNF DNF N/A
79 67473 DELISLE, Charles OWLS 1995 DSQ DSQ DSQ N/A
40 100592 BOUCHARD, Xavier STSAV 2004 39.81 39.81 DNS2 DNS2 39.81 N/A
9 105141 BROCHU, Edouard MSA 2005 38.00 38.00 DNF2 DNF2 38.00 N/A
7 100473 SANDVOLD-RHEAUME, Isaac ORFOR 2004 40.18 40.18 DNF2 DNF2 40.18 N/A
6 105004 HOGUE, Simon-olivier STSAV 2005 38.46 38.46 DNF2 DNF2 38.46 N/A
20 100527 AUBE, Louis-philippe BLANC 2004 38.65 38.65 DNF2 DNF2 38.65 N/A
28 100449 ROY, Arnaud MASUD 2004 39.77 39.77 DNF2 DNF2 39.77 N/A
35 100331 LEMOINE, Victor BLANC 2004 42.42 42.42 DNF2 DNF2 42.42 N/A
38 94156 THERRIEN, Vincent SUTTO 2003 41.14 41.14 DNF2 DNF2 41.14 N/A
41 104925 LARIVEE, Nathan VSC 2005 41.26 41.26 DNF2 DNF2 41.26 N/A
43 100553 HARALOVICH, Ayden TREMB 2004 42.47 42.47 DNF2 DNF2 42.47 N/A
48 104964 HOULE, Emile CHANT 2005 42.47 42.47 DNF2 DNF2 42.47 N/A
51 105162 MALENFANT, Guillaume MASUD 2005 45.48 45.48 DNF2 DNF2 45.48 N/A
68 104896 CORMIER, Edouard BELNE 2005 44.39 44.39 DNF2 DNF2 44.39 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2216.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca