Loaded @ 2024-04-29 04:35:00 PST
Alpine Results XML Loaded for: NAT22.0088 - 15 racers out of 27 classified

NAT22.0088
ENQUIST SLALOM (SUN)
Mens NAT 2 RUN SL on 2022-02-27
Mt Seymour / Host Club: MT SEYMOUR SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: MacNaught Hugh (CAN)
CHIEF OF RACE: Selby Rob (CAN)
REFEREE: Jazic Ryan (CAN)
CHIEF OF COURSE: Okuda Kaz (CAN)
RACE ADMIN: Gottfried Mei (CAN)
CHIEF OF TIMING: Johannessen Morten (CAN)

Technical Data

START ELEV.: 1180
FINISH ELEV.: 1060
VERTICAL: 120
HOMOLOGATION:
APPLIED PENALTY: 299.97
CALC PENALTY: 299.97
F VALUE: 730
COURSE SETTER: Jessica Haslau (CAN)
FORERUNNERS: Iain Scheffer (CAN)
# OF GATES: 47 / 45
START TIME: 10:34
WEATHER:
SNOW: SOFT
TEMP (start/finish): 1 / 1
START ELEV.: 1180
FINISH ELEV.: 1060
VERTICAL: 120
HOMOLOGATION:
APPLIED PENALTY: 299.97
CALC PENALTY: 299.97
F VALUE: 730
COURSE SETTER: Peter Krasula (CAN)
FORERUNNERS: Iain Scheffer (CAN)
# OF GATES: 46 / 45
START TIME: 13:32
WEATHER:
SNOW: SOFT
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 86 90120 LEGG, Thomas WHIST 2007 44.12 42.91 1:27.03 0.00
2 62 90411 KOKOT, Nick WHIST 2007 45.44 45.29 1:30.73 31.04
3 73 90015 CLARKE, Archie WHIST 2006 46.41 44.67 1:31.08 33.97
4 72 89960 ELVIDGE, Malcolm GROUS 2006 47.09 45.64 1:32.73 47.81
5 70 83390 POUGATCH, Andrew GROUS 2006 46.83 46.42 1:33.25 52.17
6 68 92760 SARKIS, George WHIST 2007 47.40 45.90 1:33.30 52.59
7 83 92358 CHALMERS, Kekai WHIST 2007 48.44 45.96 1:34.40 61.82
8 80 92758 PERRON, Ryan WHIST 2007 48.39 46.49 1:34.88 65.85
9 71 83156 SMITH, Noah GROUS 2006 49.61 46.42 1:36.03 75.49
10 65 93618 STANIFORTH, Owen WHIST 2007 50.00 49.12 1:39.12 101.41
11 84 89984 MAYERHOFER, Nicolas GROUS 2007 52.12 49.83 1:41.95 125.15
12 69 83516 SEWELL, Gage SMSC 2007 52.56 51.86 1:44.42 145.87
13 61 90258 PETERS, Benny SMSC 2007 53.74 51.13 1:44.87 149.64
14 74 90129 NEIL, Alexander CYPRE 2007 53.47 54.37 1:47.84 174.55
15 75 103137 ELGIE, Henry WHIST 2007 59.61 57.12 1:56.73 249.12
78 83157 HUNG, Thomas GROUS 2006 DNS DNS DNS
64 83195 KAPUSCINSKI, Max CYPRE 2006 DNS DNS DNS
89 94369 BOUVIER, Mathieu GROUS 1979 DNS DNS DNS
88 94797 YOON, Eric CYPRE 2006 DNS DNS DNS
66 94935 PELZ, Harrison WHIST 2007 DNS DNS DNS
67 90115 GIBBONS, Joseph WHIST 2006 DNF 43.21 DNF
76 89979 LIU, Indigo GROUS 2007 DNF 46.12 DNF
82 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 DNF 46.75 DNF
85 93622 TOBA, Noel WHIST 2007 DNF 48.53 DNF
79 89974 LECLERC, Sylvain GROUS 2007 DSQ 52.89 DSQ
87 89975 LECLERC, Alain GROUS 2007 DSQ 59.03 DSQ
81 90121 MOUNTFORD, Maxus WHIST 2006 50.63 DSQ2 DSQ2

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2213.TXT / FIS 16
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca