TECHNICAL DELEGATE: | Watson Bob (CAN) |
CHIEF OF RACE: | Williams Ryan (CAN) |
REFEREE: | Deeks Bob (CAN) |
CHIEF OF COURSE: | Good Josh (CAN) |
RACE ADMIN: | Clarke Maureen (CAN) |
CHIEF OF TIMING: | Lefevre Jason (CAN) |
START ELEV.: | 1465 |
FINISH ELEV.: | 1350 |
VERTICAL: | 115 |
HOMOLOGATION: | |
APPLIED PENALTY: | 322.56 |
CALC PENALTY: | 322.56 |
F VALUE: | 730 |
COURSE SETTER: | Maia Matson (CAN) |
FORERUNNERS: | Jesse Hughes (CAN) |
# OF GATES: | 43 / 42 |
START TIME: | 9:55 |
WEATHER: | |
SNOW: | HARD |
TEMP (start/finish): | -3 / -3 |
START ELEV.: | 1465 |
FINISH ELEV.: | 1350 |
VERTICAL: | 115 |
HOMOLOGATION: | |
APPLIED PENALTY: | 322.56 |
CALC PENALTY: | 322.56 |
F VALUE: | 730 |
COURSE SETTER: | Peter Krasula (CAN) |
FORERUNNERS: | Jesse Hughes (CAN) |
# OF GATES: | 40 / 39 |
START TIME: | 14:10 |
WEATHER: | |
SNOW: | HARD |
TEMP (start/finish): | -3 / -3 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | 90411 | KOKOT, Nick | WHIST | 2007 | 39.2639.26 | 38.7138.71 | A17.971:17.97 | 00000.00 0.00 |
2 | 74 | 89960 | ELVIDGE, Malcolm | GROUS | 2006 | 39.3939.39 | 39.2139.21 | A18.601:18.60 | 00005.90 5.90 |
3 | 85 | 90015 | CLARKE, Archie | WHIST | 2006 | 40.0540.05 | 39.7139.71 | A19.761:19.76 | 00016.76 16.76 |
4 | 59 | 92344 | GIBBONS, Dreas | WHIST | 2008 | 39.9939.99 | 40.2140.21 | A20.201:20.20 | 00020.88 20.88 |
5 | 125 | 92358 | CHALMERS, Kekai | WHIST | 2007 | 42.6442.64 | 37.9537.95 | A20.591:20.59 | 00024.53 24.53 |
6 | 123 | 100652 | HAN, Dash | WHIST | 2008 | 41.9341.93 | 39.9839.98 | A21.911:21.91 | 00036.89 36.89 |
7 | 98 | 92263 | PARKHILL, Kingsley | WHIST | 2008 | 42.2242.22 | 40.1840.18 | A22.401:22.40 | 00041.48 41.48 |
8 | 72 | 83563 | FOSTER-ORTMAYR, Roan | CYPRE | 2006 | 42.7242.72 | 40.3640.36 | A23.081:23.08 | 00047.84 47.84 |
9 | 84 | 90596 | GOTTFRIED, Liam | WHIST | 2008 | 42.8642.86 | 40.3640.36 | A23.221:23.22 | 00049.15 49.15 |
10 | 69 | 92728 | TANG, Ryan | CYPRE | 2008 | 43.3043.30 | 41.1741.17 | A24.471:24.47 | 00060.86 60.86 |
11 | 119 | 90166 | SEVERIN, Jack | GROUS | 2007 | 44.4844.48 | 40.9540.95 | A25.431:25.43 | 00069.84 69.84 |
12 | 78 | 105401 | LARSEN, Aksel | GROUS | 2009 | 44.6544.65 | 41.5441.54 | A26.191:26.19 | 00076.96 76.96 |
13 | 91 | 100099 | REMPEL, Luke | GROUS | 2009 | 43.6943.69 | 42.8142.81 | A26.501:26.50 | 00079.86 79.86 |
14 | 61 | 93618 | STANIFORTH, Owen | WHIST | 2007 | 42.9642.96 | 43.7143.71 | A26.671:26.67 | 00081.45 81.45 |
15 | 82 | 90362 | FELL, Ty | MTWAS | 2008 | 45.7045.70 | 41.3641.36 | A27.061:27.06 | 00085.11 85.11 |
16 | 97 | 94797 | YOON, Eric | CYPRE | 2006 | 44.3544.35 | 43.1143.11 | A27.461:27.46 | 00088.85 88.85 |
17 | 109 | 90813 | BOYES, Dylan Alexander | CYPRE | 2009 | 45.0645.06 | 42.4342.43 | A27.491:27.49 | 00089.13 89.13 |
18 | 64 | 105622 | BUCHHEISTER, Luka | WHIST | 2009 | 44.0244.02 | 43.6843.68 | A27.701:27.70 | 00091.10 91.10 |
19 | 105 | 102746 | HAWKEY, Francesco | WHIST | 2009 | 45.6445.64 | 42.3542.35 | A27.991:27.99 | 00093.81 93.81 |
20 | 122 | 90327 | SHAPOVALOV, Mark | GROUS | 2008 | 48.5848.58 | 40.8440.84 | A29.421:29.42 | 00107.20 107.20 |
21 | 67 | 92408 | DUESS, Harrison | GROUS | 2008 | 47.2247.22 | 42.2342.23 | A29.451:29.45 | 00107.48 107.48 |
22 | 89 | 83754 | WANG, Dylan | GROUS | 2009 | 46.1346.13 | 43.3843.38 | A29.511:29.51 | 00108.04 108.04 |
23 | 57 | 109246 | OUGHTRED, Maxwell | WHIST | 2009 | 46.3246.32 | 43.3743.37 | A29.691:29.69 | 00109.73 109.73 |
24 | 86 | 93014 | WARDLE, Spencer | WHIST | 2008 | 47.0647.06 | 43.1543.15 | A30.211:30.21 | 00114.60 114.60 |
25 | 116 | 94878 | CROMWELL, Sasha | WHIST | 2009 | 47.6747.67 | 42.8042.80 | A30.471:30.47 | 00117.03 117.03 |
26 | 76 | 89978 | LI, Burton | GROUS | 2009 | 46.2546.25 | 44.4844.48 | A30.731:30.73 | 00119.47 119.47 |
27 | 90 | 91932 | LIMOGES, Emmett | WHIST | 2009 | 45.4145.41 | 45.5645.56 | A30.971:30.97 | 00121.71 121.71 |
28 | 73 | 92828 | DEKKER, Cole | MTWAS | 2008 | 46.4146.41 | 44.8344.83 | A31.241:31.24 | 00124.24 124.24 |
29 | 117 | 89984 | MAYERHOFER, Nicolas | GROUS | 2007 | 47.1447.14 | 44.1244.12 | A31.261:31.26 | 00124.43 124.43 |
30 | 92 | 90476 | LEFEVRE, Koen | MTWAS | 2007 | 46.6646.66 | 44.7344.73 | A31.391:31.39 | 00125.65 125.65 |
31 | 115 | 92934 | SEADON, Maximilian | WHIST | 2009 | 47.9547.95 | 44.0644.06 | A32.011:32.01 | 00131.45 131.45 |
32 | 112 | 89985 | MAYERHOFER, Benjamin | GROUS | 2009 | 48.7148.71 | 43.3343.33 | A32.041:32.04 | 00131.73 131.73 |
33 | 114 | 92406 | DIOCEE, Kiran | GROUS | 2008 | 47.4547.45 | 44.6444.64 | A32.091:32.09 | 00132.20 132.20 |
34 | 124 | 102816 | WAYATT, Theo | WHIST | 2008 | 49.6649.66 | 43.3243.32 | A32.981:32.98 | 00140.53 140.53 |
35 | 107 | 105698 | NANN, Matthew | SEYMR | 2008 | 48.0148.01 | 45.2245.22 | A33.231:33.23 | 00142.87 142.87 |
36 | 106 | 83516 | SEWELL, Gage | SMSC | 2007 | 48.3048.30 | 45.0345.03 | A33.331:33.33 | 00143.81 143.81 |
37 | 111 | 83215 | DJURICKOVIC, Markus | MTWAS | 2007 | 48.6448.64 | 45.5145.51 | A34.151:34.15 | 00151.49 151.49 |
38 | 83 | 102747 | HAWKEY, Gianluca | WHIST | 2009 | 48.1848.18 | 46.5446.54 | A34.721:34.72 | 00156.82 156.82 |
39 | 101 | 83390 | POUGATCH, Andrew | GROUS | 2006 | 54.6554.65 | 40.1840.18 | A34.831:34.83 | 00157.85 157.85 |
40 | 71 | 89975 | LECLERC, Alain | GROUS | 2007 | 50.0250.02 | 44.9344.93 | A34.951:34.95 | 00158.98 158.98 |
41 | 70 | 90000 | TAYLOR NUNES, Kai | GROUS | 2008 | 48.8648.86 | 46.7346.73 | A35.591:35.59 | 00164.97 164.97 |
42 | 121 | 90001 | VELIKOV, Alex | GROUS | 2009 | 46.5746.57 | 49.1449.14 | A35.711:35.71 | 00166.09 166.09 |
43 | 93 | 102749 | HEMSTEAD, Casey | WHIST | 2009 | 51.3251.32 | 45.0645.06 | A36.381:36.38 | 00172.37 172.37 |
44 | 80 | 92346 | BENNETT, Theodore | WHIST | 2009 | 49.4449.44 | 47.0247.02 | A36.461:36.46 | 00173.11 173.11 |
45 | 62 | 90180 | SZABO, Jonathan | GROUS | 2008 | 50.7450.74 | 46.3246.32 | A37.061:37.06 | 00178.73 178.73 |
46 | 65 | 92342 | KIRKER, Declan | WHIST | 2009 | 51.6551.65 | 46.9946.99 | A38.641:38.64 | 00193.52 193.52 |
47 | 120 | 90337 | BILN, Bishan | CYPRE | 2007 | 51.2751.27 | 47.9747.97 | A39.241:39.24 | 00199.14 199.14 |
48 | 60 | 109622 | SUCHY, Ziggy | WHIST | 2009 | 51.6451.64 | 47.6947.69 | A39.331:39.33 | 00199.98 199.98 |
49 | 88 | 105462 | YAPADZHIEV, Martin | WHIST | 2009 | 52.2952.29 | 48.2448.24 | A40.531:40.53 | 00211.22 211.22 |
50 | 96 | 105603 | SURGENOR, Jack | SEYMR | 2009 | 54.1454.14 | 50.4850.48 | A44.621:44.62 | 00249.51 249.51 |
999 | 77 | 92720 | FIRKINS, Zack | CYPRE | 2008 | DNS | DNS | DNS | 999.99 |
999 | 110 | 83427 | HUGHES, Rowan | MTWAS | 2008 | DNS | DNS | DNS | 999.99 |
999 | 66 | 89979 | LIU, Indigo | GROUS | 2007 | DNF | 40.1240.12 | DNF | 999.99 |
999 | 87 | 89988 | NELSON, Tim | GROUS | 2008 | DNF | 47.1947.19 | DNF | 999.99 |
999 | 58 | 102910 | DINGLE, West | MTWAS | 2009 | DNF | 48.1848.18 | DNF | 999.99 |
999 | 102 | 83753 | IRISH, Smith | GROUS | 2008 | DNF | DNF | DNF | 999.99 |
999 | 75 | 93583 | MACKENZIE, Joshua | WHIST | 2008 | DNF | 43.2643.26 | DNF | 999.99 |
999 | 99 | 105486 | CAVACUITI, Sean | SEYMR | 2009 | DNF | 43.6743.67 | DNF | 999.99 |
999 | 68 | 90344 | TEHRANI, Pasha | WHIST | 2009 | DNF | 51.6651.66 | DNF | 999.99 |
999 | 113 | 91535 | COREAU, Ethan | SMSC | 2008 | DNF | DNF | DNF | 999.99 |
999 | 104 | 89974 | LECLERC, Sylvain | GROUS | 2007 | DSQ | 46.0046.00 | DSQ | 999.99 |
999 | 63 | 90063 | MOSSOP, Noah | GROUS | 2009 | DSQ | 46.8746.87 | DSQ | 999.99 |
999 | 94 | 92717 | CHOW, Jaden | CYPRE | 2008 | DSQ | 41.1541.15 | DSQ | 999.99 |
999 | 100 | 108301 | PARK, Miles | CYPRE | 2009 | DSQ | 54.4854.48 | DSQ | 999.99 |
999 | 95 | 108026 | FERRIS, Emmett | SEYMR | 2009 | DSQ | 53.1753.17 | DSQ | 999.99 |
999 | 81 | 93040 | YOUNG, Ethan | SEYMR | 2009 | 47.4447.44 | DNF2 | DNF247.44 | 999.99 |
999 | 103 | 100077 | ESKANDARI, Cyrus | GROUS | 2009 | A02.361:02.36 | DNF2 | DNF21:02.36 | 999.99 |
999 | 126 | 92449 | CHIU, Timothy | WHIST | 2009 | 47.2347.23 | DNF2 | DNF247.23 | 999.99 |
999 | 118 | 105488 | KWAN, Cory | WHIST | 2008 | 48.5448.54 | DSQ2 | DSQ248.54 | 999.99 |
999 | 108 | 101561 | WINNETT, Martin | MTWAS | 2008 | 45.0145.01 | DSQ2 | DSQ245.01 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2218.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca