Loaded @ 2026-08-15 13:46:41 PST
Alpine Results XML Loaded for: NAT22.0120 - 40 racers out of 56 classified

NAT22.0120
TECK OPEN RD 2 -SL- MEN
Mens NAT 2 RUN SL on 2022-03-07
Sun Peaks, Bc / Host Club: SUN PEAKS ALPINE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: M. SCHWENCK (CAN)
CHIEF OF RACE: D. CURRIE (CAN)
REFEREE: R. JAZIC (CAN)
CHIEF OF COURSE: G. POITRAS (CAN)
RACE ADMIN: P. KENNEDY (CAN)
CHIEF OF TIMING: S. CURRIE (CAN)

Technical Data

START ELEV.: 1790
FINISH ELEV.: 1630
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 294.8
CALC PENALTY: 294.80
F VALUE: 730
COURSE SETTER: ANDERSON, J. (CAN)
FORERUNNERS: RING, M. (CAN)
OTTEM, B. (CAN)
CLARK, Q. (CAN)
# OF GATES: 59 / 56
START TIME: 9:10
WEATHER:
SNOW: SOFT
TEMP (start/finish): 0 / 0
START ELEV.: 1790
FINISH ELEV.: 1630
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 294.8
CALC PENALTY: 294.80
F VALUE: 730
COURSE SETTER: LAHTI, R. (CAN)
FORERUNNERS: RING, M. (CAN)
OTTEM, B. (CAN)
CLARK, Q. (CAN)
# OF GATES: 55 / 52
START TIME: 12:44
WEATHER:
SNOW: SOFT
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 52 83157 HUNG, Thomas GROUS 2006 48.92 48.92 46.84 46.84 1:35.76 1:35.76 0.00 0.00
2 42 83468 SANTORO, Gavin APEX 2007 48.59 48.59 47.29 47.29 1:35.88 1:35.88 0.91 0.91
3 16 91585 JARRETT, Elliot LIGHT 2006 49.80 49.80 48.20 48.20 1:38.00 1:38.00 17.08 17.08
4 28 90115 GIBBONS, Joseph WHIST 2006 50.88 50.88 48.07 48.07 1:38.95 1:38.95 24.32 24.32
5 32 82765 CHRISTENSEN, Carter FERNI 2006 50.01 50.01 49.00 49.00 1:39.01 1:39.01 24.78 24.78
6 25 82980 KRAMPL, Marek REDMT 2006 50.70 50.70 48.43 48.43 1:39.13 1:39.13 25.69 25.69
7 8 82988 DEMMLER, Reuben REDMT 2006 51.07 51.07 48.11 48.11 1:39.18 1:39.18 26.07 26.07
8 9 90015 CLARKE, Archie WHIST 2006 51.80 51.80 48.43 48.43 1:40.23 1:40.23 34.08 34.08
9 18 90400 GILL, Coen VERNO 2006 52.16 52.16 48.27 48.27 1:40.43 1:40.43 35.60 35.60
10 35 90411 KOKOT, Nick WHIST 2007 52.58 52.58 48.07 48.07 1:40.65 1:40.65 37.28 37.28
11 37 83019 MILES, Tyler FERNI 2006 52.00 52.00 49.89 49.89 1:41.89 1:41.89 46.73 46.73
12 31 109447 CORSINI, Riccardo APEX 2005 52.07 52.07 50.03 50.03 1:42.10 1:42.10 48.33 48.33
13 38 84062 HARTMAN, Miika WHWTR 2006 53.37 53.37 49.69 49.69 1:43.06 1:43.06 55.65 55.65
14 15 89960 ELVIDGE, Malcolm GROUS 2006 53.15 53.15 50.00 50.00 1:43.15 1:43.15 56.34 56.34
15 11 90736 ROBERTSON, Raleigh WHWTR 2006 52.94 52.94 50.56 50.56 1:43.50 1:43.50 59.00 59.00
16 34 93043 THORNHILL, Aiden WHIST 2007 54.08 54.08 49.43 49.43 1:43.51 1:43.51 59.08 59.08
17 2 89979 LIU, Indigo GROUS 2007 53.77 53.77 50.30 50.30 1:44.07 1:44.07 63.35 63.35
18 61 92760 SARKIS, George WHIST 2007 54.90 54.90 50.13 50.13 1:45.03 1:45.03 70.67 70.67
19 62 83062 SEBULSKY, Lukas VERNO 2006 55.24 55.24 49.90 49.90 1:45.14 1:45.14 71.51 71.51
20 43 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 54.66 54.66 50.67 50.67 1:45.33 1:45.33 72.95 72.95
21 36 83665 HAUSOT, Connor PGEOR 2007 55.29 55.29 50.07 50.07 1:45.36 1:45.36 73.18 73.18
22 47 84065 SUTTON-MACMILLAN, Callum BIGWH 2007 54.19 54.19 51.44 51.44 1:45.63 1:45.63 75.24 75.24
23 53 83840 WHITE, Ryan FERNI 2007 55.33 55.33 51.55 51.55 1:46.88 1:46.88 84.77 84.77
24 44 90120 LEGG, Thomas WHIST 2007 1:01.05 1:01.05 46.74 46.74 1:47.79 1:47.79 91.71 91.71
25 63 93618 STANIFORTH, Owen WHIST 2007 56.45 56.45 53.11 53.11 1:49.56 1:49.56 105.20 105.20
26 3 90733 GARRISI, Marco WHWTR 2006 56.84 56.84 52.85 52.85 1:49.69 1:49.69 106.19 106.19
27 20 84163 PEKARSKY, Jacob FERNI 2007 58.24 58.24 53.68 53.68 1:51.92 1:51.92 123.19 123.19
28 17 83283 JOHNSON, Maddox FERNI 2007 52.60 52.60 1:00.05 1:00.05 1:52.65 1:52.65 128.76 128.76
29 19 90166 SEVERIN, Jack GROUS 2007 58.59 58.59 54.07 54.07 1:52.66 1:52.66 128.83 128.83
30 13 83390 POUGATCH, Andrew GROUS 2006 53.85 53.85 1:01.76 1:01.76 1:55.61 1:55.61 151.32 151.32
31 7 90387 POITRAS, Mason SPAC 2007 1:07.20 1:07.20 49.66 49.66 1:56.86 1:56.86 160.85 160.85
32 58 89975 LECLERC, Alain GROUS 2007 1:01.50 1:01.50 56.70 56.70 1:58.20 1:58.20 171.07 171.07
33 59 89974 LECLERC, Sylvain GROUS 2007 1:04.65 1:04.65 1:00.42 1:00.42 2:05.07 2:05.07 223.44 223.44
34 39 91075 JOHNSON, Gavin SPAC 2007 1:04.83 1:04.83 1:01.65 1:01.65 2:06.48 2:06.48 234.19 234.19
35 45 90337 BILN, Bishan CYPRE 2007 1:07.52 1:07.52 59.68 59.68 2:07.20 2:07.20 239.67 239.67
36 41 92890 NADORT, Aj (Adrian) SPAC 2007 1:06.85 1:06.85 1:03.00 1:03.00 2:09.85 2:09.85 259.88 259.88
37 1 83195 KAPUSCINSKI, Max CYPRE 2006 1:15.17 1:15.17 56.50 56.50 2:11.67 2:11.67 273.75 273.75
38 60 90258 PETERS, Benny SMSC 2007 1:06.24 1:06.24 1:06.06 1:06.06 2:12.30 2:12.30 278.55 278.55
39 51 83020 SCARFF, Finn FERNI 2007 1:10.19 1:10.19 1:05.52 1:05.52 2:15.71 2:15.71 304.55 304.55
40 4 82996 CLAYTON, Tyler FERNI 2006 1:45.46 1:45.46 55.57 55.57 2:41.03 2:41.03 497.57 497.57
10 78074 VANHOOREN, Nate FERNI 2006 DNF DNF DNF N/A
14 83953 JENSEN, Jameson SPAC 2006 DNF DNF DNF N/A
12 90384 HUNTER, Douglas SPAC 2007 DNF DNF DNF N/A
6 92358 CHALMERS, Kekai WHIST 2007 DNF DNF DNF N/A
54 83511 BLANKLEY, Jake VERNO 2006 DNF DNF DNF N/A
49 83704 JIRASEK, Sacha BIGWH 2007 DNF DNF DNF N/A
55 83956 CURRIE, Cameron SPAC 2006 DNF DNF DNF N/A
40 83213 BACHAND, Jamey PGEOR 2006 DNF DNF DNF N/A
26 83128 EXLEY, Tal CYPRE 2006 DSQ DSQ DSQ N/A
46 100621 BRUNDULA, David BIGWH 2006 DSQ DSQ DSQ N/A
24 89984 MAYERHOFER, Nicolas GROUS 2007 DSQ DSQ DSQ N/A
48 83156 SMITH, Noah GROUS 2006 54.07 54.07 DNF2 DNF2 54.07 N/A
23 93093 ELLIOTT, Layne FERNI 2007 1:05.12 1:05.12 DNF2 DNF2 1:05.12 N/A
56 109506 FINCH, Samuel BIGWH 2007 1:07.69 1:07.69 DNF2 DNF2 1:07.69 N/A
21 83345 PASULA, Brayden KAT 2006 55.44 55.44 DSQ2 DSQ2 55.44 N/A
64 84583 TYMCHYNA, Avery SPAC 2007 55.70 55.70 DSQ2 DSQ2 55.70 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2214.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca