CODEX: NAT22.0132
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 52 94250 LOSTY, Liam CRAIG 2008 1 38.21 3 38.64 1:16.85 0.00
2 16 88677 WAYLAND, Brandon TSCBM 2008 3 38.38 5 38.78 1:17.16 4.07
3 18 110501 MAGILL, Kezik GLA 2008 5 38.62 2 38.61 1:17.23 4.99
4 81 102069 SCHMALHOFER, Ethan TSCBM 2008 6 38.89 1 38.53 1:17.42 7.49
5 45 86252 CORREIA, Karmen GEORG 2008 4 38.44 7 39.13 1:17.57 9.46
6 5 88031 MAYBIN, Miles CRAIG 2008 2 38.28 11 39.56 1:17.84 13.01
7 15 88025 CAMPBELL, Cooper GEORG 2008 7 38.98 9 39.29 1:18.27 18.66
8 64 91200 DYCK, Lucas ALPIN 2008 10 39.14 8 39.17 1:18.31 19.19
9 57 93173 POWELL, Dylan OSLER 2008 13 39.34 6 39.03 1:18.37 19.98
10 31 109454 MARSHALL, Hudson GEORG 2009 15 39.72 4 38.67 1:18.39 20.24
11 77 101309 HAY, Dustin MSFLD 2008 11 39.16 10 39.52 1:18.68 24.05
12 55 93832 GERSON, Eddie CRAIG 2008 8 39.00 13 39.92 1:18.92 27.20
13 34 93810 POLLOCK, Evan ALPIN 2008 9 39.03 17 40.08 1:19.11 29.70
14 43 88038 MACKEY, Jacob GEORG 2009 17 39.81 12 39.87 1:19.68 37.19
15 33 88050 MATIC, William GEORG 2008 24 40.28 14 39.94 1:20.22 44.29
16 23 93237 DURAS, Hugo OSLER 2008 18 39.82 27 40.51 1:20.33 45.74
17 87 91201 HENRY, Ryne ALPIN 2008 23 40.26 20 40.20 1:20.46 47.44
17 78 108079 PLATT, Avery GEORG 2008 21 40.07 25 40.39 1:20.46 47.44
19 70 93405 YOUNG, Charlie BEAVR 2008 20 40.01 28 40.69 1:20.70 50.60
20 69 85884 DIMKIN, Boyan ALPIN 2009 29 40.49 23 40.25 1:20.74 51.12
21 82 91311 SPROAT, Jesse TSCBM 2008 14 39.70 42 41.32 1:21.02 54.80
22 47 88622 CHESTER, Gavin DEVGL 2008 22 40.17 32 40.91 1:21.08 55.59
23 100 91199 DYCK, Jackson ALPIN 2008 30 40.63 26 40.48 1:21.11 55.99
24 90 101303 EATON, William CALDN 2008 37 40.87 24 40.26 1:21.13 56.25
25 6 91231 BINKLEY, Mitchell GEORG 2008 25 40.31 30 40.86 1:21.17 56.78
26 84 88737 WORBOY, Evan TSCBM 2008 25 40.31 33 40.94 1:21.25 57.83
27 19 91034 CURRY, Lachlan GEORG 2008 41 41.06 20 40.20 1:21.26 57.96
28 37 102208 BRODIE, Bennett CRAIG 2009 19 39.91 46 41.63 1:21.54 61.64
29 80 88039 ROBSON, Harrison GEORG 2009 31 40.73 31 40.88 1:21.61 62.56
30 28 94905 PEPPER, Charlie CRAIG 2009 34 40.76 35 41.00 1:21.76 64.53
31 54 91225 THOMPSON, Gordon DEVGL 2009 36 40.79 36 41.07 1:21.86 65.84
32 2 102342 MAGWOOD, Gavin OSLER 2009 54 42.00 18 40.09 1:22.09 68.87
33 59 86287 CONACHER, Davis GEORG 2008 38 40.95 41 41.21 1:22.16 69.79
33 53 86288 CONACHER, Bobby GEORG 2008 39 40.99 38 41.17 1:22.16 69.79
35 75 102080 PARADINE, Henry CALDN 2008 27 40.37 48 41.86 1:22.23 70.71
36 17 87912 TEAGUE, Bevan BEAVR 2008 28 40.42 50 41.90 1:22.32 71.89
37 76 101604 ZOLIS, Jack CRAIG 2009 44 41.31 37 41.11 1:22.42 73.20
38 35 88035 FURSE, Max GEORG 2009 42 41.27 39 41.20 1:22.47 73.86
39 63 101305 BROOKS, Tj GEORG 2008 42 41.27 43 41.35 1:22.62 75.83
40 98 102525 SHEEHAN, Charlie ALPIN 2009 53 41.89 33 40.94 1:22.83 78.59
41 38 87429 LANDON, Taylor TSCBM 2008 40 41.00 51 41.99 1:22.99 80.69
42 12 93243 GESUALDI, Daniel OSLER 2008 49 41.65 45 41.62 1:23.27 84.37
42 9 102533 PADY, Owen OSLER 2009 32 40.74 56 42.53 1:23.27 84.37
44 86 94856 COVIELLO, Roman CRAIG 2008 46 41.55 52 42.01 1:23.56 88.19
45 11 102636 PAULIKOT, Samuel BEAVR 2009 46 41.55 60 42.62 1:24.17 96.20
46 4 102618 STENZEL, Benjamin BEAVR 2009 44 41.31 67 43.05 1:24.36 98.70
47 49 88037 LAMB, Emmett GEORG 2009 52 41.88 55 42.50 1:24.38 98.96
48 50 106191 KENOPIC, Kyle TSCBM 2009 59 42.33 54 42.22 1:24.55 101.20
49 32 88181 DEL SORBO, Giacomo GEORG 2008 64 42.60 53 42.09 1:24.69 103.04
50 88 94224 MARSH, Nathan CRAIG 2009 50 41.80 66 42.98 1:24.78 104.22
51 44 102339 SISLEY, Philip OSLER 2009 57 42.19 59 42.61 1:24.80 104.48
52 14 88046 MEDNICK, Reuben GLA 2009 56 42.08 64 42.77 1:24.85 105.14
53 26 102526 SMEJKAL, Ethan ALPIN 2009 61 42.52 57 42.54 1:25.06 107.90
54 46 91291 LEIGHTELL, Theodore GEORG 2008 66 42.70 61 42.70 1:25.40 112.37
55 1 109708 THAM, Owen OSLER 2008 58 42.28 70 43.15 1:25.43 112.76
56 67 88218 MARSHALL, John GEORG 2008 60 42.49 72 43.28 1:25.77 117.23
57 95 91600 ROSS, Devyn TSCBM 2009 71 43.11 65 42.79 1:25.90 118.94
58 22 91002 THOMPSON, Malcolm ALPIN 2008 74 43.27 63 42.72 1:25.99 120.12
59 97 102214 LEHR, Wyatt CRAIG 2009 69 42.96 68 43.11 1:26.07 121.17
60 60 102083 SILVERBERG, Tyler ALPIN 2009 70 43.09 73 43.30 1:26.39 125.38
61 36 109709 THAM, Milo OSLER 2008 71 43.11 74 43.40 1:26.51 126.96
62 96 93646 MCQUEEN, Matthew BEAVR 2008 75 43.41 69 43.13 1:26.54 127.35
63 92 102419 SIDHU-DENNISON, Max GEORG 2009 73 43.13 75 43.42 1:26.55 127.48
64 42 91282 HARRISON, Christopher GEORG 2009 62 42.53 78 44.15 1:26.68 129.19
65 51 110572 CHAN, Ayden DEVGL 2009 67 42.87 77 44.08 1:26.95 132.74
66 13 91313 DI NELLO, Nicholas TSCBM 2008 65 42.62 79 44.34 1:26.96 132.87
67 25 88561 MCDOWELL, Luc BEAVR 2008 51 41.81 84 45.38 1:27.19 135.89
68 27 106843 SCOTT, Sebastian BEAVR 2009 76 43.71 76 43.95 1:27.66 142.07
69 58 101258 HOOPER, Cy DEVGL 2009 67 42.87 81 44.81 1:27.68 142.33
70 7 93837 REEVES, Jack DEVGL 2009 77 43.76 85 45.73 1:29.49 166.12
71 72 107096 CUFF, Aidan CALDN 2008 78 44.97 82 45.17 1:30.14 174.66
72 3 102651 HAIG, Sam BEAVR 2009 79 45.04 83 45.36 1:30.40 178.08
73 94 102091 SHERFEY, Adam CRAIG 2009 81 46.12 80 44.44 1:30.56 180.18
74 40 93202 JAMES, Jack OSLER 2008 80 45.83 87 46.90 1:32.73 208.70
29 101594 MCCALLUM, Will CALDN 2008 DNS DNS DNS
30 101253 FOSTER, Finn OSLER 2009 DNS DNS DNS
83 101296 HANSEN, Toby OSLER 2008 DNS DNS DNS
20 91239 RICHARDS, Felix GEORG 2009 DNF 18 040.09 DNF1
21 88214 MACKENZIE, Cohen GEORG 2008 DNF DNS DNF1
48 102093 SIEVENPIPER, Charlie CRAIG 2009 DNF DNS DNF1
56 88034 CALDWELL, Hugo GEORG 2008 DNF 71 043.18 DNF1
61 93403 VEALE, Thomas ALPIN 2008 DNF 49 041.88 DNF1
62 91284 HARRISON, James GEORG 2009 DNF 86 046.74 DNF1
65 102340 SCOTT, Ryder OSLER 2009 DNF 15 039.97 DNF1
66 94260 SHILLUM, Tanner CRAIG 2008 DNF 39 041.20 DNF1
68 91312 BEVERIDGE, Max TSCBM 2008 DNF 22 040.21 DNF1
71 106196 SOUKUP, Daniel TSCBM 2009 DNF 47 041.70 DNF1
73 93277 SNYDER, Oliver OSLER 2008 DNF DNS DNF1
74 88030 MACGREGOR, Lachlan GEORG 2008 DNF 29 040.81 DNF1
85 89593 OTT, Sterling OSLER 2008 DNF 44 041.58 DNF1
89 80731 ZEMLA, Cooper GEORG 2008 DNF 16 040.02 DNF1
91 94278 EAKINS, Parker CRAIG 2008 DNF 58 042.55 DNF1
93 101256 SELLNER, Matthew OSLER 2009 DNF 62 042.71 DNF1
10 91023 COOK, Henry DEVGL 2009 55 042.06 DNF DNF2
39 91038 PODIVINSKY, Jack GEORG 2009 12 039.25 DNF DNF2
41 101592 MACKAY, Rhys CALDN 2008 63 042.57 DNF DNF2
79 85867 SHULMAN, Ben GLA 2008 33 040.75 DNF DNF2
99 94247 SPROULE, Max CRAIG 2008 34 040.76 DNF DNF2
8 88437 JAMES, Elias DEVGL 2008 15 039.72 DSQ DSQ2
24 89623 GRADY, Calum NAC 2009 48 041.58 DSQ DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca