TECHNICAL DELEGATE: | Russell Kirby (CAN) |
CHIEF OF RACE: | Rob Tupper (CAN) |
REFEREE: | Phil Patterson (CAN) |
CHIEF OF COURSE: | Marty Steele (CAN) |
RACE ADMIN: | Karyn Kadonaga (CAN) |
CHIEF OF TIMING: | Rod Williams (CAN) |
START ELEV.: | 1555 |
FINISH ELEV.: | 1335 |
VERTICAL: | 220 |
HOMOLOGATION: | |
APPLIED PENALTY: | 328.2 |
CALC PENALTY: | 328.20 |
F VALUE: | 1010 |
COURSE SETTER: | Larson, Ian (CAN) |
FORERUNNERS: | |
# OF GATES: | 0 / 0 |
START TIME: | 10:30 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | 0 / 0 |
START ELEV.: | 1555 |
FINISH ELEV.: | 1335 |
VERTICAL: | 220 |
HOMOLOGATION: | |
APPLIED PENALTY: | 328.2 |
CALC PENALTY: | 328.20 |
F VALUE: | 1010 |
COURSE SETTER: | Rublee, Bill (CAN) |
FORERUNNERS: | |
# OF GATES: | 0 / 0 |
START TIME: | 13:45 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | 0 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 83157 | HUNG, Thomas | GROUS | 2006 | 50.6150.61 | 51.6551.65 | A42.261:42.26 | 00000.00 0.00 |
2 | 42 | 83956 | CURRIE, Cameron | SPAC | 2006 | 50.5550.55 | 52.2952.29 | A42.841:42.84 | 00005.73 5.73 |
3 | 55 | 90120 | LEGG, Thomas | WHIST | 2007 | 51.6051.60 | 52.9952.99 | A44.591:44.59 | 00023.01 23.01 |
4 | 53 | 90115 | GIBBONS, Joseph | WHIST | 2006 | 52.0452.04 | 53.1253.12 | A45.161:45.16 | 00028.64 28.64 |
5 | 50 | 90400 | GILL, Coen | VERNO | 2006 | 52.1452.14 | 53.0553.05 | A45.191:45.19 | 00028.94 28.94 |
6 | 12 | 90328 | SALARI, Ihsan | CYPRE | 2006 | 53.4253.42 | 52.9752.97 | A46.391:46.39 | 00040.79 40.79 |
7 | 49 | 83511 | BLANKLEY, Jake | VERNO | 2006 | 53.6353.63 | 53.3753.37 | A47.001:47.00 | 00046.82 46.82 |
8 | 44 | 83953 | JENSEN, Jameson | SPAC | 2006 | 53.2253.22 | 54.0154.01 | A47.231:47.23 | 00049.09 49.09 |
9 | 30 | 91585 | JARRETT, Elliot | LIGHT | 2006 | 53.1653.16 | 54.0854.08 | A47.241:47.24 | 00049.19 49.19 |
10 | 13 | 82765 | CHRISTENSEN, Carter | FERNI | 2006 | 53.5753.57 | 53.8053.80 | A47.371:47.37 | 00050.47 50.47 |
11 | 5 | 83704 | JIRASEK, Sacha | BIGWH | 2007 | 53.4553.45 | 54.0354.03 | A47.481:47.48 | 00051.56 51.56 |
12 | 43 | 90384 | HUNTER, Douglas | SPAC | 2007 | 53.4053.40 | 54.1154.11 | A47.511:47.51 | 00051.85 51.85 |
13 | 9 | 83563 | FOSTER-ORTMAYR, Roan | CYPRE | 2006 | 53.1153.11 | 54.5254.52 | A47.631:47.63 | 00053.04 53.04 |
14 | 23 | 89960 | ELVIDGE, Malcolm | GROUS | 2006 | 53.5053.50 | 54.6454.64 | A48.141:48.14 | 00058.08 58.08 |
15 | 45 | 91075 | JOHNSON, Gavin | SPAC | 2007 | 54.3554.35 | 54.0154.01 | A48.361:48.36 | 00060.25 60.25 |
16 | 52 | 90015 | CLARKE, Archie | WHIST | 2006 | 53.3053.30 | 55.1755.17 | A48.471:48.47 | 00061.33 61.33 |
17 | 2 | 83468 | SANTORO, Gavin | APEX | 2007 | 54.5654.56 | 54.8854.88 | A49.441:49.44 | 00070.92 70.92 |
18 | 38 | 90644 | SMITH, Finlay | REDMT | 2007 | 54.2054.20 | 55.4955.49 | A49.691:49.69 | 00073.38 73.38 |
19 | 18 | 83019 | MILES, Tyler | FERNI | 2006 | 54.6454.64 | 55.1255.12 | A49.761:49.76 | 00074.08 74.08 |
20 | 51 | 83062 | SEBULSKY, Lukas | VERNO | 2006 | 55.1155.11 | 54.8554.85 | A49.961:49.96 | 00076.05 76.05 |
20 | 37 | 82980 | KRAMPL, Marek | REDMT | 2006 | 55.1655.16 | 54.8054.80 | A49.961:49.96 | 00076.05 76.05 |
22 | 62 | 90736 | ROBERTSON, Raleigh | WHWTR | 2006 | 54.5654.56 | 55.5155.51 | A50.071:50.07 | 00077.14 77.14 |
23 | 57 | 92760 | SARKIS, George | WHIST | 2007 | 55.0855.08 | 55.0455.04 | A50.121:50.12 | 00077.63 77.63 |
24 | 29 | 83345 | PASULA, Brayden | KAT | 2006 | 54.9054.90 | 55.4155.41 | A50.311:50.31 | 00079.51 79.51 |
25 | 3 | 100621 | BRUNDULA, David | BIGWH | 2006 | 54.9254.92 | 55.4355.43 | A50.351:50.35 | 00079.90 79.90 |
25 | 26 | 83390 | POUGATCH, Andrew | GROUS | 2006 | 55.3355.33 | 55.0255.02 | A50.351:50.35 | 00079.90 79.90 |
27 | 22 | 83840 | WHITE, Ryan | FERNI | 2007 | 55.5855.58 | 55.5655.56 | A51.141:51.14 | 00087.71 87.71 |
28 | 28 | 83156 | SMITH, Noah | GROUS | 2006 | 55.1955.19 | 56.1956.19 | A51.381:51.38 | 00090.08 90.08 |
29 | 54 | 90411 | KOKOT, Nick | WHIST | 2007 | 55.4355.43 | 56.0256.02 | A51.451:51.45 | 00090.77 90.77 |
30 | 48 | 84583 | TYMCHYNA, Avery | SPAC | 2007 | 55.1655.16 | 56.4256.42 | A51.581:51.58 | 00092.05 92.05 |
31 | 10 | 83195 | KAPUSCINSKI, Max | CYPRE | 2006 | 56.4056.40 | 55.8855.88 | A52.281:52.28 | 00098.97 98.97 |
32 | 61 | 84062 | HARTMAN, Miika | WHWTR | 2006 | 56.5756.57 | 56.6156.61 | A53.181:53.18 | 00107.85 107.85 |
33 | 19 | 84163 | PEKARSKY, Jacob | FERNI | 2007 | 56.7356.73 | 56.6956.69 | A53.421:53.42 | 00110.22 110.22 |
34 | 27 | 90166 | SEVERIN, Jack | GROUS | 2007 | 56.9856.98 | 56.6056.60 | A53.581:53.58 | 00111.81 111.81 |
35 | 1 | 109447 | CORSINI, Riccardo | APEX | 2005 | 57.0157.01 | 57.3957.39 | A54.401:54.40 | 00119.90 119.90 |
36 | 56 | 90121 | MOUNTFORD, Maxus | WHIST | 2006 | 57.0457.04 | 57.5857.58 | A54.621:54.62 | 00122.08 122.08 |
37 | 60 | 90733 | GARRISI, Marco | WHWTR | 2006 | 55.9355.93 | 58.7158.71 | A54.641:54.64 | 00122.27 122.27 |
38 | 25 | 89979 | LIU, Indigo | GROUS | 2007 | 57.4857.48 | 57.3057.30 | A54.781:54.78 | 00123.66 123.66 |
39 | 16 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 58.0958.09 | 58.0258.02 | A56.111:56.11 | 00136.79 136.79 |
40 | 17 | 76372 | MCCLAY, Charlie | FERNI | 2006 | 58.8458.84 | 58.2758.27 | A57.111:57.11 | 00146.67 146.67 |
41 | 41 | 83516 | SEWELL, Gage | SMSC | 2007 | 57.9757.97 | 59.6859.68 | A57.651:57.65 | 00152.00 152.00 |
42 | 40 | 90258 | PETERS, Benny | SMSC | 2007 | 57.7357.73 | A00.231:00.23 | A57.961:57.96 | 00155.07 155.07 |
43 | 35 | 83219 | WONG, Oscar | MTWAS | 2007 | 59.5859.58 | 59.1759.17 | A58.751:58.75 | 00162.87 162.87 |
44 | 6 | 84065 | SUTTON-MACMILLAN, Callum | BIGWH | 2007 | 57.1557.15 | A04.531:04.53 | B01.682:01.68 | 00191.81 191.81 |
45 | 15 | 93093 | ELLIOTT, Layne | FERNI | 2007 | A00.001:00.00 | A02.231:02.23 | B02.232:02.23 | 00197.24 197.24 |
46 | 33 | 90476 | LEFEVRE, Koen | MTWAS | 2007 | A01.071:01.07 | A01.581:01.58 | B02.652:02.65 | 00201.39 201.39 |
47 | 21 | 109430 | VEITCH, Garrison | FERNI | 2007 | A00.621:00.62 | A02.791:02.79 | B03.412:03.41 | 00208.89 208.89 |
48 | 46 | 92890 | NADORT, Aj (Adrian) | SPAC | 2007 | A02.881:02.88 | A02.221:02.22 | B05.102:05.10 | 00225.59 225.59 |
49 | 7 | 90337 | BILN, Bishan | CYPRE | 2007 | A01.991:01.99 | A03.901:03.90 | B05.892:05.89 | 00233.39 233.39 |
50 | 31 | 83215 | DJURICKOVIC, Markus | MTWAS | 2007 | A02.291:02.29 | A04.691:04.69 | B06.982:06.98 | 00244.15 244.15 |
51 | 4 | 109506 | FINCH, Samuel | BIGWH | 2007 | A03.931:03.93 | A05.201:05.20 | B09.132:09.13 | 00265.39 265.39 |
52 | 20 | 83020 | SCARFF, Finn | FERNI | 2007 | A05.491:05.49 | A07.091:07.09 | B12.582:12.58 | 00299.46 299.46 |
999 | 8 | 83128 | EXLEY, Tal | CYPRE | 2006 | DNF | DNF | DNF | 999.99 |
999 | 14 | 82996 | CLAYTON, Tyler | FERNI | 2006 | DNF | DNF | DNF | 999.99 |
999 | 47 | 90387 | POITRAS, Mason | SPAC | 2007 | DNF | DNF | DNF | 999.99 |
999 | 34 | 91534 | REYNOLDS, Carter | MTWAS | 2007 | DNF | DNF | DNF | 999.99 |
999 | 36 | 82988 | DEMMLER, Reuben | REDMT | 2006 | DSQ | DSQ | DSQ | 999.99 |
999 | 58 | 93618 | STANIFORTH, Owen | WHIST | 2007 | 55.8555.85 | DNF2 | DNF255.85 | 999.99 |
999 | 59 | 93043 | THORNHILL, Aiden | WHIST | 2007 | 54.0254.02 | DNF2 | DNF254.02 | 999.99 |
999 | 32 | 82907 | HART, Jonathan | MTWAS | 2006 | 59.0559.05 | DNF2 | DNF259.05 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2210.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca