Loaded @ 2026-05-11 18:09:23 PST
Alpine Results XML Loaded for: NAT22.0271 - 37 racers out of 69 classified

NAT22.0271
Gee Trophy - Georgian Communities U16 OCup
Mens NAT 2 RUN SL on 2022-02-11
/ Host Club: Devil's Glen  

Jury / Volunteers

TECHNICAL DELEGATE: Sean Miller (CAN)
CHIEF OF RACE: Steven Hagar (CAN)
REFEREE: L Florjancic (CAN)
CHIEF OF COURSE: Joel Meier (CAN)
RACE ADMIN: M Weel (CAN)
CHIEF OF TIMING: Jeanine Nighswander (CAN)

Technical Data

START ELEV.: 573
FINISH ELEV.: 432
VERTICAL: 141
HOMOLOGATION:
APPLIED PENALTY: 300.39
CALC PENALTY: 300.39
F VALUE: 730
COURSE SETTER: Gfeller, Jurg (CAN)
FORERUNNERS: BLACKWELL, Carson (CAN)
JONASON, Sawyer (CAN)
Isbester, Isaac (CAN)
Bons, Lucas (CAN)
# OF GATES: 48 / 46
START TIME: 12:45
WEATHER:
SNOW: Fresh
TEMP (start/finish): -1 / -1
START ELEV.: 573
FINISH ELEV.: 432
VERTICAL: 141
HOMOLOGATION:
APPLIED PENALTY: 300.39
CALC PENALTY: 300.39
F VALUE: 730
COURSE SETTER: Butler, R (CAN)
FORERUNNERS: blACKWELL, Carson (CAN)
JONASON, Sawyer (CAN)
Isbester, Isaac (CAN)
Bons, Lucas (CAN)
# OF GATES: 49 / 47
START TIME: 14:05
WEATHER:
SNOW: Fresh
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 117 87861 FOSTER, William OSLER 2006 41.61 41.61 40.39 40.39 1:22.00 1:22.00 0.00 0.00
2 104 81132 VALADKA, Tadas GEORG 2006 40.61 40.61 42.17 42.17 1:22.78 1:22.78 6.94 6.94
3 107 78763 LATTER, Andrew GEORG 2006 42.15 42.15 42.07 42.07 1:24.22 1:24.22 19.76 19.76
4 115 81496 PODIVINSKY, Henry GEORG 2006 43.15 43.15 41.25 41.25 1:24.40 1:24.40 21.37 21.37
5 109 89789 LEFEUVRE, Logan OSLER 2006 42.53 42.53 42.93 42.93 1:25.46 1:25.46 30.80 30.80
6 114 85307 WARNER, Cameron GEORG 2006 43.00 43.00 42.61 42.61 1:25.61 1:25.61 32.14 32.14
7 102 85285 BASIL, Ethan ALPIN 2006 43.81 43.81 42.83 42.83 1:26.64 1:26.64 41.31 41.31
8 111 84856 GREEN, Finnigan TSCBM 2006 43.97 43.97 42.68 42.68 1:26.65 1:26.65 41.40 41.40
9 128 88207 KISS, Hudson ALPIN 2007 43.51 43.51 44.39 44.39 1:27.90 1:27.90 52.52 52.52
10 119 92065 COPP, Hayden CRAIG 2007 43.57 43.57 44.94 44.94 1:28.51 1:28.51 57.95 57.95
11 112 88192 GREER, Will OSLER 2006 44.18 44.18 44.49 44.49 1:28.67 1:28.67 59.38 59.38
12 133 87975 HUNE, Danny ALPIN 2007 44.38 44.38 44.51 44.51 1:28.89 1:28.89 61.34 61.34
13 140 80716 FOOTE, Daniel GEORG 2006 45.25 45.25 43.96 43.96 1:29.21 1:29.21 64.19 64.19
14 138 91021 SULLIVAN, Matthew CRAIG 2007 44.46 44.46 44.81 44.81 1:29.27 1:29.27 64.72 64.72
15 106 84748 BIRD, Ethan ALPIN 2006 45.42 45.42 44.03 44.03 1:29.45 1:29.45 66.32 66.32
16 113 92081 WEINGUST, Zac CRAIG 2007 44.97 44.97 44.50 44.50 1:29.47 1:29.47 66.50 66.50
17 120 78430 DOUGLAS, Thomas TSCBM 2006 45.61 45.61 45.81 45.81 1:31.42 1:31.42 83.86 83.86
18 126 81136 WELLS, Brody GEORG 2006 46.68 46.68 45.15 45.15 1:31.83 1:31.83 87.51 87.51
19 137 88521 CAVERS, Brody CRAIG 2006 46.35 46.35 45.97 45.97 1:32.32 1:32.32 91.87 91.87
20 129 85460 WHITE, Ben GEORG 2007 46.63 46.63 45.94 45.94 1:32.57 1:32.57 94.10 94.10
21 143 80735 HANKAI, Callum GLA 2006 46.55 46.55 46.09 46.09 1:32.64 1:32.64 94.72 94.72
22 135 88514 TRENDAFILOV, Damian TSCBM 2007 46.14 46.14 46.57 46.57 1:32.71 1:32.71 95.35 95.35
23 170 87070 THOMPSON, Jack GEORG 2007 47.29 47.29 46.04 46.04 1:33.33 1:33.33 100.86 100.86
24 145 92080 WARRILLOW, Nathan CRAIG 2007 47.48 47.48 46.38 46.38 1:33.86 1:33.86 105.58 105.58
25 124 84805 WISEMAN, Colin ALPIN 2006 47.54 47.54 46.51 46.51 1:34.05 1:34.05 107.27 107.27
26 149 81096 DEL SORBO, Teodoro GEORG 2007 48.09 48.09 46.88 46.88 1:34.97 1:34.97 115.46 115.46
27 156 86469 MCKELLAR, Iain ALPIN 2007 48.40 48.40 47.00 47.00 1:35.40 1:35.40 119.29 119.29
28 148 84746 PLAXTON, William OSLER 2007 48.53 48.53 47.85 47.85 1:36.38 1:36.38 128.02 128.02
29 150 85785 SOULARD, Arnaud GLA 2007 48.46 48.46 48.96 48.96 1:37.42 1:37.42 137.28 137.28
30 152 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 49.64 49.64 48.29 48.29 1:37.93 1:37.93 141.82 141.82
31 161 89581 PACAUD, Ethan OSLER 2007 49.44 49.44 48.50 48.50 1:37.94 1:37.94 141.90 141.90
32 155 80783 ROBINSON, Bennett TSCBM 2006 48.66 48.66 49.34 49.34 1:38.00 1:38.00 142.44 142.44
33 146 80744 INSLEY, Declan GEORG 2007 50.44 50.44 47.65 47.65 1:38.09 1:38.09 143.24 143.24
34 171 85617 LEE, Spencer GLA 2007 50.81 50.81 51.10 51.10 1:41.91 1:41.91 177.25 177.25
35 164 87034 INGLIS, Keiran DEVGL 2007 52.41 52.41 52.47 52.47 1:44.88 1:44.88 203.69 203.69
36 167 88386 GIRVAN, Matthew DEVGL 2007 55.14 55.14 52.10 52.10 1:47.24 1:47.24 224.70 224.70
37 175 110545 EATON, Fredrik G. CALDN 2007 1:00.25 1:00.25 1:05.06 1:05.06 2:05.31 2:05.31 385.56 385.56
136 80733 BOOTH, Oliver GLA 2007 DNS DNS DNS N/A
142 85763 SCOTT, Spencer CALDN 2006 DNS DNS DNS N/A
153 85725 MULLER, August TSCBM 2006 DNS DNS DNS N/A
160 89666 TIPLADY, Atticus OSLER 2007 DNS DNS DNS N/A
165 89657 FOSTER, Sam OSLER 2007 DNS DNS DNS N/A
168 86638 MCCALLUM, Matthew CALDN 2007 DNS DNS DNS N/A
174 109646 SANTOS PEREZ, Juan Carlos NATAC 2006 DNS 43.69 43.69 DNS N/A
105 81490 LEIGHTELL, Tristan GEORG 2006 DNF 42.38 42.38 DNF N/A
116 78572 SMITH, Callum NATAC 2006 DNF 41.82 41.82 DNF N/A
101 85727 WILLIAMS, Jasper GEORG 2007 DNF 43.74 43.74 DNF N/A
103 93247 DZONLIC, Mak GLA 2006 DNF 43.42 43.42 DNF N/A
125 93480 COVIELLO, Leonardo CRAIG 2007 DNF DNF DNF N/A
127 91136 PRIEST, Mason MSFLD 2007 DNF 45.44 45.44 DNF N/A
130 81464 VINCE, Thomas ALPIN 2006 DNF 52.25 52.25 DNF N/A
134 87092 HYNES, Cameron TSCBM 2007 DNF DNF DNF N/A
144 85479 WILCOX, John GEORG 2007 DNF 47.33 47.33 DNF N/A
147 87087 POWELL, Luke OSLER 2006 DNF DNF DNF N/A
154 80743 SNEYD, Nathaniel GLA 2006 DNF DNF DNF N/A
157 92075 PAUWELS, Tatum CRAIG 2007 DNF 47.49 47.49 DNF N/A
158 89781 GRUSZEWSKI, Sam TSCBM 2006 DNF 48.08 48.08 DNF N/A
159 93362 LOCKLIN, Alec OSLER 2007 DNF 49.20 49.20 DNF N/A
163 101339 PREINER, Stefan MSFLD 2007 DNF 48.00 48.00 DNF N/A
166 91211 TORY, John CRAIG 2007 DNF DNF DNF N/A
172 86640 MCINTYRE SALINAS, Aitor CALDN 2007 DNF DNF DNF N/A
173 89843 POULTER, Matthew DEVGL 2006 DNF DNF DNF N/A
118 108249 BLACK, Henry GEORG 2007 51.48 51.48 DNF2 DNF2 51.48 N/A
121 78991 NOHDOMI, Yuto GEORG 2007 45.16 45.16 DNF2 DNF2 45.16 N/A
123 85447 HAYES, Spencer TSCBM 2006 46.01 46.01 DNF2 DNF2 46.01 N/A
131 94283 LUXTON, Harry GEORG 2007 48.98 48.98 DNF2 DNF2 48.98 N/A
139 78401 CHISHOLM, Evan ALPIN 2006 45.94 45.94 DNF2 DNF2 45.94 N/A
169 89795 PATTERSON, Trenton CALDN 2006 50.15 50.15 DNF2 DNF2 50.15 N/A
162 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 52.28 52.28 DSQ2 DSQ2 52.28 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2211.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca