CODEX: NAT22.0288
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 98 78525 O'GRADY, Brennon BRIMA 2004 1 31.28 1 30.93 1:02.21 0.00
2 97 75049 HODGES, Silas BRIMA 2004 2 31.77 2 30.95 1:02.72 8.28
3 88 101952 ISBESTER, Ian BATAW 2006 3 31.80 4 31.58 1:03.38 19.00
4 92 85962 DALRYMPLE, Ian BEAVR 2007 4 32.01 3 31.48 1:03.49 20.78
5 85 84872 HODGES, Atticus BRIMA 2007 8 33.02 5 32.20 1:05.22 48.87
6 66 91006 MORRIS, Trip JOZOW 2007 6 32.53 10 33.16 1:05.69 56.50
7 93 85735 BIGGAR, Duncan BEAVR 2006 11 33.22 7 32.81 1:06.03 62.02
8 91 88222 MCDOWELL, Jack BEAVR 2006 12 33.35 8 32.85 1:06.20 64.78
9 81 85213 MACDONALD, Drayden BRIMA 2007 9 33.13 9 33.08 1:06.21 64.94
10 70 81742 DULLARD-KRIZAY, Spencer BATAW 2006 14 33.79 6 32.62 1:06.41 68.19
11 77 87853 COWAN, Oliver BRIMA 2005 7 32.83 11 33.69 1:06.52 69.97
12 82 85589 ASPDEN, Benjamin BEAVR 2006 13 33.61 13 34.02 1:07.63 88.00
13 79 85279 PICKETT, Sawyer BRIMA 2006 16 34.98 12 33.84 1:08.82 107.32
14 65 111859 HICKS, Matthew BEAVR 2007 22 35.90 16 34.64 1:10.54 135.24
15 76 106170 SCACE, Ethan JOZOW 2007 15 34.65 19 36.08 1:10.73 138.33
16 67 88014 WESTBYE, Toby BRIMA 2007 17 35.10 18 35.71 1:10.81 139.62
17 74 93263 FESTA-BIANCHET, Adrian JOZOW 2007 18 35.15 20 36.09 1:11.24 146.61
18 68 101341 MASTERTON, Jamie JOZOW 2007 19 35.21 23 36.39 1:11.60 152.45
19 72 105967 LAWRANCE, Hayden JOZOW 2007 21 35.63 25 36.46 1:12.09 160.41
20 75 88204 JOHNSON, Mathew BRIMA 2007 25 36.11 21 36.15 1:12.26 163.17
21 69 101322 JOKAY, Bjorn BRIMA 2007 24 36.08 22 36.20 1:12.28 163.49
22 95 89555 GARNETT, Noah BRIMA 2006 26 36.64 24 36.41 1:13.05 175.99
23 78 101576 MACDONALD, Bodin BATAW 2006 23 35.99 27 37.30 1:13.29 179.89
24 84 93413 LAMOTHE, Jimmy BRIMA 2006 27 37.04 26 36.54 1:13.58 184.60
25 83 91208 LODATO, Joseph BEAVR 2005 28 38.94 28 38.86 1:17.80 253.11
26 80 84862 HIRT, Elliott BATAW 2007 29 39.37 29 39.15 1:18.52 264.80
96 112165 LATREILLE, Myles JOZOW 2007 DNS DNS DNS
86 81059 HOPE, Jonah BATAW 2005 DNF 14 34.11 DNF
94 88697 ELLIS-SMITH, Angus JOZOW 2007 DNF 17 34.67 DNF
90 81478 WILLIAMSON, Austin BRIMA 2006 DNF DNF DNF
71 88559 GIBSON, Felix BEAVR 2007 DNF 15 34.30 DNF
73 91269 RICHARDSON, Conner BEAVR 2006 5 32.06 DNF2 DNF2
89 85605 MURRAY, Callum BEAVR 2007 20 35.35 DNF2 DNF2
87 87913 TEAGUE, Elliott BEAVR 2006 10 33.21 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca