| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 92255 | BULAU, Rainer | JOZOW | 2008 | 1 | 35.73 | 1 | 38.29 | 1:14.02 | 0.00 |
| 2 | 76 | 101228 | BAYLIN, Leo | ALPIN | 2009 | 4 | 38.51 | 2 | 39.58 | 1:18.09 | 40.14 |
| 3 | 77 | 105994 | NIKOLIC, Marko | JOZOW | 2009 | 2 | 37.99 | 3 | 40.81 | 1:18.80 | 47.14 |
| 4 | 82 | 106179 | YIP, Jackson | JOZOW | 2008 | 3 | 38.40 | 5 | 41.77 | 1:20.17 | 60.65 |
| 5 | 79 | 91609 | RAPKIN, Waylon | SNOWV | 2008 | 5 | 39.33 | 7 | 42.01 | 1:21.34 | 72.19 |
| 6 | 71 | 102627 | MARLEY, John | BEAVR | 2009 | 6 | 40.69 | 6 | 41.99 | 1:22.68 | 85.41 |
| 7 | 92 | 102331 | LAGOPOULOS, Ilios | ALPIN | 2008 | 9 | 41.18 | 4 | 41.61 | 1:22.79 | 86.49 |
| 8 | 84 | 89664 | REEDIE, Colin | ALPIN | 2008 | 7 | 40.87 | 9 | 43.02 | 1:23.89 | 97.34 |
| 9 | 78 | 93802 | BEGG, Lucas | ALPIN | 2009 | 8 | 41.12 | 10 | 43.32 | 1:24.44 | 102.76 |
| 10 | 116 | 93487 | FORD, Benjamin | ALPIN | 2009 | 11 | 41.59 | 8 | 42.90 | 1:24.49 | 103.26 |
| 11 | 81 | 102063 | FRANCIS, Ryan | JOZOW | 2008 | 10 | 41.27 | 17 | 44.84 | 1:26.11 | 119.23 |
| 12 | 112 | 105882 | HALL, Mackenzie | ALPIN | 2009 | 14 | 42.32 | 11 | 43.81 | 1:26.13 | 119.43 |
| 13 | 83 | 102422 | ROTI, Giacomo | JOZOW | 2008 | 18 | 42.87 | 13 | 43.99 | 1:26.86 | 126.63 |
| 14 | 85 | 93893 | LOUGHRY, William | SNOWV | 2008 | 13 | 42.23 | 16 | 44.67 | 1:26.90 | 127.03 |
| 15 | 106 | 93386 | FRAIBERG, Evan | ALPIN | 2009 | 19 | 42.88 | 14 | 44.09 | 1:26.97 | 127.72 |
| 16 | 91 | 106650 | REID, Chase | JOZOW | 2009 | 12 | 42.08 | 18 | 45.10 | 1:27.18 | 129.79 |
| 17 | 93 | 106119 | KIRKPATRICK, Ewan | ALPIN | 2009 | 20 | 42.89 | 15 | 44.33 | 1:27.22 | 130.18 |
| 18 | 94 | 91198 | ALTSHULLER, Ezra | ALPIN | 2008 | 15 | 42.51 | 19 | 45.14 | 1:27.65 | 134.42 |
| 19 | 108 | 102074 | ILEY, Noah | JOZOW | 2008 | 23 | 44.00 | 12 | 43.89 | 1:27.89 | 136.79 |
| 20 | 98 | 105991 | BOTELHO, Philip | JOZOW | 2009 | 16 | 42.70 | 22 | 45.56 | 1:28.26 | 140.44 |
| 21 | 118 | 102100 | FIORILLO, Daniel | ALPIN | 2009 | 21 | 43.55 | 21 | 45.53 | 1:29.08 | 148.52 |
| 22 | 113 | 102070 | DI CIERO, Matteo | JOZOW | 2008 | 24 | 44.15 | 20 | 45.52 | 1:29.67 | 154.34 |
| 23 | 87 | 106745 | SOLETO, Simon | JOZOW | 2009 | 17 | 42.76 | 28 | 47.73 | 1:30.49 | 162.43 |
| 24 | 80 | 111875 | LEE, Jinwook | JOZOW | 2008 | 22 | 43.79 | 26 | 47.39 | 1:31.18 | 169.24 |
| 25 | 107 | 93855 | ABBASZADEH, Keon | JOZOW | 2008 | 25 | 44.69 | 25 | 46.90 | 1:31.59 | 173.28 |
| 26 | 109 | 111841 | SCACE, Eli | JOZOW | 2009 | 27 | 45.80 | 23 | 46.13 | 1:31.93 | 176.63 |
| 27 | 102 | 102617 | LOPEZ, Benjamin | BEAVR | 2009 | 31 | 46.35 | 24 | 46.79 | 1:33.14 | 188.57 |
| 28 | 103 | 94543 | BARUCH, Brody | ALPIN | 2008 | 26 | 45.68 | 27 | 47.65 | 1:33.33 | 190.44 |
| 29 | 70 | 102322 | POKORNY, Radek | SNOWV | 2009 | 28 | 46.14 | 29 | 49.07 | 1:35.21 | 208.98 |
| 30 | 104 | 112014 | CLIFFORD, Jack | JOZOW | 2009 | 29 | 46.15 | 30 | 49.77 | 1:35.92 | 215.98 |
| 31 | 75 | 102088 | BOCKNER, Ryan | ALPIN | 2009 | 30 | 46.31 | 32 | 50.36 | 1:36.67 | 223.38 |
| 32 | 117 | 101608 | COOPERMAN, Jax | ALPIN | 2009 | 32 | 46.62 | 31 | 50.35 | 1:36.97 | 226.34 |
| 33 | 89 | 111788 | MERKER, Remi | ALPIN | 2009 | 33 | 46.69 | 33 | 50.92 | 1:37.61 | 232.65 |
| 34 | 90 | 112013 | CLIFFORD, Tyler | JOZOW | 2009 | 34 | 48.29 | 34 | 51.30 | 1:39.59 | 252.18 |
| 35 | 115 | 111839 | GARDNER, Ewan | JOZOW | 2008 | 38 | 50.97 | 35 | 51.39 | 1:42.36 | 279.49 |
| 36 | 99 | 102630 | FLETCHER, Luc | BEAVR | 2009 | 37 | 49.08 | 38 | 55.99 | 1:45.07 | 306.22 |
| 37 | 96 | 93804 | DLIN, Joshua | ALPIN | 2008 | 39 | 52.21 | 36 | 53.03 | 1:45.24 | 307.90 |
| 38 | 120 | 93395 | MOLDAVER, Myles | ALPIN | 2009 | 40 | 53.60 | 37 | 54.90 | 1:48.50 | 340.05 |
| 39 | 97 | 111835 | CHEN, Quentin | SNOWV | 2008 | 41 | 1:00.23 | 39 | 1:08.00 | 2:08.23 | 534.63 |
| 999 | 114 | 111840 | HINRICHS, Arlo | JOZOW | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 73 | 94522 | MARICIC, Andrew | BEAVR | 2008 | 999 | DNF | 999 | DNS | DNF1 | 999.99 |
| 999 | 100 | 111837 | SHANKMAN, Solomon | JOZOW | 2009 | 999 | DNF | 999 | DNS | DNF1 | 999.99 |
| 999 | 111 | 106189 | MARK, James | JOZOW | 2009 | 999 | DNF | 999 | DNS | DNF1 | 999.99 |
| 999 | 72 | 105873 | CHARLAND, Mikka | SNOWV | 2009 | 999 | DSQ | 999 | DNS | DSQ1 | 999.99 |
| 999 | 86 | 101293 | TULLOCH, Graham | JOZOW | 2008 | 999 | DSQ | 999 | DNS | DSQ1 | 999.99 |
| 999 | 88 | 111842 | RANKINE, Jonathan | BEAVR | 2009 | 999 | DSQ | 999 | DNS | DSQ1 | 999.99 |
| 999 | 105 | 93805 | GRAY, Alexander | ALPIN | 2009 | 999 | DSQ | 999 | DNS | DSQ1 | 999.99 |
| 999 | 119 | 102094 | KONOPNY, Alexander | ALPIN | 2009 | 999 | DSQ | 999 | DNS | DSQ1 | 999.99 |
| 999 | 74 | 105775 | FOULIS, Aiden | SNOWV | 2009 | 35 | 048.40 | 999 | DSQ | DSQ2 | 999.99 |
| 999 | 110 | 102160 | ZANDI, Darius | JOZOW | 2008 | 36 | 048.74 | 999 | DSQ | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca