CODEX: NAT22.0378
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 80 80585 GIBSON, Jonah ELAKE 2007 1 33.79 2 32.96 1:06.75 0.00
2 81 78525 O'GRADY, Brennon BRIMA 2004 3 34.62 1 32.91 1:07.53 8.53
3 78 75049 HODGES, Silas BRIMA 2004 4 34.79 4 33.03 1:07.82 11.70
4 77 88514 TRENDAFILOV, Damian TSCBM 2007 5 35.52 6 33.55 1:09.07 25.37
5 85 94321 MCKITTRICK, Ben CALAB 2007 6 36.11 7 34.56 1:10.67 42.87
6 82 87865 GROPP, Ayden CALAB 2005 7 36.15 8 34.58 1:10.73 43.53
7 70 82156 NORI, Jack SEARC 2006 8 36.55 9 34.61 1:11.16 48.23
8 71 82155 MOORE-MCLEOD, Jackson SEARC 2005 12 37.11 11 35.31 1:12.42 62.01
9 73 78221 HOLLINGSWORTH, William CALAB 2005 10 36.76 12 35.70 1:12.46 62.45
10 117 111520 ROY, Zachary VIDEO 2007 9 36.73 13 35.89 1:12.62 64.20
11 86 82152 LESNICK, Johnny SEARC 2006 13 37.95 10 35.24 1:13.19 70.43
12 114 109097 RODIER, Philippe VIDEO 2006 18 38.62 14 36.20 1:14.82 88.26
13 91 87427 IVAY, Matthew CALAB 2007 16 38.38 15 36.89 1:15.27 93.18
14 92 101278 LEUNG, Adam TSCBM 2008 19 38.69 16 36.93 1:15.62 97.01
15 96 87016 KUNSTADT-LANDON, Jackson CALAB 2007 21 39.64 17 38.50 1:18.14 124.56
16 110 88177 CRANE, Hugh MSKSC 2008 22 39.72 18 39.14 1:18.86 132.44
17 104 88693 FARRELL, Gordon ADANC 2009 25 42.13 20 39.47 1:21.60 162.40
18 108 87993 GEREIN, Benjamin CALAB 2008 24 41.54 23 40.89 1:22.43 171.48
19 97 82154 MCMASTER, Charlie SEARC 2008 26 42.50 22 40.53 1:23.03 178.04
20 118 87012 ATHERTON, Michael CALAB 2007 28 44.42 24 41.51 1:25.93 209.76
21 109 80602 BRAIN, Alex TIMM 2007 30 45.62 26 42.41 1:28.03 232.73
22 100 91600 ROSS, Devyn TSCBM 2009 29 45.39 28 43.78 1:29.17 245.19
23 122 88689 LAU, Jasper MSKSC 2009 32 47.03 30 45.84 1:32.87 285.66
24 102 89622 HODGES, Ira BRIMA 2009 33 47.10 31 45.96 1:33.06 287.73
25 106 85294 KREPS, Emmett SEARC 2009 34 47.45 32 46.48 1:33.93 297.25
26 111 85601 GEREIN, Luke CALAB 2007 35 52.41 27 42.81 1:35.22 311.36
27 116 94425 LENNON, Harrison ELAKE 2008 36 53.40 33 53.92 1:47.32 443.69
28 115 112185 THOMPSON, James PASC 2009 37 55.53 34 54.56 1:50.09 473.98
74 81454 NIELSEN, Jacob ELAKE 2007 DNF DNF DNF
89 80783 ROBINSON, Bennett TSCBM 2006 DNF DNF DNF
95 81059 HOPE, Jonah BATAW 2005 DNF DNF DNF
99 88180 DE LUCA, Elio BATAW 2009 DNF DNF DNF
101 91873 PARK, Alexander NBAY 2007 DNF DNF DNF
112 82140 COTTER, Riley CALAB 2006 DNF DNF DNF
113 106191 KENOPIC, Kyle TSCBM 2009 DNF DNF DNF
121 111525 DERY, Eliot KANA 2007 DNF 25 41.75 DNF
76 78620 WHITEWAY-WILLARD, Mitchell BRIMA 2004 DSQ 2 32.96 DSQ
79 87092 HYNES, Cameron TSCBM 2007 DSQ 5 33.08 DSQ
84 101952 ISBESTER, Ian BATAW 2006 DSQ DSQ DSQ
75 62071 NIGHSWANDER, Dave DEVGL 1960 DSQ 19 39.31 DSQ
90 82160 SCHIKOFSKY, Jacob SEARC 2007 DSQ DSQ DSQ
103 101251 HARDWICK, Benjamin ADANC 2009 DSQ 21 39.71 DSQ
105 84817 COND, Blake SEARC 2008 DSQ 29 44.75 DSQ
87 81742 DULLARD-KRIZAY, Spencer BATAW 2006 11 36.96 DNF2 DNF2
93 87429 LANDON, Taylor TSCBM 2008 14 38.14 DNF2 DNF2
94 85288 LAURIN, Bradley ADANC 2008 15 38.15 DNF2 DNF2
107 101576 MACDONALD, Bodin BATAW 2006 31 45.99 DNF2 DNF2
123 93189 THORSTEINSON, Quintin SEARC 2009 27 43.00 DNF2 DNF2
83 76864 WRIGHT, Leighton HEIGH 2004 2 34.40 DSQ2 DSQ2
72 78220 HOLLINGSWORTH, James CALAB 2005 17 38.54 DSQ2 DSQ2
88 84872 HODGES, Atticus BRIMA 2007 20 39.04 DSQ2 DSQ2
98 80580 CRAWFORD, George ADANC 2007 23 41.32 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca