| TECHNICAL DELEGATE: | Marc Nielsen (CAN) |
| CHIEF OF RACE: | Guy Chartrand (CAN) |
| REFEREE: | Jake Yantha (CAN) |
| CHIEF OF COURSE: | Paul Levesque (CAN) |
| RACE ADMIN: | M. Levesque (CAN) |
| CHIEF OF TIMING: | D. Brain (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 310.2 |
| CALC PENALTY: | 310.20 |
| F VALUE: | 730 |
| COURSE SETTER: | Daniel Gagnon (CAN) |
| FORERUNNERS: | Griffin Garin (CAN) Eli Taylor (CAN) Sophie Harterre (CAN) Leone Lessage (CAN) Henry Monkman (CAN) |
| # OF GATES: | 47 / 44 |
| START TIME: | 9:35 |
| WEATHER: | |
| SNOW: | GROOMED/FIRM |
| TEMP (start/finish): | -2 / -6 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 310.2 |
| CALC PENALTY: | 310.20 |
| F VALUE: | 730 |
| COURSE SETTER: | Joel Gagne (CAN) |
| FORERUNNERS: | Griffin Garin (CAN) Eli Taylor (CAN) Sophie Harterre (CAN) Vincent Taylor (CAN) Henry Monkman (CAN) |
| # OF GATES: | 47 / 44 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | GROOMED/FIRM |
| TEMP (start/finish): | -2 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 78620 | WHITEWAY-WILLARD, Mitchell | BRIMA | 2004 | 35.0435.04 | 35.04 | 34.2334.23 | 34.23 | A09.271:09.27 | 1:09.27 | 00000.00 0.00 | 0.00 |
| 2 | 83 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 36.5036.50 | 36.50 | 34.3234.32 | 34.32 | A10.821:10.82 | 1:10.82 | 00016.33 16.33 | 16.33 |
| 3 | 77 | 87092 | HYNES, Cameron | TSCBM | 2007 | 35.8735.87 | 35.87 | 36.1636.16 | 36.16 | A12.031:12.03 | 1:12.03 | 00029.09 29.09 | 29.09 |
| 4 | 82 | 101952 | ISBESTER, Ian | BATAW | 2006 | 37.1737.17 | 37.17 | 36.0636.06 | 36.06 | A13.231:13.23 | 1:13.23 | 00041.73 41.73 | 41.73 |
| 5 | 86 | 82152 | LESNICK, Johnny | SEARC | 2006 | 38.3438.34 | 38.34 | 36.0236.02 | 36.02 | A14.361:14.36 | 1:14.36 | 00053.64 53.64 | 53.64 |
| 6 | 78 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 38.4538.45 | 38.45 | 36.0336.03 | 36.03 | A14.481:14.48 | 1:14.48 | 00054.91 54.91 | 54.91 |
| 7 | 81 | 82156 | NORI, Jack | SEARC | 2006 | 38.5938.59 | 38.59 | 36.6136.61 | 36.61 | A15.201:15.20 | 1:15.20 | 00062.49 62.49 | 62.49 |
| 8 | 87 | 81742 | DULLARD-KRIZAY, Spencer | BATAW | 2006 | 38.9338.93 | 38.93 | 36.8736.87 | 36.87 | A15.801:15.80 | 1:15.80 | 00068.82 68.82 | 68.82 |
| 9 | 72 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 38.5738.57 | 38.57 | 37.3137.31 | 37.31 | A15.881:15.88 | 1:15.88 | 00069.66 69.66 | 69.66 |
| 10 | 73 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 38.8438.84 | 38.84 | 37.1537.15 | 37.15 | A15.991:15.99 | 1:15.99 | 00070.82 70.82 | 70.82 |
| 11 | 118 | 111520 | ROY, Zachary | VIDEO | 2007 | 39.2239.22 | 39.22 | 36.9236.92 | 36.92 | A16.141:16.14 | 1:16.14 | 00072.40 72.40 | 72.40 |
| 12 | 94 | 85288 | LAURIN, Bradley | ADANC | 2008 | 39.0139.01 | 39.01 | 38.2138.21 | 38.21 | A17.221:17.22 | 1:17.22 | 00083.78 83.78 | 83.78 |
| 13 | 93 | 87429 | LANDON, Taylor | TSCBM | 2008 | 38.7938.79 | 38.79 | 38.5138.51 | 38.51 | A17.301:17.30 | 1:17.30 | 00084.62 84.62 | 84.62 |
| 14 | 80 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 39.7239.72 | 39.72 | 37.6237.62 | 37.62 | A17.341:17.34 | 1:17.34 | 00085.05 85.05 | 85.05 |
| 15 | 114 | 109097 | RODIER, Philippe | VIDEO | 2006 | 39.9839.98 | 39.98 | 38.5638.56 | 38.56 | A18.541:18.54 | 1:18.54 | 00097.69 97.69 | 97.69 |
| 16 | 91 | 87427 | IVAY, Matthew | CALAB | 2007 | 40.8740.87 | 40.87 | 38.2838.28 | 38.28 | A19.151:19.15 | 1:19.15 | 00104.12 104.12 | 104.12 |
| 17 | 92 | 101278 | LEUNG, Adam | TSCBM | 2008 | 40.3140.31 | 40.31 | 39.0639.06 | 39.06 | A19.371:19.37 | 1:19.37 | 00106.44 106.44 | 106.44 |
| 18 | 90 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 41.4441.44 | 41.44 | 39.2639.26 | 39.26 | A20.701:20.70 | 1:20.70 | 00120.45 120.45 | 120.45 |
| 19 | 112 | 82140 | COTTER, Riley | CALAB | 2006 | 42.2842.28 | 42.28 | 39.6239.62 | 39.62 | A21.901:21.90 | 1:21.90 | 00133.10 133.10 | 133.10 |
| 20 | 70 | 62071 | NIGHSWANDER, Dave | DEVGL | 1960 | 42.7942.79 | 42.79 | 40.2740.27 | 40.27 | A23.061:23.06 | 1:23.06 | 00145.33 145.33 | 145.33 |
| 21 | 97 | 82154 | MCMASTER, Charlie | SEARC | 2008 | 44.7044.70 | 44.70 | 39.3039.30 | 39.30 | A24.001:24.00 | 1:24.00 | 00155.23 155.23 | 155.23 |
| 22 | 108 | 87993 | GEREIN, Benjamin | CALAB | 2008 | 43.6243.62 | 43.62 | 41.1441.14 | 41.14 | A24.761:24.76 | 1:24.76 | 00163.24 163.24 | 163.24 |
| 23 | 113 | 106191 | KENOPIC, Kyle | TSCBM | 2009 | 43.9243.92 | 43.92 | 40.9640.96 | 40.96 | A24.881:24.88 | 1:24.88 | 00164.51 164.51 | 164.51 |
| 24 | 103 | 101251 | HARDWICK, Benjamin | ADANC | 2009 | 44.3044.30 | 44.30 | 42.2842.28 | 42.28 | A26.581:26.58 | 1:26.58 | 00182.42 182.42 | 182.42 |
| 25 | 119 | 87012 | ATHERTON, Michael | CALAB | 2007 | 44.7244.72 | 44.72 | 42.5942.59 | 42.59 | A27.311:27.31 | 1:27.31 | 00190.11 190.11 | 190.11 |
| 26 | 101 | 91873 | PARK, Alexander | NBAY | 2007 | 45.6745.67 | 45.67 | 42.7042.70 | 42.70 | A28.371:28.37 | 1:28.37 | 00201.28 201.28 | 201.28 |
| 27 | 120 | 93189 | THORSTEINSON, Quintin | SEARC | 2009 | 46.8546.85 | 46.85 | 42.7742.77 | 42.77 | A29.621:29.62 | 1:29.62 | 00214.46 214.46 | 214.46 |
| 28 | 104 | 88693 | FARRELL, Gordon | ADANC | 2009 | 47.5847.58 | 47.58 | 43.3743.37 | 43.37 | A30.951:30.95 | 1:30.95 | 00228.47 228.47 | 228.47 |
| 29 | 111 | 85601 | GEREIN, Luke | CALAB | 2007 | 47.4547.45 | 47.45 | 44.4944.49 | 44.49 | A31.941:31.94 | 1:31.94 | 00238.91 238.91 | 238.91 |
| 30 | 100 | 91600 | ROSS, Devyn | TSCBM | 2009 | 47.2147.21 | 47.21 | 46.6946.69 | 46.69 | A33.901:33.90 | 1:33.90 | 00259.56 259.56 | 259.56 |
| 31 | 122 | 88689 | LAU, Jasper | MSKSC | 2009 | 50.2850.28 | 50.28 | 45.7445.74 | 45.74 | A36.021:36.02 | 1:36.02 | 00281.90 281.90 | 281.90 |
| 32 | 106 | 85294 | KREPS, Emmett | SEARC | 2009 | 49.6249.62 | 49.62 | 46.6546.65 | 46.65 | A36.271:36.27 | 1:36.27 | 00284.54 284.54 | 284.54 |
| 33 | 102 | 89622 | HODGES, Ira | BRIMA | 2009 | 48.0448.04 | 48.04 | 48.4148.41 | 48.41 | A36.451:36.45 | 1:36.45 | 00286.44 286.44 | 286.44 |
| 34 | 105 | 84817 | COND, Blake | SEARC | 2008 | 50.0350.03 | 50.03 | 46.5746.57 | 46.57 | A36.601:36.60 | 1:36.60 | 00288.02 288.02 | 288.02 |
| 35 | 116 | 94425 | LENNON, Harrison | ELAKE | 2008 | 58.6258.62 | 58.62 | 54.6454.64 | 54.64 | A53.261:53.26 | 1:53.26 | 00463.59 463.59 | 463.59 |
| 36 | 115 | 112185 | THOMPSON, James | PASC | 2009 | 58.6258.62 | 58.62 | 57.3057.30 | 57.30 | A55.921:55.92 | 1:55.92 | 00491.62 491.62 | 491.62 |
| 999 | 84 | 78525 | O'GRADY, Brennon | BRIMA | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 75049 | HODGES, Silas | BRIMA | 2004 | DNF | 35.2235.22 | 35.22 | DNF | 999.99 | N/A | ||
| 999 | 76 | 87865 | GROPP, Ayden | CALAB | 2005 | DNF | 35.4535.45 | 35.45 | DNF | 999.99 | N/A | ||
| 999 | 85 | 94321 | MCKITTRICK, Ben | CALAB | 2007 | DNF | 35.9935.99 | 35.99 | DNF | 999.99 | N/A | ||
| 999 | 89 | 80783 | ROBINSON, Bennett | TSCBM | 2006 | DNF | 39.3539.35 | 39.35 | DNF | 999.99 | N/A | ||
| 999 | 98 | 80580 | CRAWFORD, George | ADANC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 107 | 101576 | MACDONALD, Bodin | BATAW | 2006 | DNF | 47.8947.89 | 47.89 | DNF | 999.99 | N/A | ||
| 999 | 109 | 80602 | BRAIN, Alex | TIMM | 2007 | DNF | 47.5747.57 | 47.57 | DNF | 999.99 | N/A | ||
| 999 | 110 | 88177 | CRANE, Hugh | MSKSC | 2008 | DNF | 40.1540.15 | 40.15 | DNF | 999.99 | N/A | ||
| 999 | 117 | 111525 | DERY, Eliot | KANA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 84872 | HODGES, Atticus | BRIMA | 2007 | DSQ | 37.8637.86 | 37.86 | DSQ | 999.99 | N/A | ||
| 999 | 79 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 37.5037.50 | 37.50 | DNF2 | DNF237.50 | 37.50 | 999.99 | N/A | |
| 999 | 71 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 36.4936.49 | 36.49 | DNF2 | DNF236.49 | 36.49 | 999.99 | N/A | |
| 999 | 95 | 81059 | HOPE, Jonah | BATAW | 2005 | 47.4747.47 | 47.47 | DSQ2 | DSQ247.47 | 47.47 | 999.99 | N/A | |
| 999 | 96 | 87016 | KUNSTADT-LANDON, Jackson | CALAB | 2007 | 40.4740.47 | 40.47 | DSQ2 | DSQ240.47 | 40.47 | 999.99 | N/A | |
| 999 | 99 | 88180 | DE LUCA, Elio | BATAW | 2009 | 46.5946.59 | 46.59 | DSQ2 | DSQ246.59 | 46.59 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2217.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca