| TECHNICAL DELEGATE: | Marc Nielsen (CAN) |
| CHIEF OF RACE: | Guy Chartrand (CAN) |
| REFEREE: | Mike Lesnick (CAN) |
| CHIEF OF COURSE: | Paul Levesque (CAN) |
| RACE ADMIN: | karen Chisholm (CAN) |
| CHIEF OF TIMING: | D. Brain (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 293.72 |
| CALC PENALTY: | 293.72 |
| F VALUE: | 730 |
| COURSE SETTER: | Grant, Audrey (CAN) |
| FORERUNNERS: | Nichola Rodier (CAN) Leone Lessage (CAN) Eli Taylor (CAN) Sophie Harterre (CAN) |
| # OF GATES: | 45 / 43 |
| START TIME: | 10:20 |
| WEATHER: | |
| SNOW: | GROOMED/FIRM |
| TEMP (start/finish): | -20 / -14 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 293.72 |
| CALC PENALTY: | 293.72 |
| F VALUE: | 730 |
| COURSE SETTER: | Michelle Guertin (CAN) |
| FORERUNNERS: | Nicola Rodier (CAN) Leone Lessage (CAN) Vincent Taylor (CAN) Eli Taylor (CAN) Sophie Harterre (CAN) |
| # OF GATES: | 44 / 42 |
| START TIME: | 13:20 |
| WEATHER: | |
| SNOW: | GROOMED/FIRM |
| TEMP (start/finish): | -20 / -14 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 78525 | O'GRADY, Brennon | BRIMA | 2004 | 34.3434.34 | 34.34 | 33.2433.24 | 33.24 | A07.581:07.58 | 1:07.58 | 00000.00 0.00 | 0.00 |
| 2 | 74 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 33.8733.87 | 33.87 | 33.7233.72 | 33.72 | A07.591:07.59 | 1:07.59 | 00000.11 0.11 | 0.11 |
| 3 | 77 | 76864 | WRIGHT, Leighton | HEIGH | 2004 | 33.9133.91 | 33.91 | 33.7133.71 | 33.71 | A07.621:07.62 | 1:07.62 | 00000.43 0.43 | 0.43 |
| 4 | 73 | 75049 | HODGES, Silas | BRIMA | 2004 | 34.0334.03 | 34.03 | 34.1434.14 | 34.14 | A08.171:08.17 | 1:08.17 | 00006.37 6.37 | 6.37 |
| 5 | 84 | 87865 | GROPP, Ayden | CALAB | 2005 | 34.6134.61 | 34.61 | 34.5234.52 | 34.52 | A09.131:09.13 | 1:09.13 | 00016.74 16.74 | 16.74 |
| 6 | 85 | 94321 | MCKITTRICK, Ben | CALAB | 2007 | 34.9334.93 | 34.93 | 34.3934.39 | 34.39 | A09.321:09.32 | 1:09.32 | 00018.80 18.80 | 18.80 |
| 7 | 79 | 101952 | ISBESTER, Ian | BATAW | 2006 | 34.9734.97 | 34.97 | 34.5934.59 | 34.59 | A09.561:09.56 | 1:09.56 | 00021.39 21.39 | 21.39 |
| 8 | 72 | 78620 | WHITEWAY-WILLARD, Mitchell | BRIMA | 2004 | 34.0334.03 | 34.03 | 35.7635.76 | 35.76 | A09.791:09.79 | 1:09.79 | 00023.87 23.87 | 23.87 |
| 9 | 70 | 82155 | MOORE-MCLEOD, Jackson | SEARC | 2005 | 36.3536.35 | 36.35 | 34.4734.47 | 34.47 | A10.821:10.82 | 1:10.82 | 00035.00 35.00 | 35.00 |
| 10 | 87 | 81742 | DULLARD-KRIZAY, Spencer | BATAW | 2006 | 36.6836.68 | 36.68 | 35.1035.10 | 35.10 | A11.781:11.78 | 1:11.78 | 00045.37 45.37 | 45.37 |
| 11 | 93 | 87429 | LANDON, Taylor | TSCBM | 2008 | 36.6836.68 | 36.68 | 36.4536.45 | 36.45 | A13.131:13.13 | 1:13.13 | 00059.95 59.95 | 59.95 |
| 12 | 88 | 84872 | HODGES, Atticus | BRIMA | 2007 | 37.7737.77 | 37.77 | 36.0436.04 | 36.04 | A13.811:13.81 | 1:13.81 | 00067.30 67.30 | 67.30 |
| 13 | 94 | 85288 | LAURIN, Bradley | ADANC | 2008 | 37.1537.15 | 37.15 | 37.1537.15 | 37.15 | A14.301:14.30 | 1:14.30 | 00072.59 72.59 | 72.59 |
| 14 | 92 | 101278 | LEUNG, Adam | TSCBM | 2008 | 38.7738.77 | 38.77 | 36.2336.23 | 36.23 | A15.001:15.00 | 1:15.00 | 00080.15 80.15 | 80.15 |
| 15 | 91 | 87427 | IVAY, Matthew | CALAB | 2007 | 37.3637.36 | 37.36 | 37.6537.65 | 37.65 | A15.011:15.01 | 1:15.01 | 00080.26 80.26 | 80.26 |
| 15 | 114 | 109097 | RODIER, Philippe | VIDEO | 2006 | 37.9537.95 | 37.95 | 37.0637.06 | 37.06 | A15.011:15.01 | 1:15.01 | 00080.26 80.26 | 80.26 |
| 17 | 83 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 40.9240.92 | 40.92 | 34.8634.86 | 34.86 | A15.781:15.78 | 1:15.78 | 00088.58 88.58 | 88.58 |
| 18 | 112 | 82140 | COTTER, Riley | CALAB | 2006 | 39.8339.83 | 39.83 | 36.0236.02 | 36.02 | A15.851:15.85 | 1:15.85 | 00089.33 89.33 | 89.33 |
| 19 | 117 | 111520 | ROY, Zachary | VIDEO | 2007 | 40.6640.66 | 40.66 | 35.7835.78 | 35.78 | A16.441:16.44 | 1:16.44 | 00095.71 95.71 | 95.71 |
| 20 | 96 | 87016 | KUNSTADT-LANDON, Jackson | CALAB | 2007 | 39.2339.23 | 39.23 | 37.4137.41 | 37.41 | A16.641:16.64 | 1:16.64 | 00097.87 97.87 | 97.87 |
| 21 | 110 | 88177 | CRANE, Hugh | MSKSC | 2008 | 38.1638.16 | 38.16 | 38.9138.91 | 38.91 | A17.071:17.07 | 1:17.07 | 00102.51 102.51 | 102.51 |
| 22 | 113 | 106191 | KENOPIC, Kyle | TSCBM | 2009 | 40.2740.27 | 40.27 | 38.6638.66 | 38.66 | A18.931:18.93 | 1:18.93 | 00122.60 122.60 | 122.60 |
| 23 | 118 | 87012 | ATHERTON, Michael | CALAB | 2007 | 39.8639.86 | 39.86 | 40.1140.11 | 40.11 | A19.971:19.97 | 1:19.97 | 00133.84 133.84 | 133.84 |
| 24 | 101 | 91873 | PARK, Alexander | NBAY | 2007 | 40.9240.92 | 40.92 | 39.5439.54 | 39.54 | A20.461:20.46 | 1:20.46 | 00139.13 139.13 | 139.13 |
| 25 | 119 | 93189 | THORSTEINSON, Quintin | SEARC | 2009 | 40.8340.83 | 40.83 | 39.6839.68 | 39.68 | A20.511:20.51 | 1:20.51 | 00139.67 139.67 | 139.67 |
| 26 | 108 | 87993 | GEREIN, Benjamin | CALAB | 2008 | 41.3341.33 | 41.33 | 39.2839.28 | 39.28 | A20.611:20.61 | 1:20.61 | 00140.75 140.75 | 140.75 |
| 27 | 97 | 82154 | MCMASTER, Charlie | SEARC | 2008 | 41.4641.46 | 41.46 | 39.2639.26 | 39.26 | A20.721:20.72 | 1:20.72 | 00141.94 141.94 | 141.94 |
| 28 | 104 | 88693 | FARRELL, Gordon | ADANC | 2009 | 41.6741.67 | 41.67 | 40.0940.09 | 40.09 | A21.761:21.76 | 1:21.76 | 00153.17 153.17 | 153.17 |
| 29 | 111 | 85601 | GEREIN, Luke | CALAB | 2007 | 43.3743.37 | 43.37 | 41.6541.65 | 41.65 | A25.021:25.02 | 1:25.02 | 00188.39 188.39 | 188.39 |
| 30 | 99 | 88180 | DE LUCA, Elio | BATAW | 2009 | 43.8843.88 | 43.88 | 42.0342.03 | 42.03 | A25.911:25.91 | 1:25.91 | 00198.00 198.00 | 198.00 |
| 31 | 123 | 111525 | DERY, Eliot | KANA | 2007 | 46.3546.35 | 46.35 | 41.0541.05 | 41.05 | A27.401:27.40 | 1:27.40 | 00214.10 214.10 | 214.10 |
| 32 | 122 | 88689 | LAU, Jasper | MSKSC | 2009 | 43.8543.85 | 43.85 | 44.4044.40 | 44.40 | A28.251:28.25 | 1:28.25 | 00223.28 223.28 | 223.28 |
| 33 | 105 | 84817 | COND, Blake | SEARC | 2008 | 45.2245.22 | 45.22 | 43.6143.61 | 43.61 | A28.831:28.83 | 1:28.83 | 00229.54 229.54 | 229.54 |
| 34 | 106 | 85294 | KREPS, Emmett | SEARC | 2009 | 46.2446.24 | 46.24 | 43.6943.69 | 43.69 | A29.931:29.93 | 1:29.93 | 00241.42 241.42 | 241.42 |
| 35 | 102 | 89622 | HODGES, Ira | BRIMA | 2009 | 47.3947.39 | 47.39 | 47.4747.47 | 47.47 | A34.861:34.86 | 1:34.86 | 00294.68 294.68 | 294.68 |
| 36 | 116 | 94425 | LENNON, Harrison | ELAKE | 2008 | 54.6554.65 | 54.65 | 54.9554.95 | 54.95 | A49.601:49.60 | 1:49.60 | 00453.90 453.90 | 453.90 |
| 37 | 115 | 112185 | THOMPSON, James | PASC | 2009 | 56.0856.08 | 56.08 | 57.6257.62 | 57.62 | A53.701:53.70 | 1:53.70 | 00498.19 498.19 | 498.19 |
| 999 | 81 | 62071 | NIGHSWANDER, Dave | DEVGL | 1960 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 78 | 82156 | NORI, Jack | SEARC | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 86 | 82152 | LESNICK, Johnny | SEARC | 2006 | DNF | 35.6535.65 | 35.65 | DNF | 999.99 | N/A | ||
| 999 | 89 | 80783 | ROBINSON, Bennett | TSCBM | 2006 | DNF | 36.6736.67 | 36.67 | DNF | 999.99 | N/A | ||
| 999 | 90 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | DNF | 38.0838.08 | 38.08 | DNF | 999.99 | N/A | ||
| 999 | 95 | 81059 | HOPE, Jonah | BATAW | 2005 | DNF | 43.8343.83 | 43.83 | DNF | 999.99 | N/A | ||
| 999 | 100 | 91600 | ROSS, Devyn | TSCBM | 2009 | DNF | 43.8343.83 | 43.83 | DNF | 999.99 | N/A | ||
| 999 | 103 | 101251 | HARDWICK, Benjamin | ADANC | 2009 | DNF | 42.4242.42 | 42.42 | DNF | 999.99 | N/A | ||
| 999 | 109 | 80602 | BRAIN, Alex | TIMM | 2007 | DNF | 51.7151.71 | 51.71 | DNF | 999.99 | N/A | ||
| 999 | 80 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 98 | 80580 | CRAWFORD, George | ADANC | 2007 | DSQ | 40.3840.38 | 40.38 | DSQ | 999.99 | N/A | ||
| 999 | 71 | 87092 | HYNES, Cameron | TSCBM | 2007 | 33.7733.77 | 33.77 | DNF2 | DNF233.77 | 33.77 | 999.99 | N/A | |
| 999 | 82 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 38.5738.57 | 38.57 | DNF2 | DNF238.57 | 38.57 | 999.99 | N/A | |
| 999 | 107 | 101576 | MACDONALD, Bodin | BATAW | 2006 | 45.1145.11 | 45.11 | DNF2 | DNF245.11 | 45.11 | 999.99 | N/A | |
| 999 | 76 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 37.1437.14 | 37.14 | DSQ2 | DSQ237.14 | 37.14 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2217.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca