| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Munro MAN G. (CAN) |
| REFEREE: | Anthony CRA E. (CAN) |
| CHIEF OF COURSE: | Checkeris MAN W. (CAN) |
| RACE ADMIN: | Rutters MAN K. (CAN) |
| CHIEF OF TIMING: | Manuel MAN G. (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.36 |
| CALC PENALTY: | 483.36 |
| F VALUE: | 1010 |
| COURSE SETTER: | K. Checkeris (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 22 / 21 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FRIM GROOMED |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 483.36 |
| CALC PENALTY: | 483.36 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 22 / 21 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | FRIM GROOMED |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 91673 | HOLLAND, Brydon | HOCKL | 2008 | 32.3932.39 | 32.39 | 34.2534.25 | 34.25 | A06.641:06.64 | 1:06.64 | 00000.00 0.00 | 0.00 |
| 2 | 115 | 102210 | SANTONE, Xavier | CRAIG | 2009 | 32.4432.44 | 32.44 | 35.3535.35 | 35.35 | A07.791:07.79 | 1:07.79 | 00017.43 17.43 | 17.43 |
| 3 | 109 | 93141 | MCFARLANE, Liam | CRAIG | 2009 | 33.5833.58 | 33.58 | 35.3935.39 | 35.39 | A08.971:08.97 | 1:08.97 | 00035.31 35.31 | 35.31 |
| 4 | 104 | 89607 | HAMILTON, Cederic | BRIMA | 2009 | 34.0534.05 | 34.05 | 35.4435.44 | 35.44 | A09.491:09.49 | 1:09.49 | 00043.19 43.19 | 43.19 |
| 5 | 75 | 106003 | VON TEICHMAN, Will | CRAIG | 2009 | 34.2034.20 | 34.20 | 35.8035.80 | 35.80 | A10.001:10.00 | 1:10.00 | 00050.92 50.92 | 50.92 |
| 6 | 84 | 102106 | KESTER, Jameson | CRAIG | 2009 | 34.6634.66 | 34.66 | 35.4535.45 | 35.45 | A10.111:10.11 | 1:10.11 | 00052.59 52.59 | 52.59 |
| 7 | 74 | 103268 | PREINER, Matteus | MSFLD | 2009 | 33.7033.70 | 33.70 | 36.5736.57 | 36.57 | A10.271:10.27 | 1:10.27 | 00055.02 55.02 | 55.02 |
| 8 | 126 | 93373 | SIMPSON, Sam | DEVGL | 2008 | 35.2835.28 | 35.28 | 35.1735.17 | 35.17 | A10.451:10.45 | 1:10.45 | 00057.74 57.74 | 57.74 |
| 9 | 98 | 102095 | SEGLINS, James | CRAIG | 2009 | 34.8834.88 | 34.88 | 35.5935.59 | 35.59 | A10.471:10.47 | 1:10.47 | 00058.05 58.05 | 58.05 |
| 10 | 82 | 102209 | CURRIE, Evan | CRAIG | 2009 | 34.1334.13 | 34.13 | 37.1637.16 | 37.16 | A11.291:11.29 | 1:11.29 | 00070.48 70.48 | 70.48 |
| 11 | 119 | 102161 | DENHAM, Anderson | CRAIG | 2009 | 35.0235.02 | 35.02 | 36.6336.63 | 36.63 | A11.651:11.65 | 1:11.65 | 00075.93 75.93 | 75.93 |
| 12 | 71 | 102716 | FORREST, Linden | BATAW | 2009 | 34.5334.53 | 34.53 | 38.0838.08 | 38.08 | A12.611:12.61 | 1:12.61 | 00090.48 90.48 | 90.48 |
| 13 | 94 | 102098 | GRIFFITHS, Max | CRAIG | 2009 | 35.1835.18 | 35.18 | 38.4938.49 | 38.49 | A13.671:13.67 | 1:13.67 | 00106.55 106.55 | 106.55 |
| 14 | 91 | 109583 | BLISS, Samuel | BRIMA | 2008 | 36.6136.61 | 36.61 | 37.9037.90 | 37.90 | A14.511:14.51 | 1:14.51 | 00119.28 119.28 | 119.28 |
| 15 | 102 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | 37.3137.31 | 37.31 | 37.4537.45 | 37.45 | A14.761:14.76 | 1:14.76 | 00123.07 123.07 | 123.07 |
| 16 | 90 | 101603 | MCKNIGHT, Liam | CRAIG | 2009 | 36.9336.93 | 36.93 | 37.8937.89 | 37.89 | A14.821:14.82 | 1:14.82 | 00123.98 123.98 | 123.98 |
| 17 | 125 | 87531 | WILLIS, Nathaniel | DEVGL | 2008 | 37.7237.72 | 37.72 | 37.5537.55 | 37.55 | A15.271:15.27 | 1:15.27 | 00130.80 130.80 | 130.80 |
| 18 | 85 | 106969 | MOORE, Callum | BATAW | 2008 | 36.9736.97 | 36.97 | 39.2539.25 | 39.25 | A16.221:16.22 | 1:16.22 | 00145.20 145.20 | 145.20 |
| 19 | 99 | 101245 | LESLIE, Cole | BRIMA | 2009 | 38.2438.24 | 38.24 | 38.9138.91 | 38.91 | A17.151:17.15 | 1:17.15 | 00159.29 159.29 | 159.29 |
| 20 | 118 | 93238 | EARL, Wesley | DEVGL | 2009 | 38.9538.95 | 38.95 | 38.4638.46 | 38.46 | A17.411:17.41 | 1:17.41 | 00163.23 163.23 | 163.23 |
| 21 | 88 | 106844 | HUDDLESTON, Monty | CRAIG | 2009 | 39.0939.09 | 39.09 | 38.8338.83 | 38.83 | A17.921:17.92 | 1:17.92 | 00170.96 170.96 | 170.96 |
| 22 | 79 | 106771 | VAN ESCH, Dashiell | HOCKL | 2009 | 37.9037.90 | 37.90 | 40.5540.55 | 40.55 | A18.451:18.45 | 1:18.45 | 00178.99 178.99 | 178.99 |
| 23 | 113 | 101265 | YOSHIDA, Joshua | BRIMA | 2009 | 38.1638.16 | 38.16 | 40.3840.38 | 40.38 | A18.541:18.54 | 1:18.54 | 00180.36 180.36 | 180.36 |
| 24 | 93 | 102215 | RIVERS, Benjamin | CRAIG | 2009 | 38.9538.95 | 38.95 | 39.7339.73 | 39.73 | A18.681:18.68 | 1:18.68 | 00182.48 182.48 | 182.48 |
| 25 | 97 | 101247 | JONES, Caislin | BRIMA | 2009 | 39.1739.17 | 39.17 | 39.7339.73 | 39.73 | A18.901:18.90 | 1:18.90 | 00185.81 185.81 | 185.81 |
| 26 | 106 | 84847 | BENTLEY, Keith | BATAW | 2008 | 40.2440.24 | 40.24 | 39.7239.72 | 39.72 | A19.961:19.96 | 1:19.96 | 00201.88 201.88 | 201.88 |
| 27 | 76 | 102218 | CALLOW, Joshua | CRAIG | 2009 | 38.5538.55 | 38.55 | 41.8641.86 | 41.86 | A20.411:20.41 | 1:20.41 | 00208.70 208.70 | 208.70 |
| 28 | 86 | 106802 | GIVLIN, Grady | HOCKL | 2009 | 38.7638.76 | 38.76 | 41.9041.90 | 41.90 | A20.661:20.66 | 1:20.66 | 00212.49 212.49 | 212.49 |
| 29 | 81 | 102047 | LAKMAAKER, Mateas | DEVGL | 2008 | 38.8538.85 | 38.85 | 42.2442.24 | 42.24 | A21.091:21.09 | 1:21.09 | 00219.01 219.01 | 219.01 |
| 30 | 123 | 102213 | INNES, William | CRAIG | 2009 | 40.6440.64 | 40.64 | 40.8640.86 | 40.86 | A21.501:21.50 | 1:21.50 | 00225.22 225.22 | 225.22 |
| 31 | 124 | 112070 | STEVENS, Kieran | CRAIG | 2009 | 42.2042.20 | 42.20 | 41.2941.29 | 41.29 | A23.491:23.49 | 1:23.49 | 00255.38 255.38 | 255.38 |
| 32 | 101 | 106878 | VICENS, Marc | MSFLD | 2009 | 40.6240.62 | 40.62 | 43.5043.50 | 43.50 | A24.121:24.12 | 1:24.12 | 00264.93 264.93 | 264.93 |
| 33 | 105 | 89832 | GALLAGHER, Andrew | DEVGL | 2009 | 42.0342.03 | 42.03 | 42.5442.54 | 42.54 | A24.571:24.57 | 1:24.57 | 00271.75 271.75 | 271.75 |
| 34 | 78 | 88212 | LEVESQUE, Walter | BATAW | 2009 | 40.8840.88 | 40.88 | 43.8743.87 | 43.87 | A24.751:24.75 | 1:24.75 | 00274.48 274.48 | 274.48 |
| 35 | 121 | 106772 | VAN ESCH, Cabel | HOCKL | 2009 | 43.0543.05 | 43.05 | 44.7344.73 | 44.73 | A27.781:27.78 | 1:27.78 | 00320.40 320.40 | 320.40 |
| 36 | 83 | 110647 | FOLLETT, Max | MSFLD | 2009 | 43.1843.18 | 43.18 | 45.3245.32 | 45.32 | A28.501:28.50 | 1:28.50 | 00331.31 331.31 | 331.31 |
| 37 | 92 | 91669 | FROST, Harry | DEVGL | 2009 | 45.9445.94 | 45.94 | 46.9746.97 | 46.97 | A32.911:32.91 | 1:32.91 | 00398.15 398.15 | 398.15 |
| 38 | 122 | 106919 | STUBBINS, Jaxon | BRIMA | 2008 | 46.2746.27 | 46.27 | 48.3248.32 | 48.32 | A34.591:34.59 | 1:34.59 | 00423.61 423.61 | 423.61 |
| 39 | 96 | 105771 | ELAMARAN, Arpitt Adrian | BRIMA | 2009 | 46.4146.41 | 46.41 | 48.2048.20 | 48.20 | A34.611:34.61 | 1:34.61 | 00423.92 423.92 | 423.92 |
| 40 | 95 | 111999 | GLENN, Grayson | MSFLD | 2009 | 47.1947.19 | 47.19 | 50.2650.26 | 50.26 | A37.451:37.45 | 1:37.45 | 00466.96 466.96 | 466.96 |
| 41 | 103 | 106842 | CHEUNG, John | NOYO | 2009 | 57.2957.29 | 57.29 | A00.171:00.17 | 1:00.17 | A57.461:57.46 | 1:57.46 | 00770.23 770.23 | 770.23 |
| 999 | 120 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | DNF | 33.1733.17 | 33.17 | DNF | 999.99 | N/A | ||
| 999 | 89 | 88180 | DE LUCA, Elio | BATAW | 2009 | DNF | 39.6439.64 | 39.64 | DNF | 999.99 | N/A | ||
| 999 | 110 | 102309 | SZABO, Jack | CRAIG | 2009 | 33.0833.08 | 33.08 | DNF2 | DNF233.08 | 33.08 | 999.99 | N/A | |
| 999 | 77 | 89622 | HODGES, Ira | BRIMA | 2009 | 36.2936.29 | 36.29 | DNF2 | DNF236.29 | 36.29 | 999.99 | N/A | |
| 999 | 108 | 89595 | GREER, Levi | BRIMA | 2008 | 31.9231.92 | 31.92 | DNF2 | DNF231.92 | 31.92 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2212.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca