Loaded @ 2026-04-16 01:41:17 PST
Alpine Results XML Loaded for: NAT22.0403 - 41 racers out of 46 classified

NAT22.0403
U14 SOD B1 FEB.20 GS
Mens NAT 2 RUN GS on 2022-02-20
/ Host Club: MANSFIELD SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Munro MAN G. (CAN)
REFEREE: Anthony CRA E. (CAN)
CHIEF OF COURSE: Checkeris MAN W. (CAN)
RACE ADMIN: Rutters MAN K. (CAN)
CHIEF OF TIMING: Manuel MAN G. (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 483.36
CALC PENALTY: 483.36
F VALUE: 1010
COURSE SETTER: K. Checkeris (CAN)
FORERUNNERS:
# OF GATES: 22 / 21
START TIME: 9:30
WEATHER:
SNOW: FRIM GROOMED
TEMP (start/finish): -8 / -8
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 483.36
CALC PENALTY: 483.36
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 22 / 21
START TIME: 10:30
WEATHER:
SNOW: FRIM GROOMED
TEMP (start/finish): -8 / -8
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 116 91673 HOLLAND, Brydon HOCKL 2008 32.39 32.39 34.25 34.25 1:06.64 1:06.64 0.00 0.00
2 115 102210 SANTONE, Xavier CRAIG 2009 32.44 32.44 35.35 35.35 1:07.79 1:07.79 17.43 17.43
3 109 93141 MCFARLANE, Liam CRAIG 2009 33.58 33.58 35.39 35.39 1:08.97 1:08.97 35.31 35.31
4 104 89607 HAMILTON, Cederic BRIMA 2009 34.05 34.05 35.44 35.44 1:09.49 1:09.49 43.19 43.19
5 75 106003 VON TEICHMAN, Will CRAIG 2009 34.20 34.20 35.80 35.80 1:10.00 1:10.00 50.92 50.92
6 84 102106 KESTER, Jameson CRAIG 2009 34.66 34.66 35.45 35.45 1:10.11 1:10.11 52.59 52.59
7 74 103268 PREINER, Matteus MSFLD 2009 33.70 33.70 36.57 36.57 1:10.27 1:10.27 55.02 55.02
8 126 93373 SIMPSON, Sam DEVGL 2008 35.28 35.28 35.17 35.17 1:10.45 1:10.45 57.74 57.74
9 98 102095 SEGLINS, James CRAIG 2009 34.88 34.88 35.59 35.59 1:10.47 1:10.47 58.05 58.05
10 82 102209 CURRIE, Evan CRAIG 2009 34.13 34.13 37.16 37.16 1:11.29 1:11.29 70.48 70.48
11 119 102161 DENHAM, Anderson CRAIG 2009 35.02 35.02 36.63 36.63 1:11.65 1:11.65 75.93 75.93
12 71 102716 FORREST, Linden BATAW 2009 34.53 34.53 38.08 38.08 1:12.61 1:12.61 90.48 90.48
13 94 102098 GRIFFITHS, Max CRAIG 2009 35.18 35.18 38.49 38.49 1:13.67 1:13.67 106.55 106.55
14 91 109583 BLISS, Samuel BRIMA 2008 36.61 36.61 37.90 37.90 1:14.51 1:14.51 119.28 119.28
15 102 85615 FREEMAN TAYLOR, Porter BRIMA 2008 37.31 37.31 37.45 37.45 1:14.76 1:14.76 123.07 123.07
16 90 101603 MCKNIGHT, Liam CRAIG 2009 36.93 36.93 37.89 37.89 1:14.82 1:14.82 123.98 123.98
17 125 87531 WILLIS, Nathaniel DEVGL 2008 37.72 37.72 37.55 37.55 1:15.27 1:15.27 130.80 130.80
18 85 106969 MOORE, Callum BATAW 2008 36.97 36.97 39.25 39.25 1:16.22 1:16.22 145.20 145.20
19 99 101245 LESLIE, Cole BRIMA 2009 38.24 38.24 38.91 38.91 1:17.15 1:17.15 159.29 159.29
20 118 93238 EARL, Wesley DEVGL 2009 38.95 38.95 38.46 38.46 1:17.41 1:17.41 163.23 163.23
21 88 106844 HUDDLESTON, Monty CRAIG 2009 39.09 39.09 38.83 38.83 1:17.92 1:17.92 170.96 170.96
22 79 106771 VAN ESCH, Dashiell HOCKL 2009 37.90 37.90 40.55 40.55 1:18.45 1:18.45 178.99 178.99
23 113 101265 YOSHIDA, Joshua BRIMA 2009 38.16 38.16 40.38 40.38 1:18.54 1:18.54 180.36 180.36
24 93 102215 RIVERS, Benjamin CRAIG 2009 38.95 38.95 39.73 39.73 1:18.68 1:18.68 182.48 182.48
25 97 101247 JONES, Caislin BRIMA 2009 39.17 39.17 39.73 39.73 1:18.90 1:18.90 185.81 185.81
26 106 84847 BENTLEY, Keith BATAW 2008 40.24 40.24 39.72 39.72 1:19.96 1:19.96 201.88 201.88
27 76 102218 CALLOW, Joshua CRAIG 2009 38.55 38.55 41.86 41.86 1:20.41 1:20.41 208.70 208.70
28 86 106802 GIVLIN, Grady HOCKL 2009 38.76 38.76 41.90 41.90 1:20.66 1:20.66 212.49 212.49
29 81 102047 LAKMAAKER, Mateas DEVGL 2008 38.85 38.85 42.24 42.24 1:21.09 1:21.09 219.01 219.01
30 123 102213 INNES, William CRAIG 2009 40.64 40.64 40.86 40.86 1:21.50 1:21.50 225.22 225.22
31 124 112070 STEVENS, Kieran CRAIG 2009 42.20 42.20 41.29 41.29 1:23.49 1:23.49 255.38 255.38
32 101 106878 VICENS, Marc MSFLD 2009 40.62 40.62 43.50 43.50 1:24.12 1:24.12 264.93 264.93
33 105 89832 GALLAGHER, Andrew DEVGL 2009 42.03 42.03 42.54 42.54 1:24.57 1:24.57 271.75 271.75
34 78 88212 LEVESQUE, Walter BATAW 2009 40.88 40.88 43.87 43.87 1:24.75 1:24.75 274.48 274.48
35 121 106772 VAN ESCH, Cabel HOCKL 2009 43.05 43.05 44.73 44.73 1:27.78 1:27.78 320.40 320.40
36 83 110647 FOLLETT, Max MSFLD 2009 43.18 43.18 45.32 45.32 1:28.50 1:28.50 331.31 331.31
37 92 91669 FROST, Harry DEVGL 2009 45.94 45.94 46.97 46.97 1:32.91 1:32.91 398.15 398.15
38 122 106919 STUBBINS, Jaxon BRIMA 2008 46.27 46.27 48.32 48.32 1:34.59 1:34.59 423.61 423.61
39 96 105771 ELAMARAN, Arpitt Adrian BRIMA 2009 46.41 46.41 48.20 48.20 1:34.61 1:34.61 423.92 423.92
40 95 111999 GLENN, Grayson MSFLD 2009 47.19 47.19 50.26 50.26 1:37.45 1:37.45 466.96 466.96
41 103 106842 CHEUNG, John NOYO 2009 57.29 57.29 1:00.17 1:00.17 1:57.46 1:57.46 770.23 770.23
120 85622 TEWSLEY, Rees BRIMA 2008 DNF 33.17 33.17 DNF N/A
89 88180 DE LUCA, Elio BATAW 2009 DNF 39.64 39.64 DNF N/A
110 102309 SZABO, Jack CRAIG 2009 33.08 33.08 DNF2 DNF2 33.08 N/A
77 89622 HODGES, Ira BRIMA 2009 36.29 36.29 DNF2 DNF2 36.29 N/A
108 89595 GREER, Levi BRIMA 2008 31.92 31.92 DNF2 DNF2 31.92 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2212.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca