| TECHNICAL DELEGATE: | PETER DYSON (AOA) |
| CHIEF OF RACE: | GRAEME BUCKRELL (OSL) |
| REFEREE: | SHAWN BANFIELD (NCD) |
| CHIEF OF COURSE: | MARDI MCDERMID (OSL) |
| START REF: | RICHARD SCOTT (OSL) |
| FINISH REF: | RAY MOUNT (OSL) |
| RACE ADMIN: | JANE THOMSON (OSL) |
| CHIEF OF TIMING: | VANCE WHITE (OSL) |
| START ELEV.: | 500 |
| FINISH ELEV.: | 290 |
| VERTICAL: | |
| HOMOLOGATION: | 13874/12/20 |
| APPLIED PENALTY: | 482.74 |
| CALC PENALTY: | 482.74 |
| F VALUE: | 1190 |
| COURSE SETTER: | S OVERGAARD (OSL) |
| FORERUNNERS: | S COUTTS (OSL) P ROBINSON (NCD) |
| # OF GATES: | 26 / 24 |
| START TIME: | 9.30 |
| WEATHER: | |
| SNOW: | HARD, LIGHT FRESH |
| TEMP (start/finish): | -7 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 87861 | FOSTER, William | OSLER | 2006 | 43.2743.27 | 43.27 | 00000.00 0.00 | 0.00 |
| 2 | 1 | 81496 | PODIVINSKY, Henry | GEORG | 2006 | 43.4243.42 | 43.42 | 00004.13 4.13 | 4.13 |
| 3 | 10 | 78572 | SMITH, Callum | NATAC | 2006 | 43.7143.71 | 43.71 | 00012.10 12.10 | 12.10 |
| 4 | 7 | 81132 | VALADKA, Tadas | GEORG | 2006 | 43.8543.85 | 43.85 | 00015.95 15.95 | 15.95 |
| 5 | 9 | 78763 | LATTER, Andrew | GEORG | 2006 | 43.8943.89 | 43.89 | 00017.05 17.05 | 17.05 |
| 6 | 14 | 85285 | BASIL, Ethan | ALPIN | 2006 | 44.3744.37 | 44.37 | 00030.25 30.25 | 30.25 |
| 7 | 78 | 85307 | WARNER, Cameron | GEORG | 2006 | 44.6544.65 | 44.65 | 00037.95 37.95 | 37.95 |
| 8 | 19 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 44.7644.76 | 44.76 | 00040.98 40.98 | 40.98 |
| 9 | 30 | 84748 | BIRD, Ethan | ALPIN | 2006 | 44.8944.89 | 44.89 | 00044.55 44.55 | 44.55 |
| 10 | 5 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 44.9044.90 | 44.90 | 00044.83 44.83 | 44.83 |
| 11 | 43 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 44.9544.95 | 44.95 | 00046.20 46.20 | 46.20 |
| 12 | 27 | 92065 | COPP, Hayden | CRAIG | 2007 | 44.9744.97 | 44.97 | 00046.75 46.75 | 46.75 |
| 12 | 2 | 81490 | LEIGHTELL, Tristan | GEORG | 2006 | 44.9744.97 | 44.97 | 00046.75 46.75 | 46.75 |
| 14 | 42 | 109646 | SANTOS PEREZ, Juan Carlos | NATAC | 2006 | 45.0245.02 | 45.02 | 00048.13 48.13 | 48.13 |
| 14 | 12 | 85614 | BRETT, Dylan | FORTU | 2007 | 45.0245.02 | 45.02 | 00048.13 48.13 | 48.13 |
| 16 | 16 | 89789 | LEFEUVRE, Logan | OSLER | 2006 | 45.0645.06 | 45.06 | 00049.23 49.23 | 49.23 |
| 17 | 48 | 84805 | WISEMAN, Colin | ALPIN | 2006 | 45.1145.11 | 45.11 | 00050.60 50.60 | 50.60 |
| 18 | 35 | 87087 | POWELL, Luke | OSLER | 2006 | 45.3445.34 | 45.34 | 00056.93 56.93 | 56.93 |
| 19 | 53 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 45.4145.41 | 45.41 | 00058.85 58.85 | 58.85 |
| 20 | 24 | 88496 | EAKINS, Chase | CRAIG | 2006 | 45.6045.60 | 45.60 | 00064.08 64.08 | 64.08 |
| 21 | 4 | 81429 | CLARE, Evan | FORTU | 2006 | 45.6745.67 | 45.67 | 00066.00 66.00 | 66.00 |
| 22 | 40 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 45.6845.68 | 45.68 | 00066.28 66.28 | 66.28 |
| 23 | 37 | 80744 | INSLEY, Declan | GEORG | 2007 | 45.6945.69 | 45.69 | 00066.55 66.55 | 66.55 |
| 24 | 29 | 80716 | FOOTE, Daniel | GEORG | 2006 | 45.9245.92 | 45.92 | 00072.88 72.88 | 72.88 |
| 25 | 79 | 91136 | PRIEST, Mason | MSFLD | 2007 | 45.9445.94 | 45.94 | 00073.43 73.43 | 73.43 |
| 26 | 32 | 85460 | WHITE, Ben | GEORG | 2007 | 45.9645.96 | 45.96 | 00073.98 73.98 | 73.98 |
| 27 | 11 | 89668 | HONG, Evan | FORTU | 2006 | 46.1446.14 | 46.14 | 00078.93 78.93 | 78.93 |
| 28 | 52 | 89843 | POULTER, Matthew | DEVGL | 2006 | 46.2446.24 | 46.24 | 00081.68 81.68 | 81.68 |
| 29 | 59 | 87092 | HYNES, Cameron | TSCBM | 2007 | 46.2646.26 | 46.26 | 00082.23 82.23 | 82.23 |
| 30 | 64 | 87975 | HUNE, Danny | ALPIN | 2007 | 46.3346.33 | 46.33 | 00084.16 84.16 | 84.16 |
| 31 | 55 | 109150 | LEGAULT, Matthew | FORTU | 2006 | 46.3746.37 | 46.37 | 00085.26 85.26 | 85.26 |
| 32 | 8 | 88502 | FLYE, Mason | TBFST | 2007 | 46.4246.42 | 46.42 | 00086.63 86.63 | 86.63 |
| 33 | 28 | 88521 | CAVERS, Brody | CRAIG | 2006 | 46.4646.46 | 46.46 | 00087.73 87.73 | 87.73 |
| 34 | 22 | 93247 | DZONLIC, Mak | GLA | 2006 | 46.4746.47 | 46.47 | 00088.01 88.01 | 88.01 |
| 35 | 54 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 46.5546.55 | 46.55 | 00090.21 90.21 | 90.21 |
| 36 | 66 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 46.5946.59 | 46.59 | 00091.31 91.31 | 91.31 |
| 37 | 39 | 101337 | YU, Vincent | FORTU | 2007 | 46.6146.61 | 46.61 | 00091.86 91.86 | 91.86 |
| 38 | 36 | 85447 | HAYES, Spencer | TSCBM | 2006 | 46.6746.67 | 46.67 | 00093.51 93.51 | 93.51 |
| 39 | 51 | 81136 | WELLS, Brody | GEORG | 2006 | 46.6846.68 | 46.68 | 00093.78 93.78 | 93.78 |
| 40 | 13 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 46.7246.72 | 46.72 | 00094.88 94.88 | 94.88 |
| 41 | 57 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 46.7446.74 | 46.74 | 00095.43 95.43 | 95.43 |
| 42 | 15 | 82156 | NORI, Jack | SEARC | 2006 | 46.8146.81 | 46.81 | 00097.36 97.36 | 97.36 |
| 43 | 80 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 46.8846.88 | 46.88 | 00099.28 99.28 | 99.28 |
| 44 | 18 | 87866 | HASLETT, William | FORTU | 2006 | 46.9046.90 | 46.90 | 00099.83 99.83 | 99.83 |
| 45 | 65 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 46.9846.98 | 46.98 | 00102.03 102.03 | 102.03 |
| 46 | 44 | 102712 | MACLELLAN, Logan | CALAB | 2006 | 47.0647.06 | 47.06 | 00104.23 104.23 | 104.23 |
| 47 | 61 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 47.1247.12 | 47.12 | 00105.88 105.88 | 105.88 |
| 48 | 69 | 91211 | TORY, John | CRAIG | 2007 | 47.1747.17 | 47.17 | 00107.26 107.26 | 107.26 |
| 49 | 23 | 80478 | HURDON, Charlie | TBFST | 2006 | 47.3447.34 | 47.34 | 00111.93 111.93 | 111.93 |
| 50 | 25 | 94321 | MCKITTRICK, Ben | CALAB | 2007 | 47.4747.47 | 47.47 | 00115.51 115.51 | 115.51 |
| 50 | 21 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 47.4747.47 | 47.47 | 00115.51 115.51 | 115.51 |
| 52 | 20 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 47.5747.57 | 47.57 | 00118.26 118.26 | 118.26 |
| 53 | 33 | 82152 | LESNICK, Johnny | SEARC | 2006 | 47.6347.63 | 47.63 | 00119.91 119.91 | 119.91 |
| 54 | 41 | 87427 | IVAY, Matthew | CALAB | 2007 | 47.6847.68 | 47.68 | 00121.28 121.28 | 121.28 |
| 55 | 82 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 47.7047.70 | 47.70 | 00121.83 121.83 | 121.83 |
| 56 | 68 | 85725 | MULLER, August | TSCBM | 2006 | 47.7547.75 | 47.75 | 00123.21 123.21 | 123.21 |
| 57 | 63 | 89781 | GRUSZEWSKI, Sam | TSCBM | 2006 | 47.8047.80 | 47.80 | 00124.58 124.58 | 124.58 |
| 58 | 46 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 47.8347.83 | 47.83 | 00125.41 125.41 | 125.41 |
| 59 | 31 | 102495 | BURKHARDT, Josef | TBFST | 2006 | 47.8447.84 | 47.84 | 00125.68 125.68 | 125.68 |
| 60 | 76 | 80733 | BOOTH, Oliver | GLA | 2007 | 47.8647.86 | 47.86 | 00126.23 126.23 | 126.23 |
| 61 | 67 | 78401 | CHISHOLM, Evan | ALPIN | 2006 | 47.8847.88 | 47.88 | 00126.78 126.78 | 126.78 |
| 62 | 17 | 89572 | SIELOFF, Nicholas | FORTU | 2007 | 47.9947.99 | 47.99 | 00129.81 129.81 | 129.81 |
| 63 | 38 | 85483 | NADON, Matheo | FORTU | 2006 | 48.0248.02 | 48.02 | 00130.63 130.63 | 130.63 |
| 64 | 34 | 80735 | HANKAI, Callum | GLA | 2006 | 48.1148.11 | 48.11 | 00133.11 133.11 | 133.11 |
| 65 | 56 | 81464 | VINCE, Thomas | ALPIN | 2006 | 48.3648.36 | 48.36 | 00139.98 139.98 | 139.98 |
| 66 | 87 | 89581 | PACAUD, Ethan | OSLER | 2007 | 48.3948.39 | 48.39 | 00140.81 140.81 | 140.81 |
| 67 | 26 | 80487 | MACGREGOR, George | TBFST | 2006 | 48.4848.48 | 48.48 | 00143.28 143.28 | 143.28 |
| 68 | 72 | 85617 | LEE, Spencer | GLA | 2007 | 48.5948.59 | 48.59 | 00146.31 146.31 | 146.31 |
| 69 | 71 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 48.6048.60 | 48.60 | 00146.58 146.58 | 146.58 |
| 70 | 62 | 80743 | SNEYD, Nathaniel | GLA | 2006 | 48.7048.70 | 48.70 | 00149.33 149.33 | 149.33 |
| 71 | 74 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | 48.7148.71 | 48.71 | 00149.61 149.61 | 149.61 |
| 72 | 77 | 89574 | KANG'ETHE, Benjamin | OSLER | 2007 | 49.0349.03 | 49.03 | 00158.41 158.41 | 158.41 |
| 73 | 75 | 85785 | SOULARD, Arnaud | GLA | 2007 | 49.0549.05 | 49.05 | 00158.96 158.96 | 158.96 |
| 74 | 60 | 87016 | KUNSTADT-LANDON, Jackson | CALAB | 2007 | 49.2049.20 | 49.20 | 00163.09 163.09 | 163.09 |
| 75 | 86 | 84746 | PLAXTON, William | OSLER | 2007 | 49.8249.82 | 49.82 | 00180.14 180.14 | 180.14 |
| 76 | 85 | 89584 | O'CONNOR-YEUNG, Matthew | OSLER | 2007 | 49.8649.86 | 49.86 | 00181.24 181.24 | 181.24 |
| 77 | 45 | 80580 | CRAWFORD, George | ADANC | 2007 | 50.2250.22 | 50.22 | 00191.14 191.14 | 191.14 |
| 78 | 73 | 89657 | FOSTER, Sam | OSLER | 2007 | 50.2950.29 | 50.29 | 00193.06 193.06 | 193.06 |
| 79 | 47 | 85619 | GEIST, John | FORTU | 2007 | 50.3950.39 | 50.39 | 00195.81 195.81 | 195.81 |
| 80 | 58 | 105727 | JACKSON, Rylan | CALAB | 2006 | 50.7450.74 | 50.74 | 00205.44 205.44 | 205.44 |
| 81 | 81 | 87034 | INGLIS, Keiran | DEVGL | 2007 | 50.7650.76 | 50.76 | 00205.99 205.99 | 205.99 |
| 82 | 88 | 101339 | PREINER, Stefan | MSFLD | 2007 | 51.9651.96 | 51.96 | 00238.99 238.99 | 238.99 |
| 999 | 84 | 93362 | LOCKLIN, Alec | OSLER | 2007 | DNSDNS | DNS | 999.99 | N/A |
| 999 | 3 | 80481 | JONES, Rowan | TBFST | 2007 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 49 | 94283 | LUXTON, Harry | GEORG | 2007 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 50 | 78430 | DOUGLAS, Thomas | TSCBM | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 70 | 80783 | ROBINSON, Bennett | TSCBM | 2006 | DNFDNF | DNF | 999.99 | N/A |
| 999 | 83 | 88207 | KISS, Hudson | ALPIN | 2007 | DNFDNF | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED:
Nat NAT2215 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca