Loaded @ 2026-03-07 11:33:38 PST
Alpine Results XML Loaded for: NAT22.0417 - 64 racers out of 90 classified

NAT22.0417
U16 OCUP FINALS
Mens NAT 2 RUN SL on 2022-03-13
ALPINE SKI CLUB / Organizer: GEORGIAN COMMUNITIES  

Jury / Volunteers

TECHNICAL DELEGATE: PETER DYSON (AOA)
CHIEF OF RACE: JASON MANNING (ALPIN)
REFEREE: REF REF (REF)
CHIEF OF COURSE: BRYAN PADDOCK (ALPIN)
START REF: TOBIN WALSH (ALPIN)
FINISH REF: GREG HUBLEY (ALPIN)
RACE ADMIN: JESSICA HEGARTY (ALP)
CHIEF OF TIMING: JILL WARD (ALPIN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 299.4
CALC PENALTY: 299.40
F VALUE: 730
COURSE SETTER: L FLORJANCIC (ALP)
FORERUNNERS: B ROSSBAUM (ALP)
E INGLE (ALP)
J TODD (ALP)
R IVAY (CALAB)
# OF GATES: 54 / 52
START TIME: 10.45
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -12 / -8
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 299.4
CALC PENALTY: 299.40
F VALUE: 730
COURSE SETTER: R BUTLER (GEORG)
FORERUNNERS: B ROSSBAUM (ALP)
E INGLE (ALP)
J TODD (ALP)
R IVAY (CALAB)
# OF GATES: 54 / 53
START TIME: 2.00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -12 / -8
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 101 87861 FOSTER, William OSLER 2006 44.04 44.04 42.15 42.15 1:26.19 1:26.19 0.00 0.00
2 103 81496 PODIVINSKY, Henry GEORG 2006 44.01 44.01 42.23 42.23 1:26.24 1:26.24 0.42 0.42
3 115 81132 VALADKA, Tadas GEORG 2006 44.14 44.14 43.07 43.07 1:27.21 1:27.21 8.64 8.64
4 108 81490 LEIGHTELL, Tristan GEORG 2006 44.25 44.25 43.00 43.00 1:27.25 1:27.25 8.98 8.98
5 114 85307 WARNER, Cameron GEORG 2006 44.35 44.35 43.35 43.35 1:27.70 1:27.70 12.79 12.79
6 111 78763 LATTER, Andrew GEORG 2006 44.89 44.89 43.07 43.07 1:27.96 1:27.96 14.99 14.99
7 112 78572 SMITH, Callum NATAC 2006 45.15 45.15 43.79 43.79 1:28.94 1:28.94 23.29 23.29
8 106 81429 CLARE, Evan FORTU 2006 45.86 45.86 43.99 43.99 1:29.85 1:29.85 31.00 31.00
9 116 85614 BRETT, Dylan FORTU 2007 45.97 45.97 44.01 44.01 1:29.98 1:29.98 32.10 32.10
10 120 85285 BASIL, Ethan ALPIN 2006 45.63 45.63 44.47 44.47 1:30.10 1:30.10 33.12 33.12
11 127 89789 LEFEUVRE, Logan OSLER 2006 46.30 46.30 43.86 43.86 1:30.16 1:30.16 33.62 33.62
12 135 88207 KISS, Hudson ALPIN 2007 46.40 46.40 44.22 44.22 1:30.62 1:30.62 37.52 37.52
13 121 84748 BIRD, Ethan ALPIN 2006 46.97 46.97 43.90 43.90 1:30.87 1:30.87 39.64 39.64
14 130 91021 SULLIVAN, Matthew CRAIG 2007 46.53 46.53 44.75 44.75 1:31.28 1:31.28 43.11 43.11
15 163 87035 JONASSON, Sawyer DEVGL 2007 47.81 47.81 44.52 44.52 1:32.33 1:32.33 52.00 52.00
16 107 109150 LEGAULT, Matthew FORTU 2006 47.79 47.79 44.65 44.65 1:32.44 1:32.44 52.94 52.94
17 129 85727 WILLIAMS, Jasper GEORG 2007 48.08 48.08 44.64 44.64 1:32.72 1:32.72 55.31 55.31
18 109 80585 GIBSON, Jonah ELAKE 2007 47.89 47.89 45.23 45.23 1:33.12 1:33.12 58.69 58.69
19 128 92065 COPP, Hayden CRAIG 2007 48.10 48.10 45.08 45.08 1:33.18 1:33.18 59.20 59.20
19 105 89668 HONG, Evan FORTU 2006 47.32 47.32 45.86 45.86 1:33.18 1:33.18 59.20 59.20
21 122 93247 DZONLIC, Mak GLA 2006 48.71 48.71 44.87 44.87 1:33.58 1:33.58 62.59 62.59
22 113 88502 FLYE, Mason TBFST 2007 47.28 47.28 46.40 46.40 1:33.68 1:33.68 63.44 63.44
23 102 80481 JONES, Rowan TBFST 2007 47.96 47.96 46.13 46.13 1:34.09 1:34.09 66.91 66.91
24 190 109646 SANTOS PEREZ, Juan Carlos NATAC 2006 48.66 48.66 45.51 45.51 1:34.17 1:34.17 67.59 67.59
25 149 87092 HYNES, Cameron TSCBM 2007 48.23 48.23 46.15 46.15 1:34.38 1:34.38 69.37 69.37
26 118 92081 WEINGUST, Zac CRAIG 2007 50.40 50.40 44.38 44.38 1:34.78 1:34.78 72.75 72.75
27 138 84805 WISEMAN, Colin ALPIN 2006 48.40 48.40 46.54 46.54 1:34.94 1:34.94 74.11 74.11
28 156 85479 WILCOX, John GEORG 2007 48.80 48.80 46.18 46.18 1:34.98 1:34.98 74.45 74.45
29 142 93480 COVIELLO, Leonardo CRAIG 2007 49.53 49.53 45.95 45.95 1:35.48 1:35.48 78.68 78.68
30 141 81136 WELLS, Brody GEORG 2006 49.25 49.25 46.91 46.91 1:36.16 1:36.16 84.44 84.44
31 134 85447 HAYES, Spencer TSCBM 2006 49.67 49.67 46.79 46.79 1:36.46 1:36.46 86.98 86.98
32 189 89843 POULTER, Matthew DEVGL 2006 49.67 49.67 46.91 46.91 1:36.58 1:36.58 88.00 88.00
33 126 80487 MACGREGOR, George TBFST 2006 49.33 49.33 47.66 47.66 1:36.99 1:36.99 91.47 91.47
34 154 88514 TRENDAFILOV, Damian TSCBM 2007 50.85 50.85 46.26 46.26 1:37.11 1:37.11 92.49 92.49
35 152 94321 MCKITTRICK, Ben CALAB 2007 50.49 50.49 46.65 46.65 1:37.14 1:37.14 92.74 92.74
36 160 80735 HANKAI, Callum GLA 2006 49.48 49.48 48.34 48.34 1:37.82 1:37.82 98.50 98.50
37 131 80478 HURDON, Charlie TBFST 2006 49.74 49.74 48.54 48.54 1:38.28 1:38.28 102.40 102.40
38 172 85725 MULLER, August TSCBM 2006 49.93 49.93 48.42 48.42 1:38.35 1:38.35 102.99 102.99
39 123 102495 BURKHARDT, Josef TBFST 2006 49.75 49.75 48.85 48.85 1:38.60 1:38.60 105.11 105.11
40 158 101337 YU, Vincent FORTU 2007 51.80 51.80 47.17 47.17 1:38.97 1:38.97 108.24 108.24
41 175 85962 DALRYMPLE, Ian BEAVR 2007 50.99 50.99 48.13 48.13 1:39.12 1:39.12 109.51 109.51
42 125 82156 NORI, Jack SEARC 2006 50.84 50.84 49.17 49.17 1:40.01 1:40.01 117.05 117.05
43 147 87866 HASLETT, William FORTU 2006 51.16 51.16 49.36 49.36 1:40.52 1:40.52 121.37 121.37
44 174 80783 ROBINSON, Bennett TSCBM 2006 51.29 51.29 49.98 49.98 1:41.27 1:41.27 127.72 127.72
45 168 88496 EAKINS, Chase CRAIG 2006 51.96 51.96 49.43 49.43 1:41.39 1:41.39 128.74 128.74
46 151 81464 VINCE, Thomas ALPIN 2006 51.64 51.64 50.40 50.40 1:42.04 1:42.04 134.24 134.24
47 159 102712 MACLELLAN, Logan CALAB 2006 52.92 52.92 50.23 50.23 1:43.15 1:43.15 143.65 143.65
48 144 87427 IVAY, Matthew CALAB 2007 53.81 53.81 49.64 49.64 1:43.45 1:43.45 146.19 146.19
49 182 101339 PREINER, Stefan MSFLD 2007 53.84 53.84 49.90 49.90 1:43.74 1:43.74 148.64 148.64
50 137 87016 KUNSTADT-LANDON, Jackson CALAB 2007 53.14 53.14 50.79 50.79 1:43.93 1:43.93 150.25 150.25
51 171 88459 WARD, Frasier ALPIN 2006 54.23 54.23 49.89 49.89 1:44.12 1:44.12 151.86 151.86
52 180 89781 GRUSZEWSKI, Sam TSCBM 2006 54.01 54.01 51.06 51.06 1:45.07 1:45.07 159.91 159.91
53 177 82093 ROSS, Lachlan TSCBM 2006 53.80 53.80 51.56 51.56 1:45.36 1:45.36 162.36 162.36
54 139 85483 NADON, Matheo FORTU 2006 54.13 54.13 51.88 51.88 1:46.01 1:46.01 167.87 167.87
55 186 85617 LEE, Spencer GLA 2007 54.68 54.68 51.49 51.49 1:46.17 1:46.17 169.22 169.22
56 153 105727 JACKSON, Rylan CALAB 2006 54.80 54.80 51.52 51.52 1:46.32 1:46.32 170.49 170.49
57 169 85785 SOULARD, Arnaud GLA 2007 58.09 58.09 48.29 48.29 1:46.38 1:46.38 171.00 171.00
58 184 89657 FOSTER, Sam OSLER 2007 54.48 54.48 52.31 52.31 1:46.79 1:46.79 174.47 174.47
59 117 85619 GEIST, John FORTU 2007 54.83 54.83 52.11 52.11 1:46.94 1:46.94 175.75 175.75
60 161 84746 PLAXTON, William OSLER 2007 54.07 54.07 53.15 53.15 1:47.22 1:47.22 178.12 178.12
61 181 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 55.35 55.35 52.58 52.58 1:47.93 1:47.93 184.13 184.13
62 183 87034 INGLIS, Keiran DEVGL 2007 55.00 55.00 53.94 53.94 1:48.94 1:48.94 192.68 192.68
63 143 87975 HUNE, Danny ALPIN 2007 1:02.91 1:02.91 47.35 47.35 1:50.26 1:50.26 203.86 203.86
64 188 86646 EATON, Fredrik Gordon CALDN 2007 1:01.82 1:01.82 58.74 58.74 2:00.56 2:00.56 291.10 291.10
185 91211 TORY, John CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
110 81454 NIELSEN, Jacob ELAKE 2007 DNF DNF 048.18 048.18 DNF1 DNF N/A
124 89572 SIELOFF, Nicholas FORTU 2007 DNF DNF 049.89 049.89 DNF1 DNF N/A
132 78430 DOUGLAS, Thomas TSCBM 2006 DNF DNF 046.21 046.21 DNF1 DNF N/A
133 80580 CRAWFORD, George ADANC 2007 DNF DNF 054.18 054.18 DNF1 DNF N/A
136 78991 NOHDOMI, Yuto GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
148 80716 FOOTE, Daniel GEORG 2006 DNF DNF DNS DNS DNF1 DNF N/A
150 85460 WHITE, Ben GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
157 81096 DEL SORBO, Teodoro GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
162 88521 CAVERS, Brody CRAIG 2006 DNF DNF 047.17 047.17 DNF1 DNF N/A
166 80744 INSLEY, Declan GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
170 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 DNF DNF DNS DNS DNF1 DNF N/A
176 80743 SNEYD, Nathaniel GLA 2006 DNF DNF 052.27 052.27 DNF1 DNF N/A
178 92075 PAUWELS, Tatum CRAIG 2007 DNF DNF DNS DNS DNF1 DNF N/A
179 89581 PACAUD, Ethan OSLER 2007 DNF DNF DNS DNS DNF1 DNF N/A
187 86638 MCCALLUM, Matthew CALDN 2007 DNF DNF 053.51 053.51 DNF1 DNF N/A
104 84856 GREEN, Finnigan TSCBM 2006 DSQ DSQ 045.07 045.07 DSQ1 DSQ N/A
155 80733 BOOTH, Oliver GLA 2007 DSQ DSQ 048.82 048.82 DSQ1 DSQ N/A
167 87087 POWELL, Luke OSLER 2006 DSQ DSQ DNS DNS DSQ1 DSQ N/A
173 86469 MCKELLAR, Iain ALPIN 2007 DSQ DSQ 047.27 047.27 DSQ1 DSQ N/A
140 82152 LESNICK, Johnny SEARC 2006 050.12 050.12 DNF DNF DNF2 050.12 N/A
146 94283 LUXTON, Harry GEORG 2007 048.86 048.86 DNF DNF DNF2 048.86 N/A
164 78401 CHISHOLM, Evan ALPIN 2006 048.36 048.36 DNF DNF DNF2 048.36 N/A
165 92080 WARRILLOW, Nathan CRAIG 2007 050.11 050.11 DNF DNF DNF2 050.11 N/A
119 82160 SCHIKOFSKY, Jacob SEARC 2007 053.75 053.75 DSQ DSQ DSQ2 053.75 N/A
145 91136 PRIEST, Mason MSFLD 2007 047.91 047.91 DSQ DSQ DSQ2 047.91 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED: Nat NAT2215 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca