Loaded @ 2026-08-15 13:24:48 PST
Alpine Results XML Loaded for: NAT22.0418 - 72 racers out of 90 classified

NAT22.0418
U16 OCUP FINALS
Mens NAT 2 RUN GS on 2022-03-15
CRAIGLEITH / Organizer: GEORGIAN COMMUNITIES  

Jury / Volunteers

TECHNICAL DELEGATE: C KELLUM (CAN)
CHIEF OF RACE: D CAMPBELL (CRA)
REFEREE: D ROBINSON (LSDA)
CHIEF OF COURSE: B MCLEOD (CRA)
START REF: J ALLEN (CRA)
FINISH REF: J ATKINSON (CRA)
RACE ADMIN: A WEBB (CRA)
CHIEF OF TIMING: G BONNIOT (CRA)

Technical Data

START ELEV.: 415
FINISH ELEV.: 249
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 262.9
CALC PENALTY: 262.90
F VALUE: 1010
COURSE SETTER: J JONES (NSA)
FORERUNNERS: M RYLEY (CRA)
P EAKINS (CRA)
T JUULSGAARD (CRA)
B KAISER (CRA)
# OF GATES: 24 / 23
START TIME: 10.15
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -1 / -1
START ELEV.: 415
FINISH ELEV.: 249
VERTICAL:
HOMOLOGATION: 10828/12/12
APPLIED PENALTY: 262.9
CALC PENALTY: 262.90
F VALUE: 1010
COURSE SETTER: J WILCOX (NOD)
FORERUNNERS: M RYLEY (CRA)
P EAKINS (CRA)
T JUULSGAARD (CRA)
B KAISER (CRA)
# OF GATES: 26 / 24
START TIME: 1.00
WEATHER:
SNOW: SOFT PACK
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 104 87861 FOSTER, William OSLER 2006 36.07 36.07 36.69 36.69 1:12.76 1:12.76 0.00 0.00
2 107 81496 PODIVINSKY, Henry GEORG 2006 36.07 36.07 36.92 36.92 1:12.99 1:12.99 3.19 3.19
3 115 78572 SMITH, Callum NATAC 2006 36.70 36.70 36.78 36.78 1:13.48 1:13.48 9.99 9.99
4 101 78763 LATTER, Andrew GEORG 2006 36.24 36.24 37.39 37.39 1:13.63 1:13.63 12.08 12.08
5 110 81429 CLARE, Evan FORTU 2006 36.66 36.66 37.11 37.11 1:13.77 1:13.77 14.02 14.02
6 111 81132 VALADKA, Tadas GEORG 2006 37.00 37.00 37.07 37.07 1:14.07 1:14.07 18.18 18.18
7 103 81490 LEIGHTELL, Tristan GEORG 2006 37.22 37.22 37.26 37.26 1:14.48 1:14.48 23.88 23.88
8 142 84748 BIRD, Ethan ALPIN 2006 37.36 37.36 37.40 37.40 1:14.76 1:14.76 27.76 27.76
9 114 84856 GREEN, Finnigan TSCBM 2006 37.32 37.32 37.52 37.52 1:14.84 1:14.84 28.87 28.87
10 113 85614 BRETT, Dylan FORTU 2007 37.28 37.28 37.81 37.81 1:15.09 1:15.09 32.34 32.34
11 124 89789 LEFEUVRE, Logan OSLER 2006 37.66 37.66 37.44 37.44 1:15.10 1:15.10 32.48 32.48
12 106 85307 WARNER, Cameron GEORG 2006 37.56 37.56 37.66 37.66 1:15.22 1:15.22 34.15 34.15
13 133 89843 POULTER, Matthew DEVGL 2006 38.37 38.37 37.32 37.32 1:15.69 1:15.69 40.67 40.67
14 137 92081 WEINGUST, Zac CRAIG 2007 37.88 37.88 37.84 37.84 1:15.72 1:15.72 41.09 41.09
15 117 109646 SANTOS PEREZ, Juan Carlos NATAC 2006 37.86 37.86 37.92 37.92 1:15.78 1:15.78 41.92 41.92
16 136 85285 BASIL, Ethan ALPIN 2006 37.95 37.95 37.89 37.89 1:15.84 1:15.84 42.75 42.75
17 121 85727 WILLIAMS, Jasper GEORG 2007 37.89 37.89 38.07 38.07 1:15.96 1:15.96 44.42 44.42
18 131 91136 PRIEST, Mason MSFLD 2007 38.03 38.03 38.11 38.11 1:16.14 1:16.14 46.92 46.92
19 118 80716 FOOTE, Daniel GEORG 2006 38.13 38.13 38.30 38.30 1:16.43 1:16.43 50.94 50.94
20 145 80744 INSLEY, Declan GEORG 2007 38.09 38.09 38.35 38.35 1:16.44 1:16.44 51.08 51.08
21 140 93247 DZONLIC, Mak GLA 2006 38.05 38.05 38.40 38.40 1:16.45 1:16.45 51.22 51.22
22 162 87035 JONASSON, Sawyer DEVGL 2007 38.64 38.64 37.90 37.90 1:16.54 1:16.54 52.47 52.47
23 119 88207 KISS, Hudson ALPIN 2007 38.67 38.67 37.99 37.99 1:16.66 1:16.66 54.14 54.14
24 105 88502 FLYE, Mason TBFST 2007 38.35 38.35 38.36 38.36 1:16.71 1:16.71 54.83 54.83
25 152 94283 LUXTON, Harry GEORG 2007 38.61 38.61 38.37 38.37 1:16.98 1:16.98 58.58 58.58
26 164 91021 SULLIVAN, Matthew CRAIG 2007 38.55 38.55 38.45 38.45 1:17.00 1:17.00 58.86 58.86
27 123 87087 POWELL, Luke OSLER 2006 38.46 38.46 38.56 38.56 1:17.02 1:17.02 59.13 59.13
28 116 84805 WISEMAN, Colin ALPIN 2006 38.63 38.63 38.40 38.40 1:17.03 1:17.03 59.27 59.27
29 149 92065 COPP, Hayden CRAIG 2007 39.02 39.02 38.22 38.22 1:17.24 1:17.24 62.19 62.19
30 122 85447 HAYES, Spencer TSCBM 2006 38.87 38.87 38.69 38.69 1:17.56 1:17.56 66.63 66.63
31 139 94321 MCKITTRICK, Ben CALAB 2007 38.76 38.76 39.69 39.69 1:18.45 1:18.45 78.98 78.98
32 166 80735 HANKAI, Callum GLA 2006 39.33 39.33 39.46 39.46 1:18.79 1:18.79 83.70 83.70
33 127 87866 HASLETT, William FORTU 2006 39.24 39.24 39.68 39.68 1:18.92 1:18.92 85.51 85.51
34 129 80487 MACGREGOR, George TBFST 2006 39.63 39.63 39.43 39.43 1:19.06 1:19.06 87.45 87.45
35 169 85725 MULLER, August TSCBM 2006 39.66 39.66 39.47 39.47 1:19.13 1:19.13 88.42 88.42
36 102 80585 GIBSON, Jonah ELAKE 2007 38.31 38.31 40.85 40.85 1:19.16 1:19.16 88.84 88.84
37 128 82152 LESNICK, Johnny SEARC 2006 39.60 39.60 39.61 39.61 1:19.21 1:19.21 89.53 89.53
38 146 88521 CAVERS, Brody CRAIG 2006 39.40 39.40 39.85 39.85 1:19.25 1:19.25 90.09 90.09
39 141 102495 BURKHARDT, Josef TBFST 2006 39.87 39.87 39.40 39.40 1:19.27 1:19.27 90.37 90.37
40 154 85479 WILCOX, John GEORG 2007 39.64 39.64 39.64 39.64 1:19.28 1:19.28 90.51 90.51
40 108 82156 NORI, Jack SEARC 2006 39.24 39.24 40.04 40.04 1:19.28 1:19.28 90.51 90.51
42 181 87975 HUNE, Danny ALPIN 2007 39.79 39.79 39.50 39.50 1:19.29 1:19.29 90.64 90.64
42 151 101337 YU, Vincent FORTU 2007 39.60 39.60 39.69 39.69 1:19.29 1:19.29 90.64 90.64
42 130 89572 SIELOFF, Nicholas FORTU 2007 39.39 39.39 39.90 39.90 1:19.29 1:19.29 90.64 90.64
45 157 88514 TRENDAFILOV, Damian TSCBM 2007 39.84 39.84 39.64 39.64 1:19.48 1:19.48 93.28 93.28
46 161 78401 CHISHOLM, Evan ALPIN 2006 39.70 39.70 39.90 39.90 1:19.60 1:19.60 94.95 94.95
47 155 81136 WELLS, Brody GEORG 2006 39.86 39.86 39.76 39.76 1:19.62 1:19.62 95.23 95.23
48 148 87092 HYNES, Cameron TSCBM 2007 39.78 39.78 40.02 40.02 1:19.80 1:19.80 97.72 97.72
49 120 80478 HURDON, Charlie TBFST 2006 39.95 39.95 40.16 40.16 1:20.11 1:20.11 102.03 102.03
50 132 102712 MACLELLAN, Logan CALAB 2006 39.87 39.87 40.32 40.32 1:20.19 1:20.19 103.14 103.14
51 171 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 40.32 40.32 40.02 40.02 1:20.34 1:20.34 105.22 105.22
52 125 81454 NIELSEN, Jacob ELAKE 2007 40.62 40.62 39.94 39.94 1:20.56 1:20.56 108.27 108.27
53 150 87427 IVAY, Matthew CALAB 2007 40.61 40.61 40.58 40.58 1:21.19 1:21.19 117.02 117.02
54 176 89781 GRUSZEWSKI, Sam TSCBM 2006 40.68 40.68 40.67 40.67 1:21.35 1:21.35 119.24 119.24
55 179 85617 LEE, Spencer GLA 2007 41.48 41.48 40.30 40.30 1:21.78 1:21.78 125.21 125.21
56 170 80743 SNEYD, Nathaniel GLA 2006 41.13 41.13 40.73 40.73 1:21.86 1:21.86 126.32 126.32
57 143 85483 NADON, Matheo FORTU 2006 40.75 40.75 41.21 41.21 1:21.96 1:21.96 127.71 127.71
58 178 80733 BOOTH, Oliver GLA 2007 41.07 41.07 41.46 41.46 1:22.53 1:22.53 135.62 135.62
58 163 81464 VINCE, Thomas ALPIN 2006 41.11 41.11 41.42 41.42 1:22.53 1:22.53 135.62 135.62
60 180 86638 MCCALLUM, Matthew CALDN 2007 41.30 41.30 41.24 41.24 1:22.54 1:22.54 135.76 135.76
61 185 84746 PLAXTON, William OSLER 2007 41.83 41.83 41.03 41.03 1:22.86 1:22.86 140.20 140.20
62 183 85785 SOULARD, Arnaud GLA 2007 41.78 41.78 41.10 41.10 1:22.88 1:22.88 140.48 140.48
63 188 101339 PREINER, Stefan MSFLD 2007 41.36 41.36 41.69 41.69 1:23.05 1:23.05 142.84 142.84
64 158 82093 ROSS, Lachlan TSCBM 2006 41.21 41.21 42.57 42.57 1:23.78 1:23.78 152.97 152.97
65 184 89581 PACAUD, Ethan OSLER 2007 41.66 41.66 42.20 42.20 1:23.86 1:23.86 154.08 154.08
66 186 89574 KANG'ETHE, Benjamin OSLER 2007 42.18 42.18 42.66 42.66 1:24.84 1:24.84 167.69 167.69
67 182 89657 FOSTER, Sam OSLER 2007 43.27 43.27 42.75 42.75 1:26.02 1:26.02 184.07 184.07
68 172 88459 WARD, Frasier ALPIN 2006 43.64 43.64 42.43 42.43 1:26.07 1:26.07 184.76 184.76
68 165 87016 KUNSTADT-LANDON, Jackson CALAB 2007 42.69 42.69 43.38 43.38 1:26.07 1:26.07 184.76 184.76
70 189 87034 INGLIS, Keiran DEVGL 2007 43.66 43.66 42.87 42.87 1:26.53 1:26.53 191.14 191.14
71 138 80580 CRAWFORD, George ADANC 2007 42.99 42.99 43.77 43.77 1:26.76 1:26.76 194.34 194.34
72 159 85619 GEIST, John FORTU 2007 43.68 43.68 44.28 44.28 1:27.96 1:27.96 211.00 211.00
168 86469 MCKELLAR, Iain ALPIN 2007 DNS DNS DNS DNS DNS DNS N/A
174 92080 WARRILLOW, Nathan CRAIG 2007 DNS DNS DNS DNS DNS DNS N/A
187 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 DNS DNS DNS DNS DNS DNS N/A
112 89668 HONG, Evan FORTU 2006 DNF DNF 038.66 038.66 DNF1 DNF N/A
144 93480 COVIELLO, Leonardo CRAIG 2007 DNF DNF 038.85 038.85 DNF1 DNF N/A
147 78991 NOHDOMI, Yuto GEORG 2007 DNF DNF 039.96 039.96 DNF1 DNF N/A
153 105727 JACKSON, Rylan CALAB 2006 DNF DNF 042.89 042.89 DNF1 DNF N/A
167 78430 DOUGLAS, Thomas TSCBM 2006 DNF DNF 039.79 039.79 DNF1 DNF N/A
173 88496 EAKINS, Chase CRAIG 2006 DNF DNF 040.94 040.94 DNF1 DNF N/A
177 91211 TORY, John CRAIG 2007 DNF DNF 041.96 041.96 DNF1 DNF N/A
190 86646 EATON, Fredrik Gordon CALDN 2007 DNF DNF 041.68 041.68 DNF1 DNF N/A
109 80481 JONES, Rowan TBFST 2007 039.67 039.67 DNF DNF DNF2 039.67 N/A
126 109150 LEGAULT, Matthew FORTU 2006 038.08 038.08 DNF DNF DNF2 038.08 N/A
134 85460 WHITE, Ben GEORG 2007 038.90 038.90 DNF DNF DNF2 038.90 N/A
135 82160 SCHIKOFSKY, Jacob SEARC 2007 040.47 040.47 DNF DNF DNF2 040.47 N/A
156 80783 ROBINSON, Bennett TSCBM 2006 040.18 040.18 DNF DNF DNF2 040.18 N/A
160 92075 PAUWELS, Tatum CRAIG 2007 039.69 039.69 DNF DNF DNF2 039.69 N/A
175 85962 DALRYMPLE, Ian BEAVR 2007 039.66 039.66 DNF DNF DNF2 039.66 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED: Nat NAT2215 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca