Loaded @ 2024-05-17 03:12:59 PST
Alpine Results XML Loaded for: NAT22.0420 - 62 racers out of 76 classified

NAT22.0420
U14 OCUP FINALS
Mens NAT 2 RUN GS on 2022-03-11
Camp Fortune / Host Club: CLUB DE SKI CAMP FORTUNE SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Jennifer GILLARD (CAN)
CHIEF OF RACE: Jessica HEARTY (CAN)
CHIEF OF COURSE: M Thorsley (CAN)
RACE ADMIN: Andrea WALDRUM (CAN)
CHIEF OF TIMING: P HAZY (CAN)

Technical Data

START ELEV.: 287
FINISH ELEV.: 122
VERTICAL: 165
HOMOLOGATION:
APPLIED PENALTY: 414.7
CALC PENALTY: 414.70
F VALUE: 1010
COURSE SETTER: Bubela, NIcholas (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 9:40
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 287
FINISH ELEV.: 122
VERTICAL: 165
HOMOLOGATION:
APPLIED PENALTY: 414.7
CALC PENALTY: 414.70
F VALUE: 1010
COURSE SETTER: Lalande, Benoit (CAN)
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 12:50
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 111 86252 CORREIA, Karmen GEORG 2008 38.30 38.41 1:16.71 0.00
2 106 94250 LOSTY, Liam CRAIG 2008 38.62 38.62 1:17.24 6.98
3 103 110501 MAGILL, Kezik GLA 2008 38.99 38.30 1:17.29 7.64
4 109 88031 MAYBIN, Miles CRAIG 2008 39.10 39.31 1:18.41 22.38
5 115 88677 WAYLAND, Brandon TSCBM 2008 39.36 39.24 1:18.60 24.88
6 107 88025 CAMPBELL, Cooper GEORG 2008 40.10 40.02 1:20.12 44.90
6 122 88737 WORBOY, Evan TSCBM 2008 40.44 39.68 1:20.12 44.90
8 176 101253 FOSTER, Finn OSLER 2009 40.63 39.52 1:20.15 45.29
9 112 85459 HAZY, Erik FORTU 2008 40.16 40.67 1:20.83 54.25
10 114 89831 DAWE, George FORTU 2009 40.39 40.45 1:20.84 54.38
11 137 88030 MACGREGOR, Lachlan GEORG 2008 40.51 40.67 1:21.18 58.85
12 127 93173 POWELL, Dylan OSLER 2008 40.38 40.81 1:21.19 58.99
13 116 102340 SCOTT, Ryder OSLER 2009 40.20 41.04 1:21.24 59.64
14 102 93810 POLLOCK, Evan ALPIN 2008 41.07 40.41 1:21.48 62.80
15 105 94745 NICHOLS, Orran TBFST 2009 40.92 40.58 1:21.50 63.07
16 104 109481 THORSLEY, Brayden FORTU 2008 40.33 41.32 1:21.65 65.04
17 133 91034 CURRY, Lachlan GEORG 2008 41.43 40.37 1:21.80 67.02
18 135 91312 BEVERIDGE, Max TSCBM 2008 41.15 40.68 1:21.83 67.41
19 121 109454 MARSHALL, Hudson GEORG 2009 42.42 39.44 1:21.86 67.81
20 120 89608 KUNSTADT-LANDON, Marcus CALAB 2009 40.80 41.75 1:22.55 76.89
21 117 80731 ZEMLA, Cooper GEORG 2008 41.20 41.38 1:22.58 77.29
22 166 101305 BROOKS, Tj GEORG 2008 41.33 41.29 1:22.62 77.81
23 147 91231 BINKLEY, Mitchell GEORG 2008 41.42 41.60 1:23.02 83.08
24 124 88038 MACKEY, Jacob GEORG 2009 41.75 41.44 1:23.19 85.32
25 163 94905 PEPPER, Charlie CRAIG 2009 42.09 41.38 1:23.47 89.01
26 172 102525 SHEEHAN, Charlie ALPIN 2009 42.16 41.32 1:23.48 89.14
27 149 91311 SPROAT, Jesse TSCBM 2008 41.82 41.76 1:23.58 90.45
28 139 88050 MATIC, William GEORG 2008 41.86 41.85 1:23.71 92.17
29 144 85884 DIMKIN, Boyan ALPIN 2009 41.85 41.99 1:23.84 93.88
29 170 88034 CALDWELL, Hugo GEORG 2008 41.71 42.13 1:23.84 93.88
31 101 85288 LAURIN, Bradley ADANC 2008 41.96 42.41 1:24.37 100.86
32 154 93237 DURAS, Hugo OSLER 2008 42.25 42.21 1:24.46 102.04
33 158 91201 HENRY, Ryne ALPIN 2008 42.22 42.56 1:24.78 106.25
34 159 101303 EATON, William CALDN 2008 42.87 41.99 1:24.86 107.31
35 152 93405 YOUNG, Charlie BEAVR 2008 42.34 42.57 1:24.91 107.97
36 151 88214 MACKENZIE, Cohen GEORG 2008 42.94 42.03 1:24.97 108.76
37 164 87912 TEAGUE, Bevan BEAVR 2008 42.75 42.49 1:25.24 112.31
38 162 102208 BRODIE, Bennett CRAIG 2009 42.64 43.28 1:25.92 121.26
39 160 108079 PLATT, Avery GEORG 2008 42.86 43.14 1:26.00 122.32
40 171 101604 ZOLIS, Jack CRAIG 2009 43.23 42.96 1:26.19 124.82
41 165 93403 VEALE, Thomas ALPIN 2008 43.53 42.73 1:26.26 125.74
42 173 91002 THOMPSON, Malcolm ALPIN 2008 42.95 43.63 1:26.58 129.95
43 128 101599 LAMONT, Matthew FORTU 2009 43.38 43.28 1:26.66 131.01
44 167 94247 SPROULE, Max CRAIG 2008 43.77 43.79 1:27.56 142.86
45 142 92255 BULAU, Rainer JOZOW 2008 43.55 44.23 1:27.78 145.75
46 146 87886 NADON, Noa FORTU 2008 43.67 44.29 1:27.96 148.12
47 136 102210 SANTONE, Xavier CRAIG 2009 43.51 44.47 1:27.98 148.39
47 155 86288 CONACHER, Bobby GEORG 2008 42.39 45.59 1:27.98 148.39
49 141 102150 ARMSTRONG, Peter CALDN 2008 43.32 45.21 1:28.53 155.63
50 130 108088 MACISAAC, Callum NAC 2009 44.02 44.55 1:28.57 156.15
51 129 89604 WILLIAMSON, Connor NAC 2008 44.44 44.68 1:29.12 163.40
52 108 89623 GRADY, Calum NAC 2009 44.78 44.85 1:29.63 170.11
53 134 84817 COND, Blake SEARC 2008 44.64 45.21 1:29.85 173.01
54 138 87993 GEREIN, Benjamin CALAB 2008 45.12 44.99 1:30.11 176.43
55 140 89681 FAID, Vita FORTU 2009 45.34 45.05 1:30.39 180.12
56 118 88693 FARRELL, Gordon ADANC 2009 45.72 45.34 1:31.06 188.94
57 161 87429 LANDON, Taylor TSCBM 2008 43.73 48.83 1:32.56 208.69
58 150 94313 GAGNON, Charles CALAB 2009 46.74 47.32 1:34.06 228.44
59 148 85294 KREPS, Emmett SEARC 2009 47.02 47.85 1:34.87 239.10
60 143 88077 DEROSARIO, Colton SEARC 2009 47.68 47.52 1:35.20 243.45
61 126 101251 HARDWICK, Benjamin ADANC 2009 47.92 47.56 1:35.48 247.13
62 174 88437 JAMES, Elias DEVGL 2008 46.65 48.99 1:35.64 249.24
110 102069 SCHMALHOFER, Ethan TSCBM 2008 DNF 40.73 DNF
119 91200 DYCK, Lucas ALPIN 2008 DNF 41.35 DNF
123 93832 GERSON, Eddie CRAIG 2008 DNF 40.49 DNF
131 101312 ADAIR, Austin CHICO 2008 DNF DNF DNF
153 101296 HANSEN, Toby OSLER 2008 DNF 41.51 DNF
156 91038 PODIVINSKY, Jack GEORG 2009 DNF 41.63 DNF
157 88039 ROBSON, Harrison GEORG 2009 DNF 43.09 DNF
168 94260 SHILLUM, Tanner CRAIG 2008 DNF 44.57 DNF
169 86287 CONACHER, Davis GEORG 2008 DNF 42.45 DNF
175 101309 HAY, Dustin MSFLD 2008 DNF 42.67 DNF
132 93367 MCKINNON, Ewan FORTU 2008 DNF 45.49 DNF
125 93368 MEISENHEIMER, Daniel FORTU 2008 DNF DNF DNF
145 91199 DYCK, Jackson ALPIN 2008 42.33 DNF2 DNF2
113 82154 MCMASTER, Charlie SEARC 2008 41.97 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2215.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca