Loaded @ 2026-03-07 11:30:07 PST
Alpine Results XML Loaded for: NAT22.0421 - 57 racers out of 74 classified

NAT22.0421
U14 OCUP FINALS
Mens NAT 2 RUN SL on 2022-03-13
Camp Fortune / Host Club: CAMP FORTUNE SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Jennifer Gillard (CAN)
CHIEF OF RACE: Brent ALLEN (CAN)
REFEREE: Ken PRIEST (CAN)
CHIEF OF COURSE: Jay Swayze (CAN)
RACE ADMIN: Andrea WALDRUM (CAN)
CHIEF OF TIMING: P HAZY (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 424.4
CALC PENALTY: 424.40
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 9:00
WEATHER:
SNOW: SOFT ON HARD SURFACE
TEMP (start/finish): -10 / -10
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: 424.4
CALC PENALTY: 424.40
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 13:00
WEATHER:
SNOW: SOFT ON HARD SURFACE
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 115 94250 LOSTY, Liam CRAIG 2008 14.64 14.64 14.34 14.34 28.98 28.98 0.00 0.00
2 113 88031 MAYBIN, Miles CRAIG 2008 15.01 15.01 14.70 14.70 29.71 29.71 18.39 18.39
3 114 86252 CORREIA, Karmen GEORG 2008 15.03 15.03 14.70 14.70 29.73 29.73 18.89 18.89
4 128 109454 MARSHALL, Hudson GEORG 2009 15.42 15.42 14.53 14.53 29.95 29.95 24.43 24.43
5 112 110501 MAGILL, Kezik GLA 2008 15.16 15.16 14.82 14.82 29.98 29.98 25.19 25.19
6 108 102069 SCHMALHOFER, Ethan TSCBM 2008 15.43 15.43 14.67 14.67 30.10 30.10 28.21 28.21
7 117 88025 CAMPBELL, Cooper GEORG 2008 15.32 15.32 14.95 14.95 30.27 30.27 32.49 32.49
8 131 85884 DIMKIN, Boyan ALPIN 2009 15.10 15.10 15.24 15.24 30.34 30.34 34.26 34.26
9 110 88677 WAYLAND, Brandon TSCBM 2008 15.66 15.66 14.70 14.70 30.36 30.36 34.76 34.76
10 104 91200 DYCK, Lucas ALPIN 2008 15.58 15.58 14.94 14.94 30.52 30.52 38.79 38.79
11 121 93173 POWELL, Dylan OSLER 2008 15.60 15.60 15.00 15.00 30.60 30.60 40.81 40.81
12 122 93832 GERSON, Eddie CRAIG 2008 15.95 15.95 14.66 14.66 30.61 30.61 41.06 41.06
13 145 102525 SHEEHAN, Charlie ALPIN 2009 15.44 15.44 15.35 15.35 30.79 30.79 45.59 45.59
13 146 91231 BINKLEY, Mitchell GEORG 2008 15.76 15.76 15.03 15.03 30.79 30.79 45.59 45.59
15 171 101309 HAY, Dustin MSFLD 2008 15.60 15.60 15.24 15.24 30.84 30.84 46.85 46.85
16 111 85288 LAURIN, Bradley ADANC 2008 15.53 15.53 15.33 15.33 30.86 30.86 47.36 47.36
17 137 80731 ZEMLA, Cooper GEORG 2008 15.58 15.58 15.37 15.37 30.95 30.95 49.62 49.62
18 162 91312 BEVERIDGE, Max TSCBM 2008 15.77 15.77 15.19 15.19 30.96 30.96 49.88 49.88
18 105 82154 MCMASTER, Charlie SEARC 2008 15.39 15.39 15.57 15.57 30.96 30.96 49.88 49.88
18 120 89608 KUNSTADT-LANDON, Marcus CALAB 2009 15.57 15.57 15.39 15.39 30.96 30.96 49.88 49.88
21 130 93810 POLLOCK, Evan ALPIN 2008 15.91 15.91 15.08 15.08 30.99 30.99 50.63 50.63
22 125 87429 LANDON, Taylor TSCBM 2008 15.53 15.53 15.56 15.56 31.09 31.09 53.15 53.15
23 170 88030 MACGREGOR, Lachlan GEORG 2008 15.92 15.92 15.27 15.27 31.19 31.19 55.67 55.67
24 147 88737 WORBOY, Evan TSCBM 2008 15.86 15.86 15.35 15.35 31.21 31.21 56.17 56.17
25 148 101303 EATON, William CALDN 2008 15.90 15.90 15.40 15.40 31.30 31.30 58.44 58.44
26 102 85459 HAZY, Erik FORTU 2008 15.94 15.94 15.56 15.56 31.50 31.50 63.48 63.48
27 152 91034 CURRY, Lachlan GEORG 2008 16.13 16.13 15.38 15.38 31.51 31.51 63.73 63.73
28 161 94905 PEPPER, Charlie CRAIG 2009 15.89 15.89 15.73 15.73 31.62 31.62 66.50 66.50
29 150 93237 DURAS, Hugo OSLER 2008 16.20 16.20 15.43 15.43 31.63 31.63 66.75 66.75
30 165 93405 YOUNG, Charlie BEAVR 2008 16.02 16.02 15.85 15.85 31.87 31.87 72.80 72.80
31 134 91311 SPROAT, Jesse TSCBM 2008 16.45 16.45 15.57 15.57 32.02 32.02 76.58 76.58
32 141 91038 PODIVINSKY, Jack GEORG 2009 16.44 16.44 15.60 15.60 32.04 32.04 77.08 77.08
33 118 93368 MEISENHEIMER, Daniel FORTU 2008 16.45 16.45 15.65 15.65 32.10 32.10 78.59 78.59
34 136 88034 CALDWELL, Hugo GEORG 2008 16.23 16.23 15.92 15.92 32.15 32.15 79.85 79.85
35 158 94260 SHILLUM, Tanner CRAIG 2008 16.52 16.52 15.64 15.64 32.16 32.16 80.10 80.10
36 154 94247 SPROULE, Max CRAIG 2008 16.48 16.48 15.77 15.77 32.25 32.25 82.37 82.37
37 173 88214 MACKENZIE, Cohen GEORG 2008 16.25 16.25 16.04 16.04 32.29 32.29 83.38 83.38
38 143 88038 MACKEY, Jacob GEORG 2009 16.11 16.11 16.25 16.25 32.36 32.36 85.14 85.14
39 160 101305 BROOKS, Tj GEORG 2008 16.50 16.50 15.87 15.87 32.37 32.37 85.39 85.39
40 155 88039 ROBSON, Harrison GEORG 2009 16.54 16.54 15.96 15.96 32.50 32.50 88.67 88.67
40 168 91201 HENRY, Ryne ALPIN 2008 16.48 16.48 16.02 16.02 32.50 32.50 88.67 88.67
42 140 84817 COND, Blake SEARC 2008 17.76 17.76 15.02 15.02 32.78 32.78 95.72 95.72
43 129 93367 MCKINNON, Ewan FORTU 2008 16.86 16.86 16.02 16.02 32.88 32.88 98.24 98.24
44 156 91002 THOMPSON, Malcolm ALPIN 2008 16.64 16.64 16.26 16.26 32.90 32.90 98.74 98.74
45 144 101251 HARDWICK, Benjamin ADANC 2009 17.25 17.25 15.71 15.71 32.96 32.96 100.26 100.26
46 135 89681 FAID, Vita FORTU 2009 16.65 16.65 16.46 16.46 33.11 33.11 104.03 104.03
47 103 92255 BULAU, Rainer JOZOW 2008 16.45 16.45 16.76 16.76 33.21 33.21 106.55 106.55
48 139 101599 LAMONT, Matthew FORTU 2009 16.96 16.96 16.39 16.39 33.35 33.35 110.08 110.08
49 107 94745 NICHOLS, Orran TBFST 2009 15.34 15.34 18.72 18.72 34.06 34.06 127.96 127.96
50 151 87886 NADON, Noa FORTU 2008 16.88 16.88 17.58 17.58 34.46 34.46 138.04 138.04
51 167 101312 ADAIR, Austin CHICO 2008 17.81 17.81 16.90 16.90 34.71 34.71 144.34 144.34
52 138 88077 DEROSARIO, Colton SEARC 2009 18.00 18.00 16.96 16.96 34.96 34.96 150.63 150.63
53 123 85294 KREPS, Emmett SEARC 2009 17.42 17.42 17.68 17.68 35.10 35.10 154.16 154.16
54 166 93403 VEALE, Thomas ALPIN 2008 16.16 16.16 19.85 19.85 36.01 36.01 177.08 177.08
55 164 88437 JAMES, Elias DEVGL 2008 22.04 22.04 15.66 15.66 37.70 37.70 219.65 219.65
56 133 87993 GEREIN, Benjamin CALAB 2008 21.73 21.73 16.40 16.40 38.13 38.13 230.49 230.49
57 109 89831 DAWE, George FORTU 2009 15.50 15.50 28.01 28.01 43.51 43.51 366.01 366.01
157 91199 DYCK, Jackson ALPIN 2008 DNS DNS DNS N/A
127 88693 FARRELL, Gordon ADANC 2009 DNS DNS DNS N/A
126 89604 WILLIAMSON, Connor NAC 2008 DNS DNS DNS N/A
106 89623 GRADY, Calum NAC 2009 DNF 15.94 15.94 DNF N/A
142 88050 MATIC, William GEORG 2008 DNF 15.48 15.48 DNF N/A
132 102208 BRODIE, Bennett CRAIG 2009 DNF 15.34 15.34 DNF N/A
159 108079 PLATT, Avery GEORG 2008 DNF 16.24 16.24 DNF N/A
163 101604 ZOLIS, Jack CRAIG 2009 DNF 16.63 16.63 DNF N/A
119 108088 MACISAAC, Callum NAC 2009 DNF DNF DNF N/A
169 102150 ARMSTRONG, Peter CALDN 2008 DNF 19.01 19.01 DNF N/A
174 101296 HANSEN, Toby OSLER 2008 DNF 15.10 15.10 DNF N/A
149 94313 GAGNON, Charles CALAB 2009 DNF 17.41 17.41 DNF N/A
101 109481 THORSLEY, Brayden FORTU 2008 DNF 15.94 15.94 DNF N/A
116 102340 SCOTT, Ryder OSLER 2009 DSQ 14.84 14.84 DSQ N/A
153 87912 TEAGUE, Bevan BEAVR 2008 15.85 15.85 DNF2 DNF2 15.85 N/A
172 101253 FOSTER, Finn OSLER 2009 15.51 15.51 DNF2 DNF2 15.51 N/A
124 102210 SANTONE, Xavier CRAIG 2009 21.32 21.32 DSQ2 DSQ2 21.32 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2215.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca