Loaded @ 2024-04-28 20:35:15 PST
Alpine Results XML Loaded for: NAT22.0563 - 28 racers out of 40 classified

NAT22.0563
WHISTLER SPRING INVITATIONAL
Mens NAT 2 RUN GS on 2022-04-09
Whistler / Host Club: WMSC  

Jury / Volunteers

TECHNICAL DELEGATE: Carm Kirshenblatt (CAN)
CHIEF OF RACE: Scott Waldrum (CAN)
REFEREE: Pierre Oli Jolicoeur (CAN)
CHIEF OF COURSE: Graham Ross (CAN)
RACE ADMIN: Henry Voss (CAN)
CHIEF OF TIMING: Nathan Gottfried (CAN)

Technical Data

START ELEV.: 1672
FINISH ELEV.: 1380
VERTICAL: 292
HOMOLOGATION: 10448/01/12
APPLIED PENALTY: 323.96
CALC PENALTY: 323.96
F VALUE: 1010
COURSE SETTER: Jazik, Ryan (CAN)
FORERUNNERS:
# OF GATES: 47 / 45
START TIME: 10:05
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -8 / -5
START ELEV.: 1672
FINISH ELEV.: 1380
VERTICAL: 292
HOMOLOGATION: 10448/01/12
APPLIED PENALTY: 323.96
CALC PENALTY: 323.96
F VALUE: 1010
COURSE SETTER: Osatiuk, Mike (CAN)
FORERUNNERS:
# OF GATES: 48 / 46
START TIME: 13:45
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -8 / -5
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 13 83128 EXLEY, Tal CYPRE 2006 1:10.98 1:13.27 2:24.25 0.00
2 32 109138 WILLIAM, Trudeau ORFOR 2006 1:10.51 1:14.54 2:25.05 5.60
3 36 109096 THIBAULT, Alexi OWLS 2006 1:11.14 1:15.84 2:26.98 19.11
4 110 82980 KRAMPL, Marek REDMT 2006 1:13.07 1:15.54 2:28.61 30.53
5 34 109093 SIMON, Julian OWLS 2006 1:11.81 1:17.32 2:29.13 34.17
6 105 83468 SANTORO, Gavin APEX 2007 1:13.61 1:16.44 2:30.05 40.61
7 103 90411 KOKOT, Nick WHIST 2007 1:14.22 1:16.84 2:31.06 47.68
8 17 90384 HUNTER, Douglas SPAC 2007 1:15.02 1:16.13 2:31.15 48.31
9 14 83283 JOHNSON, Maddox FERNI 2007 1:15.65 1:17.29 2:32.94 60.85
10 107 92358 CHALMERS, Kekai WHIST 2007 1:15.94 1:17.42 2:33.36 63.79
11 101 90015 CLARKE, Archie WHIST 2006 1:15.83 1:18.02 2:33.85 67.22
12 18 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 1:15.79 1:18.10 2:33.89 67.50
13 104 93618 STANIFORTH, Owen WHIST 2007 1:15.82 1:18.49 2:34.31 70.44
14 30 83840 WHITE, Ryan FERNI 2007 1:15.53 1:18.94 2:34.47 71.56
15 21 89960 ELVIDGE, Malcolm GROUS 2006 1:15.63 1:19.79 2:35.42 78.21
16 24 90121 MOUNTFORD, Maxus WHIST 2006 1:16.94 1:19.44 2:36.38 84.93
17 23 84163 PEKARSKY, Jacob FERNI 2007 1:16.39 1:20.97 2:37.36 91.79
18 26 82988 DEMMLER, Reuben REDMT 2006 1:19.72 1:18.68 2:38.40 99.07
19 109 94797 YOON, Eric CYPRE 2006 1:18.77 1:24.21 2:42.98 131.14
20 28 93622 TOBA, Noel WHIST 2007 1:20.61 1:22.57 2:43.18 132.54
21 108 89984 MAYERHOFER, Nicolas GROUS 2007 1:21.40 1:25.05 2:46.45 155.44
22 33 90258 PETERS, Benny SMSC 2007 1:21.59 1:26.09 2:47.68 164.05
23 39 94935 PELZ, Harrison WHIST 2007 1:26.77 1:30.52 2:57.29 231.34
24 31 83264 TYMCHYSHYN, Ryder REDMT 2007 1:26.39 1:31.21 2:57.60 233.51
25 19 83516 SEWELL, Gage SMSC 2007 1:27.24 1:30.73 2:57.97 236.10
26 35 92890 NADORT, Aj (Adrian) SPAC 2007 1:27.34 1:30.73 2:58.07 236.80
27 37 103137 ELGIE, Henry WHIST 2007 1:27.07 1:31.03 2:58.10 237.01
28 38 92110 RAMOGIDA, Nicholas WHIST 2007 1:27.54 1:30.67 2:58.21 237.78
106 89979 LIU, Indigo GROUS 2007 DNS DNS DNS
12 83956 CURRIE, Cameron SPAC 2006 DNF DNF DNF
29 83953 JENSEN, Jameson SPAC 2006 DNF DNF DNF
22 90120 LEGG, Thomas WHIST 2007 DNF 1:12.77 DNF
20 90115 GIBBONS, Joseph WHIST 2006 DNF DNF DNF
102 90328 SALARI, Ihsan CYPRE 2006 DNF 1:16.56 DNF
40 93043 THORNHILL, Aiden WHIST 2007 DNF 1:20.32 DNF
15 83195 KAPUSCINSKI, Max CYPRE 2006 DNF 1:22.79 DNF
27 92760 SARKIS, George WHIST 2007 DNF 1:19.52 DNF
11 84583 TYMCHYNA, Avery SPAC 2007 1:16.54 DNF2 DNF2
25 83390 POUGATCH, Andrew GROUS 2006 1:13.55 DNF2 DNF2
16 83156 SMITH, Noah GROUS 2006 1:18.62 DNF2 DNF2

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2219.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca