Loaded @ 2025-01-16 13:19:14 PST
Alpine Results XML Loaded for: NAT22.0564 - 22 racers out of 39 classified

NAT22.0564
WHISTLER SPRING INVITATIONAL
Mens NAT 2 RUN SL on 2022-04-08
Whistler / Host Club: WMSC  

Jury / Volunteers

TECHNICAL DELEGATE: Sam Harvey (CAN)
CHIEF OF RACE: John Novak (CAN)
REFEREE: Marie Desrosiers (CAN)
CHIEF OF COURSE: Rob Cook (CAN)
RACE ADMIN: Henry Voss (CAN)
CHIEF OF TIMING: Damien Clapa (CAN)

Technical Data

START ELEV.: 1312
FINISH ELEV.: 1162
VERTICAL: 150
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 296.74
CALC PENALTY: 296.74
F VALUE: 730
COURSE SETTER: Anderston, Jorgen (CAN)
FORERUNNERS:
# OF GATES: 51 / 49
START TIME: 10:00
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -2 / -2
START ELEV.: 1312
FINISH ELEV.: 1162
VERTICAL: 150
HOMOLOGATION: 10449/01/12
APPLIED PENALTY: 296.74
CALC PENALTY: 296.74
F VALUE: 730
COURSE SETTER: Cohen, Nat (CAN)
FORERUNNERS:
# OF GATES: 48 / 47
START TIME: 13:45
WEATHER:
SNOW: GROOMED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 29 83953 JENSEN, Jameson SPAC 2006 47.44 46.05 1:33.49 0.00
2 26 82988 DEMMLER, Reuben REDMT 2006 47.15 46.35 1:33.50 0.08
3 103 90411 KOKOT, Nick WHIST 2007 45.95 48.05 1:34.00 3.98
4 105 83468 SANTORO, Gavin APEX 2007 47.21 49.22 1:36.43 22.96
5 102 90328 SALARI, Ihsan CYPRE 2006 48.49 48.64 1:37.13 28.42
6 107 92358 CHALMERS, Kekai WHIST 2007 51.74 47.38 1:39.12 43.96
7 25 83390 POUGATCH, Andrew GROUS 2006 50.13 49.17 1:39.30 45.37
8 27 92760 SARKIS, George WHIST 2007 52.06 48.13 1:40.19 52.32
9 17 90384 HUNTER, Douglas SPAC 2007 49.32 53.81 1:43.13 75.27
10 32 109138 WILLIAM, Trudeau ORFOR 2006 49.99 53.21 1:43.20 75.82
11 30 83840 WHITE, Ryan FERNI 2007 54.79 51.05 1:45.84 96.43
12 104 93618 STANIFORTH, Owen WHIST 2007 54.38 52.25 1:46.63 102.60
13 21 89960 ELVIDGE, Malcolm GROUS 2006 47.25 1:05.74 1:52.99 152.26
14 19 83516 SEWELL, Gage SMSC 2007 59.26 54.23 1:53.49 156.17
15 106 89979 LIU, Indigo GROUS 2007 50.73 1:03.24 1:53.97 159.91
16 28 93622 TOBA, Noel WHIST 2007 1:05.14 49.44 1:54.58 164.68
17 33 90258 PETERS, Benny SMSC 2007 1:00.79 54.79 1:55.58 172.49
18 23 84163 PEKARSKY, Jacob FERNI 2007 1:11.98 47.17 1:59.15 200.36
19 15 83195 KAPUSCINSKI, Max CYPRE 2006 52.66 1:06.76 1:59.42 202.47
20 108 89984 MAYERHOFER, Nicolas GROUS 2007 1:07.00 54.68 2:01.68 220.12
21 39 94935 PELZ, Harrison WHIST 2007 1:04.86 58.72 2:03.58 234.95
22 35 92890 NADORT, Aj (Adrian) SPAC 2007 1:19.09 1:01.58 2:20.67 368.40
22 90120 LEGG, Thomas WHIST 2007 DNF 46.61 DNF
20 90115 GIBBONS, Joseph WHIST 2006 DNF DNF DNF
18 83563 FOSTER-ORTMAYR, Roan CYPRE 2006 DNF 48.71 DNF
11 84583 TYMCHYNA, Avery SPAC 2007 DNF DNF DNF
31 83264 TYMCHYSHYN, Ryder REDMT 2007 DNF DNF DNF
34 109093 SIMON, Julian OWLS 2006 DNF 1:01.27 DNF
36 109096 THIBAULT, Alexi OWLS 2006 DNF 47.95 DNF
24 90121 MOUNTFORD, Maxus WHIST 2006 DSQ 56.01 DSQ
37 103137 ELGIE, Henry WHIST 2007 DSQ DSQ DSQ
101 90015 CLARKE, Archie WHIST 2006 48.07 DNF2 DNF2
12 83956 CURRIE, Cameron SPAC 2006 47.50 DNF2 DNF2
38 92110 RAMOGIDA, Nicholas WHIST 2007 1:04.61 DNF2 DNF2
110 82980 KRAMPL, Marek REDMT 2006 48.04 DSQ2 DSQ2
13 83128 EXLEY, Tal CYPRE 2006 45.33 DSQ2 DSQ2
14 83283 JOHNSON, Maddox FERNI 2007 52.84 DSQ2 DSQ2
16 83156 SMITH, Noah GROUS 2006 52.00 DSQ2 DSQ2
109 94797 YOON, Eric CYPRE 2006 55.38 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2219.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca