| TECHNICAL DELEGATE: | Etienne TURCOTTE (CAN) |
| CHIEF OF RACE: | Antoine MICHAUD (CAN) |
| REFEREE: | Hugues LECOMPTE (CAN) |
| CHIEF OF COURSE: | Francis BRUNET (CAN) |
| RACE ADMIN: | Valerie DORION (CAN) |
| CHIEF OF TIMING: | Guillaume PARENTEAU (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 217.27 |
| CALC PENALTY: | 217.27 |
| F VALUE: | 1010 |
| COURSE SETTER: | RODGERS, Ken (CAN) |
| FORERUNNERS: | BROSSARD, Alexandr (CAN) LABELLE, Francois (CAN) GARNEAU, Clarisse (CAN) |
| # OF GATES: | 32 / 30 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -26 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 217.27 |
| CALC PENALTY: | 217.27 |
| F VALUE: | 1010 |
| COURSE SETTER: | OSTOJIC, Sinisa (CAN) |
| FORERUNNERS: | BROSSARD, Alexandr (CAN) LABELLE, Francois (CAN) HACCOUN-CHOQUETTE, () |
| # OF GATES: | 31 / 28 |
| START TIME: | 13:15 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -26 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 100466 | PARENT, Maxim | TREMB | 2004 | 2 | 49.89 | 49.89 | 1 | 50.60 | 50.60 | 1:40.49 | 1:40.49 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 100460 | PARENTEAU, Laurence | TREMB | 2004 | 1 | 49.34 | 49.34 | 5 | 51.51 | 51.51 | 1:40.85 | 1:40.85 | 00003.62 3.62 | 3.62 |
| 3 | 7 | 104960 | BELLEROSE, Lily-jeanne | CHANT | 2005 | 3 | 50.48 | 50.48 | 2 | 51.08 | 51.08 | 1:41.56 | 1:41.56 | 00010.75 10.75 | 10.75 |
| 4 | 2 | 104910 | ROBERT, Maika | STSAV | 2005 | 5 | 50.81 | 50.81 | 3 | 51.15 | 51.15 | 1:41.96 | 1:41.96 | 00014.77 14.77 | 14.77 |
| 5 | 6 | 94026 | HOUDE, Kelly-ann | BELNE | 2003 | 4 | 50.62 | 50.62 | 6 | 51.96 | 51.96 | 1:42.58 | 1:42.58 | 00021.01 21.01 | 21.01 |
| 6 | 17 | 100427 | BOURCIER, Florence | STSAV | 2004 | 10 | 51.50 | 51.50 | 4 | 51.42 | 51.42 | 1:42.92 | 1:42.92 | 00024.42 24.42 | 24.42 |
| 7 | 4 | 100462 | ETTEDGUI, Sara | TREMB | 2004 | 8 | 51.39 | 51.39 | 8 | 52.37 | 52.37 | 1:43.76 | 1:43.76 | 00032.87 32.87 | 32.87 |
| 8 | 64 | 105022 | SHOOFEY, Alexandra | ORFOR | 2005 | 6 | 51.36 | 51.36 | 11 | 52.67 | 52.67 | 1:44.03 | 1:44.03 | 00035.58 35.58 | 35.58 |
| 9 | 14 | 105138 | DUFOUR, Rose | MSA | 2005 | 11 | 51.57 | 51.57 | 12 | 52.75 | 52.75 | 1:44.32 | 1:44.32 | 00038.49 38.49 | 38.49 |
| 10 | 13 | 94007 | LAPERRIERE, Coralie | BELNE | 2003 | 7 | 51.37 | 51.37 | 14 | 52.96 | 52.96 | 1:44.33 | 1:44.33 | 00038.59 38.59 | 38.59 |
| 11 | 9 | 100491 | ARROUART, Kim | MSA | 2004 | 13 | 52.24 | 52.24 | 9 | 52.39 | 52.39 | 1:44.63 | 1:44.63 | 00041.61 41.61 | 41.61 |
| 12 | 19 | 100478 | TARDIF, Megane | ORFOR | 2004 | 14 | 52.42 | 52.42 | 7 | 52.29 | 52.29 | 1:44.71 | 1:44.71 | 00042.41 42.41 | 42.41 |
| 13 | 29 | 105014 | LEGAULT, Juliette | BROM | 2005 | 19 | 53.03 | 53.03 | 10 | 52.40 | 52.40 | 1:45.43 | 1:45.43 | 00049.65 49.65 | 49.65 |
| 14 | 21 | 104911 | BELAND, Mya | OLYM | 2005 | 15 | 52.46 | 52.46 | 16 | 53.40 | 53.40 | 1:45.86 | 1:45.86 | 00053.97 53.97 | 53.97 |
| 15 | 46 | 105025 | BERGERON, Laurence | ORFOR | 2005 | 20 | 53.04 | 53.04 | 13 | 52.93 | 52.93 | 1:45.97 | 1:45.97 | 00055.08 55.08 | 55.08 |
| 16 | 24 | 105152 | MOREL, Saralie | STON | 2005 | 21 | 53.18 | 53.18 | 15 | 52.99 | 52.99 | 1:46.17 | 1:46.17 | 00057.09 57.09 | 57.09 |
| 17 | 10 | 104953 | ALLARD, Nellie | MTGAR | 2005 | 17 | 52.83 | 52.83 | 17 | 53.75 | 53.75 | 1:46.58 | 1:46.58 | 00061.21 61.21 | 61.21 |
| 18 | 33 | 104962 | COTE, Nora | CHANT | 2005 | 18 | 52.85 | 52.85 | 18 | 53.84 | 53.84 | 1:46.69 | 1:46.69 | 00062.31 62.31 | 62.31 |
| 19 | 23 | 104912 | BOILY, Laurence | OLYM | 2005 | 22 | 53.38 | 53.38 | 23 | 54.41 | 54.41 | 1:47.79 | 1:47.79 | 00073.37 73.37 | 73.37 |
| 20 | 5 | 89363 | BELLIVEAU, Stephanie | EDEL | 2002 | 25 | 53.86 | 53.86 | 22 | 54.38 | 54.38 | 1:48.24 | 1:48.24 | 00077.89 77.89 | 77.89 |
| 21 | 43 | 105021 | YERGEAU, Eve | ORFOR | 2005 | 23 | 53.66 | 53.66 | 24 | 54.67 | 54.67 | 1:48.33 | 1:48.33 | 00078.80 78.80 | 78.80 |
| 22 | 32 | 100378 | FILION, Gabrielle | STON | 2004 | 26 | 54.39 | 54.39 | 20 | 54.10 | 54.10 | 1:48.49 | 1:48.49 | 00080.41 80.41 | 80.41 |
| 23 | 44 | 105019 | LATULIPPE, Mathilde | BROM | 2005 | 27 | 54.51 | 54.51 | 19 | 54.02 | 54.02 | 1:48.53 | 1:48.53 | 00080.81 80.81 | 80.81 |
| 24 | 22 | 104956 | CHARRON, Laurence | MTGAR | 2005 | 29 | 54.77 | 54.77 | 21 | 54.33 | 54.33 | 1:49.10 | 1:49.10 | 00086.54 86.54 | 86.54 |
| 25 | 16 | 89243 | LANGELIER, Rivian | TREMB | 2002 | 24 | 53.74 | 53.74 | 27 | 55.42 | 55.42 | 1:49.16 | 1:49.16 | 00087.14 87.14 | 87.14 |
| 26 | 1 | 89180 | BOISVERT, Rose | VSC | 2002 | 28 | 54.72 | 54.72 | 25 | 55.13 | 55.13 | 1:49.85 | 1:49.85 | 00094.08 94.08 | 94.08 |
| 27 | 68 | 105137 | LAMBERT, Fiona | MSA | 2005 | 42 | 56.40 | 56.40 | 26 | 55.17 | 55.17 | 1:51.57 | 1:51.57 | 00111.36 111.36 | 111.36 |
| 28 | 42 | 100571 | DUGUAY, Frederique | STSAV | 2004 | 36 | 56.13 | 56.13 | 30 | 55.74 | 55.74 | 1:51.87 | 1:51.87 | 00114.38 114.38 | 114.38 |
| 29 | 69 | 105154 | LAFLAMME, Sophie | STON | 2005 | 41 | 56.36 | 56.36 | 28 | 55.61 | 55.61 | 1:51.97 | 1:51.97 | 00115.38 115.38 | 115.38 |
| 30 | 28 | 100446 | FAULKNER, Estelle | MORIN | 2004 | 34 | 56.02 | 56.02 | 31 | 55.98 | 55.98 | 1:52.00 | 1:52.00 | 00115.68 115.68 | 115.68 |
| 31 | 31 | 100397 | BELLIVEAU, Chloe | EDEL | 2004 | 33 | 55.54 | 55.54 | 34 | 56.66 | 56.66 | 1:52.20 | 1:52.20 | 00117.69 117.69 | 117.69 |
| 32 | 73 | 105135 | BOLDUC, Anne-sophie | MASS | 2005 | 32 | 55.51 | 55.51 | 35 | 56.79 | 56.79 | 1:52.30 | 1:52.30 | 00118.70 118.70 | 118.70 |
| 33 | 36 | 106142 | PELLETIER, Maelie | STON | 2005 | 40 | 56.35 | 56.35 | 32 | 56.13 | 56.13 | 1:52.48 | 1:52.48 | 00120.51 120.51 | 120.51 |
| 34 | 25 | 105095 | COLASANTE, Sofia | EDEL | 2005 | 38 | 56.17 | 56.17 | 33 | 56.56 | 56.56 | 1:52.73 | 1:52.73 | 00123.02 123.02 | 123.02 |
| 35 | 20 | 100359 | GREGORY, Emma | OWLS | 2004 | 37 | 56.16 | 56.16 | 37 | 57.22 | 57.22 | 1:53.38 | 1:53.38 | 00129.55 129.55 | 129.55 |
| 36 | 3 | 104950 | FORGET, Florence | MTGAR | 2005 | 43 | 56.46 | 56.46 | 38 | 57.25 | 57.25 | 1:53.71 | 1:53.71 | 00132.87 132.87 | 132.87 |
| 37 | 76 | 104985 | LEVASSEUR, Chloe | STSAV | 2005 | 34 | 56.02 | 56.02 | 40 | 57.76 | 57.76 | 1:53.78 | 1:53.78 | 00133.57 133.57 | 133.57 |
| 38 | 60 | 104991 | FAUCHER, Laura | MTGAR | 2005 | 45 | 57.17 | 57.17 | 36 | 57.09 | 57.09 | 1:54.26 | 1:54.26 | 00138.40 138.40 | 138.40 |
| 39 | 47 | 105174 | FORTIN, Lea | MORIN | 2005 | 39 | 56.34 | 56.34 | 44 | 58.20 | 58.20 | 1:54.54 | 1:54.54 | 00141.21 141.21 | 141.21 |
| 40 | 48 | 104965 | DUQUETTE, Viviane | MTGAB | 2005 | 46 | 57.22 | 57.22 | 39 | 57.72 | 57.72 | 1:54.94 | 1:54.94 | 00145.23 145.23 | 145.23 |
| 41 | 35 | 100558 | CHENIER DAGENAIS, Camille | BLANC | 2004 | 44 | 56.92 | 56.92 | 46 | 58.85 | 58.85 | 1:55.77 | 1:55.77 | 00153.58 153.58 | 153.58 |
| 42 | 49 | 105063 | ST-AUBIN, Camille | SUTTO | 2005 | 51 | 58.33 | 58.33 | 41 | 57.92 | 57.92 | 1:56.25 | 1:56.25 | 00158.40 158.40 | 158.40 |
| 43 | 67 | 105114 | MCCULLOUGH, Hattie | MARIE | 2005 | 52 | 58.38 | 58.38 | 42 | 57.94 | 57.94 | 1:56.32 | 1:56.32 | 00159.10 159.10 | 159.10 |
| 44 | 45 | 101898 | LEBEL, Marguerite | BROM | 2004 | 49 | 57.82 | 57.82 | 48 | 59.26 | 59.26 | 1:57.08 | 1:57.08 | 00166.74 166.74 | 166.74 |
| 45 | 70 | 105156 | BOUCHARD, Beatrice | STON | 2005 | 53 | 58.58 | 58.58 | 45 | 58.57 | 58.57 | 1:57.15 | 1:57.15 | 00167.45 167.45 | 167.45 |
| 46 | 56 | 105100 | WILSON, Danielle | MARIE | 2005 | 56 | 59.10 | 59.10 | 43 | 58.07 | 58.07 | 1:57.17 | 1:57.17 | 00167.65 167.65 | 167.65 |
| 46 | 72 | 104958 | CANTIN, Anne-frederique | MTGAR | 2005 | 50 | 57.98 | 57.98 | 47 | 59.19 | 59.19 | 1:57.17 | 1:57.17 | 00167.65 167.65 | 167.65 |
| 48 | 55 | 105060 | MAILLE, Elise | SUTTO | 2005 | 54 | 58.61 | 58.61 | 51 | 1:01.69 | 1:01.69 | 2:00.30 | 2:00.30 | 00199.11 199.11 | 199.11 |
| 49 | 26 | 100572 | LAPIERRE, Oceane | STSAV | 2004 | 61 | 1:05.26 | 1:05.26 | 29 | 55.68 | 55.68 | 2:00.94 | 2:00.94 | 00205.54 205.54 | 205.54 |
| 50 | 75 | 111704 | BACHER-LAPIERRE, Maika | BLANC | 2004 | 55 | 59.02 | 59.02 | 52 | 1:02.18 | 1:02.18 | 2:01.20 | 2:01.20 | 00208.15 208.15 | 208.15 |
| 51 | 59 | 104919 | ARSENEAULT, Mathilde | RESER | 2005 | 57 | 1:01.22 | 1:01.22 | 49 | 1:00.61 | 1:00.61 | 2:01.83 | 2:01.83 | 00214.48 214.48 | 214.48 |
| 52 | 62 | 104963 | LATENDRESSE, Agathe | CHANT | 2005 | 58 | 1:01.47 | 1:01.47 | 50 | 1:00.93 | 1:00.93 | 2:02.40 | 2:02.40 | 00220.21 220.21 | 220.21 |
| 53 | 65 | 105106 | SISTTIE, Sofia | MARIE | 2005 | 60 | 1:02.37 | 1:02.37 | 53 | 1:02.83 | 1:02.83 | 2:05.20 | 2:05.20 | 00248.35 248.35 | 248.35 |
| 54 | 71 | 100492 | LAPOINTE, Leanne | MSA | 2004 | 59 | 1:02.06 | 1:02.06 | 54 | 1:04.30 | 1:04.30 | 2:06.36 | 2:06.36 | 00260.01 260.01 | 260.01 |
| 999 | 38 | 100447 | PITRE, Anne-sophie | MORIN | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 66 | 104920 | MORIN, Alizee | RESER | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 8 | 104997 | ALAIN, Alice | STSAV | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 100432 | CAYER, Juliette | MSA | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 104981 | TETREAULT, Olivia | BLEUE | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 104935 | NEUMANN, Olivia | TREMB | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 100346 | FAUCHER, Frederique | MTGAR | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 50 | 105066 | BINER, Daphne | SUTTO | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 104914 | LEFEBVRE, Mallorie | RESER | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 85492 | DISSELKAMP, Emma | MARIE | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 63 | 106149 | LABBE, Valerie | ORIG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 18 | 105049 | BAHL, Aryane | OWLS | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 54 | 105064 | DUROCHER, Regine | SUTTO | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 57 | 105024 | BINETTE, Sabrianne | ORFOR | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 74 | 105091 | ETHIER, Paige | MARIE | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 11 | 100519 | PELLETIER, Livia | ORFOR | 2004 | 9 | 51.44 | 51.44 | 999 | DNF2 | DNF2 | 51.44 | 999.99 | N/A | |
| 999 | 27 | 104902 | BEAUCHAMP, Florence | OLYM | 2005 | 12 | 51.84 | 51.84 | 999 | DNF2 | DNF2 | 51.84 | 999.99 | N/A | |
| 999 | 34 | 100407 | PUTTICK, Stella | EDEL | 2004 | 16 | 52.53 | 52.53 | 999 | DNF2 | DNF2 | 52.53 | 999.99 | N/A | |
| 999 | 37 | 100404 | GAGNON, Jacqueline | EDEL | 2004 | 47 | 57.32 | 57.32 | 999 | DNF2 | DNF2 | 57.32 | 999.99 | N/A | |
| 999 | 51 | 104938 | FOURNIER, Clara | BLANC | 2005 | 48 | 57.62 | 57.62 | 999 | DNF2 | DNF2 | 57.62 | 999.99 | N/A | |
| 999 | 52 | 105062 | DINEL, Loa | SUTTO | 2005 | 31 | 55.14 | 55.14 | 999 | DNF2 | DNF2 | 55.14 | 999.99 | N/A | |
| 999 | 58 | 100421 | COURTNEY, Erica | MARIE | 2004 | 30 | 54.81 | 54.81 | 999 | DNF2 | DNF2 | 54.81 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2209.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca