Loaded @ 2026-07-16 11:07:18 PST
Alpine Results XML Loaded for: NAT22.5013 - 48 racers out of 76 classified

NAT22.5013
CIRCUIT JUNIOR PROVINCIAL FEMMES
Womens NAT 2 RUN SL on 2022-02-26
Division Laurentienne De Ski / Host Club: CLUB DE COMPETITION VAL SAINT-COME  

Jury / Volunteers

TECHNICAL DELEGATE: Jane MACINTYRE (MAR)
CHIEF OF RACE: Jean-P. LEGAULT (VSC)
REFEREE: Sinisa OSTOJIC (OWL)
CHIEF OF COURSE: Claude BEAUDRY (VSC)
RACE ADMIN: Isabelle TRAVERSY (VSC)
CHIEF OF TIMING: Sebastien LARIVEE (VSC)

Technical Data

START ELEV.: 580
FINISH ELEV.: 432
VERTICAL: 148
HOMOLOGATION: 8650/11/07
APPLIED PENALTY: 264.71
CALC PENALTY: 264.71
F VALUE: 730
COURSE SETTER: PIGEON, Frederick (VSC)
FORERUNNERS: PROULX, Alexandra (VSC)
LEBEL, Alice (VSC)
LEBLANC, Rosemarie (VSC)
GRAVEL, Olivia (VSC)
BEAUDRY, Jane (VSC)
# OF GATES: 47 / 46
START TIME: 9:45
WEATHER:
SNOW: DURCI
TEMP (start/finish): -18 / -13
START ELEV.: 580
FINISH ELEV.: 432
VERTICAL: 148
HOMOLOGATION: 8650/11/07
APPLIED PENALTY: 264.71
CALC PENALTY: 264.71
F VALUE: 730
COURSE SETTER: BEAUDOIN, Ben (MSM)
FORERUNNERS: PROULX, Alexandra (VSC)
LEBEL, Alice (VSC)
LEBLANC, Rosemarie (VSC)
GRAVEL, Olivia (VSC)
BEAUDRY, Jane (VSC)
# OF GATES: 51 / 50
START TIME: 13:25
WEATHER:
SNOW: DURCI
TEMP (start/finish): -18 / -13
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 5 100366 PETER, Clea VSC 2004 44.55 44.55 44.94 44.94 1:29.49 1:29.49 0.00 0.00
2 13 104901 NOEL, Florence OLYM 2005 45.41 45.41 46.33 46.33 1:31.74 1:31.74 18.35 18.35
3 18 105025 BERGERON, Laurence ORFOR 2005 46.84 46.84 47.48 47.48 1:34.32 1:34.32 39.40 39.40
4 7 105138 DUFOUR, Rose MSA 2005 47.35 47.35 48.20 48.20 1:35.55 1:35.55 49.43 49.43
5 22 104908 LEGAULT, Arielle OLYM 2005 48.21 48.21 48.06 48.06 1:36.27 1:36.27 55.31 55.31
6 21 100460 PARENTEAU, Laurence TREMB 2004 48.99 48.99 47.69 47.69 1:36.68 1:36.68 58.65 58.65
7 8 100519 PELLETIER, Livia ORFOR 2004 48.18 48.18 48.89 48.89 1:37.07 1:37.07 61.83 61.83
8 4 104912 BOILY, Laurence OLYM 2005 48.66 48.66 48.95 48.95 1:37.61 1:37.61 66.24 66.24
9 11 104953 ALLARD, Nellie MTGAR 2005 48.82 48.82 48.86 48.86 1:37.68 1:37.68 66.81 66.81
10 17 100359 GREGORY, Emma OWLS 2004 48.16 48.16 49.61 49.61 1:37.77 1:37.77 67.54 67.54
11 6 105049 BAHL, Aryane OWLS 2005 47.93 47.93 50.54 50.54 1:38.47 1:38.47 73.25 73.25
12 16 100462 ETTEDGUI, Sara TREMB 2004 49.56 49.56 48.96 48.96 1:38.52 1:38.52 73.66 73.66
13 12 100407 PUTTICK, Stella EDEL 2004 49.49 49.49 49.24 49.24 1:38.73 1:38.73 75.37 75.37
14 3 94004 CLOUTIER, Leanne BELNE 2003 49.16 49.16 49.97 49.97 1:39.13 1:39.13 78.64 78.64
15 1 105143 BOUCHARD, Laurence MSA 2005 52.80 52.80 47.41 47.41 1:40.21 1:40.21 87.45 87.45
16 19 100478 TARDIF, Megane ORFOR 2004 50.36 50.36 49.98 49.98 1:40.34 1:40.34 88.51 88.51
17 42 104902 BEAUCHAMP, Florence OLYM 2005 50.66 50.66 50.44 50.44 1:41.10 1:41.10 94.71 94.71
18 76 100483 CHAGNON, Loriane SUTTO 2004 50.25 50.25 51.48 51.48 1:41.73 1:41.73 99.85 99.85
19 75 105137 LAMBERT, Fiona MSA 2005 52.03 52.03 50.64 50.64 1:42.67 1:42.67 107.51 107.51
20 20 104950 FORGET, Florence MTGAR 2005 51.08 51.08 51.75 51.75 1:42.83 1:42.83 108.82 108.82
21 50 105154 LAFLAMME, Sophie STON 2005 52.43 52.43 50.49 50.49 1:42.92 1:42.92 109.55 109.55
22 26 104911 BELAND, Mya OLYM 2005 51.23 51.23 51.85 51.85 1:43.08 1:43.08 110.86 110.86
23 25 105019 LATULIPPE, Mathilde BROM 2005 51.15 51.15 51.98 51.98 1:43.13 1:43.13 111.27 111.27
24 72 104913 JOANISSE, Lyana STSAV 2005 52.02 52.02 51.16 51.16 1:43.18 1:43.18 111.67 111.67
25 27 100397 BELLIVEAU, Chloe EDEL 2004 51.95 51.95 51.52 51.52 1:43.47 1:43.47 114.04 114.04
26 61 100432 CAYER, Juliette MSA 2004 51.49 51.49 52.26 52.26 1:43.75 1:43.75 116.32 116.32
27 48 104956 CHARRON, Laurence MTGAR 2005 51.96 51.96 52.09 52.09 1:44.05 1:44.05 118.77 118.77
28 63 105062 DINEL, Loa SUTTO 2005 52.75 52.75 51.95 51.95 1:44.70 1:44.70 124.07 124.07
29 69 105135 BOLDUC, Anne-sophie MASS 2005 53.55 53.55 52.29 52.29 1:45.84 1:45.84 133.37 133.37
30 29 100346 FAUCHER, Frederique MTGAR 2004 53.01 53.01 53.10 53.10 1:46.11 1:46.11 135.57 135.57
31 33 100572 LAPIERRE, Oceane STSAV 2004 52.98 52.98 53.34 53.34 1:46.32 1:46.32 137.29 137.29
32 35 104962 COTE, Nora CHANT 2005 53.50 53.50 53.66 53.66 1:47.16 1:47.16 144.14 144.14
33 43 104985 LEVASSEUR, Chloe STSAV 2005 53.26 53.26 54.21 54.21 1:47.47 1:47.47 146.67 146.67
34 44 100446 FAULKNER, Estelle MORIN 2004 53.85 53.85 53.64 53.64 1:47.49 1:47.49 146.83 146.83
35 53 105063 ST-AUBIN, Camille SUTTO 2005 54.20 54.20 54.19 54.19 1:48.39 1:48.39 154.17 154.17
36 49 104981 TETREAULT, Olivia BLEUE 2005 55.05 55.05 54.47 54.47 1:49.52 1:49.52 163.39 163.39
37 74 106149 LABBE, Valerie ORIG 2005 55.80 55.80 55.29 55.29 1:51.09 1:51.09 176.20 176.20
38 55 104929 LANTHIER, Eloise VSC 2005 55.35 55.35 55.77 55.77 1:51.12 1:51.12 176.44 176.44
39 70 104965 DUQUETTE, Viviane MTGAB 2005 55.75 55.75 56.37 56.37 1:52.12 1:52.12 184.60 184.60
40 40 100447 PITRE, Anne-sophie MORIN 2004 55.26 55.26 57.37 57.37 1:52.63 1:52.63 188.76 188.76
41 46 104938 FOURNIER, Clara BLANC 2005 55.88 55.88 56.79 56.79 1:52.67 1:52.67 189.09 189.09
42 59 105100 WILSON, Danielle MARIE 2005 57.16 57.16 58.73 58.73 1:55.89 1:55.89 215.35 215.35
43 62 105174 FORTIN, Lea MORIN 2005 58.44 58.44 58.10 58.10 1:56.54 1:56.54 220.66 220.66
44 52 100404 GAGNON, Jacqueline EDEL 2004 58.85 58.85 58.15 58.15 1:57.00 1:57.00 224.41 224.41
45 60 104991 FAUCHER, Laura MTGAR 2005 58.74 58.74 59.79 59.79 1:58.53 1:58.53 236.89 236.89
46 71 111704 BACHER-LAPIERRE, Maika BLANC 2004 1:01.89 1:01.89 1:03.11 1:03.11 2:05.00 2:05.00 289.67 289.67
47 64 105091 ETHIER, Paige MARIE 2004 1:03.15 1:03.15 1:02.96 1:02.96 2:06.11 2:06.11 298.72 298.72
48 66 104963 LATENDRESSE, Agathe CHANT 2005 1:05.23 1:05.23 1:04.29 1:04.29 2:09.52 2:09.52 326.54 326.54
58 104914 LEFEBVRE, Mallorie RESER 2005 DNS DNS DNS N/A
9 89243 LANGELIER, Rivian TREMB 2002 DNF DNF DNF N/A
24 104960 BELLEROSE, Lily-jeanne CHANT 2005 DNF DNF DNF N/A
30 100558 CHENIER DAGENAIS, Camille BLANC 2004 DNF DNF DNF N/A
32 100333 TANARA, Isabelle SUTTO 2004 DNF DNF DNF N/A
34 104935 NEUMANN, Olivia TREMB 2005 DNF DNF DNF N/A
36 105011 FONTAINE, Penelope BROM 2005 DNF DNF DNF N/A
37 100421 COURTNEY, Erica MARIE 2004 DNF DNF DNF N/A
38 105013 OSTIGUY, Audrey BROM 2005 DNF DNF DNF N/A
39 105064 DUROCHER, Regine SUTTO 2005 DNF DNF DNF N/A
41 101898 LEBEL, Marguerite BROM 2004 DNF DNF DNF N/A
47 100571 DUGUAY, Frederique STSAV 2004 DNF DNF DNF N/A
51 105020 LAJEUNESSE, Marie-laurence BROM 2005 DNF DNF DNF N/A
54 105060 MAILLE, Elise SUTTO 2005 DNF DNF DNF N/A
56 105114 MCCULLOUGH, Hattie MARIE 2005 DNF DNF DNF N/A
57 105106 SISTTIE, Sofia MARIE 2005 DNF DNF DNF N/A
68 105022 SHOOFEY, Alexandra ORFOR 2005 DNF DNF DNF N/A
73 100492 LAPOINTE, Leanne MSA 2004 DNF DNF DNF N/A
14 100491 ARROUART, Kim MSA 2004 DSQ DSQ DSQ N/A
2 104910 ROBERT, Maika STSAV 2005 48.25 48.25 DNS2 DNS2 48.25 N/A
45 104967 MARROCCO, Sara BLANC 2005 56.87 56.87 DNS2 DNS2 56.87 N/A
15 89180 BOISVERT, Rose VSC 2002 49.53 49.53 DNF2 DNF2 49.53 N/A
10 105152 MOREL, Saralie STON 2005 48.61 48.61 DNF2 DNF2 48.61 N/A
23 104958 CANTIN, Anne-frederique MTGAR 2005 54.18 54.18 DNF2 DNF2 54.18 N/A
28 100427 BOURCIER, Florence STSAV 2004 50.14 50.14 DNF2 DNF2 50.14 N/A
31 105095 COLASANTE, Sofia EDEL 2005 55.23 55.23 DNF2 DNF2 55.23 N/A
65 105021 YERGEAU, Eve ORFOR 2005 52.84 52.84 DNF2 DNF2 52.84 N/A
67 85492 DISSELKAMP, Emma MARIE 2005 56.03 56.03 DNF2 DNF2 56.03 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2213.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca