CODEX: NAT22.5013
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 5 100366 PETER, Clea VSC 2004 1 44.55 1 44.94 1:29.49 0.00
2 13 104901 NOEL, Florence OLYM 2005 2 45.41 2 46.33 1:31.74 18.35
3 18 105025 BERGERON, Laurence ORFOR 2005 3 46.84 4 47.48 1:34.32 39.40
4 7 105138 DUFOUR, Rose MSA 2005 4 47.35 7 48.20 1:35.55 49.43
5 22 104908 LEGAULT, Arielle OLYM 2005 8 48.21 6 48.06 1:36.27 55.31
6 21 100460 PARENTEAU, Laurence TREMB 2004 13 48.99 5 47.69 1:36.68 58.65
7 8 100519 PELLETIER, Livia ORFOR 2004 7 48.18 9 48.89 1:37.07 61.83
8 4 104912 BOILY, Laurence OLYM 2005 11 48.66 10 48.95 1:37.61 66.24
9 11 104953 ALLARD, Nellie MTGAR 2005 12 48.82 8 48.86 1:37.68 66.81
10 17 100359 GREGORY, Emma OWLS 2004 6 48.16 13 49.61 1:37.77 67.54
11 6 105049 BAHL, Aryane OWLS 2005 5 47.93 18 50.54 1:38.47 73.25
12 16 100462 ETTEDGUI, Sara TREMB 2004 17 49.56 11 48.96 1:38.52 73.66
13 12 100407 PUTTICK, Stella EDEL 2004 15 49.49 12 49.24 1:38.73 75.37
14 3 94004 CLOUTIER, Leanne BELNE 2003 14 49.16 14 49.97 1:39.13 78.64
15 1 105143 BOUCHARD, Laurence MSA 2005 32 52.80 3 47.41 1:40.21 87.45
16 19 100478 TARDIF, Megane ORFOR 2004 20 50.36 15 49.98 1:40.34 88.51
17 42 104902 BEAUCHAMP, Florence OLYM 2005 21 50.66 16 50.44 1:41.10 94.71
18 76 100483 CHAGNON, Loriane SUTTO 2004 19 50.25 21 51.48 1:41.73 99.85
19 75 105137 LAMBERT, Fiona MSA 2005 29 52.03 19 50.64 1:42.67 107.51
20 20 104950 FORGET, Florence MTGAR 2005 22 51.08 23 51.75 1:42.83 108.82
21 50 105154 LAFLAMME, Sophie STON 2005 30 52.43 17 50.49 1:42.92 109.55
22 26 104911 BELAND, Mya OLYM 2005 24 51.23 24 51.85 1:43.08 110.86
23 25 105019 LATULIPPE, Mathilde BROM 2005 23 51.15 26 51.98 1:43.13 111.27
24 72 104913 JOANISSE, Lyana STSAV 2005 28 52.02 20 51.16 1:43.18 111.67
25 27 100397 BELLIVEAU, Chloe EDEL 2004 26 51.95 22 51.52 1:43.47 114.04
26 61 100432 CAYER, Juliette MSA 2004 25 51.49 28 52.26 1:43.75 116.32
27 48 104956 CHARRON, Laurence MTGAR 2005 27 51.96 27 52.09 1:44.05 118.77
28 63 105062 DINEL, Loa SUTTO 2005 31 52.75 25 51.95 1:44.70 124.07
29 69 105135 BOLDUC, Anne-sophie MASS 2005 38 53.55 29 52.29 1:45.84 133.37
30 29 100346 FAUCHER, Frederique MTGAR 2004 35 53.01 30 53.10 1:46.11 135.57
31 33 100572 LAPIERRE, Oceane STSAV 2004 34 52.98 31 53.34 1:46.32 137.29
32 35 104962 COTE, Nora CHANT 2005 37 53.50 33 53.66 1:47.16 144.14
33 43 104985 LEVASSEUR, Chloe STSAV 2005 36 53.26 35 54.21 1:47.47 146.67
34 44 100446 FAULKNER, Estelle MORIN 2004 39 53.85 32 53.64 1:47.49 146.83
35 53 105063 ST-AUBIN, Camille SUTTO 2005 41 54.20 34 54.19 1:48.39 154.17
36 49 104981 TETREAULT, Olivia BLEUE 2005 42 55.05 36 54.47 1:49.52 163.39
37 74 106149 LABBE, Valerie ORIG 2005 47 55.80 37 55.29 1:51.09 176.20
38 55 104929 LANTHIER, Eloise VSC 2005 45 55.35 38 55.77 1:51.12 176.44
39 70 104965 DUQUETTE, Viviane MTGAB 2005 46 55.75 39 56.37 1:52.12 184.60
40 40 100447 PITRE, Anne-sophie MORIN 2004 44 55.26 41 57.37 1:52.63 188.76
41 46 104938 FOURNIER, Clara BLANC 2005 48 55.88 40 56.79 1:52.67 189.09
42 59 105100 WILSON, Danielle MARIE 2005 51 57.16 44 58.73 1:55.89 215.35
43 62 105174 FORTIN, Lea MORIN 2005 52 58.44 42 58.10 1:56.54 220.66
44 52 100404 GAGNON, Jacqueline EDEL 2004 54 58.85 43 58.15 1:57.00 224.41
45 60 104991 FAUCHER, Laura MTGAR 2005 53 58.74 45 59.79 1:58.53 236.89
46 71 111704 BACHER-LAPIERRE, Maika BLANC 2004 55 1:01.89 47 1:03.11 2:05.00 289.67
47 64 105091 ETHIER, Paige MARIE 2004 56 1:03.15 46 1:02.96 2:06.11 298.72
48 66 104963 LATENDRESSE, Agathe CHANT 2005 57 1:05.23 48 1:04.29 2:09.52 326.54
58 104914 LEFEBVRE, Mallorie RESER 2005 DNS DNS DNS
9 89243 LANGELIER, Rivian TREMB 2002 DNF DNF DNF
24 104960 BELLEROSE, Lily-jeanne CHANT 2005 DNF DNF DNF
30 100558 CHENIER DAGENAIS, Camille BLANC 2004 DNF DNF DNF
32 100333 TANARA, Isabelle SUTTO 2004 DNF DNF DNF
34 104935 NEUMANN, Olivia TREMB 2005 DNF DNF DNF
36 105011 FONTAINE, Penelope BROM 2005 DNF DNF DNF
37 100421 COURTNEY, Erica MARIE 2004 DNF DNF DNF
38 105013 OSTIGUY, Audrey BROM 2005 DNF DNF DNF
39 105064 DUROCHER, Regine SUTTO 2005 DNF DNF DNF
41 101898 LEBEL, Marguerite BROM 2004 DNF DNF DNF
47 100571 DUGUAY, Frederique STSAV 2004 DNF DNF DNF
51 105020 LAJEUNESSE, Marie-laurence BROM 2005 DNF DNF DNF
54 105060 MAILLE, Elise SUTTO 2005 DNF DNF DNF
56 105114 MCCULLOUGH, Hattie MARIE 2005 DNF DNF DNF
57 105106 SISTTIE, Sofia MARIE 2005 DNF DNF DNF
68 105022 SHOOFEY, Alexandra ORFOR 2005 DNF DNF DNF
73 100492 LAPOINTE, Leanne MSA 2004 DNF DNF DNF
14 100491 ARROUART, Kim MSA 2004 DSQ DSQ DSQ
2 104910 ROBERT, Maika STSAV 2005 9 48.25 DNS2 DNS2
45 104967 MARROCCO, Sara BLANC 2005 50 56.87 DNS2 DNS2
15 89180 BOISVERT, Rose VSC 2002 16 49.53 DNF2 DNF2
10 105152 MOREL, Saralie STON 2005 10 48.61 DNF2 DNF2
23 104958 CANTIN, Anne-frederique MTGAR 2005 40 54.18 DNF2 DNF2
28 100427 BOURCIER, Florence STSAV 2004 18 50.14 DNF2 DNF2
31 105095 COLASANTE, Sofia EDEL 2005 43 55.23 DNF2 DNF2
65 105021 YERGEAU, Eve ORFOR 2005 33 52.84 DNF2 DNF2
67 85492 DISSELKAMP, Emma MARIE 2005 49 56.03 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca