| TECHNICAL DELEGATE: | MacNaught Hugh (CAN) |
| CHIEF OF RACE: | Selby Rob (CAN) |
| REFEREE: | Jazic Ryan (CAN) |
| CHIEF OF COURSE: | Okuda Kaz (CAN) |
| RACE ADMIN: | Gottfried Mei (CAN) |
| CHIEF OF TIMING: | Johannessen Morten (CAN) |
| START ELEV.: | 1180 |
| FINISH ELEV.: | 1060 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 335.91 |
| CALC PENALTY: | 335.91 |
| F VALUE: | 730 |
| COURSE SETTER: | Jessica Haslau (CAN) |
| FORERUNNERS: | Kaia Hatton (CAN) Ethan Young (CAN) Matthew Nann (CAN) |
| # OF GATES: | 47 / 45 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 1 |
| START ELEV.: | 1180 |
| FINISH ELEV.: | 1060 |
| VERTICAL: | 120 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 335.91 |
| CALC PENALTY: | 335.91 |
| F VALUE: | 730 |
| COURSE SETTER: | Peter Krasula (CAN) |
| FORERUNNERS: | Ethan Young (CAN) Matthew Nann (CAN) |
| # OF GATES: | 46 / 45 |
| START TIME: | 12:55 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 1 / 1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 90125 | YOUNG, Vanessa | WHIST | 2006 | 1 | 44.97 | 44.97 | 2 | 43.10 | 43.10 | 1:28.07 | 1:28.07 | 00000.00 0.00 | 0.00 |
| 2 | 21 | 90008 | GILBERT, Lola | WHIST | 2006 | 2 | 46.06 | 46.06 | 9 | 45.85 | 45.85 | 1:31.91 | 1:31.91 | 00031.83 31.83 | 31.83 |
| 3 | 48 | 83168 | IRISH, Brooke | GROUS | 2006 | 9 | 48.46 | 48.46 | 3 | 43.96 | 43.96 | 1:32.42 | 1:32.42 | 00036.06 36.06 | 36.06 |
| 4 | 28 | 83227 | HULTMAN, Cordelia | GROUS | 2005 | 7 | 47.80 | 47.80 | 4 | 44.79 | 44.79 | 1:32.59 | 1:32.59 | 00037.47 37.47 | 37.47 |
| 5 | 14 | 84000 | ZANDER, Erica | CYPRE | 2006 | 3 | 46.57 | 46.57 | 10 | 46.19 | 46.19 | 1:32.76 | 1:32.76 | 00038.87 38.87 | 38.87 |
| 6 | 17 | 91808 | IMREGI, Liv | WHIST | 2006 | 4 | 46.80 | 46.80 | 11 | 46.27 | 46.27 | 1:33.07 | 1:33.07 | 00041.44 41.44 | 41.44 |
| 7 | 41 | 82882 | BIBBY, Liza | GROUS | 2007 | 10 | 48.56 | 48.56 | 7 | 45.03 | 45.03 | 1:33.59 | 1:33.59 | 00045.75 45.75 | 45.75 |
| 8 | 9 | 82935 | PRETTY, Maeve | GROUS | 2006 | 5 | 47.11 | 47.11 | 15 | 47.44 | 47.44 | 1:34.55 | 1:34.55 | 00053.71 53.71 | 53.71 |
| 9 | 26 | 90356 | PARKHILL, Marlo | WHIST | 2006 | 11 | 48.99 | 48.99 | 13 | 46.87 | 46.87 | 1:35.86 | 1:35.86 | 00064.57 64.57 | 64.57 |
| 10 | 5 | 83170 | SCHENK, Heidi | WHIST | 2006 | 6 | 47.74 | 47.74 | 17 | 48.54 | 48.54 | 1:36.28 | 1:36.28 | 00068.05 68.05 | 68.05 |
| 11 | 36 | 83098 | SAFAR, Patricia | SMSC | 2005 | 18 | 50.64 | 50.64 | 14 | 47.16 | 47.16 | 1:37.80 | 1:37.80 | 00080.65 80.65 | 80.65 |
| 12 | 4 | 90119 | JONCAS, Anne-marie | WHIST | 2006 | 12 | 49.40 | 49.40 | 19 | 49.07 | 49.07 | 1:38.47 | 1:38.47 | 00086.20 86.20 | 86.20 |
| 13 | 13 | 92351 | BESSIE, Brooke | WHIST | 2007 | 14 | 49.89 | 49.89 | 18 | 48.81 | 48.81 | 1:38.70 | 1:38.70 | 00088.11 88.11 | 88.11 |
| 14 | 12 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 13 | 49.60 | 49.60 | 22 | 49.52 | 49.52 | 1:39.12 | 1:39.12 | 00091.59 91.59 | 91.59 |
| 15 | 10 | 92366 | LUTZ, Thea | WHIST | 2007 | 15 | 50.05 | 50.05 | 20 | 49.31 | 49.31 | 1:39.36 | 1:39.36 | 00093.58 93.58 | 93.58 |
| 16 | 15 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 17 | 50.48 | 50.48 | 25 | 50.25 | 50.25 | 1:40.73 | 1:40.73 | 00104.94 104.94 | 104.94 |
| 17 | 25 | 83763 | WEATHERLY, Sienna | GROUS | 2006 | 21 | 52.00 | 52.00 | 21 | 49.40 | 49.40 | 1:41.40 | 1:41.40 | 00110.49 110.49 | 110.49 |
| 18 | 7 | 89976 | LEMMEL, Ella | GROUS | 2006 | 19 | 51.29 | 51.29 | 26 | 50.37 | 50.37 | 1:41.66 | 1:41.66 | 00112.65 112.65 | 112.65 |
| 19 | 44 | 82898 | CROSS, Sophia | WHIST | 2006 | 28 | 58.44 | 58.44 | 6 | 44.98 | 44.98 | 1:43.42 | 1:43.42 | 00127.23 127.23 | 127.23 |
| 20 | 46 | 92245 | COOK, Marlowe | WHIST | 2007 | 27 | 58.30 | 58.30 | 8 | 45.61 | 45.61 | 1:43.91 | 1:43.91 | 00131.30 131.30 | 131.30 |
| 21 | 1 | 83154 | WALLIN, Sidney | GROUS | 2007 | 22 | 52.84 | 52.84 | 28 | 52.32 | 52.32 | 1:45.16 | 1:45.16 | 00141.66 141.66 | 141.66 |
| 22 | 11 | 90219 | CHARLIE, Tori | SMSC | 2005 | 23 | 53.54 | 53.54 | 30 | 52.85 | 52.85 | 1:46.39 | 1:46.39 | 00151.85 151.85 | 151.85 |
| 23 | 39 | 92194 | TORN, Thea | WHIST | 2007 | 8 | 48.04 | 48.04 | 36 | 59.23 | 59.23 | 1:47.27 | 1:47.27 | 00159.15 159.15 | 159.15 |
| 24 | 16 | 83863 | SCHEFFER, Kristina | SEYMR | 2006 | 24 | 54.54 | 54.54 | 32 | 54.26 | 54.26 | 1:48.80 | 1:48.80 | 00171.83 171.83 | 171.83 |
| 25 | 35 | 89968 | HUANG, Zoe | GROUS | 2007 | 26 | 57.40 | 57.40 | 31 | 53.35 | 53.35 | 1:50.75 | 1:50.75 | 00187.99 187.99 | 187.99 |
| 26 | 38 | 83798 | MELLIS, Malia | GROUS | 2006 | 29 | 58.48 | 58.48 | 34 | 55.44 | 55.44 | 1:53.92 | 1:53.92 | 00214.27 214.27 | 214.27 |
| 27 | 8 | 92394 | ROSINI, Tia | WHIST | 2007 | 25 | 56.35 | 56.35 | 35 | 58.19 | 58.19 | 1:54.54 | 1:54.54 | 00219.41 219.41 | 219.41 |
| 28 | 40 | 92248 | JENSEN, Hannah | WHIST | 2007 | 32 | 1:10.34 | 1:10.34 | 5 | 44.81 | 44.81 | 1:55.15 | 1:55.15 | 00224.46 224.46 | 224.46 |
| 29 | 23 | 93496 | AIELLO, Mia | WHIST | 2007 | 20 | 51.51 | 51.51 | 39 | 1:07.51 | 1:07.51 | 1:59.02 | 1:59.02 | 00256.54 256.54 | 256.54 |
| 30 | 34 | 111901 | JANG, Yunso | SEYMR | 2006 | 30 | 1:02.06 | 1:02.06 | 37 | 59.44 | 59.44 | 2:01.50 | 2:01.50 | 00277.10 277.10 | 277.10 |
| 31 | 18 | 90324 | EMERY, Aureane | WHIST | 2007 | 33 | 1:11.64 | 1:11.64 | 33 | 54.63 | 54.63 | 2:06.27 | 2:06.27 | 00316.63 316.63 | 316.63 |
| 32 | 31 | 109507 | JARVIS, Dylan | WHIST | 2007 | 31 | 1:05.05 | 1:05.05 | 38 | 1:03.32 | 1:03.32 | 2:08.37 | 2:08.37 | 00334.04 334.04 | 334.04 |
| 999 | 3 | 93634 | WEBB, Nicole | WHIST | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 45 | 83780 | ROSE, Lilia | GROUS | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 43 | 83758 | JAKOBS, Nina | GROUS | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 32 | 93635 | WHITE, Naomi | WHIST | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 42 | 107924 | FORSYTH, Ruby | WHIST | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 2 | 92684 | SCHNURR, Isabelle | SEYMR | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 37 | 82710 | BLOUIN, Sofia | GROUS | 2005 | 999 | DNF | 1 | 42.31 | 42.31 | DNF | 999.99 | N/A | ||
| 999 | 29 | 90007 | DECK STANG, Viveka | WHIST | 2006 | 999 | DNF | 12 | 46.64 | 46.64 | DNF | 999.99 | N/A | ||
| 999 | 47 | 92736 | NA, Rachel | CYPRE | 2007 | 999 | DNF | 27 | 50.84 | 50.84 | DNF | 999.99 | N/A | ||
| 999 | 33 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 999 | DNF | 29 | 52.61 | 52.61 | DNF | 999.99 | N/A | ||
| 999 | 20 | 100650 | LAVIS, Allie | WHIST | 2007 | 999 | DNF | 24 | 49.82 | 49.82 | DNF | 999.99 | N/A | ||
| 999 | 22 | 83556 | DOIRON, Nicole | WHIST | 2006 | 999 | DSQ | 16 | 48.03 | 48.03 | DSQ | 999.99 | N/A | ||
| 999 | 30 | 90168 | KIM, Chloe | GROUS | 2006 | 999 | DSQ | 23 | 49.71 | 49.71 | DSQ | 999.99 | N/A | ||
| 999 | 19 | 83555 | VERONNEAU-ISAAC, Elise | SEYMR | 2007 | 34 | 1:13.16 | 1:13.16 | 999 | DNS2 | DNS2 | 1:13.16 | 999.99 | N/A | |
| 999 | 6 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | 16 | 50.43 | 50.43 | 999 | DNF2 | DNF2 | 50.43 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2213.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca