CODEX: NAT22.5124
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 99 88453 Podivinsky, Sophie GEORG 2008 2 39.35 1 40.19 1:19.54 0.00
2 83 89592 Rog, Jordyn FORTU 2008 3 39.79 2 40.39 1:20.18 5.87
3 71 94249 Cohen, Isla GEORG 2008 4 39.96 3 41.76 1:21.72 20.01
4 6 94898 Shields, Sarah CALDN 2008 7 41.29 14 45.64 1:26.93 67.82
5 18 94248 Burbach, Victoria CRAIG 2008 13 42.54 8 44.53 1:27.07 69.11
6 8 102256 Mallins, Zoe CRAIG 2009 14 42.73 5 44.39 1:27.12 69.57
7 67 89842 Moffat, Allison GEORG 2008 8 41.81 9 45.38 1:27.19 70.21
8 46 88027 Ferrier, Riley (Rk) GEORG 2008 16 43.40 7 44.49 1:27.89 76.63
9 66 94243 Fasano, Regan CRAIG 2008 19 43.87 4 44.21 1:28.08 78.38
10 79 94827 Holt, Olive TSCBM 2008 23 44.50 6 44.40 1:28.90 85.90
10 3 88029 Kennedy, Ireland GEORG 2008 17 43.45 12 45.45 1:28.90 85.90
12 9 102223 Gunderson, Charlotte CRAIG 2009 18 43.60 18 45.90 1:29.50 91.41
13 22 88036 Kembar, Isabella GEORG 2009 21 44.28 13 45.50 1:29.78 93.98
14 62 87523 PRICE, Hayden BEAVR 2008 26 44.76 11 45.44 1:30.20 97.84
15 4 105713 Bisiker, Matilda CALDN 2009 24 44.51 21 46.20 1:30.71 102.52
16 41 88040 Wellman, Olivia GEORG 2008 27 45.04 23 46.27 1:31.31 108.02
17 101 108103 Soulard, Marianne GLA 2009 32 46.02 10 45.39 1:31.41 108.94
18 10 85427 Kristal-Polci, Ines FORTU 2008 30 45.90 20 46.17 1:32.07 115.00
19 37 91286 Mcfarlane, Kayleigh GEORG 2009 25 44.65 31 47.48 1:32.13 115.55
20 73 88682 Ho, Penelope TSCBM 2008 34 46.06 19 46.08 1:32.14 115.64
21 32 94538 Rossborough, Marlies BEAVR 2008 29 45.66 29 46.94 1:32.60 119.86
22 34 102338 Sisley, Stephanie OSLER 2009 30 45.90 28 46.92 1:32.82 121.88
23 109 89689 STEINBERG, Taylor CRAIG 2009 37 47.00 25 46.61 1:33.61 129.13
24 51 91234 Cunningham, Mia GEORG 2008 33 46.05 33 47.96 1:34.01 132.80
25 27 102336 Dow, Holly OSLER 2008 36 46.57 32 47.65 1:34.22 134.73
26 33 94242 Olsen, Katrina CRAIG 2008 35 46.36 35 48.63 1:34.99 141.80
27 85 94238 Thompson, Olivia DEVGL 2008 38 47.34 37 48.72 1:36.06 151.62
28 56 91641 Maclaren, Isabella CRAIG 2008 42 47.94 38 48.95 1:36.89 159.23
29 77 94268 Bennett, Charlotte CRAIG 2008 44 48.28 36 48.66 1:36.94 159.69
30 97 102110 Mclorie, Charlotte CRAIG 2009 40 47.57 43 49.52 1:37.09 161.07
31 23 101249 Chapman, Tiggy OSLER 2008 41 47.61 44 49.79 1:37.40 163.92
32 95 89625 Bjorkenstam, Paisley DEVGL 2009 46 48.74 39 49.09 1:37.83 167.86
33 26 89596 Greer, Julia OSLER 2008 39 47.50 53 50.95 1:38.45 173.55
34 61 91287 White, Abigail GEORG 2009 49 49.41 40 49.16 1:38.57 174.65
35 38 89774 Davies, Parker DEVGL 2008 43 48.12 50 50.91 1:39.03 178.87
36 13 101300 jones, Kinzie MSFLD 2009 48 49.40 54 50.99 1:40.39 191.36
37 104 101602 Juulsgaard, Torra CRAIG 2009 50 49.49 55 51.01 1:40.50 192.37
38 108 89468 Blair, Olivia GEORG 2008 55 50.61 48 50.62 1:41.23 199.07
38 89 101316 Sharpe, Day TSCBM 2008 53 50.31 52 50.92 1:41.23 199.07
40 35 105733 Leska, Arabella GLA 2009 52 49.93 61 51.45 1:41.38 200.44
41 75 101259 Doman, Grace OSLER 2009 56 50.80 57 51.07 1:41.87 204.94
42 58 93809 Morris, Madeline ALPIN 2008 57 50.93 60 51.21 1:42.14 207.42
43 81 89598 Meyerowitz, Jordy ALPIN 2008 61 51.77 47 50.40 1:42.17 207.69
44 80 101664 Kaiser, Betsy CRAIG 2009 58 51.04 59 51.18 1:42.22 208.15
45 57 89602 Powell, Zuzu OSLER 2008 54 50.45 64 51.84 1:42.29 208.79
46 91 102222 Bunting, Marlowe CRAIG 2009 62 51.92 58 51.12 1:43.04 215.68
47 20 102347 Boyd, Tessa OSLER 2009 51 49.69 68 53.44 1:43.13 216.50
48 40 93916 Maduri, Angelica MSKSC 2009 59 51.28 65 51.89 1:43.17 216.87
49 15 101601 Rathwell, Lane CRAIG 2009 80 57.96 17 45.85 1:43.81 222.74
50 92 93268 Klein, Mia ALPIN 2009 66 52.91 50 50.91 1:43.82 222.84
51 100 93491 Hunter, Ruby TSCBM 2009 65 52.45 62 51.47 1:43.92 223.75
52 30 102078 Hodds, Richelle TSCBM 2008 73 55.73 40 49.16 1:44.89 232.66
53 86 93477 Chapman, Sadie OSLER 2008 63 51.95 67 53.28 1:45.23 235.78
54 42 101254 Tiplady, Maeve OSLER 2009 64 52.17 70 53.81 1:45.98 242.66
55 78 91024 Daca, Bridget MSFLD 2009 68 53.47 69 53.52 1:46.99 251.93
56 54 101267 Magwood, Paige OSLER 2009 67 53.19 75 54.80 1:47.99 261.11
57 74 101222 Pacaud, Amelie OSLER 2009 72 54.55 73 54.26 1:48.81 268.63
58 7 87428 Landon, Kate TSCBM 2008 81 58.81 45 50.02 1:48.83 268.82
59 28 93239 Endean, Sophie OSLER 2008 71 54.04 78 55.56 1:49.60 275.88
60 52 101609 Kilburn, Ryann CRAIG 2009 76 56.43 77 55.40 1:51.83 296.35
61 105 102224 Normet, Brooke CRAIG 2009 78 57.17 76 54.97 1:52.14 299.20
62 63 88488 Armstrong, Madeleine MSKSC 2008 75 56.31 80 56.12 1:52.43 301.86
63 14 101262 Pacaud, Lucy OSLER 2009 47 48.94 84 1:03.84 1:52.78 305.07
64 45 89600 Needham, Julia OSLER 2008 74 55.78 82 57.71 1:53.49 311.59
65 64 101597 Laski, Celia ALPIN 2009 79 57.80 81 56.22 1:54.02 316.45
66 59 91071 Conliffe, Rebecca TSCBM 2008 69 53.70 83 1:01.92 1:55.62 331.13
67 65 102288 McMullen, Bridget CRAIG 2009 82 1:05.70 74 54.64 2:00.34 374.45
68 72 105888 Waddell, Claire MSFLD 2009 83 1:05.84 85 1:05.76 2:11.60 477.79
69 12 93393 Mccormack, Kensington GLA 2009 45 48.70 87 1:25.20 2:13.90 498.90
5 108078 Knezic, Eniko GEORG 2008 DNF 86 1:06.84 DNF
69 94251 Hill, Kate CRAIG 2008 DNF 15 45.67 DNF
50 94276 Ritchie, Anna CRAIG 2008 DNF 24 46.43 DNF
2 91292 Valis, Mallory GEORG 2008 DNF 27 46.78 DNF
68 94542 Cox, Taylor ALPIN 2008 DNF 56 51.03 DNF
55 94353 Younger, Fiona OSLER 2008 DNF DNF DNF
87 102315 Johnson, Sadie TSCBM 2008 DNF 49 50.83 DNF
88 93472 Bennett, Atlin ALPIN 2009 DNF 46 50.19 DNF
39 102637 Nicholson, Sydney BEAVR 2009 DNF 34 48.17 DNF
36 102527 Bellissimo, Sophia ALPIN 2009 DNF 66 52.98 DNF
19 101266 Creed, Jules OSLER 2009 DNF 42 49.23 DNF
107 88426 Blackie, Brooke GEORG 2008 DSQ DSQ DSQ
76 94246 Beecroft, Emelia CRAIG 2008 DSQ DSQ DSQ
82 94306 Dalton, Lauren GEORG 2008 DSQ 26 46.66 DSQ
106 105885 Ferguson, Kylie MSFLD 2009 DSQ 22 46.26 DSQ
94 105987 Shelly, Eva FORTU 2009 DSQ 30 47.30 DSQ
70 94534 Mcquay, Delila MSFLD 2009 DSQ DSQ DSQ
48 89684 Houle, Alexandra FORTU 2009 DSQ 16 45.69 DSQ
47 102225 Pauwels, Audrey CRAIG 2009 DSQ 79 55.60 DSQ
43 102301 Cumiskey, Lindsay CRAIG 2009 DSQ 72 53.99 DSQ
31 106875 Martin, Mackenzie MSFLD 2009 DSQ 63 51.53 DSQ
24 109698 Sosedova, Asya CRAIG 2009 DSQ 70 53.81 DSQ
17 94253 Tichbon, Keira CRAIG 2008 5 40.51 DNF2 DNF2
49 88625 Fowler, Poppy DEVGL 2008 9 42.07 DNF2 DNF2
60 89586 King, Avlyn ALPIN 2008 20 43.98 DNF2 DNF2
25 88017 Estoesta, Lily OSLER 2008 6 40.77 DNF2 DNF2
21 94259 Brunga, Lisa CRAIG 2008 1 38.98 DNF2 DNF2
53 91315 Qian, Sophie TSCBM 2008 11 42.35 DNF2 DNF2
102 105990 Mcgrath, Sara OSLER 2009 70 53.85 DNF2 DNF2
44 94906 Warll-Macmillan, Rachael CRAIG 2009 12 42.38 DNF2 DNF2
1 94904 Brock, Rielyn ALPIN 2009 10 42.22 DNF2 DNF2
98 92060 Neumeier, Reese ALPIN 2008 15 42.77 DSQ2 DSQ2
103 88083 Oldfield, Reece TSCBM 2009 22 44.47 DSQ2 DSQ2
93 101264 Mehta, Sia ALPIN 2009 60 51.54 DSQ2 DSQ2
16 102112 Musselman, Sloane ALPIN 2009 77 56.94 DSQ2 DSQ2
11 101306 Jones, Kendal MSFLD 2009 28 45.27 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca