Loaded @ 2026-06-24 06:20:02 PST
Alpine Results XML Loaded for: NAT22.5128 - 59 racers out of 68 classified

NAT22.5128
ALPINE ONTARIO ALPIN
Womens NAT 2 RUN GS on 2022-01-14
OSLER BLUFF SKI CLUB / Organizer: OCUP  

Jury / Volunteers

TECHNICAL DELEGATE: C KELLUM (AOA)
CHIEF OF RACE: G BUCKRELL (OSLER)
REFEREE: J JONES (NSA)
CHIEF OF COURSE: M MCDERMID (OSLER)
START REF: T DRAKE (OSLER)
FINISH REF: R MOUNT (OSLER)
RACE ADMIN: J THOMSON (OSLER)
CHIEF OF TIMING: V WHITE (OSLER)

Technical Data

START ELEV.: 430
FINISH ELEV.: 290
VERTICAL:
HOMOLOGATION: 13875/12/10
APPLIED PENALTY: 314.72
CALC PENALTY: 314.72
F VALUE: 1010
COURSE SETTER: S OVERGAARD (OSL)
FORERUNNERS: A ATHLETE (OSL)
B ATHLETE (OSL)
C ATHLETE (OSL)
D ATHLETE (OSL)
E ATHLETE (OSL)
# OF GATES: 28 / 27
START TIME: 9.45
WEATHER:
SNOW: HARD-PACKED
TEMP (start/finish): -20 / -18
START ELEV.: 430
FINISH ELEV.: 290
VERTICAL:
HOMOLOGATION: 13875/12/10
APPLIED PENALTY: 314.72
CALC PENALTY: 314.72
F VALUE: 1010
COURSE SETTER: M SCHNEIDER (CALDN)
FORERUNNERS: A ATHLETE (OSL)
B ATHLETE (OSL)
C ATHLETE (OSL)
D ATHLETE (OSL)
E ATHLETE (OSL)
# OF GATES: 28 / 27
START TIME: 11.45
WEATHER:
SNOW: HARD-PACKED
TEMP (start/finish): -20 / -18
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 18 89566 JAMES, Emma OSLER 2007 1 45.53 45.53 9 45.72 45.72 1:31.25 1:31.25 0.00 0.00
2 3 85204 NEWALL, Madeleine GEORG 2006 5 46.75 46.75 1 44.98 44.98 1:31.73 1:31.73 5.31 5.31
3 22 84780 NODDER, Alexandra GEORG 2007 3 46.44 46.44 4 45.57 45.57 1:32.01 1:32.01 8.41 8.41
4 33 80707 ADAIR, Aliya GEORG 2007 4 46.50 46.50 5 45.60 45.60 1:32.10 1:32.10 9.41 9.41
5 15 89673 GROSE, Alexandra TSCBM 2006 6 46.84 46.84 2 45.34 45.34 1:32.18 1:32.18 10.29 10.29
6 28 88216 MACPHERSON, Maiah GEORG 2007 7 47.12 47.12 3 45.51 45.51 1:32.63 1:32.63 15.27 15.27
7 11 84876 SADDINGTON, Elyse CRAIG 2006 8 47.34 47.34 10 45.88 45.88 1:33.22 1:33.22 21.80 21.80
7 5 78580 STEINER, Maia TSCBM 2006 12 47.53 47.53 7 45.69 45.69 1:33.22 1:33.22 21.80 21.80
9 27 89776 DURNFORD, Paige OSLER 2007 17 47.69 47.69 6 45.61 45.61 1:33.30 1:33.30 22.69 22.69
10 7 85585 THORSTEINSON, Maija SEARC 2006 18 47.72 47.72 8 45.70 45.70 1:33.42 1:33.42 24.02 24.02
11 1 84753 GINGERICH, Robyn TSCBM 2006 11 47.50 47.50 12 46.04 46.04 1:33.54 1:33.54 25.35 25.35
12 34 88571 JONES, Briar NATAC 2007 10 47.41 47.41 17 46.40 46.40 1:33.81 1:33.81 28.34 28.34
13 4 87027 HORAK, Michele CRAIG 2006 16 47.67 47.67 13 46.21 46.21 1:33.88 1:33.88 29.11 29.11
14 2 81499 ROLSTON, Sierra GEORG 2006 15 47.65 47.65 15 46.37 46.37 1:34.02 1:34.02 30.66 30.66
15 19 87850 BROCK, Shelby ALPIN 2007 19 47.73 47.73 16 46.38 46.38 1:34.11 1:34.11 31.66 31.66
16 43 79037 PFUETZNER, Sophia OSLER 2007 20 47.85 47.85 18 46.46 46.46 1:34.31 1:34.31 33.87 33.87
17 17 78353 ACTON, Bridget TSCBM 2006 13 47.59 47.59 21 46.73 46.73 1:34.32 1:34.32 33.98 33.98
18 31 84703 KAY, Charlotte CRAIG 2007 23 48.14 48.14 14 46.22 46.22 1:34.36 1:34.36 34.42 34.42
18 6 81511 CONACHER, Magnolia GEORG 2006 25 48.48 48.48 10 45.88 45.88 1:34.36 1:34.36 34.42 34.42
20 13 85799 CONLIFFE, Alexandra TSCBM 2006 22 47.91 47.91 20 46.66 46.66 1:34.57 1:34.57 36.75 36.75
21 10 78617 WAYLAND, Ashley TSCBM 2006 21 47.87 47.87 23 46.85 46.85 1:34.72 1:34.72 38.41 38.41
22 8 88570 HUNTER, Brooklyn TSCBM 2006 27 48.63 48.63 19 46.49 46.49 1:35.12 1:35.12 42.84 42.84
23 35 88457 WALL, Kenzie ALPIN 2007 14 47.62 47.62 30 47.56 47.56 1:35.18 1:35.18 43.50 43.50
24 36 89777 FRASER, Logan CRAIG 2007 24 48.32 48.32 26 47.03 47.03 1:35.35 1:35.35 45.38 45.38
25 21 87021 BEECROFT, Elizabeth CRAIG 2006 26 48.61 48.61 22 46.75 46.75 1:35.36 1:35.36 45.49 45.49
26 26 85576 SCHARLACH, Meredith OSLER 2006 28 48.75 48.75 28 47.34 47.34 1:36.09 1:36.09 53.57 53.57
27 16 88546 SMITH, Vanessa ALPIN 2006 34 49.72 49.72 25 47.00 47.00 1:36.72 1:36.72 60.54 60.54
28 30 84815 CARTER, Juliana TSCBM 2006 30 49.25 49.25 29 47.48 47.48 1:36.73 1:36.73 60.66 60.66
29 32 85742 HENNESSEY, Reese GEORG 2007 31 49.35 49.35 32 47.72 47.72 1:37.07 1:37.07 64.42 64.42
30 29 78544 RUSENSTROM, Kendra TIMM 2006 41 50.34 50.34 23 46.85 46.85 1:37.19 1:37.19 65.75 65.75
31 20 84811 DEEKS, Jillian CRAIG 2007 36 49.96 49.96 27 47.25 47.25 1:37.21 1:37.21 65.97 65.97
32 40 88455 ROSSBAUM, Genevieve ALPIN 2007 32 49.62 49.62 31 47.66 47.66 1:37.28 1:37.28 66.74 66.74
33 53 93918 SVIRKOVA, Nicole GLA 2006 29 49.24 49.24 36 48.19 48.19 1:37.43 1:37.43 68.40 68.40
34 50 94349 LANG, Mia GEORG 2007 33 49.63 49.63 34 47.85 47.85 1:37.48 1:37.48 68.96 68.96
35 24 78691 COSTELLO, Abigail NATAC 2006 38 50.19 50.19 37 48.24 48.24 1:38.43 1:38.43 79.47 79.47
36 9 85200 GIVERTZ-STEEL, Ellie ALPIN 2006 46 50.65 50.65 33 47.80 47.80 1:38.45 1:38.45 79.69 79.69
37 47 91013 PROCTOR, Jordan CALDN 2006 42 50.43 50.43 35 48.04 48.04 1:38.47 1:38.47 79.91 79.91
38 49 80496 MOFFAT, Maxine GLA 2006 39 50.23 50.23 39 48.92 48.92 1:39.15 1:39.15 87.44 87.44
39 62 93421 TRAN-CHAPMAN, Charlotte MSFLD 2007 40 50.32 50.32 38 48.89 48.89 1:39.21 1:39.21 88.11 88.11
40 44 88346 GRANT, Grace TSCBM 2007 37 50.05 50.05 44 49.33 49.33 1:39.38 1:39.38 89.99 89.99
41 45 94338 PRIBOJ, Teagan TSCBM 2007 45 50.63 50.63 40 49.21 49.21 1:39.84 1:39.84 95.08 95.08
42 51 92265 HAGGAN, Claire TSCBM 2007 43 50.53 50.53 46 49.51 49.51 1:40.04 1:40.04 97.29 97.29
43 61 101328 BRADFORD, Monique MSFLD 2007 35 49.83 49.83 55 50.29 50.29 1:40.12 1:40.12 98.18 98.18
44 41 77320 PFUETZNER, Leah OSLER 2006 44 50.55 50.55 49 49.71 49.71 1:40.26 1:40.26 99.73 99.73
45 25 81135 WEBSTER, Katja GEORG 2006 49 51.22 51.22 42 49.31 49.31 1:40.53 1:40.53 102.72 102.72
46 58 87900 SANDERS, Olivia ALPIN 2007 47 50.94 50.94 51 49.79 49.79 1:40.73 1:40.73 104.93 104.93
47 66 94352 SANDERSON, Allegra GLA 2007 52 51.63 51.63 45 49.49 49.49 1:41.12 1:41.12 109.25 109.25
48 56 87842 TODD, Yael ALPIN 2007 50 51.47 51.47 48 49.67 49.67 1:41.14 1:41.14 109.47 109.47
49 52 80737 HUNTER, Ashley GEORG 2007 54 52.01 52.01 41 49.28 49.28 1:41.29 1:41.29 111.13 111.13
50 54 92089 LAVERY, Keira CRAIG 2007 53 51.65 51.65 54 49.94 49.94 1:41.59 1:41.59 114.45 114.45
51 46 88566 COOKE LITTLE, Madeleine TSCBM 2007 55 52.03 52.03 47 49.61 49.61 1:41.64 1:41.64 115.00 115.00
52 59 90998 PARADINE, Chloe CALDN 2006 48 51.17 51.17 56 50.81 50.81 1:41.98 1:41.98 118.76 118.76
53 23 82248 OLIVER, Arwen BEAVR 2006 56 52.21 52.21 52 49.81 49.81 1:42.02 1:42.02 119.21 119.21
54 37 86209 WILCOX, Mckenna ELAKE 2006 57 52.31 52.31 50 49.72 49.72 1:42.03 1:42.03 119.32 119.32
55 60 93917 SVIRKOVA, Natalie GLA 2006 58 52.35 52.35 53 49.87 49.87 1:42.22 1:42.22 121.42 121.42
56 67 89570 PARLEA-VUONG, Serene OSLER 2007 51 51.58 51.58 57 50.94 50.94 1:42.52 1:42.52 124.74 124.74
57 63 101355 PARSONS, Kate GLA 2006 60 54.11 54.11 59 52.06 52.06 1:46.17 1:46.17 165.14 165.14
58 64 89672 FEBERWEE, Ella CALDN 2006 59 53.52 53.52 61 52.72 52.72 1:46.24 1:46.24 165.92 165.92
59 65 86985 GELFAND, Stella ALPIN 2007 61 54.58 54.58 60 52.36 52.36 1:46.94 1:46.94 173.66 173.66
12 81120 NOAKES, Sophia GEORG 2006 DNF DNF DNS DNS DNF1 DNF N/A
39 84739 ARMSTRONG, Kylie GEORG 2007 DNF DNF 43 049.32 049.32 DNF1 DNF N/A
42 87090 SISLEY, Jillian OSLER 2007 DNF DNF 58 051.57 051.57 DNF1 DNF N/A
48 86658 BRAJKOVICH, Milanja CALDN 2007 DNF DNF 62 053.24 053.24 DNF1 DNF N/A
57 88440 LAURIE, Hayden ALPIN 2007 DNF DNF 63 054.89 054.89 DNF1 DNF N/A
14 86246 BELLAMY, Fiona DEVGL 2006 DSQ DSQ DNS DNS DSQ1 DSQ N/A
38 91068 TIVILUK, Rachel GEORG 2007 9 047.37 047.37 DNF DNF DNF2 047.37 N/A
55 80497 KAUFMAN, Nikka GEORG 2007 2 046.35 046.35 DNF DNF DNF2 046.35 N/A
68 93659 TEMPLEMAN, Avery CALDN 2007 62 055.59 055.59 DSQ DSQ DSQ2 055.59 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-22-1
LISTS USED: Nat NAT2207 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca