CODEX: NAT22.5252
Rank Bib Card Competitor Club YOB Time RPoints
1 49 81904 COATESWORTH, Roxy BDOGS 2007 53.68 0.00
2 13 91080 COUBROUGH, Jasmine VERNO 2006 53.96 6.21
3 1 90008 GILBERT, Lola WHIST 2006 53.97 6.43
4 55 90125 YOUNG, Vanessa WHIST 2006 54.07 8.65
5 47 78016 PELKEY, Rebecca BDOGS 2007 54.27 13.08
6 41 90356 PARKHILL, Marlo WHIST 2006 54.72 23.06
7 23 83070 WILLIAMS, Lauren VERNO 2005 54.90 27.05
8 62 91808 IMREGI, Liv WHIST 2006 55.00 29.26
9 54 92248 JENSEN, Hannah WHIST 2007 55.33 36.58
9 46 83588 SHERRIFF, Madison BDOGS 2007 55.33 36.58
11 18 83168 IRISH, Brooke GROUS 2006 55.36 37.24
12 37 83644 CARR, Tylee VERNO 2007 55.58 42.12
13 6 92245 COOK, Marlowe WHIST 2007 55.66 43.89
14 32 82904 COLLINGWOOD, Chloe SMTRS 2006 55.71 45.00
15 20 82898 CROSS, Sophia WHIST 2006 55.88 48.77
16 33 90119 JONCAS, Anne-marie WHIST 2006 55.96 50.54
17 4 83199 BUCHAR, Nikola KAT 2007 56.03 52.10
18 40 92862 TAYLOR, Tabitha BIGWH 2007 56.05 52.54
19 3 83017 CLARK, Rylie WHWTR 2007 56.36 59.41
20 59 93634 WEBB, Nicole WHIST 2007 56.55 63.62
21 43 100650 LAVIS, Allie WHIST 2007 56.68 66.51
22 9 83274 HORSKY, Mikayla FERNI 2007 56.82 69.61
23 79 90360 WARDLE, Madeline WHIST 2006 56.87 70.72
24 16 83634 WILLOUGHBY, Liv BIGWH 2006 56.97 72.93
25 25 83499 STEELE, Camryn VERNO 2006 57.10 75.82
26 75 84000 ZANDER, Erica CYPRE 2006 57.16 77.15
26 45 82882 BIBBY, Liza GROUS 2007 57.16 77.15
28 19 83477 DROPPO, Hannah APEX 2006 57.22 78.48
29 21 91997 OBERLANDER, Kael BIGWH 2007 57.27 79.58
30 7 78914 HAWKINS, Keira FERNI 2007 57.32 80.69
31 61 83170 SCHENK, Heidi WHIST 2006 57.44 83.35
32 26 83016 CLARK, Madison WHWTR 2006 57.45 83.57
33 58 83850 ANDREWS, Kesley FERNI 2006 57.46 83.80
34 27 90354 GRIFFIN, Carys WHIST 2006 57.54 85.57
35 5 92189 WHELAN, Rebecca WHIST 2007 57.63 87.57
36 35 82742 HIKISCH, Bridie SMTRS 2005 57.72 89.56
37 68 90697 MILNE, Amy VERNO 2007 57.74 90.00
38 44 92970 ATTALLA, Amy FERNI 2006 57.80 91.33
39 48 92736 NA, Rachel CYPRE 2007 57.87 92.89
40 66 82935 PRETTY, Maeve GROUS 2006 58.13 98.65
41 84 92366 LUTZ, Thea WHIST 2007 58.42 105.08
42 24 90612 BOIRIDY-GRAVES, Ines REDMT 2006 58.70 111.29
43 67 83780 ROSE, Lilia GROUS 2007 58.88 115.28
44 42 83287 KRAMPL, Hanna REDMT 2007 59.09 119.93
45 83 83050 FUX, Natalie VERNO 2005 59.13 120.82
46 73 90082 BERUSCHI, Luca REVEL 2006 59.28 124.14
47 12 93611 SELLARS, Meg KAT 2007 59.41 127.02
48 31 90812 BOYES, Cameron Alice CYPRE 2007 59.47 128.36
49 2 90171 YAMADA, Kumiko GROUS 2006 59.58 130.79
50 51 92351 BESSIE, Brooke WHIST 2007 59.60 131.24
51 76 83383 HVEDING, Samantha BIGWH 2007 59.62 131.68
52 65 91204 RICHARDS, Serena BIGWH 2007 59.75 134.56
53 15 83302 BEAUDOIN, Magdalena LIGHT 2007 59.82 136.11
54 64 83763 WEATHERLY, Sienna GROUS 2006 59.92 138.33
55 57 109852 VAN DER ZOUWE, Hope REDMT 2006 1:00.02 140.55
56 10 83270 FLEMING, Alina FERNI 2007 1:00.40 148.97
57 78 90030 HOLLAND, Lauryn REVEL 2007 1:00.54 152.08
58 53 107924 FORSYTH, Ruby WHIST 2007 1:00.96 161.39
59 72 83668 BERTUCCI, Gwenyth PGEOR 2006 1:01.04 163.16
60 77 100247 CAMPBELL, Skyla BIGWH 2007 1:01.10 164.49
61 17 90707 GREEN, Julia VERNO 2007 1:01.13 165.15
62 63 83267 KOLES, Tea FERNI 2007 1:01.16 165.82
63 52 89976 LEMMEL, Ella GROUS 2006 1:01.43 171.81
64 30 90219 CHARLIE, Tori SMSC 2005 1:01.85 181.12
65 22 90656 HARRIGAN, Lily FERNI 2007 1:01.86 181.34
66 85 83295 CARTER, Sophie FERNI 2007 1:02.17 188.21
67 39 91768 CLEVELAND, Phionna FERNI 2007 1:02.40 193.31
68 60 103134 HARWOOD-STAMPER, Lena REDMT 2006 1:02.42 193.75
69 50 100006 MACPHERSON, Naomi CYPRE 2006 1:02.54 196.41
70 28 107598 BLONDIN, Sofia BIGWH 2007 1:02.89 204.17
71 80 83154 WALLIN, Sidney GROUS 2007 1:02.97 205.94
72 14 90681 DEVER, Teala FERNI 2007 1:03.00 206.61
73 38 107631 BONHAM, Carly FERNI 2006 1:03.61 220.13
74 11 83239 MCCALLUM, Sophie PGEOR 2007 1:03.85 225.45
75 34 90679 FRASER, Hayden FERNI 2007 1:05.01 251.17
76 82 83798 MELLIS, Malia GROUS 2006 1:09.20 344.05
77 81 83268 COFFYNE, Sarah FERNI 2007 1:09.25 345.16
78 74 109849 VEIKLE, Rylan FERNI 2007 1:09.94 360.46
79 56 109507 JARVIS, Dylan WHIST 2007 1:17.00 516.97
69 90134 PARILAK, Mishka APEX 2006 DNS
71 90858 WYSE, Eva APEX 2007 DNF
70 92194 TORN, Thea WHIST 2007 DNF
36 90324 EMERY, Aureane WHIST 2007 DNF
29 90007 DECK STANG, Viveka WHIST 2006 DNF
8 91453 BRADLEY, Sophia KAT 2006 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca