| TECHNICAL DELEGATE: | M. SCHWENCK (CAN) |
| CHIEF OF RACE: | D. CURRIE (CAN) |
| REFEREE: | W. RETTIE (CAN) |
| ASSISTANTREFEREE: | I. LARSON (CAN) |
| CHIEF OF COURSE: | G. POITRAS (CAN) |
| RACE ADMIN: | P. KENNEDY (CAN) |
| CHIEF OF TIMING: | S. CURRIE (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 265 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 484.31 |
| CALC PENALTY: | 484.31 |
| F VALUE: | 1190 |
| COURSE SETTER: | RUBLEE, B. (CAN) |
| FORERUNNERS: | E. CURRIE (CAN) T. LORIMER (CAN) |
| # OF GATES: | 29 / 25 |
| START TIME: | 11:55 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 81904 | COATESWORTH, Roxy | BDOGS | 2007 | 1 | 53.68 | 53.68 | 00000.00 0.00 | 0.00 |
| 2 | 13 | 91080 | COUBROUGH, Jasmine | VERNO | 2006 | 2 | 53.96 | 53.96 | 00006.21 6.21 | 6.21 |
| 3 | 1 | 90008 | GILBERT, Lola | WHIST | 2006 | 3 | 53.97 | 53.97 | 00006.43 6.43 | 6.43 |
| 4 | 55 | 90125 | YOUNG, Vanessa | WHIST | 2006 | 4 | 54.07 | 54.07 | 00008.65 8.65 | 8.65 |
| 5 | 47 | 78016 | PELKEY, Rebecca | BDOGS | 2007 | 5 | 54.27 | 54.27 | 00013.08 13.08 | 13.08 |
| 6 | 41 | 90356 | PARKHILL, Marlo | WHIST | 2006 | 6 | 54.72 | 54.72 | 00023.06 23.06 | 23.06 |
| 7 | 23 | 83070 | WILLIAMS, Lauren | VERNO | 2005 | 7 | 54.90 | 54.90 | 00027.05 27.05 | 27.05 |
| 8 | 62 | 91808 | IMREGI, Liv | WHIST | 2006 | 8 | 55.00 | 55.00 | 00029.26 29.26 | 29.26 |
| 9 | 54 | 92248 | JENSEN, Hannah | WHIST | 2007 | 9 | 55.33 | 55.33 | 00036.58 36.58 | 36.58 |
| 9 | 46 | 83588 | SHERRIFF, Madison | BDOGS | 2007 | 9 | 55.33 | 55.33 | 00036.58 36.58 | 36.58 |
| 11 | 18 | 83168 | IRISH, Brooke | GROUS | 2006 | 11 | 55.36 | 55.36 | 00037.24 37.24 | 37.24 |
| 12 | 37 | 83644 | CARR, Tylee | VERNO | 2007 | 12 | 55.58 | 55.58 | 00042.12 42.12 | 42.12 |
| 13 | 6 | 92245 | COOK, Marlowe | WHIST | 2007 | 13 | 55.66 | 55.66 | 00043.89 43.89 | 43.89 |
| 14 | 32 | 82904 | COLLINGWOOD, Chloe | SMTRS | 2006 | 14 | 55.71 | 55.71 | 00045.00 45.00 | 45.00 |
| 15 | 20 | 82898 | CROSS, Sophia | WHIST | 2006 | 15 | 55.88 | 55.88 | 00048.77 48.77 | 48.77 |
| 16 | 33 | 90119 | JONCAS, Anne-marie | WHIST | 2006 | 16 | 55.96 | 55.96 | 00050.54 50.54 | 50.54 |
| 17 | 4 | 83199 | BUCHAR, Nikola | KAT | 2007 | 17 | 56.03 | 56.03 | 00052.10 52.10 | 52.10 |
| 18 | 40 | 92862 | TAYLOR, Tabitha | BIGWH | 2007 | 18 | 56.05 | 56.05 | 00052.54 52.54 | 52.54 |
| 19 | 3 | 83017 | CLARK, Rylie | WHWTR | 2007 | 19 | 56.36 | 56.36 | 00059.41 59.41 | 59.41 |
| 20 | 59 | 93634 | WEBB, Nicole | WHIST | 2007 | 20 | 56.55 | 56.55 | 00063.62 63.62 | 63.62 |
| 21 | 43 | 100650 | LAVIS, Allie | WHIST | 2007 | 21 | 56.68 | 56.68 | 00066.51 66.51 | 66.51 |
| 22 | 9 | 83274 | HORSKY, Mikayla | FERNI | 2007 | 22 | 56.82 | 56.82 | 00069.61 69.61 | 69.61 |
| 23 | 79 | 90360 | WARDLE, Madeline | WHIST | 2006 | 23 | 56.87 | 56.87 | 00070.72 70.72 | 70.72 |
| 24 | 16 | 83634 | WILLOUGHBY, Liv | BIGWH | 2006 | 24 | 56.97 | 56.97 | 00072.93 72.93 | 72.93 |
| 25 | 25 | 83499 | STEELE, Camryn | VERNO | 2006 | 25 | 57.10 | 57.10 | 00075.82 75.82 | 75.82 |
| 26 | 75 | 84000 | ZANDER, Erica | CYPRE | 2006 | 26 | 57.16 | 57.16 | 00077.15 77.15 | 77.15 |
| 26 | 45 | 82882 | BIBBY, Liza | GROUS | 2007 | 26 | 57.16 | 57.16 | 00077.15 77.15 | 77.15 |
| 28 | 19 | 83477 | DROPPO, Hannah | APEX | 2006 | 28 | 57.22 | 57.22 | 00078.48 78.48 | 78.48 |
| 29 | 21 | 91997 | OBERLANDER, Kael | BIGWH | 2007 | 29 | 57.27 | 57.27 | 00079.58 79.58 | 79.58 |
| 30 | 7 | 78914 | HAWKINS, Keira | FERNI | 2007 | 30 | 57.32 | 57.32 | 00080.69 80.69 | 80.69 |
| 31 | 61 | 83170 | SCHENK, Heidi | WHIST | 2006 | 31 | 57.44 | 57.44 | 00083.35 83.35 | 83.35 |
| 32 | 26 | 83016 | CLARK, Madison | WHWTR | 2006 | 32 | 57.45 | 57.45 | 00083.57 83.57 | 83.57 |
| 33 | 58 | 83850 | ANDREWS, Kesley | FERNI | 2006 | 33 | 57.46 | 57.46 | 00083.80 83.80 | 83.80 |
| 34 | 27 | 90354 | GRIFFIN, Carys | WHIST | 2006 | 34 | 57.54 | 57.54 | 00085.57 85.57 | 85.57 |
| 35 | 5 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 35 | 57.63 | 57.63 | 00087.57 87.57 | 87.57 |
| 36 | 35 | 82742 | HIKISCH, Bridie | SMTRS | 2005 | 36 | 57.72 | 57.72 | 00089.56 89.56 | 89.56 |
| 37 | 68 | 90697 | MILNE, Amy | VERNO | 2007 | 37 | 57.74 | 57.74 | 00090.00 90.00 | 90.00 |
| 38 | 44 | 92970 | ATTALLA, Amy | FERNI | 2006 | 38 | 57.80 | 57.80 | 00091.33 91.33 | 91.33 |
| 39 | 48 | 92736 | NA, Rachel | CYPRE | 2007 | 39 | 57.87 | 57.87 | 00092.89 92.89 | 92.89 |
| 40 | 66 | 82935 | PRETTY, Maeve | GROUS | 2006 | 40 | 58.13 | 58.13 | 00098.65 98.65 | 98.65 |
| 41 | 84 | 92366 | LUTZ, Thea | WHIST | 2007 | 41 | 58.42 | 58.42 | 00105.08 105.08 | 105.08 |
| 42 | 24 | 90612 | BOIRIDY-GRAVES, Ines | REDMT | 2006 | 42 | 58.70 | 58.70 | 00111.29 111.29 | 111.29 |
| 43 | 67 | 83780 | ROSE, Lilia | GROUS | 2007 | 43 | 58.88 | 58.88 | 00115.28 115.28 | 115.28 |
| 44 | 42 | 83287 | KRAMPL, Hanna | REDMT | 2007 | 44 | 59.09 | 59.09 | 00119.93 119.93 | 119.93 |
| 45 | 83 | 83050 | FUX, Natalie | VERNO | 2005 | 45 | 59.13 | 59.13 | 00120.82 120.82 | 120.82 |
| 46 | 73 | 90082 | BERUSCHI, Luca | REVEL | 2006 | 46 | 59.28 | 59.28 | 00124.14 124.14 | 124.14 |
| 47 | 12 | 93611 | SELLARS, Meg | KAT | 2007 | 47 | 59.41 | 59.41 | 00127.02 127.02 | 127.02 |
| 48 | 31 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 48 | 59.47 | 59.47 | 00128.36 128.36 | 128.36 |
| 49 | 2 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 49 | 59.58 | 59.58 | 00130.79 130.79 | 130.79 |
| 50 | 51 | 92351 | BESSIE, Brooke | WHIST | 2007 | 50 | 59.60 | 59.60 | 00131.24 131.24 | 131.24 |
| 51 | 76 | 83383 | HVEDING, Samantha | BIGWH | 2007 | 51 | 59.62 | 59.62 | 00131.68 131.68 | 131.68 |
| 52 | 65 | 91204 | RICHARDS, Serena | BIGWH | 2007 | 52 | 59.75 | 59.75 | 00134.56 134.56 | 134.56 |
| 53 | 15 | 83302 | BEAUDOIN, Magdalena | LIGHT | 2007 | 53 | 59.82 | 59.82 | 00136.11 136.11 | 136.11 |
| 54 | 64 | 83763 | WEATHERLY, Sienna | GROUS | 2006 | 54 | 59.92 | 59.92 | 00138.33 138.33 | 138.33 |
| 55 | 57 | 109852 | VAN DER ZOUWE, Hope | REDMT | 2006 | 55 | 1:00.02 | 1:00.02 | 00140.55 140.55 | 140.55 |
| 56 | 10 | 83270 | FLEMING, Alina | FERNI | 2007 | 56 | 1:00.40 | 1:00.40 | 00148.97 148.97 | 148.97 |
| 57 | 78 | 90030 | HOLLAND, Lauryn | REVEL | 2007 | 57 | 1:00.54 | 1:00.54 | 00152.08 152.08 | 152.08 |
| 58 | 53 | 107924 | FORSYTH, Ruby | WHIST | 2007 | 58 | 1:00.96 | 1:00.96 | 00161.39 161.39 | 161.39 |
| 59 | 72 | 83668 | BERTUCCI, Gwenyth | PGEOR | 2006 | 59 | 1:01.04 | 1:01.04 | 00163.16 163.16 | 163.16 |
| 60 | 77 | 100247 | CAMPBELL, Skyla | BIGWH | 2007 | 60 | 1:01.10 | 1:01.10 | 00164.49 164.49 | 164.49 |
| 61 | 17 | 90707 | GREEN, Julia | VERNO | 2007 | 61 | 1:01.13 | 1:01.13 | 00165.15 165.15 | 165.15 |
| 62 | 63 | 83267 | KOLES, Tea | FERNI | 2007 | 62 | 1:01.16 | 1:01.16 | 00165.82 165.82 | 165.82 |
| 63 | 52 | 89976 | LEMMEL, Ella | GROUS | 2006 | 63 | 1:01.43 | 1:01.43 | 00171.81 171.81 | 171.81 |
| 64 | 30 | 90219 | CHARLIE, Tori | SMSC | 2005 | 64 | 1:01.85 | 1:01.85 | 00181.12 181.12 | 181.12 |
| 65 | 22 | 90656 | HARRIGAN, Lily | FERNI | 2007 | 65 | 1:01.86 | 1:01.86 | 00181.34 181.34 | 181.34 |
| 66 | 85 | 83295 | CARTER, Sophie | FERNI | 2007 | 66 | 1:02.17 | 1:02.17 | 00188.21 188.21 | 188.21 |
| 67 | 39 | 91768 | CLEVELAND, Phionna | FERNI | 2007 | 67 | 1:02.40 | 1:02.40 | 00193.31 193.31 | 193.31 |
| 68 | 60 | 103134 | HARWOOD-STAMPER, Lena | REDMT | 2006 | 68 | 1:02.42 | 1:02.42 | 00193.75 193.75 | 193.75 |
| 69 | 50 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | 69 | 1:02.54 | 1:02.54 | 00196.41 196.41 | 196.41 |
| 70 | 28 | 107598 | BLONDIN, Sofia | BIGWH | 2007 | 70 | 1:02.89 | 1:02.89 | 00204.17 204.17 | 204.17 |
| 71 | 80 | 83154 | WALLIN, Sidney | GROUS | 2007 | 71 | 1:02.97 | 1:02.97 | 00205.94 205.94 | 205.94 |
| 72 | 14 | 90681 | DEVER, Teala | FERNI | 2007 | 72 | 1:03.00 | 1:03.00 | 00206.61 206.61 | 206.61 |
| 73 | 38 | 107631 | BONHAM, Carly | FERNI | 2006 | 73 | 1:03.61 | 1:03.61 | 00220.13 220.13 | 220.13 |
| 74 | 11 | 83239 | MCCALLUM, Sophie | PGEOR | 2007 | 74 | 1:03.85 | 1:03.85 | 00225.45 225.45 | 225.45 |
| 75 | 34 | 90679 | FRASER, Hayden | FERNI | 2007 | 75 | 1:05.01 | 1:05.01 | 00251.17 251.17 | 251.17 |
| 76 | 82 | 83798 | MELLIS, Malia | GROUS | 2006 | 76 | 1:09.20 | 1:09.20 | 00344.05 344.05 | 344.05 |
| 77 | 81 | 83268 | COFFYNE, Sarah | FERNI | 2007 | 77 | 1:09.25 | 1:09.25 | 00345.16 345.16 | 345.16 |
| 78 | 74 | 109849 | VEIKLE, Rylan | FERNI | 2007 | 78 | 1:09.94 | 1:09.94 | 00360.46 360.46 | 360.46 |
| 79 | 56 | 109507 | JARVIS, Dylan | WHIST | 2007 | 79 | 1:17.00 | 1:17.00 | 00516.97 516.97 | 516.97 |
| 999 | 69 | 90134 | PARILAK, Mishka | APEX | 2006 | 999 | DNS | 999.99 | N/A | |
| 999 | 71 | 90858 | WYSE, Eva | APEX | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 70 | 92194 | TORN, Thea | WHIST | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 36 | 90324 | EMERY, Aureane | WHIST | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 29 | 90007 | DECK STANG, Viveka | WHIST | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 8 | 91453 | BRADLEY, Sophia | KAT | 2006 | 999 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2214.txt /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca