Loaded @ 2026-08-15 13:48:48 PST
Alpine Results XML Loaded for: NAT22.5270 - 45 racers out of 67 classified

NAT22.5270
U16 OCUP
Womens NAT 2 RUN GS on 2022-02-10
THE GEORGIAN PEAKS CLUB / Organizer: ALPINE ONTARIO ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: C LOWE (AOA)
CHIEF OF RACE: G HENDRIE (GEORG)
REFEREE: M SCHNEIDER (CAL)
CHIEF OF COURSE: C UTTER (GEORG)
START REF: R CHAMPION (GEORG)
FINISH REF: J JAMES (GEORG)
RACE ADMIN: J KENNEDY (GEORG)
CHIEF OF TIMING: C GILBERT (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 302.43
CALC PENALTY: 302.43
F VALUE: 1010
COURSE SETTER: L FLORJANCIC (ALP)
FORERUNNERS: I KENNEDY (GEORG)
B BLACKIE (GEORG)
C CAMPBELL (GEORG)
K CORREIA (GEORG)
# OF GATES: 30 / 29
START TIME: 9.00
WEATHER:
SNOW: PACKED
TEMP (start/finish): -3 / -1
START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 302.43
CALC PENALTY: 302.43
F VALUE: 1010
COURSE SETTER: C EADS (TSC)
FORERUNNERS: I KENNEDY (GEORG)
B BLACKIE (GEORG)
C CAMPBELL (GEORG)
K CORREIA (GEORG)
# OF GATES: 29 / 28
START TIME: 12.43
WEATHER:
SNOW: PACKED
TEMP (start/finish): -3 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 11 89566 JAMES, Emma OSLER 2007 42.55 42.55 43.04 43.04 1:25.59 1:25.59 0.00 0.00
2 10 81511 CONACHER, Magnolia GEORG 2006 43.23 43.23 43.37 43.37 1:26.60 1:26.60 11.92 11.92
3 61 80497 KAUFMAN, Nikka GEORG 2007 43.67 43.67 43.41 43.41 1:27.08 1:27.08 17.58 17.58
4 8 84876 SADDINGTON, Elyse CRAIG 2006 42.89 42.89 44.20 44.20 1:27.09 1:27.09 17.70 17.70
5 2 84753 GINGERICH, Robyn TSCBM 2006 43.65 43.65 43.60 43.60 1:27.25 1:27.25 19.59 19.59
6 7 88570 HUNTER, Brooklyn TSCBM 2006 43.29 43.29 44.18 44.18 1:27.47 1:27.47 22.18 22.18
7 18 89776 DURNFORD, Paige OSLER 2007 43.98 43.98 43.53 43.53 1:27.51 1:27.51 22.66 22.66
8 12 85204 NEWALL, Madeleine GEORG 2006 43.47 43.47 44.39 44.39 1:27.86 1:27.86 26.79 26.79
9 6 85799 CONLIFFE, Alexandra TSCBM 2006 43.93 43.93 44.12 44.12 1:28.05 1:28.05 29.03 29.03
10 22 88571 JONES, Briar NATAC 2007 44.22 44.22 43.91 43.91 1:28.13 1:28.13 29.97 29.97
11 19 87850 BROCK, Shelby ALPIN 2007 44.38 44.38 43.96 43.96 1:28.34 1:28.34 32.45 32.45
12 37 91068 TIVILUK, Rachel GEORG 2007 44.65 44.65 43.91 43.91 1:28.56 1:28.56 35.05 35.05
13 3 78617 WAYLAND, Ashley TSCBM 2006 44.21 44.21 44.53 44.53 1:28.74 1:28.74 37.17 37.17
14 15 88216 MACPHERSON, Maiah GEORG 2007 44.28 44.28 44.58 44.58 1:28.86 1:28.86 38.59 38.59
15 31 85742 HENNESSEY, Reese GEORG 2007 44.60 44.60 44.27 44.27 1:28.87 1:28.87 38.71 38.71
16 23 84703 KAY, Charlotte CRAIG 2007 44.64 44.64 44.36 44.36 1:29.00 1:29.00 40.24 40.24
17 27 84811 DEEKS, Jillian CRAIG 2007 44.77 44.77 44.24 44.24 1:29.01 1:29.01 40.36 40.36
18 21 87021 BEECROFT, Elizabeth CRAIG 2006 44.73 44.73 44.60 44.60 1:29.33 1:29.33 44.13 44.13
19 30 89777 FRASER, Logan CRAIG 2007 45.32 45.32 44.42 44.42 1:29.74 1:29.74 48.97 48.97
20 4 81120 NOAKES, Sophia GEORG 2006 44.40 44.40 46.32 46.32 1:30.72 1:30.72 60.54 60.54
21 17 78353 ACTON, Bridget TSCBM 2006 45.51 45.51 45.44 45.44 1:30.95 1:30.95 63.25 63.25
22 32 82248 OLIVER, Arwen BEAVR 2006 45.84 45.84 45.75 45.75 1:31.59 1:31.59 70.80 70.80
23 26 85576 SCHARLACH, Meredith OSLER 2006 46.31 46.31 45.38 45.38 1:31.69 1:31.69 71.98 71.98
24 25 85200 GIVERTZ-STEEL, Ellie ALPIN 2006 46.46 46.46 45.69 45.69 1:32.15 1:32.15 77.41 77.41
25 35 88455 ROSSBAUM, Genevieve ALPIN 2007 46.51 46.51 45.70 45.70 1:32.21 1:32.21 78.12 78.12
26 29 84815 CARTER, Juliana TSCBM 2006 46.30 46.30 46.21 46.21 1:32.51 1:32.51 81.66 81.66
27 36 88346 GRANT, Grace TSCBM 2007 47.00 47.00 46.32 46.32 1:33.32 1:33.32 91.22 91.22
28 41 94338 PRIBOJ, Teagan TSCBM 2007 46.89 46.89 46.47 46.47 1:33.36 1:33.36 91.69 91.69
29 40 94349 LANG, Mia GEORG 2007 46.65 46.65 46.88 46.88 1:33.53 1:33.53 93.70 93.70
30 33 78691 COSTELLO, Abigail NATAC 2006 47.20 47.20 46.39 46.39 1:33.59 1:33.59 94.40 94.40
31 49 80737 HUNTER, Ashley GEORG 2007 47.15 47.15 46.66 46.66 1:33.81 1:33.81 97.00 97.00
32 38 91013 PROCTOR, Jordan CALDN 2006 47.75 47.75 46.59 46.59 1:34.34 1:34.34 103.25 103.25
33 58 91701 MALLINS, Sabrina CRAIG 2007 47.72 47.72 46.87 46.87 1:34.59 1:34.59 106.20 106.20
34 56 101328 BRADFORD, Monique MSFLD 2007 48.79 48.79 46.57 46.57 1:35.36 1:35.36 115.29 115.29
35 39 84739 ARMSTRONG, Kylie GEORG 2007 48.00 48.00 47.70 47.70 1:35.70 1:35.70 119.30 119.30
36 46 87090 SISLEY, Jillian OSLER 2007 47.58 47.58 48.52 48.52 1:36.10 1:36.10 124.02 124.02
37 48 88566 COOKE LITTLE, Madeleine TSCBM 2007 48.19 48.19 48.48 48.48 1:36.67 1:36.67 130.75 130.75
38 51 92089 LAVERY, Keira CRAIG 2007 48.44 48.44 48.45 48.45 1:36.89 1:36.89 133.35 133.35
39 50 89665 STEINBERG, Ashley CRAIG 2007 48.90 48.90 48.15 48.15 1:37.05 1:37.05 135.23 135.23
40 67 93659 TEMPLEMAN, Avery CALDN 2007 49.87 49.87 48.21 48.21 1:38.08 1:38.08 147.39 147.39
41 55 86658 BRAJKOVICH, Milanja CALDN 2007 47.69 47.69 50.63 50.63 1:38.32 1:38.32 150.22 150.22
42 59 90998 PARADINE, Chloe CALDN 2006 51.31 51.31 49.55 49.55 1:40.86 1:40.86 180.19 180.19
43 63 88440 LAURIE, Hayden ALPIN 2007 50.65 50.65 50.87 50.87 1:41.52 1:41.52 187.98 187.98
44 66 86985 GELFAND, Stella ALPIN 2007 51.58 51.58 51.47 51.47 1:43.05 1:43.05 206.04 206.04
45 53 87842 TODD, Yael ALPIN 2007 51.86 51.86 51.52 51.52 1:43.38 1:43.38 209.93 209.93
44 88251 YOUNGER, Robin OSLER 2006 DNS DNS DNS DNS DNS DNS N/A
57 87500 O'BRIEN, Niamh OSLER 2007 DNS DNS DNS DNS DNS DNS N/A
5 89673 GROSE, Alexandra TSCBM 2006 DNF DNF DNS DNS DNF1 DNF N/A
9 78580 STEINER, Maia TSCBM 2006 DNF DNF 044.32 044.32 DNF1 DNF N/A
16 80707 ADAIR, Aliya GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
20 86246 BELLAMY, Fiona DEVGL 2006 DNF DNF DNS DNS DNF1 DNF N/A
28 88457 WALL, Kenzie ALPIN 2007 DNF DNF 045.16 045.16 DNF1 DNF N/A
42 81472 ESTOESTA, Sophia OSLER 2007 DNF DNF 046.65 046.65 DNF1 DNF N/A
43 93918 SVIRKOVA, Nicole GLA 2006 DNF DNF 045.70 045.70 DNF1 DNF N/A
45 80496 MOFFAT, Maxine GLA 2006 DNF DNF 051.42 051.42 DNF1 DNF N/A
47 92265 HAGGAN, Claire TSCBM 2007 DNF DNF DNS DNS DNF1 DNF N/A
60 93917 SVIRKOVA, Natalie GLA 2006 DNF DNF 999.99 999.99 DNF1 DNF N/A
62 94352 SANDERSON, Allegra GLA 2007 DNF DNF 053.38 053.38 DNF1 DNF N/A
64 101355 PARSONS, Kate GLA 2006 DNF DNF 053.01 053.01 DNF1 DNF N/A
65 89570 PARLEA-VUONG, Serene OSLER 2007 DNF DNF 050.08 050.08 DNF1 DNF N/A
14 84780 NODDER, Alexandra GEORG 2007 DSQ DSQ 043.43 043.43 DSQ1 DSQ N/A
1 89546 JONES, Kaitee MSFLD 2006 043.35 043.35 DNF DNF DNF2 043.35 N/A
13 87027 HORAK, Michele CRAIG 2006 043.44 043.44 DNF DNF DNF2 043.44 N/A
24 88546 SMITH, Vanessa ALPIN 2006 044.25 044.25 DNF DNF DNF2 044.25 N/A
34 81135 WEBSTER, Katja GEORG 2006 047.67 047.67 DNF DNF DNF2 047.67 N/A
52 93421 TRAN-CHAPMAN, Charlotte MSFLD 2007 046.91 046.91 DNF DNF DNF2 046.91 N/A
54 87900 SANDERS, Olivia ALPIN 2007 050.08 050.08 DNF DNF DNF2 050.08 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-22-1
LISTS USED: Nat NAT2211 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca