| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 81511 | CONACHER, Magnolia | GEORG | 2006 | 1 | 42.46 | 1 | 43.28 | 1:25.74 | 0.00 |
| 2 | 7 | 85204 | NEWALL, Madeleine | GEORG | 2006 | 4 | 44.67 | 3 | 44.88 | 1:29.55 | 32.44 |
| 3 | 2 | 88216 | MACPHERSON, Maiah | GEORG | 2007 | 7 | 45.06 | 5 | 45.31 | 1:30.37 | 39.42 |
| 4 | 8 | 78617 | WAYLAND, Ashley | TSCBM | 2006 | 8 | 45.14 | 8 | 45.54 | 1:30.68 | 42.06 |
| 5 | 10 | 88571 | JONES, Briar | NATAC | 2007 | 5 | 44.69 | 12 | 46.17 | 1:30.86 | 43.59 |
| 6 | 32 | 89776 | DURNFORD, Paige | OSLER | 2007 | 11 | 45.98 | 4 | 44.96 | 1:30.94 | 44.27 |
| 7 | 4 | 89566 | JAMES, Emma | OSLER | 2007 | 6 | 44.77 | 13 | 46.19 | 1:30.96 | 44.44 |
| 8 | 21 | 87850 | BROCK, Shelby | ALPIN | 2007 | 12 | 46.30 | 6 | 45.39 | 1:31.69 | 50.66 |
| 9 | 24 | 91068 | TIVILUK, Rachel | GEORG | 2007 | 16 | 46.56 | 9 | 45.62 | 1:32.18 | 54.83 |
| 10 | 19 | 85576 | SCHARLACH, Meredith | OSLER | 2006 | 9 | 45.26 | 16 | 46.93 | 1:32.19 | 54.92 |
| 11 | 17 | 84703 | KAY, Charlotte | CRAIG | 2007 | 14 | 46.44 | 11 | 46.10 | 1:32.54 | 57.90 |
| 12 | 14 | 81120 | NOAKES, Sophia | GEORG | 2006 | 10 | 45.91 | 16 | 46.93 | 1:32.84 | 60.45 |
| 13 | 41 | 89546 | JONES, Kaitee | MSFLD | 2006 | 20 | 47.78 | 13 | 46.19 | 1:33.97 | 70.07 |
| 14 | 31 | 86246 | BELLAMY, Fiona | DEVGL | 2006 | 22 | 48.41 | 18 | 47.40 | 1:35.81 | 85.74 |
| 15 | 44 | 86658 | BRAJKOVICH, Milanja | CALDN | 2007 | 21 | 48.32 | 19 | 47.62 | 1:35.94 | 86.84 |
| 16 | 28 | 93918 | SVIRKOVA, Nicole | GLA | 2006 | 19 | 47.67 | 23 | 48.44 | 1:36.11 | 88.29 |
| 17 | 34 | 88455 | ROSSBAUM, Genevieve | ALPIN | 2007 | 23 | 48.51 | 20 | 48.22 | 1:36.73 | 93.57 |
| 18 | 54 | 91701 | MALLINS, Sabrina | CRAIG | 2007 | 27 | 50.83 | 26 | 49.45 | 1:40.28 | 123.80 |
| 19 | 52 | 91013 | PROCTOR, Jordan | CALDN | 2006 | 30 | 51.50 | 24 | 48.88 | 1:40.38 | 124.65 |
| 20 | 36 | 87900 | SANDERS, Olivia | ALPIN | 2007 | 25 | 50.52 | 29 | 49.99 | 1:40.51 | 125.75 |
| 21 | 42 | 81135 | WEBSTER, Katja | GEORG | 2006 | 28 | 51.26 | 27 | 49.63 | 1:40.89 | 128.99 |
| 22 | 47 | 94349 | LANG, Mia | GEORG | 2007 | 24 | 50.14 | 37 | 51.03 | 1:41.17 | 131.37 |
| 23 | 37 | 93917 | SVIRKOVA, Natalie | GLA | 2006 | 26 | 50.75 | 35 | 50.87 | 1:41.62 | 135.20 |
| 24 | 43 | 93659 | TEMPLEMAN, Avery | CALDN | 2007 | 29 | 51.45 | 33 | 50.74 | 1:42.19 | 140.06 |
| 25 | 61 | 87090 | SISLEY, Jillian | OSLER | 2007 | 31 | 51.53 | 36 | 50.95 | 1:42.48 | 142.53 |
| 26 | 56 | 88346 | GRANT, Grace | TSCBM | 2007 | 33 | 52.31 | 34 | 50.86 | 1:43.17 | 148.40 |
| 27 | 65 | 89570 | PARLEA-VUONG, Serene | OSLER | 2007 | 35 | 54.16 | 40 | 51.66 | 1:45.82 | 170.96 |
| 28 | 66 | 93421 | TRAN-CHAPMAN, Charlotte | MSFLD | 2007 | 34 | 53.73 | 42 | 52.21 | 1:45.94 | 171.99 |
| 29 | 64 | 92089 | LAVERY, Keira | CRAIG | 2007 | 36 | 54.40 | 47 | 54.93 | 1:49.33 | 200.85 |
| 30 | 60 | 90998 | PARADINE, Chloe | CALDN | 2006 | 37 | 54.87 | 49 | 56.12 | 1:50.99 | 214.98 |
| 31 | 62 | 88440 | LAURIE, Hayden | ALPIN | 2007 | 38 | 56.40 | 48 | 55.56 | 1:51.96 | 223.24 |
| 32 | 68 | 86985 | GELFAND, Stella | ALPIN | 2007 | 39 | 57.73 | 50 | 57.79 | 1:55.52 | 253.55 |
| 33 | 67 | 101355 | PARSONS, Kate | GLA | 2006 | 40 | 59.81 | 51 | 57.82 | 1:57.63 | 271.52 |
| 999 | 30 | 89673 | GROSE, Alexandra | TSCBM | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 13 | 85799 | CONLIFFE, Alexandra | TSCBM | 2006 | 999 | DNF | 2 | 44.84 | DNF | 999.99 |
| 999 | 9 | 78353 | ACTON, Bridget | TSCBM | 2006 | 999 | DNF | 22 | 48.37 | DNF | 999.99 |
| 999 | 15 | 80497 | KAUFMAN, Nikka | GEORG | 2007 | 999 | DNF | 43 | 52.35 | DNF | 999.99 |
| 999 | 20 | 80707 | ADAIR, Aliya | GEORG | 2007 | 999 | DNF | 15 | 46.86 | DNF | 999.99 |
| 999 | 23 | 85200 | GIVERTZ-STEEL, Ellie | ALPIN | 2006 | 999 | DNF | 21 | 48.35 | DNF | 999.99 |
| 999 | 26 | 84876 | SADDINGTON, Elyse | CRAIG | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 35 | 85742 | HENNESSEY, Reese | GEORG | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 38 | 84815 | CARTER, Juliana | TSCBM | 2006 | 999 | DNF | 28 | 49.69 | DNF | 999.99 |
| 999 | 39 | 82248 | OLIVER, Arwen | BEAVR | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 40 | 78691 | COSTELLO, Abigail | NATAC | 2006 | 999 | DNF | 32 | 50.52 | DNF | 999.99 |
| 999 | 46 | 92265 | HAGGAN, Claire | TSCBM | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 49 | 94338 | PRIBOJ, Teagan | TSCBM | 2007 | 999 | DNF | 44 | 52.46 | DNF | 999.99 |
| 999 | 53 | 87842 | TODD, Yael | ALPIN | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 55 | 80737 | HUNTER, Ashley | GEORG | 2007 | 999 | DNF | 31 | 50.45 | DNF | 999.99 |
| 999 | 57 | 81472 | ESTOESTA, Sophia | OSLER | 2007 | 999 | DNF | 10 | 45.86 | DNF | 999.99 |
| 999 | 58 | 94352 | SANDERSON, Allegra | GLA | 2007 | 999 | DNF | 46 | 54.36 | DNF | 999.99 |
| 999 | 59 | 80496 | MOFFAT, Maxine | GLA | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 63 | 87500 | O'BRIEN, Niamh | OSLER | 2007 | 999 | DNF | 38 | 51.23 | DNF | 999.99 |
| 999 | 5 | 84780 | NODDER, Alexandra | GEORG | 2007 | 999 | DSQ | 7 | 45.48 | DSQ | 999.99 |
| 999 | 11 | 88457 | WALL, Kenzie | ALPIN | 2007 | 999 | DSQ | 25 | 49.07 | DSQ | 999.99 |
| 999 | 12 | 87027 | HORAK, Michele | CRAIG | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 33 | 84739 | ARMSTRONG, Kylie | GEORG | 2007 | 999 | DSQ | 39 | 51.31 | DSQ | 999.99 |
| 999 | 45 | 89777 | FRASER, Logan | CRAIG | 2007 | 999 | DSQ | 30 | 50.12 | DSQ | 999.99 |
| 999 | 48 | 101328 | BRADFORD, Monique | MSFLD | 2007 | 999 | DSQ | 45 | 53.07 | DSQ | 999.99 |
| 999 | 51 | 88566 | COOKE LITTLE, Madeleine | TSCBM | 2007 | 999 | DSQ | 41 | 51.94 | DSQ | 999.99 |
| 999 | 3 | 84811 | DEEKS, Jillian | CRAIG | 2007 | 2 | 44.12 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 6 | 84753 | GINGERICH, Robyn | TSCBM | 2006 | 3 | 44.62 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 18 | 88546 | SMITH, Vanessa | ALPIN | 2006 | 15 | 46.47 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 78580 | STEINER, Maia | TSCBM | 2006 | 17 | 46.71 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 50 | 89665 | STEINBERG, Ashley | CRAIG | 2007 | 32 | 51.85 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 88570 | HUNTER, Brooklyn | TSCBM | 2006 | 12 | 46.30 | 999 | DSQ2 | DSQ2 | 999.99 |
| 999 | 27 | 87021 | BEECROFT, Elizabeth | CRAIG | 2006 | 18 | 46.80 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca