| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Anna Gerol (CAN) |
| REFEREE: | Andrew Moscoe (CAN) |
| CHIEF OF COURSE: | Zac Chambers (CAN) |
| RACE ADMIN: | Abby Galliger (CAN) |
| CHIEF OF TIMING: | Cam Aziz (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 487.75 |
| CALC PENALTY: | 487.75 |
| F VALUE: | 1010 |
| COURSE SETTER: | Greig, Ian (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 487.75 |
| CALC PENALTY: | 487.75 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 102616 | KARKIC, Addison | BEAVR | 2009 | 2 | 36.11 | 36.11 | 1 | 36.38 | 36.38 | 1:12.49 | 1:12.49 | 00000.00 0.00 | 0.00 |
| 2 | 24 | 94586 | SMITH, Alice | JOZOW | 2008 | 5 | 36.66 | 36.66 | 2 | 36.46 | 36.46 | 1:13.12 | 1:13.12 | 00008.78 8.78 | 8.78 |
| 3 | 14 | 102633 | SINCLAIR, Maeve | BEAVR | 2009 | 3 | 36.46 | 36.46 | 4 | 36.97 | 36.97 | 1:13.43 | 1:13.43 | 00013.10 13.10 | 13.10 |
| 4 | 52 | 102624 | JONES, Gwenyth | BEAVR | 2009 | 1 | 35.91 | 35.91 | 5 | 37.64 | 37.64 | 1:13.55 | 1:13.55 | 00014.77 14.77 | 14.77 |
| 5 | 7 | 94826 | MURPHY, Fallon | JOZOW | 2008 | 4 | 36.48 | 36.48 | 8 | 38.27 | 38.27 | 1:14.75 | 1:14.75 | 00031.49 31.49 | 31.49 |
| 6 | 19 | 101661 | YAROMICH, Hazel | JOZOW | 2008 | 6 | 36.99 | 36.99 | 6 | 37.93 | 37.93 | 1:14.92 | 1:14.92 | 00033.86 33.86 | 33.86 |
| 7 | 44 | 106979 | WILSON, Chloe | JOZOW | 2009 | 8 | 37.16 | 37.16 | 10 | 38.37 | 38.37 | 1:15.53 | 1:15.53 | 00042.36 42.36 | 42.36 |
| 8 | 61 | 87984 | ANDERSON, Emma | BEAVR | 2008 | 11 | 37.66 | 37.66 | 9 | 38.34 | 38.34 | 1:16.00 | 1:16.00 | 00048.90 48.90 | 48.90 |
| 9 | 11 | 86259 | KRAUSE, Kate | ALPIN | 2008 | 10 | 37.35 | 37.35 | 11 | 38.73 | 38.73 | 1:16.08 | 1:16.08 | 00050.02 50.02 | 50.02 |
| 10 | 57 | 106187 | THOMPSON, Isabel | JOZOW | 2009 | 7 | 37.08 | 37.08 | 16 | 39.67 | 39.67 | 1:16.75 | 1:16.75 | 00059.35 59.35 | 59.35 |
| 11 | 6 | 111886 | WISE, Elle | ALPIN | 2008 | 9 | 37.32 | 37.32 | 14 | 39.55 | 39.55 | 1:16.87 | 1:16.87 | 00061.03 61.03 | 61.03 |
| 12 | 53 | 94303 | CROTEAU, Alexandra | SNOWV | 2008 | 14 | 37.93 | 37.93 | 12 | 38.96 | 38.96 | 1:16.89 | 1:16.89 | 00061.31 61.31 | 61.31 |
| 13 | 12 | 105996 | MCCLURE, Natalie | JOZOW | 2009 | 12 | 37.70 | 37.70 | 15 | 39.62 | 39.62 | 1:17.32 | 1:17.32 | 00067.30 67.30 | 67.30 |
| 14 | 51 | 101389 | DRYSDALE, Keira | JOZOW | 2008 | 16 | 37.95 | 37.95 | 13 | 39.40 | 39.40 | 1:17.35 | 1:17.35 | 00067.71 67.71 | 67.71 |
| 15 | 40 | 102638 | SLOAN, Taylor | BEAVR | 2009 | 18 | 38.06 | 38.06 | 22 | 40.64 | 40.64 | 1:18.70 | 1:18.70 | 00086.52 86.52 | 86.52 |
| 16 | 37 | 94895 | COHEN, Addison | JOZOW | 2009 | 15 | 37.94 | 37.94 | 24 | 40.77 | 40.77 | 1:18.71 | 1:18.71 | 00086.66 86.66 | 86.66 |
| 17 | 65 | 105863 | LU, Victoria | JOZOW | 2008 | 19 | 38.86 | 38.86 | 19 | 40.56 | 40.56 | 1:19.42 | 1:19.42 | 00096.56 96.56 | 96.56 |
| 18 | 56 | 92147 | LEE, Gily | SNOWV | 2009 | 21 | 39.27 | 39.27 | 17 | 40.19 | 40.19 | 1:19.46 | 1:19.46 | 00097.11 97.11 | 97.11 |
| 19 | 15 | 93808 | KOLBER, Alexa | ALPIN | 2008 | 20 | 39.25 | 39.25 | 19 | 40.56 | 40.56 | 1:19.81 | 1:19.81 | 00101.99 101.99 | 101.99 |
| 20 | 26 | 107086 | WAXMAN, Maya | JOZOW | 2009 | 22 | 39.45 | 39.45 | 18 | 40.51 | 40.51 | 1:19.96 | 1:19.96 | 00104.08 104.08 | 104.08 |
| 21 | 21 | 106651 | STONE, Caitlin | ALPIN | 2009 | 23 | 39.49 | 39.49 | 27 | 41.22 | 41.22 | 1:20.71 | 1:20.71 | 00114.53 114.53 | 114.53 |
| 22 | 28 | 102629 | ABOLS, Lilly | BEAVR | 2009 | 29 | 40.27 | 40.27 | 21 | 40.61 | 40.61 | 1:20.88 | 1:20.88 | 00116.90 116.90 | 116.90 |
| 23 | 48 | 102621 | COOPER, Emily | BEAVR | 2009 | 27 | 40.03 | 40.03 | 25 | 41.19 | 41.19 | 1:21.22 | 1:21.22 | 00121.63 121.63 | 121.63 |
| 24 | 55 | 111829 | MCREYNOLDS, Sadie | JOZOW | 2009 | 25 | 39.92 | 39.92 | 29 | 41.55 | 41.55 | 1:21.47 | 1:21.47 | 00125.12 125.12 | 125.12 |
| 25 | 32 | 94537 | BROWN, Addison | BEAVR | 2008 | 31 | 40.42 | 40.42 | 26 | 41.20 | 41.20 | 1:21.62 | 1:21.62 | 00127.21 127.21 | 127.21 |
| 26 | 4 | 93402 | SIBTHORPE, Maddison | BEAVR | 2008 | 28 | 40.17 | 40.17 | 30 | 41.76 | 41.76 | 1:21.93 | 1:21.93 | 00131.53 131.53 | 131.53 |
| 27 | 42 | 102072 | COOKE, Haidan | ALPIN | 2008 | 33 | 41.56 | 41.56 | 23 | 40.74 | 40.74 | 1:22.30 | 1:22.30 | 00136.68 136.68 | 136.68 |
| 28 | 29 | 88438 | JARVIS, Deborah | SNOWV | 2008 | 34 | 41.60 | 41.60 | 31 | 41.87 | 41.87 | 1:23.47 | 1:23.47 | 00152.98 152.98 | 152.98 |
| 29 | 10 | 102068 | KUBICA-LACROIX, Kate | JOZOW | 2008 | 32 | 40.93 | 40.93 | 33 | 42.94 | 42.94 | 1:23.87 | 1:23.87 | 00158.56 158.56 | 158.56 |
| 30 | 68 | 94541 | AGOSTINO, Cecelia | SNOWV | 2008 | 36 | 42.89 | 42.89 | 28 | 41.23 | 41.23 | 1:24.12 | 1:24.12 | 00162.04 162.04 | 162.04 |
| 31 | 22 | 111832 | D'ANGICCO, Madeline | JOZOW | 2009 | 35 | 41.75 | 41.75 | 36 | 43.91 | 43.91 | 1:25.66 | 1:25.66 | 00183.50 183.50 | 183.50 |
| 32 | 62 | 106641 | KERWIN, Leia | JOZOW | 2008 | 42 | 43.71 | 43.71 | 32 | 42.88 | 42.88 | 1:26.59 | 1:26.59 | 00196.45 196.45 | 196.45 |
| 33 | 45 | 112026 | GLICKMAN, Zoe | ALPIN | 2008 | 37 | 42.90 | 42.90 | 35 | 43.77 | 43.77 | 1:26.67 | 1:26.67 | 00197.57 197.57 | 197.57 |
| 34 | 9 | 105864 | BISHOP, Olivia | SNOWV | 2008 | 39 | 43.54 | 43.54 | 38 | 44.77 | 44.77 | 1:28.31 | 1:28.31 | 00220.42 220.42 | 220.42 |
| 35 | 47 | 105865 | TICK, Lyla | ALPIN | 2008 | 38 | 43.21 | 43.21 | 41 | 45.74 | 45.74 | 1:28.95 | 1:28.95 | 00229.34 229.34 | 229.34 |
| 36 | 25 | 101274 | SCLATER, Charlotte | ALPIN | 2008 | 47 | 44.47 | 44.47 | 37 | 44.65 | 44.65 | 1:29.12 | 1:29.12 | 00231.71 231.71 | 231.71 |
| 37 | 31 | 102632 | SHUFF, Lydia | BEAVR | 2009 | 41 | 43.65 | 43.65 | 39 | 45.61 | 45.61 | 1:29.26 | 1:29.26 | 00233.66 233.66 | 233.66 |
| 38 | 41 | 111789 | BLAIR, Mabel | SNOWV | 2009 | 43 | 43.97 | 43.97 | 40 | 45.69 | 45.69 | 1:29.66 | 1:29.66 | 00239.23 239.23 | 239.23 |
| 39 | 43 | 105857 | SMERDON, Caroline | BEAVR | 2008 | 45 | 44.10 | 44.10 | 42 | 45.91 | 45.91 | 1:30.01 | 1:30.01 | 00244.11 244.11 | 244.11 |
| 40 | 34 | 93474 | BURSTEIN, Rachel | ALPIN | 2008 | 46 | 44.32 | 44.32 | 44 | 46.02 | 46.02 | 1:30.34 | 1:30.34 | 00248.70 248.70 | 248.70 |
| 41 | 5 | 102635 | LEFLER, Olivia | BEAVR | 2009 | 40 | 43.63 | 43.63 | 48 | 47.20 | 47.20 | 1:30.83 | 1:30.83 | 00255.53 255.53 | 255.53 |
| 42 | 49 | 102066 | SOLETO, Rachel | JOZOW | 2008 | 48 | 44.79 | 44.79 | 46 | 46.44 | 46.44 | 1:31.23 | 1:31.23 | 00261.10 261.10 | 261.10 |
| 43 | 46 | 106195 | HURLEY, Grace | BEAVR | 2009 | 50 | 45.75 | 45.75 | 43 | 45.93 | 45.93 | 1:31.68 | 1:31.68 | 00267.37 267.37 | 267.37 |
| 44 | 27 | 93180 | SCHWARTZ, Nathalie | ALPIN | 2008 | 49 | 45.37 | 45.37 | 45 | 46.36 | 46.36 | 1:31.73 | 1:31.73 | 00268.07 268.07 | 268.07 |
| 45 | 2 | 88244 | VAERUM, River | SNOWV | 2009 | 43 | 43.97 | 43.97 | 52 | 48.24 | 48.24 | 1:32.21 | 1:32.21 | 00274.76 274.76 | 274.76 |
| 46 | 30 | 107072 | HERCZEG, Samantha | ALPIN | 2009 | 51 | 45.88 | 45.88 | 47 | 46.73 | 46.73 | 1:32.61 | 1:32.61 | 00280.33 280.33 | 280.33 |
| 47 | 20 | 93806 | JACOBS, Sophie | ALPIN | 2009 | 52 | 46.23 | 46.23 | 50 | 47.95 | 47.95 | 1:34.18 | 1:34.18 | 00302.21 302.21 | 302.21 |
| 48 | 50 | 88242 | TUPHOLME, Paige | BEAVR | 2008 | 53 | 47.98 | 47.98 | 51 | 48.10 | 48.10 | 1:36.08 | 1:36.08 | 00328.68 328.68 | 328.68 |
| 49 | 58 | 93476 | CHAND, Layla | ALPIN | 2009 | 54 | 48.81 | 48.81 | 49 | 47.60 | 47.60 | 1:36.41 | 1:36.41 | 00333.28 333.28 | 333.28 |
| 50 | 33 | 102115 | REINISH, Lily | ALPIN | 2009 | 55 | 50.47 | 50.47 | 53 | 54.81 | 54.81 | 1:45.28 | 1:45.28 | 00456.86 456.86 | 456.86 |
| 999 | 1 | 101236 | BERNAMOFF, Mlily | ALPIN | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 3 | 107204 | MOORE, Emma | BEAVR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 64 | 102626 | PEARCE, Isabelle | BEAVR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 60 | 102155 | RUSSILL, Ardyn | BEAVR | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 23 | 94540 | GORDON, Reese | BEAVR | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 35 | 102619 | COULL, Chloe | BEAVR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 66 | 102705 | LEFLER, Abigail | BEAVR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 36 | 101662 | DRIMAN, Marlie | ALPIN | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 69 | 102615 | TAYLOR, Abigail | BEAVR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 67 | 94520 | INNES, Riley | BEAVR | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 63 | 101255 | GLICK-CALE, Madelyn | ALPIN | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 17 | 101338 | TENSEN-STRUB, Sienna | JOZOW | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 13 | 111831 | KNEZY, Hayla | JOZOW | 2008 | 999 | DSQ | 34 | 43.75 | 43.75 | DSQ | 999.99 | N/A | ||
| 999 | 38 | 111880 | HICKS, Claire | BEAVR | 2009 | 999 | DSQ | 7 | 38.22 | 38.22 | DSQ | 999.99 | N/A | ||
| 999 | 16 | 105979 | MACRAE, Elle | JOZOW | 2008 | 999 | DSQ | 3 | 36.58 | 36.58 | DSQ | 999.99 | N/A | ||
| 999 | 54 | 91603 | BERRY, Charlotte | SNOWV | 2008 | 24 | 39.86 | 39.86 | 999 | DNF2 | DNF2 | 39.86 | 999.99 | N/A | |
| 999 | 8 | 102770 | ORCHARD, Megan | BEAVR | 2009 | 30 | 40.30 | 40.30 | 999 | DNF2 | DNF2 | 40.30 | 999.99 | N/A | |
| 999 | 70 | 106185 | BAHENSKY, Nikol | JOZOW | 2008 | 26 | 40.00 | 40.00 | 999 | DNF2 | DNF2 | 40.00 | 999.99 | N/A | |
| 999 | 59 | 94853 | LETT, Audrey | JOZOW | 2008 | 17 | 38.02 | 38.02 | 999 | DNF2 | DNF2 | 38.02 | 999.99 | N/A | |
| 999 | 39 | 94545 | EROCHKO, Charlotte | ALPIN | 2008 | 13 | 37.72 | 37.72 | 999 | DSQ2 | DSQ2 | 37.72 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2213.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca