| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 92109 | FELL, Sarah | GROUS | 2009 | 45.48 | 52.63 | 1:38.11 | 0.00 |
| 2 | 21 | 92363 | LENNOX-KING, Maika | WHIST | 2008 | 45.59 | 52.66 | 1:38.25 | 1.44 |
| 3 | 17 | 90339 | DEDAS, Elena | WHIST | 2009 | 46.46 | 52.56 | 1:39.02 | 9.37 |
| 4 | 28 | 102806 | FERGUSON, Alexa | WHIST | 2008 | 46.14 | 53.50 | 1:39.64 | 15.75 |
| 5 | 33 | 83280 | MAC CON, Teagan | WHIST | 2008 | 47.06 | 52.70 | 1:39.76 | 16.99 |
| 6 | 41 | 90463 | GRAATEN, Piper | MTWAS | 2009 | 45.73 | 54.16 | 1:39.89 | 18.32 |
| 7 | 26 | 102754 | CORMACK, Maggie | WHIST | 2009 | 46.65 | 53.27 | 1:39.92 | 18.63 |
| 8 | 38 | 83761 | KUSS, Kelly | GROUS | 2008 | 46.74 | 53.99 | 1:40.73 | 26.97 |
| 9 | 27 | 90443 | BELL, Tessa | MTWAS | 2009 | 47.70 | 53.40 | 1:41.10 | 30.78 |
| 10 | 53 | 89970 | ITUARTE, Angela | GROUS | 2008 | 47.18 | 54.26 | 1:41.44 | 34.28 |
| 11 | 10 | 94751 | SMITH, Katherine | WHIST | 2009 | 47.37 | 54.90 | 1:42.27 | 42.83 |
| 12 | 32 | 93617 | STANIFORTH, Anais | WHIST | 2008 | 48.58 | 54.82 | 1:43.40 | 54.46 |
| 13 | 44 | 89999 | SCOTT, Madeleine | GROUS | 2008 | 49.07 | 54.77 | 1:43.84 | 58.99 |
| 14 | 37 | 107288 | KEOGH, Sarah | WHIST | 2009 | 48.26 | 55.67 | 1:43.93 | 59.91 |
| 15 | 51 | 89961 | BENDA, Alice | GROUS | 2008 | 48.74 | 55.88 | 1:44.62 | 67.02 |
| 16 | 49 | 89943 | ANDERSON, Chloe | GROUS | 2008 | 48.67 | 55.98 | 1:44.65 | 67.33 |
| 17 | 45 | 90172 | KIM, Chantal | GROUS | 2008 | 49.27 | 56.08 | 1:45.35 | 74.53 |
| 18 | 18 | 92942 | BOURBONNAIS, Amari | CYPRE | 2009 | 46.73 | 59.18 | 1:45.91 | 80.30 |
| 19 | 34 | 92111 | HEYRIES, Liv | WHIST | 2008 | 49.89 | 56.18 | 1:46.07 | 81.94 |
| 20 | 4 | 94899 | QUINLAN, Isabelle | WHIST | 2008 | 49.78 | 57.01 | 1:46.79 | 89.36 |
| 21 | 25 | 92246 | COOK, Ruby | WHIST | 2009 | 50.24 | 57.65 | 1:47.89 | 100.68 |
| 22 | 42 | 110529 | WAHL, Grace | SEYMR | 2008 | 50.61 | 57.31 | 1:47.92 | 100.99 |
| 23 | 6 | 92352 | HARRIMAN, Maia | WHIST | 2009 | 49.98 | 58.21 | 1:48.19 | 103.77 |
| 24 | 40 | 92437 | YEE, Isabella | GROUS | 2008 | 50.97 | 58.09 | 1:49.06 | 112.73 |
| 25 | 20 | 107285 | GILMAN, Annabel | WHIST | 2009 | 50.18 | 59.03 | 1:49.21 | 114.27 |
| 26 | 52 | 109308 | MENARD, Alexandra | CYPRE | 2008 | 47.76 | 1:01.85 | 1:49.61 | 118.39 |
| 27 | 3 | 112110 | BRACKIN, Amelia | WHIST | 2008 | 51.09 | 58.98 | 1:50.07 | 123.12 |
| 28 | 47 | 90195 | LUCAS, Annette | GROUS | 2009 | 51.99 | 58.11 | 1:50.10 | 123.43 |
| 29 | 8 | 89959 | ELVIDGE, Katherine | GROUS | 2008 | 51.05 | 59.25 | 1:50.30 | 125.49 |
| 30 | 35 | 92379 | DEEKS, Liv | WHIST | 2008 | 51.31 | 59.54 | 1:50.85 | 131.15 |
| 31 | 31 | 92348 | CIEBIEN, Celeste | WHIST | 2008 | 51.81 | 59.46 | 1:51.27 | 135.48 |
| 31 | 39 | 90480 | HATTON, Kaia | SEYMR | 2009 | 51.24 | 1:00.03 | 1:51.27 | 135.48 |
| 33 | 48 | 92724 | MCGOWAN, Lily | WHIST | 2009 | 54.31 | 57.07 | 1:51.38 | 136.61 |
| 34 | 11 | 92355 | ROBERT, Naomi-soleil | WHIST | 2008 | 52.29 | 59.11 | 1:51.40 | 136.81 |
| 35 | 13 | 89977 | LEMMEL, Emmie | GROUS | 2008 | 52.08 | 1:01.23 | 1:53.31 | 156.48 |
| 36 | 7 | 89963 | GOLD, Zoe | GROUS | 2009 | 53.17 | 1:00.59 | 1:53.76 | 161.11 |
| 37 | 5 | 90064 | ANDERSON, Lily | GROUS | 2009 | 51.96 | 1:02.11 | 1:54.07 | 164.30 |
| 38 | 9 | 89997 | SAMIS, Bronwyn | WHIST | 2009 | 53.66 | 1:01.34 | 1:55.00 | 173.88 |
| 39 | 23 | 92415 | MAJOR, Olivia | GROUS | 2009 | 54.30 | 1:02.21 | 1:56.51 | 189.42 |
| 40 | 50 | 100095 | SCHAFER, Keeley | GROUS | 2009 | 56.36 | 1:00.63 | 1:56.99 | 194.36 |
| 41 | 12 | 90325 | EMERY, Sophia | WHIST | 2009 | 53.49 | 1:03.56 | 1:57.05 | 194.98 |
| 42 | 36 | 92411 | HOYME, Charlotte | GROUS | 2009 | 54.68 | 1:03.43 | 1:58.11 | 205.89 |
| 43 | 16 | 92821 | BENHAM, Cardin | MTWAS | 2008 | 55.56 | 1:03.79 | 1:59.35 | 218.66 |
| 44 | 46 | 90190 | HULTMAN, Elena | GROUS | 2009 | 59.24 | 1:07.30 | 2:06.54 | 292.67 |
| 45 | 24 | 108645 | HORNOR, Eden | WHIST | 2009 | 1:01.15 | 1:05.67 | 2:06.82 | 295.56 |
| 46 | 22 | 94876 | BESSIE, Hazel | WHIST | 2009 | 59.44 | 1:08.09 | 2:07.53 | 302.87 |
| 47 | 14 | 109443 | CHAMBERS, Nika | WHIST | 2009 | 57.54 | 1:10.14 | 2:07.68 | 304.41 |
| 48 | 43 | 89990 | O'DONOHUE, Emerson | GROUS | 2009 | 1:00.43 | 1:09.12 | 2:09.55 | 323.66 |
| 49 | 15 | 108776 | MAGNUSSON, Linden | WHIST | 2009 | 1:02.26 | 1:17.01 | 2:19.27 | 423.72 |
| 999 | 19 | 102871 | WHITE, Chloe | WHIST | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 30 | 100096 | JOHNSTONE, Layla | GROUS | 2008 | 50.54 | DNF2 | DNF2 | 999.99 |
| 999 | 1 | 102868 | PAGET, Tua | WHIST | 2009 | 49.23 | DSQ2 | DSQ2 | 999.99 |
| 999 | 2 | 89953 | CHAN, Valerie | GROUS | 2009 | 47.54 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca